| Ground floor Zone 1 Sector 1 | |
| 1_1 | 1 Bedroom | Two Bedrooms | 182.8 | Reserved | |
| 1_s1 | Studio | | 52.15 | 88 630 | Unit plan |
| 2_S1 | Studio | | 52.15 | 88 630 | Unit plan |
| First floor Zone 1 Sector 1 | |
| 1_4 | 1 Bedroom | Living room | 131.47 | 223 494 | Unit plan |
| 1_5 | 1 Bedroom | Living room and One Bedroom | 83.57 | 142 114 | Unit plan |
| Second floor Zone 1 Sector 1 | |
| 1_7 | 1 Bedroom | Living room | 91.29 | 155 158 | Unit plan |
| 1_8 | 1 Bedroom | Living room and One Bedroom | 83.57 | 142 114 | Unit plan |
| 1_9 | 2 Bedrooms | Living room | 94.67 | Reserved | Unit plan |
| 2_6 | 2 Bedrooms | Living room | 94.67 | 189 368 | Unit plan |
| 2_7 | 1 Bedroom | Living room and One Bedroom | 83.57 | 146 293 | Unit plan |
| Third floor Zone 1 Sector 1 | |
| 1_10 | 1 Bedroom | Living room | 91.29 | 155 158 | Unit plan |
| 1_11 | 1 Bedroom | Living room and One Bedroom | 83.57 | 142 114 | Unit plan |
| 2_9 | 2 Bedrooms | Living room | 94.67 | Sold | Unit plan |
| 2_11 | 1 Bedroom | Living room | 76.63 | Sold | |
| Fourth floor Zone 1 Sector 1 | |
| 1_13 | 1 Bedroom | Living room and One Bedroom | 99.75 | 169 550 | Unit plan |
| 1_14 | 1 Bedroom | Living room and One Bedroom | 100.51 | 175 900 | Unit plan |
| 2_12 | 1 Bedroom | Living room and One Bedroom | 100.51 | Sold | Unit plan |
| 2_13 | 1 Bedroom | Living room and One Bedroom | 84.84 | Sold | Unit plan |
| Ground floor Zone 1 Sector 2 | |
| 3_1 | 1 Bedroom | Living room and One Bedroom | 76.42 | Sold | Unit plan |
| 3_2 | 2 Bedrooms | Living room and Two Bedrooms | 118.75 | 201 850 | Unit plan |
| 3_S2 | Studio | | 34.37 | Sold | Unit plan |
| First floor Zone 1 Sector 2 | |
| 3_3 | 1 Bedroom | Living room | 81.99 | Sold | Unit plan |
| 3_4 | 1 Bedroom | Living room and One Bedroom | 94.19 | 160 138 | Unit plan |
| 3_5 | 2 Bedrooms | Living room and One Bedroom | 114.62 | Sold | Unit plan |
| Second floor Zone 1 Sector 2 | |
| 3_6 | 1 Bedroom | Living room | 81.99 | 143 500 | Unit plan |
| 3_7 | 1 Bedroom | Living room and One Bedroom | 84.3 | Sold | Unit plan |
| 3_8 | 2 Bedrooms | Living room and One Bedroom | 103.89 | Sold | Unit plan |
| Third floor Zone 1 Sector 2 | |
| 3_9 | 1 Bedroom | Living room | 81.99 | Sold | Unit plan |
| 3_10 | 1 Bedroom | Living room and One Bedroom | 84.3 | Sold | Unit plan |
| 3_11 | 2 Bedrooms | Living room and One Bedroom | 103.89 | 259 725 | Unit plan |
| Fourth floor Zone 1 Sector 2 | |
| 3_12 | 1 Bedroom | Living room and One Bedroom | 95.81 | Reserved | Unit plan |
| 3_13 | 2 Bedrooms | Living room and Two Bedrooms | 110.09 | Reserved | Unit plan |
| Ground floor Zone 1 Sector 3 | |
| 4_1 | 1 Bedroom | Living room and One Bedroom | 93.74 | 187 480 | Unit plan |
| 4_2 | 1 Bedroom | Living room and One Bedroom | 89.36 | 178 720 | Unit plan |
| Second floor Zone 1 Sector 3 | |
| 4_5_1 | 2 Bedrooms | Living room | 90.36 | Sold | Unit plan |
| 4_6 | 2 Bedrooms | Living room | 84.84 | Sold | Unit plan |
| Third floor Zone 1 Sector 3 | |
| 4_7_1 | 2 Bedrooms | Living room | 90.36 | Sold | Unit plan |
| 4_8 | 2 Bedrooms | Living room | 84.84 | Sold | Unit plan |
| Fourth floor Zone 1 Sector 3 | |
| 4_9 | 1 Bedroom | Living room | 87.73 | 245 700 | |
| 4_10 | 1 Bedroom | Living room | 182.6 | Reserved | Unit plan |
| Ground floor Zone 1 Sector 4 | |
| 5_1 | 1 Bedroom | Living room and One Bedroom | 90.15 | Reserved | |
| 5_S2 | 1 Bedroom | Living room | 63.1 | Reserved | |
| 6_1 | 1 Bedroom | Living room and One Bedroom | 96.88 | Reserved | |
| 6_2 | 1 Bedroom | Living room and One Bedroom | 90.59 | Reserved | Unit plan |
| First floor Zone 1 Sector 4 | |
| 5_3 | 2 Bedrooms | Living room and One Bedroom | 109.38 | Sold | Unit plan |
| 6_4 | 1 Bedroom | Living room | 99.56 | Reserved | |
| Ground floor Zone 1 Sector 5 | |
| 7_1 | 1 Bedroom | Living room and One Bedroom | 90.24 | Reserved | |
| 7_2 | Studio | Living room | 62.3 | Sold | Unit plan |
| 8_1 | 1 Bedroom | Living room and One Bedroom | 89.43 | Reserved | |
| 8_2 | 1 Bedroom | Living room and One Bedroom | 108.44 | Reserved | |
| First floor Zone 1 Sector 5 | |
| 8_3_2 | 1 Bedroom | Living room and One Bedroom | 91.12 | Reserved | |
| Ground floor Zone 1 Sector 6 | |
| 9_1 | 1 Bedroom | Living room and One Bedroom | 108.44 | Sold | Unit plan |
| 9_2 | 1 Bedroom | Living room and One Bedroom | 89.43 | Reserved | Unit plan |
| 10_1 | Studio | Living room | 62.3 | Sold | Unit plan |
| 10_2 | 1 Bedroom | Living room and One Bedroom | 90.24 | 180 480 | Unit plan |
| First floor Zone 1 Sector 6 | |
| 9_3_1 | 2 Bedrooms | Living room | 122 | Sold | |
| 9_4 | 2 Bedrooms | Living room | 98.59 | Sold | Unit plan |
| 10_3 | 1 Bedroom | Living room | 83.15 | Reserved | |
| Ground floor Zone 1 Sector 7. 1 | |
| 11_1 | 1 Bedroom | Living room and One Bedroom | 93.74 | Reserved | Unit plan |
| 11_2 | 1 Bedroom | Living room and One Bedroom | 89.36 | Reserved | Unit plan |
| First floor Zone 1 Sector 7.1 | |
| 11_3_2 | 1 Bedroom | Living room and One Bedroom | 91.04 | 182 080 | Unit plan |
| Second floor Zone 1 Sector 7. 1 | |
| 11_5_1 | 2 Bedrooms | Living room | 90.36 | Sold | |
| Third floor Zone 1 Sector 7. 1 | |
| 11_7_2 | 1 Bedroom | Living room and One Bedroom | 73.79 | Sold | |
| Fourth floor Zone 1 Sector 7. 1 | |
| 11_9 | 1 Bedroom | Living room | 87.73 | Reserved | Unit plan |
| Ground floor Zone 1 Sector 7 .2 | |
| 12_1 | 1 Bedroom | Living room and One Bedroom | 123.15 | 246 338 | Unit plan |
| 12_S1 | Studio | | 33.83 | 59 200 | |
| 12_S2 | Studio | | 41.5 | Sold | |
| 12_2 | 1 Bedroom | Living room and One Bedroom | 94.65 | 189 313 | Unit plan |
| First floor Zone 1 Sector 7. 2 | |
| 12_3 | 1 Bedroom | Living room | 127.65 | 255 313 | Unit plan |
| 12_4 | 1 Bedroom | Living room and One Bedroom | 109.29 | Sold | Unit plan |
| 12_5 | 1 Bedroom | Living room | 88.88 | 177 820 | Unit plan |
| Second floor Zone 1 Sector 7. 2 | |
| 12_6 | 1 Bedroom | Living room | 93.98 | 211 495 | Unit plan |
| 12_7 | 1 Bedroom | Living room and One Bedroom | 84.25 | Sold | |
| 12_8 | 1 Bedroom | Living room | 73.21 | Sold | Unit plan |
| Third floor Zone 1 Sector 7. 2 | |
| 12_9 | 1 Bedroom | Living room | 93.98 | 187 960 | |
| 12_10 | 1 Bedroom | Living room and One Bedroom | 84.25 | Sold | Unit plan |
| 12_11 | 1 Bedroom | Living room | 73.21 | Sold | Unit plan |
| Ground floor Zone 1 Sector 8 | |
| 13_1 | 1 Bedroom | Living room and One Bedroom | 93.93 | Sold | Unit plan |
| 13_S2 | Studio | | 69.28 | 107 400 | Unit plan |
| 13_2 | 1 Bedroom | Living room and One Bedroom | 106.76 | 213 483 | Unit plan |
| First floor Zone 1 Sector 8 | |
| 13_4 | 1 Bedroom | Living room and One Bedroom | 108.45 | Reserved | Unit plan |
| 13_5 | 2 Bedrooms | Living room | 118.38 | Sold | Unit plan |
| Second floor Zone 1 Sector 8 | |
| 13_7 | 1 Bedroom | Living room and One Bedroom | 83.6 | Sold | Unit plan |
| Third floor Zone 1 Sector 8 | |
| 13_10 | 1 Bedroom | Living room and One Bedroom | 83.6 | Sold | |
| Fourth floor Zone 1 Sector 8 | |
| 13_13 | 1 Bedroom | Living room and One Bedroom | 102 | Reserved | Unit plan |
| Ground floor Zone 1 Sector 9 | |
| 14_1 | 1 Bedroom | Living room and One Bedroom | 113.42 | Reserved | Unit plan |
| First floor Zone 1 Sector 9 | |
| 14_2 | 1 Bedroom | Living room | 105.58 | Reserved | Unit plan |
| 14_3 | 1 Bedroom | Living room | 92.34 | Reserved | Unit plan |
| Fourth floor Zone 1 Sector 9 | |
| 14_8 | 1 Bedroom | Living room and One Bedroom | 112.91 | Reserved | Unit plan |
| Ground floor Zone 1 Sector 10 | |
| 15_1 | 1 Bedroom | Living room and One Bedroom | 112.03 | Reserved | Unit plan |
| 15_S1 | Studio | | 41.63 | Sold | Unit plan |
| 15_S2 | Studio | | 52.1 | 68 000 | Unit plan |
| 16_1 | 1 Bedroom | Living room and One Bedroom | 114.89 | Reserved | Unit plan |
| First floor Zone 1 Sector 10 | |
| 15_2 | 2 Bedrooms | Living room | 106.79 | Sold | Unit plan |
| 16_2 | 1 Bedroom | Living room | 92.93 | Reserved | Unit plan |
| Third floor Zone 1 Sector 10 | |
| 16_7 | 1 Bedroom | Living room | 79.65 | Reserved | Unit plan |
| Fourth floor Zone 1 Sector 10 | |
| 15_8 | 1 Bedroom | Living room and One Bedroom | 94.09 | 235 225 | Unit plan |
| 15_9 | Studio | Living room | 61.25 | Sold | Unit plan |
| 16_8 | 1 Bedroom | Living room and One Bedroom | 107.23 | Sold | Unit plan |
| Ground floor Zone 1 Sector 11 | |
| 17_1 | 1 Bedroom | Living room and One Bedroom | 111.34 | Sold | |
| 17_S1 | Studio | | 42.5 | 74 400 | |
| 18_1 | 1 Bedroom | Living room and One Bedroom | 115.66 | Reserved | |
| First floor Zone 1 Sector 11 | |
| 17_2 | 2 Bedrooms | Living room | 100.89 | Sold | Unit plan |
| 18_3 | 1 Bedroom | Living room | 95.89 | Reserved | |
| Second floor Zone 1 Sector 11 | |
| 18_5 | 1 Bedroom | Living room | 87.87 | Reserved | Unit plan |
| Fourth floor Zone 1 Sector 11 | |
| 17_8 | 1 Bedroom | Living room | 93.72 | Reserved | |
| 17_9 | 1 Bedroom | Living room and One Bedroom | 92.64 | Reserved | |
| 18_8 | 1 Bedroom | Living room and One Bedroom | 111.44 | Sold | Unit plan |
| Ground floor Zone 1 Sector 12 | |
| 20_1 | 1 Bedroom | Living room and One Bedroom | 111.45 | Reserved | |
| First floor Zone 1 Sector 12 | |
| 19_2 | 1 Bedroom | Living room | 96 | Reserved | Unit plan |
| 19_3 | 1 Bedroom | Living room | 82.48 | Reserved | Unit plan |
| 20_2 | 2 Bedrooms | Living room | 99.57 | Sold | Unit plan |
| Second floor Zone 1 Sector 12 | |
| 19_4 | 1 Bedroom | Living room | 87.96 | Reserved | Unit plan |
| 19_5 | 1 Bedroom | Living room | 76.44 | Sold | |
| 20_4 | 2 Bedrooms | Living room | 86.35 | Sold | Unit plan |
| Fourth floor Zone 1 Sector 12 | |
| 19_8 | 1 Bedroom | Living room and One Bedroom | 111.56 | 223 120 | Unit plan |
| 20_8 | Studio | Living room | 60.38 | Reserved | Unit plan |
| 20_9 | 1 Bedroom | Living room and One Bedroom | 92.74 | Reserved | Unit plan |
| Ground floor Zone 1 Sector 13 | |
| 22_1 | 1 Bedroom | Living room and One Bedroom | 112.03 | Reserved | Unit plan |
| First floor Zone 1 Sector 13 | |
| 21_3 | 1 Bedroom | Living room | 92.93 | Reserved | Unit plan |
| Third floor Zone 1 Sector 13 | |
| 21_6 | 1 Bedroom | Living room | 79.65 | Sold | Unit plan |
| Fourth floor Zone 1 Sector 13 | |
| 21_8 | 1 Bedroom | Living room and One Bedroom | 107.23 | 268 100 | Unit plan |
| 22_8 | Studio | Living room | 61.25 | Sold | Unit plan |
| 22_9 | 1 Bedroom | Living room and One Bedroom | 94.09 | 235 225 | Unit plan |
| First floor Zone 1 Sector 14 | |
| 23_2 | 1 Bedroom | Living room and One Bedroom | 110.63 | 221 258 | Unit plan |
| 23_3 | 1 Bedroom | Living room | 148.04 | 296 110 | Unit plan |
| Second floor Zone 1 Sector 14 | |
| 23_4 | 1 Bedroom | Living room | 82.53 | Sold | Unit plan |
| 23_5 | 1 Bedroom | Living room and One Bedroom | 85.59 | Sold | Unit plan |
| 23_6 | 1 Bedroom | Living room | 83.9 | 167 800 | Unit plan |
| Third floor Zone 1 Sector 14 | |
| 23_8 | 1 Bedroom | Living room and One Bedroom | 85.59 | Sold | Unit plan |
| 23_9 | 1 Bedroom | Living room | 83.9 | Reserved | Unit plan |
| Ground floor Zone 2 Sector 15 | Floor plan |
| 24_1 | 2 Bedrooms | Living room and One Bedroom | 106.68 | Reserved | |
| 25_1 | 2 Bedrooms | Living room and One Bedroom | 107.5 | Sold | |
| 25_2 | 1 Bedroom | Living room | 81.09 | Sold | |
| First floor Zone 2 Sector 15 | Floor plan |
| 24_2 | 2 Bedrooms | Living room | 127.01 | 317 525 | |
| 24_3 | 2 Bedrooms | Living room and One Bedroom | 109.37 | Sold | |
| 25_3 | 2 Bedrooms | Living room and One Bedroom | 110.07 | Sold | |
| 25_4 | 2 Bedrooms | Living room | 102.12 | 255 300 | |
| Second floor Zone 2 Sector 15 | Floor plan |
| 24_4 | 2 Bedrooms | Living room | 99.08 | Sold | |
| 24_5 | 2 Bedrooms | Living room and One Bedroom | 90.55 | Sold | |
| 25_5 | 2 Bedrooms | Living room and One Bedroom | 90.55 | Sold | |
| 25_6 | 2 Bedrooms | Living room | 92.31 | 230 775 | |
| Third floor Zone 2 Sector 15 | Floor plan |
| 24_6 | 2 Bedrooms | Living room | 99.08 | Sold | |
| 24_7 | 2 Bedrooms | Living room and One Bedroom | 90.55 | Sold | |
| 25_7 | 2 Bedrooms | Living room and One Bedroom | 90.55 | Sold | |
| 25_8 | 2 Bedrooms | Living room | 92.31 | Sold | |
| Fourth floor Zone 2 Sector 15 | Floor plan |
| 24_8 | 2 Bedrooms | Living room | 80.62 | Sold | |
| 24_9 | 2 Bedrooms | Living room and One Bedroom | 91.37 | Sold | |
| 25_9 | 2 Bedrooms | Living room and One Bedroom | 91.37 | Sold | |
| 25_10 | 2 Bedrooms | Living room | 80.04 | Sold | |
| Ground floor Zone 2 Sector 16 | Floor plan |
| 26_1 | 1 Bedroom | Living room | 82.8 | Sold | |
| 26_2 | 2 Bedrooms | Living room and One Bedroom | 101.88 | Sold | |
| 27_1 | 2 Bedrooms | Living room | 91.39 | 196 509 | |
| 27_2 | 1 Bedroom | Living room | 74.92 | 149 830 | |
| First floor Zone 2 Sector 16 | Floor plan |
| 26_3 | 2 Bedrooms | Living room | 104.03 | Sold | |
| 26_4 | 2 Bedrooms | Living room and One Bedroom | 104.15 | Sold | |
| 27_3 | 2 Bedrooms | Living room | 99.02 | Reserved | |
| 27_4 | 2 Bedrooms | Living room | 95.8 | Sold | |
| Second floor Zone 2 Sector 16 | Floor plan |
| 26_5 | 2 Bedrooms | Living room | 94.01 | Sold | |
| 26_6 | 2 Bedrooms | Living room and One Bedroom | 90.91 | Sold | |
| 27_5 | 2 Bedrooms | Living room | 90.55 | Sold | |
| 27_6 | 2 Bedrooms | Living room | 87.09 | Sold | |
| Third floor Zone 2 Sector 16 | Floor plan |
| 26_7 | 2 Bedrooms | Living room | 94.13 | Sold | |
| 26_8 | 2 Bedrooms | Living room and One Bedroom | 92.34 | Sold | |
| 27_7 | 2 Bedrooms | Living room | 90.55 | Sold | |
| 27_8 | 2 Bedrooms | Living room | 87.09 | Sold | |
| Fourth floor Zone 2 Sector 16 | Floor plan |
| 26_9 | 2 Bedrooms | Living room | 80.89 | Reserved | |
| 26_10 | 2 Bedrooms | Living room and One Bedroom | 88.05 | Sold | |
| 27_9 | 3 Bedrooms | Living room and One Bedroom | 111.61 | Sold | |
| 27_10 | 2 Bedrooms | Living room | 73.73 | Sold | |
| Ground floor Zone 2 Sector 17 | Floor plan |
| 28_1 | 1 Bedroom | Living room | 72.99 | 145 948 | |
| 29_1 | 1 Bedroom | Living room and One Bedroom | 97.08 | Reserved | |
| First floor Zone 2 Sector 17 | Floor plan |
| 28_2 | 2 Bedrooms | Living room | 95.18 | Sold | |
| 28_3 | 2 Bedrooms | Living room | 99.81 | Sold | |
| 29_2 | 2 Bedrooms | Living room | 97.91 | Sold | |
| 29_3 | 2 Bedrooms | Living room | 91.03 | 195 755 | |
| Second floor Zone 2 Sector 17 | Floor plan |
| 28_4 | 2 Bedrooms | Living room | 88.42 | Sold | |
| 28_5 | 2 Bedrooms | Living room | 93.4 | Reserved | |
| 29_4 | 2 Bedrooms | Living room | 89.72 | Sold | |
| 29_5 | 2 Bedrooms | Living room and One Bedroom | 91.39 | Sold | |
| Third floor Zone 2 Sector 17 | Floor plan |
| 28_6 | 2 Bedrooms | Living room | 88.18 | Sold | |
| 28_7 | 2 Bedrooms | Living room | 93.05 | Sold | |
| 29_6 | 2 Bedrooms | Living room | 89.72 | Sold | |
| 29_7 | 2 Bedrooms | Living room and One Bedroom | 91.39 | Sold | |
| Fourth floor Zone 2 Sector 17 | Floor plan |
| 28_8 | 2 Bedrooms | Living room | 76.55 | Sold | |
| 28_9 | 2 Bedrooms | Living room | 86.16 | Sold | |
| 29_8 | 4 Bedrooms | Living room and One Bedroom | 180.28 | Sold | |
| Ground floor Zone 3 Sector 18 | Floor plan |
| 30_1 | 1 Bedroom | poolview | 94.89 | 131 878 | |
| 30_2 | 1 Bedroom | poolview | 79.63 | Reserved | |
| First floor Zone 3 Sector 18 | Floor plan |
| 30_3 | Studio | poolview | 67.21 | 95 242 | |
| 30_4 | 1 Bedroom | poolview | 67.1 | Sold | |
| 30_5 | Studio | poolview | 48.07 | Sold | |
| 30_6 | Studio | mountainview | 50.46 | 72 592 | |
| 30_7 | Studio | mountainview | 48.87 | 70 224 | |
| 30_8 | Studio | mountainview | 48.64 | 70 028 | |
| 30_9 | 1 Bedroom | mountainview | 66.75 | Reserved | |
| 30_10 | Studio | mountainview | 40.1 | Reserved | |
| 30_11 | Studio | poolview | 40.21 | Reserved | |
| Second floor Zone 3 Sector 18 | Floor plan |
| 30_12 | Studio | seaview;poolview;mountainview | 60.72 | Sold | |
| 30_13 | Studio | seaview;poolview;mountainview | 51.95 | Sold | |
| 30_14 | Studio | seaview;poolview;mountainview | 40.1 | Sold | |
| 30_15 | Studio | mountainview | 50.46 | 72 442 | |
| 30_16 | Studio | mountainview | 48.87 | 70 074 | |
| 30_17 | Studio | mountainview | 48.64 | 69 828 | |
| 30_18 | 1 Bedroom | mountainview | 66.64 | Sold | |
| 30_19 | Studio | mountainview | 38.96 | 56 892 | |
| 30_20 | Studio | seaview;mountainview | 47.96 | 69 842 | |
| 30_21 | Studio | mountainview | 58.67 | Reserved | |
| 30_22 | Studio | seaview;poolview;mountainview | 52.4 | Reserved | |
| 30_23 | 1 Bedroom | seaview;poolview;mountainview | 66.18 | Sold | |
| 30_24 | Studio | seaview;poolview;mountainview | 38.96 | Sold | |
| Third floor Zone 3 Sector 18 | Floor plan |
| 30_25 | Studio | seaview;poolview;mountainview | 60.72 | Sold | |
| 30_26 | Studio | seaview;poolview;mountainview | 51.95 | Sold | |
| 30_27 | Studio | seaview;poolview;mountainview | 40.1 | Sold | |
| 30_28 | Studio | mountainview | 50.46 | 72 542 | |
| 30_29 | Studio | mountainview | 48.87 | 70 124 | |
| 30_30 | Studio | mountainview | 48.64 | 69 928 | |
| 30_31 | 1 Bedroom | mountainview | 66.64 | Sold | |
| 30_32 | Studio | mountainview | 38.96 | Sold | |
| 30_33 | Studio | seaview;mountainview | 47.96 | 68 892 | |
| 30_34 | Studio | seaview;mountainview | 58.67 | Reserved | |
| 30_35 | Studio | seaview;poolview;mountainview | 52.86 | Sold | |
| 30_36 | Studio | seaview;poolview;mountainview | 48.98 | Sold | |
| 30_37 | Studio | seaview;poolview;mountainview | 38.96 | Sold | |
| Fourth floor Zone 3 Sector 18 | Floor plan |
| 30_38 | Studio | seaview;poolview;mountainview | 60.83 | Reserved | |
| 30_39 | Studio | seaview;poolview;mountainview | 44.77 | Sold | |
| 30_40 | Studio | seaview;poolview;mountainview | 40.1 | Sold | |
| 30_41 | Studio | mountainview | 50.46 | 72 492 | |
| 30_42 | Studio | mountainview | 48.87 | 70 074 | |
| 30_43 | Studio | mountainview | 48.64 | 69 928 | |
| 30_44 | 1 Bedroom | mountainview | 66.64 | Sold | |
| 30_45 | Studio | mountainview | 39.19 | Sold | |
| 30_46 | Studio | seaview;mountainview | 47.96 | Sold | |
| 30_47 | Studio | seaview;mountainview | 41.81 | Reserved | |
| 30_48 | Studio | seaview;poolview;mountainview | 41.69 | 61 088 | |
| 30_49 | Studio | seaview;poolview;mountainview | 49.78 | Reserved | |
| 30_50 | Studio | seaview;poolview;mountainview | 38.96 | Reserved | |
| Fifth floor Zone 3 Sector 18 | Floor plan |
| 30_51 | Studio | seaview;poolview;mountainview | 60.72 | Reserved | |
| 30_52 | Studio | seaview;poolview;mountainview | 44.77 | Sold | |
| 30_53 | Studio | seaview;poolview;mountainview | 40.1 | Sold | |
| 30_54 | Studio | seaview;mountainview | 62.54 | Reserved | |
| 30_55 | Studio | mountainview | 37.25 | Reserved | |
| 30_56 | Studio | mountainview | 49.67 | Sold | |
| 30_57 | Studio | seaview;mountainview | 43.06 | Sold | |
| 30_58 | Studio | seaview;mountainview | 57.07 | Reserved | |
| 30_59 | 1 Bedroom | seaview;poolview;mountainview | 59.01 | Sold | |
| 30_60 | Studio | seaview;poolview;mountainview | 38.96 | Sold | |
| Ground floor Zone 3 Sector 19 | Floor plan |
| 31_1 | 1 Bedroom | poolview | 89.15 | 133 730 | |
| 31_2 | 1 Bedroom | poolview | 95.57 | 143 314 | |
| First floor Zone 3 Sector 19 | |
| 31_3 | 1 Bedroom | poolview | 89.15 | 133 730 | |
| 31_4 | 1 Bedroom | poolview | 95.57 | Reserved | |
| 31_5 | 1 Bedroom | poolview | 64.16 | Sold | |
| 31_6 | 1 Bedroom | poolview | 88.22 | 132 344 | |
| 31_7 | 1 Bedroom | Living room and One Bedroom | 76.9 | 115 400 | |
| 31_8 | 1 Bedroom | Living room and One Bedroom | 66.99 | Sold | |
| 31_9 | 1 Bedroom | Living room and One Bedroom | 67.07 | Sold | |
| 31_10 | 1 Bedroom | mountainview | 64.52 | 96 804 | |
| 31_11 | 1 Bedroom | mountainview | 79.03 | 118 506 | |
| Second floor Zone 3 Sector 19 | Floor plan |
| 31_12 | 1 Bedroom | seaview;poolview;mountainview | 73.14 | Reserved | |
| 31_13 | 1 Bedroom | seaview;poolview;mountainview | 77.36 | Reserved | |
| 31_14 | 1 Bedroom | seaview;poolview; | 67.65 | 101 500 | |
| 31_15 | 1 Bedroom | seaview;poolview; | 71.63 | Reserved | |
| 31_16 | 1 Bedroom | Living room and One Bedroom | 76.9 | Sold | |
| 31_17 | 1 Bedroom | seaview | 66.99 | Reserved | |
| 31_18 | 1 Bedroom | seaview | 67.07 | Sold | |
| 31_19 | 1 Bedroom | seaview | 64.52 | Reserved | |
| 31_20 | 1 Bedroom | seaview;mountainview | 79.03 | 118 506 | |
| Third floor Zone 3 Sector 19 | Floor plan |
| 31_21 | 1 Bedroom | seaview;poolview;mountainview | 73.14 | Reserved | |
| 31_22 | 1 Bedroom | seaview;poolview;mountainview | 77.36 | Sold | |
| 31_23 | 1 Bedroom | seaview;poolview;mountainview | 66.99 | Reserved | |
| 31_24 | 1 Bedroom | seaview;poolview;mountainview | 71.63 | Reserved | |
| 31_25 | 1 Bedroom | Living room and One Bedroom | 76.9 | Sold | |
| 31_26 | 1 Bedroom | Living room and One Bedroom | 66.99 | Sold | |
| 31_27 | 1 Bedroom | Living room and One Bedroom | 67.07 | Reserved | |
| 31_28 | 1 Bedroom | seaview;mountainview | 64.52 | Reserved | |
| 31_29 | 1 Bedroom | seaview;mountainview | 79.03 | Sold | |
| Fourth floor Zone 3 Sector 19 | Floor plan |
| 31_30 | 1 Bedroom | seaview;poolview;mountainview | 73.14 | Reserved | |
| 31_31 | 1 Bedroom | seaview;poolview;mountainview | 77.66 | Sold | |
| 31_32 | 1 Bedroom | seaview;poolview;mountainview | 63.51 | Sold | |
| 31_33 | 1 Bedroom | seaview;poolview;mountainview | 68.15 | Sold | |
| 31_34 | 1 Bedroom | Living room and One Bedroom | 73.41 | Reserved | |
| 31_35 | 1 Bedroom | Living room and One Bedroom | 63.52 | Reserved | |
| 31_36 | 1 Bedroom | Living room and One Bedroom | 67.07 | Sold | |
| 31_37 | 1 Bedroom | Living room and One Bedroom | 64.52 | Sold | |
| 31_38 | 1 Bedroom | Living room and One Bedroom | 79.03 | 118 500 | |
| Fifth floor Zone 3 Sector 19 | Floor plan |
| 31_39 | 1 Bedroom | seaview;poolview;mountainview | 69.65 | Sold | |
| 31_40 | 1 Bedroom | seaview;poolview;mountainview | 73.88 | Sold | |
| 31_41 | 1 Bedroom | seaview;poolview;mountainview | 63.98 | Sold | |
| 31_42 | 1 Bedroom | seaview;poolview;mountainview | 68.15 | 102 230 | |
| 31_43 | 1 Bedroom | Living room | 96.27 | Reserved | |
| 31_44 | Studio | Living room and One Bedroom | 50.71 | Sold | |
| 31_45 | 1 Bedroom | seaview;mountainview | 100.89 | Sold | |
| Ground floor Zone 3 Sector 20 | Floor plan |
| 32_1 | Studio | poolview | 56.14 | Sold | |
| 32_2 | Studio | poolview | 67.58 | Sold | |
| 32_3 | 1 Bedroom | poolview | 75.53 | Sold | |
| 32_4 | Studio | poolview | 59.36 | Reserved | |
| 32_5 | Studio | poolview | 52.5 | Sold | |
| 32_6 | Studio | poolview | 65.86 | Sold | |
| 32_7 | Studio | poolview | 60.24 | Sold | |
| 32_8 | Studio | poolview | 47.72 | Sold | |
| 32_9 | Studio | poolview | 28.5 | Sold | |
| First floor Zone 3 Sector 20 | Floor plan |
| 32_10 | Studio | poolview | 52.5 | 78 800 | |
| 32_11 | Studio | poolview | 65.86 | 98 772 | |
| 32_12 | Studio | poolview | 60.24 | 90 348 | |
| 32_13 | Studio | poolview | 47.72 | 71 544 | |
| 32_14 | Studio | seaview;poolview; | 28.5 | Sold | |
| 32_15 | Studio | seaview;poolview; | 28.39 | Sold | |
| 32_16 | Studio | seaview;poolview; | 33.72 | Sold | |
| 32_17 | Studio | seaview;poolview; | 33.88 | Sold | |
| 32_18 | Studio | seaview | 44.91 | Sold | |
| 32_19 | Studio | seaview | 45.46 | Sold | |
| 32_20 | Studio | seaview | 45.46 | Sold | |
| 32_21 | Studio | seaview | 44.97 | Sold | |
| 32_22 | Studio | seaview | 35.17 | Sold | |
| 32_23 | Studio | seaview | 35.17 | Sold | |
| 32_24 | Studio | seaview | 44.98 | Sold | |
| 32_25 | Studio | seaview | 48.25 | 72 780 | |
| 32_26 | Studio | poolview | 56.14 | Sold | |
| 32_27 | Studio | poolview | 67.58 | 101 416 | |
| 32_28 | 1 Bedroom | poolview | 75.53 | 113 300 | |
| 32_29 | Studio | poolview | 59.36 | Sold | |
| Second floor Zone 3 Sector 20 | Floor plan |
| 32_30 | Studio | seaview;poolview; | 45.76 | Sold | |
