Royal Marina Palace
Availability and prices
| Ground floor Section A | Floor plan |
| G1 | 1 bedroom | sea | | 60.80 | 9.95 | 70.75 | 1 410 | 99 723 | 89 751 | |
| G2 | 1 bedroom | park and sea | | 43.50 | 7.11 | 50.61 | 1 432 | 72 473 | 65 226 | |
| G3 | 1 bedroom | park and sea | | 55.95 | 9.15 | 65.10 | 1 414 | 92 078 | 82 870 | |
| Second floor Section A | Floor plan |
| 1 | 1 bedroom | sea | | 45.87 | 7.51 | 53.38 | 1 578 | 84 246 | 75 821 | |
| 2 | 1 bedroom | sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 3 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 514 | 70 580 | 63 522 | |
| 4 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 504 | 79 134 | 71 221 | |
| 5 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 504 | 79 134 | 71 221 | |
| 6 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 514 | 70 580 | 63 522 | |
| 7 | 1 bedroom | sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 8 | 1 bedroom | sea | | 45.87 | 7.51 | 53.38 | 1 578 | 84 246 | 75 821 | |
| Third floor Section A | Floor plan |
| 9 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| 10 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 11 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 12 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 13 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 14 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| Fourth floor Section A | Floor plan |
| 15 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| 16 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 17 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 18 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 19 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| Fifth floor Section A | Floor plan |
| 21 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| 21 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| 22 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 23 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 24 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 25 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 26 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| Sixth floor Section A | Floor plan |
| 27 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| 28 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 29 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 30 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 31 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 32 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 692 | 177 994 | 160 195 | |
| Seventh floor Section A | Floor plan |
| 33 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 842 | 193 812 | 174 431 | |
| 34 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 35 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 36 | 1 bedroom | park and sea | | 45.22 | 7.39 | 52.61 | 1 579 | 83 089 | 74 780 | |
| 37 | 1 bedroom | park and sea | | 40.07 | 6.55 | 46.62 | 1 589 | 74 083 | 66 675 | |
| 38 | 2 bedrooms | sea | | 90.44 | 14.78 | 105.22 | 1 842 | 193 812 | 174 431 | |
| Eight floor Section A | Floor plan |
| 39 | 2 bedrooms | sea | | 90.90 | 15.02 | 105.92 | 2 669 | 282 650 | 254 385 | |
| 40 | 2 bedrooms | sea | | 90.90 | 15.02 | 105.92 | 2 669 | 282 650 | 254 385 | |
| Ground floor Section C | Floor plan |
| G1 | 2 bedrooms | sea | | 54.35 | 8.62 | 62.97 | 1 482 | 93 322 | 83 989 | |
| G2 | 1 bedroom | sea | | 31.85 | 5.06 | 36.91 | 1 482 | 54 701 | 49 231 | |
| G3 | 1 bedroom | sea | | 46.30 | 7.31 | 53.61 | 1 482 | 79 450 | 71 505 | |
| G4 | 1 bedroom | sea and pool | | 39.62 | 6.26 | 45.88 | 1 464 | 67 168 | 60 451 | |
| G5 | 1 bedroom | sea and pool | | 39.62 | 6.26 | 45.88 | 1 464 | 67 168 | 60 451 | |
| G6 | 1 bedroom | sea and pool | | 46.30 | 7.31 | 53.61 | 1 464 | 78 485 | 70 637 | |
| G7 | 1 bedroom | sea and pool | | 31.85 | 5.06 | 36.91 | 1 464 | 54 036 | 48 633 | |
| Second floor Section C | Floor plan |
| 1 | 2 bedrooms | sea | 27.65 | 86.15 | 18.03 | 104.18 | 1 639 | 170 751 | 153 676 | |
| 2 | 2 bedrooms | sea | 26.50 | 90.54 | 18.53 | 109.07 | 1 639 | 178 766 | 160 889 | |
| 3 | 1 bedroom | sea and pool | 11.41 | 54.38 | 10.42 | 64.80 | 1 628 | 105 494 | 94 945 | |
| 4 | 1 bedroom | sea and pool | 20.43 | 67.67 | 13.98 | 81.65 | 1 564 | 127 701 | 114 931 | |
| 5 | 1 bedroom | sea and pool | 22.30 | 54.63 | 12.17 | 66.80 | 1 564 | 104 475 | 94 028 | |
| Third floor Section C | Floor plan |
| 6 | 2 bedrooms | sea | 27.65 | 86.15 | 18.03 | 104.18 | 1 742 | 181 482 | 163 333 | |
| 7 | 2 bedrooms | sea | 26.50 | 90.54 | 18.53 | 109.07 | 1 742 | 190 000 | 171 000 | |
| 8 | 1 bedroom | sea and pool | 11.41 | 54.38 | 10.42 | 64.80 | 1 639 | 106 207 | 95 586 | |
| 9 | 1 bedroom | sea and pool | 20.43 | 67.67 | 13.98 | 81.65 | 1 629 | 133 008 | 119 707 | |
| 10 | 1 bedroom | sea and pool | 22.30 | 54.63 | 12.17 | 66.80 | 1 629 | 108 817 | 97 935 | |
| Fourth floor Section C | Floor plan |
| 11 | 2 bedrooms | sea | 14.81 | 98.27 | 17.93 | 116.20 | 1 742 | 202 420 | 182 178 | |
| 12 | 2 bedrooms | sea | 21.06 | 95.58 | 18.48 | 114.06 | 1 742 | 198 693 | 178 823 | |
| 13 | 1 bedroom | sea and pool | 6.26 | 59.42 | 10.42 | 69.84 | 1 639 | 114 468 | 103 021 | |
| 14 | 1 bedroom | sea and pool | 14.81 | 72.69 | 13.88 | 86.57 | 1 629 | 141 023 | 126 920 | |
| 15 | 1 bedroom | sea and pool | 14.81 | 61.78 | 12.12 | 73.90 | 1 629 | 120 383 | 108 345 | |
| Fifth floor Section C | Floor plan |
| 16 | 2 bedrooms | sea | 14.81 | 98.27 | 17.93 | 116.20 | 1 892 | 219 850 | 197 865 | |
| 17 | 2 bedrooms | sea | 21.06 | 95.58 | 18.48 | 114.06 | 1 892 | 215 802 | 194 221 | |
| 18 | 1 bedroom | sea and pool | 6.26 | 59.42 | 10.42 | 69.84 | 1 639 | 114 468 | 103 021 | |
| 19 | 1 bedroom | sea and pool | 14.81 | 72.69 | 13.88 | 86.57 | 1 629 | 141 023 | 126 920 | |
| 20 | 1 bedroom | sea and pool | 14.81 | 61.78 | 12.12 | 73.90 | 1 629 | 120 383 | 108 345 | |
| Sixth floor Section C | Floor plan |
| 21 | 2 bedrooms | sea | 161.50 | 75.75 | 12.02 | 87.77 | 2 719 | 238 647 | 214 782 | |
| 22 | 2 bedrooms | sea and pool | 161.50 | 75.75 | 12.02 | 87.77 | 2 419 | 212 316 | 191 084 | |
| Ground floor Section D | Floor plan |
| G1 | 2 bedrooms | sea | | 54.35 | 8.62 | 62.97 | 1 482 | 93 322 | 83 989 | |
| G2 | 1 bedroom | sea | | 31.85 | 5.06 | 36.91 | 1 482 | 54 701 | 49 231 | |
| G3 | 1 bedroom | sea | | 46.30 | 7.31 | 53.61 | 1 482 | 79 450 | 71 505 | |
| G4 | 1 bedroom | sea and pool | | 39.62 | 6.26 | 45.88 | 1 464 | 67 168 | 60 451 | |
| G5 | 1 bedroom | sea and pool | | 39.62 | 6.26 | 45.88 | 1 464 | 67 168 | 60 451 | |
| G6 | 1 bedroom | sea and pool | | 46.30 | 7.31 | 53.61 | 1 464 | 78 485 | 70 637 | |
| G7 | 1 bedroom | sea and pool | | 31.85 | 5.06 | 36.91 | 1 464 | 54 036 | 48 633 | |
| Second floor Section D | Floor plan |
| 1 | 2 bedrooms | sea | 27.65 | 86.15 | 18.03 | 104.18 | 1 639 | 170 751 | 153 676 | |
| 2 | 2 bedrooms | sea | 26.50 | 90.54 | 18.53 | 109.07 | 1 639 | 178 766 | 160 889 | |
| 3 | 1 bedroom | sea and pool | 11.41 | 54.38 | 10.42 | 64.80 | 1 628 | 105 494 | 94 945 | |
| 4 | 1 bedroom | sea and pool | 20.43 | 67.67 | 13.98 | 81.65 | 1 564 | 127 701 | 114 931 | |
| 5 | 1 bedroom | sea and pool | 22.30 | 54.63 | 12.17 | 66.80 | 1 564 | 104 475 | 94 028 | |
| Third floor Section D | Floor plan |
| 6 | 2 bedrooms | sea | 27.65 | 86.15 | 18.03 | 104.18 | 1 742 | 181 482 | 163 333 | |
| 7 | 2 bedrooms | sea | 26.50 | 90.54 | 18.53 | 109.07 | 1 742 | 190 000 | 171 000 | |
| 8 | 1 bedroom | sea and pool | 11.41 | 54.38 | 10.42 | 64.80 | 1 639 | 106 207 | 95 586 | |
| 9 | 1 bedroom | sea and pool | 20.43 | 67.67 | 13.98 | 81.65 | 1 629 | 133 008 | 119 707 | |
| 10 | 1 bedroom | sea and pool | 22.30 | 54.63 | 12.17 | 66.80 | 1 629 | 108 817 | 97 935 | |
| Fourth floor Section D | Floor plan |
| 11 | 2 bedrooms | sea | 14.81 | 98.27 | 17.93 | 116.20 | 1 742 | 202 420 | 182 178 | |
| 12 | 2 bedrooms | sea | 21.06 | 95.58 | 18.48 | 114.06 | 1 742 | 198 693 | 178 823 | |
| 13 | 1 bedroom | sea and pool | 6.26 | 59.42 | 10.42 | 69.84 | 1 639 | | Reserved | |
| 14 | 1 bedroom | sea and pool | 14.81 | 72.69 | 13.88 | 86.57 | 1 629 | 141 023 | 126 920 | |
| 15 | 1 bedroom | sea and pool | 14.81 | 61.78 | 12.12 | 73.90 | 1 629 | 120 383 | 108 345 | |
| Fifth floor Section D | Floor plan |
| 16 | 2 bedrooms | sea | 14.81 | 98.27 | 17.93 | 116.20 | 1 892 | | Reserved | |
| 17 | 2 bedrooms | sea | 21.06 | 95.58 | 18.48 | 114.06 | 1 892 | | Reserved | |
| 18 | 1 bedroom | sea and pool | 6.26 | 59.42 | 10.42 | 69.84 | 1 639 | | Reserved | |
| 19 | 1 bedroom | sea and pool | 14.81 | 72.69 | 13.88 | 86.57 | 1 629 | 141 023 | 126 920 | |
| 20 | 1 bedroom | sea and pool | 14.81 | 61.78 | 12.12 | 73.90 | 1 629 | 120 383 | 108 345 | |
| Sixth floor Section D | Floor plan |
| 21 | 2 bedrooms | sea | 161.50 | 75.75 | 12.02 | 87.77 | 2 719 | 238 647 | 214 782 | |
| 22 | 2 bedrooms | sea and pool | 161.50 | 75.75 | 12.02 | 87.77 | 2 419 | 212 316 | 191 084 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.