Crystal Spa Aparthotel
Availability and prices
| Ground floor | Floor plan |
| B1 | Sirena 3 | one bedroom | 69,16 | 15,88 | 85,04 | 92 893 | |
| C1 | Sirena 3 | one bedroom | 72,2 | 18,65 | 90,85 | 96 976 | |
| D1 | Sirena 3 | two bedrooms | 72,14 | 17,36 | 89,5 | 106 580 | |
| E1 | Sirena 3 | studio | 40,67 | 8,37 | 49,04 | 53 226 | |
| First floor | Floor plan |
| C2 | Sirena 3 | one bedroom | 72,2 | 18,65 | 90,85 | 106 663 | |
| Second floor | Floor plan |
| P2 | Sirena 3 | one bedroom | 108,79 | 10,48 | 119,27 | 160 816 | |
| Ground floor | Floor plan |
| B1 | Sirena 4 | one bedroom | 69,16 | 15,88 | 85,04 | 92 893 | |
| C1 | Sirena 4 | one bedroom | 72,2 | 18,65 | 90,85 | 96 976 | |
| E1 | Sirena 4 | studio | 40,67 | 8,37 | 49,04 | 53 226 | |
| First floor | Floor plan |
| D2 | Sirena 4 | two bedrooms | 72,14 | 17,36 | 89,5 | 109 065 | |
| Second floor | Floor plan |
| P2 | Sirena 4 | one bedroom | 108,79 | 10,48 | 119,27 | 160 816 | |
| Ground floor | Floor plan |
| C1 | Sirena 6 | one bedroom | 72,2 | 18,65 | 90,85 | 96 976 | |
| D1 | Sirena 6 | two bedrooms | 72,14 | 17,36 | 89,5 | 99 380 | |
| E1 | Sirena 6 | studio | 40,67 | 8,37 | 49,04 | 53 226 | |
| First floor | Floor plan |
| B2 | Sirena 6 | one bedroom | 69,16 | 15,88 | 85,04 | 95 275 | |
| E2 | Sirena 6 | studio | 40,67 | 8,37 | 49,04 | 55 626 | |
| Second floor | Floor plan |
| P1 | Sirena 6 | two bedrooms | 118,54 | 13,66 | 132,2 | 178 666 | |
| P2 | Sirena 6 | one bedroom | 108,79 | 10,48 | 119,27 | 160 816 | |
| Ground floor | Floor plan |
| C1 | Mirella 2 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| D1 | Mirella 2 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| E1 | Mirella 2 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 2 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| H1 | Mirella 2 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| G1 | Mirella 2 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| I1 | Mirella 2 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| First floor | Floor plan |
| D2 | Mirella 2 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| F2 | Mirella 2 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| G2 | Mirella 2 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| Second floor | Floor plan |
| P1 | Mirella 2 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| P2 | Mirella 2 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 2 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 2 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P5 | Mirella 2 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 2 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| Ground floor | Floor plan |
| B1 | Mirella 4 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| C1 | Mirella 4 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| D1 | Mirella 4 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| E1 | Mirella 4 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 4 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| G1 | Mirella 4 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| H1 | Mirella 4 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| I1 | Mirella 4 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| First floor | Floor plan |
| C2 | Mirella 4 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| D2 | Mirella 4 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| E2 | Mirella 4 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| F2 | Mirella 4 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| G2 | Mirella 4 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| H2 | Mirella 4 | two bedrooms | 72 | 10,86 | 82,86 | 99 712 | |
| Second floor | Floor plan |
| P1 | Mirella 4 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| P2 | Mirella 4 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 4 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 4 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P5 | Mirella 4 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 4 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| Ground floor | Floor plan |
| A1 | Mirella 5 | one bedroom | 49,32 | 6,68 | 56 | 64 971 | |
| B1 | Mirella 5 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| C1 | Mirella 5 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| D1 | Mirella 5 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| E1 | Mirella 5 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 5 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| G1 | Mirella 5 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| H1 | Mirella 5 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| I1 | Mirella 5 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| J1 | Mirella 5 | one bedroom | 49,32 | 6,68 | 56 | 64 971 | |
| First floor | Floor plan |
| C2 | Mirella 5 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| D2 | Mirella 5 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| G2 | Mirella 5 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| H2 | Mirella 5 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| Second floor | Floor plan |
| P1 | Mirella 5 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| P2 | Mirella 5 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 5 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 5 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P5 | Mirella 5 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 5 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| Ground floor | Floor plan |
| C1 | Mirella 6 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| E1 | Mirella 6 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 6 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| H1 | Mirella 6 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| First floor | Floor plan |
| C2 | Mirella 6 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| D2 | Mirella 6 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| E2 | Mirella 6 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| F2 | Mirella 6 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| G2 | Mirella 6 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| H2 | Mirella 6 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| Second floor | Floor plan |
| P1 | Mirella 6 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| P2 | Mirella 6 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 6 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 6 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P5 | Mirella 6 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 6 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| Ground floor | Floor plan |
| B1 | Mirella 7 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| C1 | Mirella 7 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| D1 | Mirella 7 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| E1 | Mirella 7 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 7 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| G1 | Mirella 7 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| H1 | Mirella 7 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| I1 | Mirella 7 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| First floor | Floor plan |
| D2 | Mirella 7 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| E2 | Mirella 7 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| F2 | Mirella 7 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| G2 | Mirella 7 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| Second floor | Floor plan |
| P1 | Mirella 7 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| P2 | Mirella 7 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 7 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 7 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P5 | Mirella 7 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 7 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| Ground floor | Floor plan |
| C1 | Mirella 8 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| D1 | Mirella 8 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| E1 | Mirella 8 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 8 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| G1 | Mirella 8 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| H1 | Mirella 8 | two bedrooms | 72 | 10,86 | 82,86 | 104 480 | |
| First floor | Floor plan |
| C2 | Mirella 8 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| E2 | Mirella 8 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| F2 | Mirella 8 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| G2 | Mirella 8 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| Second floor | Floor plan |
| P1 | Mirella 8 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| P2 | Mirella 8 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 8 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 8 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P5 | Mirella 8 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 8 | one bedroom | 83,41 | 12,08 | 95,49 | 122 714 | |
| Ground floor | Floor plan |
| B1 | Mirella 9 | studio | 37 | 5,15 | 42,15 | 47 492 | |
| C1 | Mirella 9 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| D1 | Mirella 9 | one bedroom | 80,5 | 11,79 | 92,29 | 106 046 | |
| E1 | Mirella 9 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| F1 | Mirella 9 | two bedrooms | 83,34 | 11,81 | 95,15 | 116 987 | |
| G1 | Mirella 9 | one bedroom | 80,5 | 11,79 | 92,29 | 113 246 | |
| H1 | Mirella 9 | two bedrooms | 72 | 10,86 | 82,86 | 97 280 | |
| First floor | Floor plan |
| C2 | Mirella 9 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| E2 | Mirella 9 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| F2 | Mirella 9 | two bedrooms | 83,34 | 11,81 | 95,15 | 119 802 | |
| G2 | Mirella 9 | one bedroom | 80,5 | 11,79 | 92,29 | 115 965 | |
| H2 | Mirella 9 | two bedrooms | 72 | 10,86 | 82,86 | 106 912 | |
| Second floor | Floor plan |
| P1 | Mirella 9 | one bedroom | 83,41 | 12,08 | 95,49 | 119 114 | |
| P2 | Mirella 9 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P3 | Mirella 9 | one bedroom | 99,16 | 15 | 114,16 | 144 526 | |
| P4 | Mirella 9 | one bedroom | 99,16 | 15 | 114,16 | 140 926 | |
| P5 | Mirella 9 | one bedroom | 112,1 | 17,22 | 129,32 | 162 446 | |
| P6 | Mirella 9 | one bedroom | 83,41 | 12,08 | 95,49 | 119 114 | |
| Ground floor | Floor plan |
| B1 | Lorena 2 | studio | 37 | 4,78 | 41,78 | 46 959 | |
| C1 | Lorena 2 | two bedrooms | 72 | 10,12 | 82,12 | 103 389 | |
| D1 | Lorena 2 | one bedroom | 80,5 | 10,97 | 91,47 | 112 056 | |
| E1 | Lorena 2 | two bedrooms | 83,34 | 10,97 | 94,31 | 118 539 | |
| F1 | Lorena 2 | two bedrooms | 83,34 | 10,97 | 94,31 | 118 539 | |
| G1 | Lorena 2 | one bedroom | 80,5 | 10,97 | 91,47 | 112 056 | |
| H1 | Lorena 2 | two bedrooms | 72 | 10,12 | 82,12 | 103 389 | |
| First floor | Floor plan |
| C2 | Lorena 2 | two bedrooms | 72 | 10,12 | 82,12 | 105 794 | |
| D2 | Lorena 2 | one bedroom | 80,5 | 10,97 | 91,47 | 114 745 | |
| E2 | Lorena 2 | two bedrooms | 83,34 | 10,97 | 94,31 | 121 322 | |
| F2 | Lorena 2 | two bedrooms | 83,34 | 10,97 | 94,31 | 121 322 | |
| G2 | Lorena 2 | one bedroom | 80,5 | 10,97 | 91,47 | 114 745 | |
| H2 | Lorena 2 | two bedrooms | 72 | 10,12 | 82,12 | 105 794 | |
| Second floor | Floor plan |
| P1 | Lorena 2 | one bedroom | 83,12 | 11,52 | 94,64 | 121 021 | |
| P2 | Lorena 2 | two bedrooms | 222,16 | 31,22 | 253,38 | 318 837 | |
| P3 | Lorena 2 | two bedrooms | 222,16 | 31,22 | 253,38 | 318 837 | |
| P4 | Lorena 2 | one bedroom | 83,12 | 11,52 | 94,64 | 121 021 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.