Paradise Breeze complex
Availability and prices
| Block A |
| First floor | Floor plan |
| A01 | 1 | 86,47 | 69 249 | |
| A02 | 1 | 85,43 | 68 411 | |
| A03 | 1 | 85,93 | 83 981 | |
| A04 | 1 | 84,8 | 82 980 | |
| A05 | 2 | 135,68 | Sold | |
| Second floor | Floor plan |
| A06 | 1 | 85,13 | 68 311 | |
| A07 | 1 | 84,09 | 67 473 | |
| A08 | 1 | 84,58 | 83 036 | |
| A09 | 1 | 83,45 | 82 035 | |
| A10 | 2 | 135,68 | 152 976 | |
| Third floor | Floor plan |
| A11 | 1 | 85,13 | 76 031 | |
| A12 | 1 | 84,09 | 75 083 | |
| A13 | 1 | 84,58 | 89 646 | |
| A14 | 1 | 83,45 | Sold | |
| A15 | 2 | 135,68 | 152 976 | |
| Fourth floor | Floor plan |
| A16 | 1 | 94,68 | 82 716 | |
| A17 | 1 | 87,76 | 77 672 | |
| A18 | 1 | 88,61 | 92 507 | |
| A19 | 1 | 87,26 | Sold | |
| A20 | 1 | 105,27 | Sold | |
| Block B |
| First floor | Floor plan |
| B01 | 1 | 80,6 | 65 710 | |
| B02 | 2 | 111,9 | Sold | |
| B03 | 2 | 111,9 | 88 450 | |
| B04 | 1 | 80,6 | 65 710 | |
| Second floor | Floor plan |
| B05 | 1 | 80,6 | 65 710 | |
| B06 | 2 | 111,9 | 88 450 | |
| B07 | 2 | 111,9 | 88 450 | |
| B08 | 1 | 80,6 | 65 710 | |
| Third floor | Floor plan |
| B09 (maisonette) | 3 | 161,2 | 127 580 | |
| B10 | 2 | 111,9 | 118 810 | |
| B11 | 2 | 111,9 | 118 810 | |
| B12 (maisonette) | 3 | 161,2 | Sold | |
| Fourth floor | Floor plan |
| B09 (maisonette) | 3 | 161,2 | 127 580 | |
| B13 | 2 | 111,9 | 118 810 | |
| B14 | 2 | 111,9 | 118 810 | |
| B12 (maisonette) | 3 | 161,2 | Sold | |
| Block C |
| First floor | Floor plan |
| C01 | 1 | 86,47 | 69 249 | |
| C02 | 1 | 85,43 | 68 411 | |
| C03 | 1 | 85,93 | 82 981 | |
| C04 | 1 | 84,8 | 81 980 | |
| C05 | 2 | 135,68 | Sold | |
| Second floor | Floor plan |
| C06 | 1 | 85,13 | 68 311 | |
| C07 | 1 | 84,09 | 67 473 | |
| C08 | 1 | 84,58 | 82 036 | |
| C09 | 1 | 83,45 | 81 035 | |
| C10 | 2 | 135,68 | 152 976 | |
| Third floor | Floor plan |
| C11 | 1 | 85,13 | 76 031 | |
| C12 | 1 | 84,09 | 75 083 | |
| C13 | 1 | 84,58 | 89 646 | |
| C14 | 1 | 83,45 | 88 575 | |
| C15 | 2 | 135,68 | Sold | |
| Fourth floor | Floor plan |
| C16 | 1 | 94,68 | 81 716 | |
| C17 | 1 | 87,76 | 77 672 | |
| C18 | 1 | 88,61 | 92 507 | |
| C19 | 1 | 87,26 | Sold | |
| C20 | 1 | 105,27 | 118 839 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.