| Block A |
| Underground floor | Floor plan |
| 1011 | 1 bedroom, pool view | 46,52 | 10,43 | 56,95 | common | Half covered | 4,18 | incl. | Sold | |
| 1012 | 1 bedroom, pool view | 45,97 | 10,6 | 56,57 | common | Half covered | 4,18 | incl. | Sold | |
| 1013 | 1 bedroom, pool view | 45,97 | 10,6 | 56,57 | common | Half covered | 4,18 | incl. | Sold | |
| 1014 | studio, pool view | 45,45 | 10,48 | 55,93 | common | Half covered | 4,18 | incl. | Sold | |
| 1015 | studio, pool view | 45,45 | 10,48 | 55,93 | common | Half covered | 4,18 | incl. | Sold | |
| 1016 | 1 bedroom, pool view | 45,97 | 10,6 | 56,57 | common | Half covered | 4,18 | incl. | Sold | |
| 1017 | studio, pool view | 45,43 | 10,48 | 55,91 | common | Half covered | 4,18 | incl. | Sold | |
| 1018 | 1 bedroom, pool view | 41,67 | 9,09 | 50,76 | common | Uncovered | 4,06 | incl. | Sold | |
| 1019 | studio, pool view | 38,26 | 8,47 | 46,73 | common | Uncovered | 5,41 | 2 | Sold | |
| 1020 | 1 bedroom, pool view | 42,25 | 9,26 | 51,51 | common | Uncovered | 4,56 | incl. | Sold | |
| Ground floor | Floor plan |
| 1101 | 1 bedroom, 1 bathroom, Balchik view | 53,66 | 12,06 | 65,72 | | | 3,41 | 6 | Sold | |
| 1102 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 16,11 | 83,23 | 16,92 | Uncovered | 5,63 | 4 | 93 800 | |
| 1103 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 14,66 | 80,81 | | | 3,41 | 8 | 86 250 | |
| 1104 | 2 bedrooms, 2 bathrooms, pool view | 81,58 | 19,9 | 101,48 | 24,95 | Uncovered | 3,41 | 10 | Sold | |
| 1105 | studio, Balchik view | 39,33 | 8,81 | 48,14 | | | 3,41 | 12 | 51 900 | |
| 1106 | studio, pool view | 50,54 | 12,42 | 62,96 | 8,32 | Uncovered | 3,41 | 14 | Sold | |
| 1107 | studio, Balchik view | 39,33 | 8,75 | 48,08 | | | 2,5 | 1 | Sold | |
| 1108 | studio, pool view | 50,54 | 12,42 | 62,96 | 8,32 | Uncovered | 3,41 | 16 | 70 600 | |
| 1109 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 14,66 | 80,81 | | | 3,41 | 18 | 86 250 | |
| 1110 | 2 bedrooms, 2 bathrooms, pool view | 81,58 | 19,9 | 101,48 | 24,95 | Uncovered | 3,41 | 20 | Sold | |
| 1111 | 2 bedrooms, 1 bathroom, Balchik view | 53,66 | 12,3 | 65,96 | | | 3,41 | 30 | Sold | |
| 1112 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 16,26 | 83,38 | 16,92 | Uncovered | 3,41 | 32 | Sold | |
| First floor | Floor plan |
| 1201 | first floor, 1 bedroom, Balchik view | 44,72 | 10,44 | 55,16 | 4,32 | Covered | 2,6 | 15 | Sold | |
| 1202 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 18,58 | 94,7 | 17,8 | Half covered | 5,63 | 22 | Sold | |
| 1203 | 1 bedroom, Balchik view | 48,42 | 11,18 | 59,6 | 6,38 | Covered | 2,6 | 17 | Sold | |
| 1204 | 1 bedroom, Balchik view | 48,42 | 11,18 | 59,6 | 6,38 | Covered | 2,6 | 19 | Sold | |
| 1205 | studio, Balchik view | 39,33 | 9,11 | 48,44 | 4,02 | Covered | 2,6 | 21 | 59 200 | |
| 1206 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 19,14 | 95,37 | 15,74 | Half covered | 5,69 | 24 | Sold | |
| 1207 | studio, Balchik view | 39,33 | 9,11 | 48,44 | 4,02 | Covered | 2,6 | 23 | 59 200 | |
| 1208 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 19,14 | 95,37 | 15,74 | Half covered | 5,63 | 26 | Sold | |
| 1209 | 1 bedroom, Balchik view | 48,42 | 11,18 | 59,6 | 6,38 | Covered | 2,6 | 25 | Sold | |
| 1210 | 1 bedroom, Balchik view | 48,42 | 11,18 | 59,6 | 6,38 | Covered | 2,6 | 27 | Sold | |
| 1211 | 1 bedroom, Balchik view | 44,72 | 10,65 | 55,37 | 4,32 | Covered | 2,6 | 29 | Sold | |
| 1212 | 2 bedrooms, 2 bathrooms, Balchik view | 76,12 | 18,94 | 95,06 | 17,8 | Half covered | 5,63 | 28 | Sold | |
| Second floor | Floor plan |
| 1301 | 1 bedroom, Balchik view | 44,72 | 10,04 | 54,76 | 4,6 | Uncovered | 2,6 | 46 | Sold | |
| 1302 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,82 | 82,34 | 4,32 | Uncovered | 3,41 | 34 | Sold | |
| 1303 | 1 bedroom, Balchik view | 48,42 | 10,74 | 59,16 | 6,38 | Uncovered | 2,6 | 44 | Sold | |
| 1304 | 1 bedroom, Balchik view | 48,42 | 10,74 | 59,16 | 6,38 | Uncovered | 2,6 | 31 | Sold | |
| 1305 | studio, Balchik view | 39,33 | 8,76 | 48,09 | 4,02 | Uncovered | 2,6 | 35 | 63 600 | |
| 1306 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 17,01 | 86,57 | 6,22 | Uncovered | 3,41 | 36 | Sold | |
| 1307 | studio, Balchik view | 39,33 | 8,76 | 48,09 | 4,02 | Uncovered | 2,6 | 47 | 63 600 | |
| 1308 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 17,01 | 86,57 | 6,22 | Uncovered | 3,41 | 38 | Sold | |
| 1309 | 1 bedroom, Balchik view | 48,42 | 10,74 | 59,16 | 6,38 | Uncovered | 2,6 | 37 | Sold | |
| 1310 | 1 bedroom, Balchik view | 48,42 | 10,94 | 59,36 | 6,38 | Uncovered | 5,39 | 39 | Sold | |
| 1311 | 1 bedroom, Balchik view | 44,72 | 10,24 | 54,96 | 4,32 | Uncovered | 2,6 | 41 | Sold | |
| 1312 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 16,13 | 82,65 | 4,32 | Uncovered | 3,41 | 40 | Sold | |
| Third floor | Floor plan |
| 1401 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 113,1 | 25,36 | 138,46 | 21,45 | Half covered | 2,6 | 33 | Sold | |
| 1402 | 3 bedrooms, 2 bathrooms, Balchik and pool view | 127,68 | 28,98 | 156,66 | 23,1 | Half covered | 2,6 | 43 | Sold | |
| 1403 | 3 bedrooms, 2 bathrooms, Balchik and pool view | 127,68 | 29,2 | 156,88 | 23,1 | Half covered | 5,85 | 42 | Sold | |
| 1404 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 113,1 | 25,69 | 138,79 | 21,45 | Half covered | 2,6 | 45 | Sold | |
| Block B |
| Underground floor | Floor plan |
| 2011 | 1 bedroom, pool view | 47,17 | 10,4 | 57,57 | common | Half covered | 4,18 | incl. | Sold | |
| 2012 | 1 bedroom, pool view | 46,62 | 10,38 | 57 | common | Half covered | 4,18 | incl. | Sold | |
| 2013 | 1 bedroom, pool view | 46,62 | 10,38 | 57 | common | Half covered | 4,18 | incl. | Sold | |
| 2014 | studio, pool view | 46,1 | 10,27 | 56,37 | common | Half covered | 4,18 | incl. | Sold | |
| 2015 | studio, pool view | 46,1 | 10,27 | 56,37 | common | Half covered | 4,18 | incl. | 58 050 | |
| 2016 | 1 bedroom, pool view | 46,62 | 10,38 | 57 | common | Half covered | 4,18 | incl. | Sold | |
| 2017 | 1 bedroom, pool view | 46,62 | 10,38 | 57 | common | Half covered | 4,18 | 13 | Sold | |
| Ground floor | Floor plan |
| 2101 | 2 bedrooms, 1 bathroom, Balchik view | 53,66 | 12,02 | 65,68 | | | 2,5 | 1 | Sold | |
| 2102 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 15,74 | 82,86 | 16,92 | Uncovered | 3,2 | 40 | Sold | |
| 2103 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 14,1 | 80,25 | | | 2,6 | 3 | Sold | |
| 2104 | 2 bedrooms, 2 bathrooms, pool view | 81,58 | 19,38 | 100,96 | 24,95 | Uncovered | 5,63 | 22 | Sold | |
| 2105 | studio, Balchik view | 39,33 | 8,51 | 47,84 | | | 3,41 | 34 | Sold | |
| 2106 | studio, pool view | 50,54 | 12 | 62,54 | 8,32 | Uncovered | 3,41 | 8 | 70 160 | |
| 2107 | studio, Balchik view | 39,33 | 8,51 | 47,84 | | | 3,41 | 6 | Sold | |
| 2108 | studio, pool view | 50,54 | 12 | 62,54 | 8,32 | Uncovered | 3,41 | 10 | Sold | |
| 2109 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 14,1 | 80,25 | | | 2,6 | 5 | 85 300 | |
| 2110 | 2 bedrooms, 2 bathrooms, pool view | 81,58 | 19,38 | 100,96 | 24,95 | Uncovered | 5,63 | 24 | Sold | |
| 2111 | 2 bedrooms, 1 bathroom, Balchik view | 53,66 | 11,92 | 65,58 | | | 3,41 | 12 | Sold | |
| 2112 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 15,23 | 82,35 | 16,92 | Uncovered | 3,2 | 38 | Sold | |
| First floor | Floor plan |
| 2201 | 1 bedroom, Balchik view | 44,72 | 10,34 | 55,06 | 4,32 | Covered | 3,41 | 36 | Sold | |
| 2202 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 18,34 | 94,46 | 17,8 | Half covered | 5,63 | 26 | Sold | |
| 2203 | 1 bedroom, Balchik view | 48,42 | 10,79 | 59,21 | 6,38 | Covered | 2,6 | 17 | Sold | |
| 2204 | 1 bedroom, Balchik view | 48,42 | 10,79 | 59,21 | 6,38 | Covered | 2,6 | 19 | Sold | |
| 2205 | studio, Balchik view | 39,33 | 8,8 | 48,13 | 4,02 | Covered | 2,6 | 21 | Sold | |
| 2206 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 18,49 | 94,72 | 15,74 | Half covered | 5,63 | 28 | Sold | |
| 2207 | studio, Balchik view | 39,33 | 8,8 | 48,13 | 4,02 | Covered | 2,6 | 23 | Sold | |
| 2208 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 18,29 | 94,52 | 15,74 | Half covered | 2,6 | 7 | Sold | |
| 2209 | 1 bedroom, Balchik view | 48,42 | 10,79 | 59,21 | 6,38 | Covered | 2,6 | 25 | Sold | |
| 2210 | 1 bedroom, Balchik view | 48,42 | 10,79 | 59,21 | 6,38 | Covered | 2,6 | 27 | Sold | |
| 2211 | 1 bedroom, Balchik view | 44,72 | 10,09 | 54,81 | 4,32 | Covered | 2,6 | 29 | Sold | |
| 2212 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 17,92 | 94,04 | 17,8 | Half covered | 2,6 | 9 | Sold | |
| Second floor | Floor plan |
| 2301 | 1 bedroom, Balchik view | 44,72 | 9,89 | 54,61 | 4,77 | Uncovered | 2,6 | 31 | Sold | |
| 2302 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,62 | 82,14 | 4,32 | Uncovered | 3,41 | 14 | Sold | |
| 2303 | 1 bedroom, Balchik view | 48,42 | 10,38 | 58,8 | 6,38 | Uncovered | 2,6 | 33 | Sold | |
| 2304 | 1 bedroom, Balchik view | 48,42 | 10,38 | 58,8 | 6,38 | Uncovered | 2,6 | 35 | Sold | |
| 2305 | studio, Balchik view | 39,33 | 8,46 | 47,79 | 4,02 | Uncovered | 2,6 | 37 | Sold | |
| 2306 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 16,38 | 85,94 | 6,22 | Uncovered | 2,6 | 11 | Sold | |
| 2307 | studio, Balchik view | 39,33 | 8,46 | 47,79 | 4,02 | Uncovered | 2,6 | 39 | 63 200 | |
| 2308 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 16,43 | 85,99 | 6,22 | Uncovered | 3,41 | 16 | Sold | |
| 2309 | 1 bedroom, Balchik view | 48,42 | 10,43 | 58,85 | 6,38 | Uncovered | 3,41 | 18 | Sold | |
| 2310 | 1 bedroom, Balchik view | 48,42 | 10,43 | 58,85 | 6,38 | Uncovered | 3,41 | 20 | Sold | |
| 2311 | 1 bedroom, Balchik view | 44,72 | 9,75 | 54,47 | 4,6 | Uncovered | 3,41 | 30 | Sold | |
| 2312 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,43 | 81,95 | 4,32 | Uncovered | 3,41 | 32 | Sold | |
| Third floor | Floor plan |
| 2401 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 113,1 | 24,5 | 137,6 | 21,45 | Half covered | 2,6 | 13 | Sold | |
| 2402 | 3 bedrooms, 2 bathrooms, Balchik and pool view | 127,68 | 28,18 | 155,86 | 23,1 | Half covered | 5,41 | 2 | Sold | |
| 2403 | 3 bedrooms, 2 bathrooms, Balchik and pool view | 127,68 | 28,19 | 155,87 | 23,1 | Half covered | 5,63 | 4 | Sold | |
| 2404 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 113,1 | 24,81 | 137,91 | 21,45 | Half covered | 2,6 | 15 | Sold | |
| Block C |
| Underground floor | Floor plan |
| 3011 | 1 bedroom, pool view | 47,17 | 10,1 | 57,27 | common | Half covered | 4,18 | incl. | Sold | |
| 3012 | 1 bedroom, pool view | 46,62 | 10,27 | 56,89 | common | Half covered | 4,18 | incl. | Sold | |
| 3013 | 1 bedroom, pool view | 46,62 | 10,27 | 56,89 | common | Half covered | 4,18 | incl. | 58 600 | |
| 3014 | studio, pool view | 46,1 | 10,16 | 56,26 | common | Half covered | 4,18 | incl. | Sold | |
| 3015 | studio, pool view | 46,1 | 10,16 | 56,26 | common | Half covered | 4,18 | incl. | Sold | |
| 3016 | 1 bedroom, pool view | 46,62 | 10,27 | 56,89 | common | Half covered | 4,18 | incl. | Sold | |
| 3017 | 1 bedroom, pool view | 46,62 | 10,27 | 56,89 | common | Half covered | 4,18 | 13 | Sold | |
| Ground floor | Floor plan |
| 3101 | 2 bedrooms, 1 bathroom, Balchik view | 53,66 | 11,46 | 65,12 | | Uncovered | 2,5 | 1 | Sold | |
| 3102 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 15,34 | 82,46 | 16,92 | Uncovered | 2,6 | 3 | Sold | |
| 3103 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 14 | 80,15 | | Uncovered | 3,41 | 30 | Sold | |
| 3104 | 2 bedrooms, 2 bathrooms, pool view | 81,58 | 19,01 | 100,59 | 24,95 | Uncovered | 3,2 | 38 | 112 000 | |
| 3105 | studio, Balchik view | 39,33 | 8,36 | 47,69 | | Uncovered | 2,6 | 17 | Sold | |
| 3106 | studio, pool view | 50,54 | 11,87 | 62,41 | 8,32 | Uncovered | 3,41 | 32 | 70 000 | |
| 3107 | studio, Balchik view | 39,33 | 8,36 | 47,69 | | | 2,6 | 19 | Sold | |
| 3108 | studio, pool view | 50,54 | 11,87 | 62,41 | 8,32 | Uncovered | 3,41 | 34 | 70 000 | |
| 3109 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 14 | 80,15 | | | 3,41 | 36 | 85 550 | |
| 3110 | 2 bedrooms, 2 bathrooms, pool view | 81,58 | 19,01 | 100,59 | 24,95 | Uncovered | 3,2 | 40 | 112 000 | |
| 3111 | 2 bedrooms, 1 bathroom, Balchik view | 53,66 | 11,75 | 65,41 | | | 3,41 | 6 | Sold | |
| 3112 | 1 bedroom, 1 bathroom, pool view | 67,12 | 15,23 | 82,35 | 16,92 | Uncovered | 3,41 | 8 | Sold | |
| First floor | Floor plan |
| 3201 | 1 bedroom, Balchik view | 44,72 | 9,98 | 54,7 | 4,32 | Covered | 2,6 | 21 | 66 700 | |
| 3202 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 17,92 | 94,04 | 17,8 | Half covered | 5,63 | 22 | Sold | |
| 3203 | 1 bedroom, Balchik view | 48,42 | 10,68 | 59,1 | 6,38 | Covered | 2,6 | 23 | 72 000 | |
| 3204 | 1 bedroom, Balchik view | 48,42 | 10,68 | 59,1 | 6,38 | Covered | 2,6 | 25 | 72 000 | |
| 3205 | studio, Balchik view | 39,33 | 8,71 | 48,04 | 4,02 | Covered | 2,6 | 27 | Sold | |
| 3206 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 18,29 | 94,52 | 15,74 | Half covered | 5,63 | 24 | 115 700 | |
| 3207 | first floor, studio, Balchik view | 39,33 | 8,71 | 48,04 | 4,02 | Covered | 2,6 | 29 | Sold | |
| 3208 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 18,29 | 94,52 | 15,74 | Half covered | 5,63 | 26 | 115 700 | |
| 3209 | 1 bedroom, Balchik view | 48,42 | 10,68 | 59,1 | 6,38 | Covered | 2,6 | 31 | Sold | |
| 3210 | 1 bedroom, Balchik view | 48,42 | 10,68 | 59,1 | 6,38 | Covered | 2,6 | 33 | Sold | |
| 3211 | 1 bedroom, Balchik view | 44,72 | 10,18 | 54,9 | 4,32 | Covered | 2,6 | 35 | Sold | |
| 3212 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 18,09 | 94,21 | 17,8 | Half covered | 5,63 | 28 | Sold | |
| Second floor | Floor plan |
| 3301 | 1 bedroom, Balchik view | 44,72 | 9,59 | 54,31 | 4,32 | Uncovered | 2,6 | 37 | 71 650 | |
| 3302 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,26 | 81,78 | 4,32 | Uncovered | 3,41 | 10 | Sold | |
| 3303 | 1 bedroom, Balchik view | 48,42 | 10,27 | 58,69 | 6,38 | Uncovered | 2,6 | 39 | Sold | |
| 3304 | 1 bedroom, Balchik view | 48,42 | 10,27 | 58,69 | 6,38 | Uncovered | 2,6 | 5 | 77 350 | |
| 3305 | studioo, Balchik view | 39,33 | 8,42 | 47,75 | 4,02 | Uncovered | 3,41 | 12 | 63 450 | |
| 3306 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 16,2 | 85,76 | 6,22 | Uncovered | 2,6 | 7 | Sold | |
| 3307 | studioo, Balchik view | 39,33 | 8,42 | 47,75 | 4,02 | Uncovered | 3,41 | 14 | Sold | |
| 3308 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 16,2 | 85,76 | 6,22 | Uncovered | 2,6 | 9 | Sold | |
| 3309 | 1 bedroom, Balchik view | 48,42 | 10,32 | 58,74 | 6,38 | Uncovered | 3,41 | 16 | Sold | |
| 3310 | 1 bedroom, Balchik view | 48,42 | 10,32 | 58,74 | 6,38 | Uncovered | 3,41 | 18 | Sold | |
| 3311 | 1 bedroom, Balchik view | 44,72 | 9,84 | 54,56 | 4,32 | Uncovered | 3,41 | 20 | Sold | |
| 3312 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,4 | 81,92 | 4,32 | Uncovered | 2,6 | 11 | Sold | |
| Third floor | Floor plan |
| 3401 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 97,18 | 20,84 | 118,02 | 13,2 | Uncovered | 2,6 | 13 | Sold | |
| 3402 | 2 bedrooms, 1 bathroom, Balchik and pool view | 88,3 | 19,39 | 107,69 | 16,65 | Covered | 5,41 | 2 | Sold | |
| 3403 | 2 bedrooms, 1 bathroom, Balchik and pool view | 104,67 | 22,93 | 127,6 | 22,7 | Half covered | 5,63 | 4 | Sold | |
| 3404 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 104,67 | 22,73 | 127,4 | 22,7 | Half covered | 2,6 | 15 | Sold | |
| 3405 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 97,18 | 21,22 | 118,4 | 13,2 | Uncovered | 4,18 | 41 | Sold | |
| Block D |
| Underground floor | Floor plan |
| 4011 | 1 bedroom, pool view | 46,52 | 10,09 | 56,61 | common | Half covered | 4,18 | incl. | 58 300 | |
| 4012 | 1 bedroom, pool view | 45,97 | 10,07 | 56,04 | common | Half covered | 4,18 | incl. | Sold | |
| 4013 | 1 bedroom, pool view | 45,97 | 10,07 | 56,04 | common | Half covered | 4,18 | incl. | Sold | |
| 4014 | studio, pool view | 45,45 | 9,96 | 55,41 | common | Half covered | 4,18 | incl. | Sold | |
| 4015 | studio, pool view | 45,45 | 9,96 | 55,41 | common | Half covered | 4,18 | incl. | Sold | |
| 4016 | 1 bedroom, pool view | 45,97 | 10,07 | 56,04 | common | Half covered | 4,18 | incl. | Sold | |
| 4017 | studio, pool view | 45,43 | 9,96 | 55,39 | common | Half covered | 4,18 | incl. | Sold | |
| 4018 | 1 bedroom, pool view | 40,25 | 8,67 | 48,92 | common | Uncovered | 3,85 | incl. | Sold | |
| 4019 | studio, pool view | 36,19 | 7,74 | 43,93 | common | Uncovered | 2,6 | 13 | Sold | |
| 4020 | 1 bedroom, pool view | 40,9 | 8,83 | 49,73 | common | Uncovered | 4,32 | incl. | Sold | |
| Ground floor | Floor plan |
| 4101 | 1 bedroom, 1 bathroom, Balchik view | 53,66 | 11,57 | 65,23 | | | 3,41 | 36 | 69 900 | |
| 4102 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 15,5 | 82,62 | 16,92 | Uncovered | 3,41 | 6 | Sold | |
| 4103 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 13,92 | 80,07 | | | 3,41 | 8 | Sold | |
| 4104 | 2 bedrooms, 2 bathrooms, pool view | 81,37 | 18,99 | 100,36 | 24,95 | Uncovered | 5,41 | 2 | 112 600 | |
| 4105 | studio, Balchik view | 39,33 | 8,31 | 47,64 | | | 2,5 | 1 | Sold | |
| 4106 | studio, pool view | 50,54 | 11,75 | 62,29 | 8,32 | Uncovered | 2,6 | 3 | 69 600 | |
| 4107 | studio, Balchik view | 39,33 | 8,32 | 47,65 | | | 2,6 | 5 | Sold | |
| 4108 | studio, pool view | 50,54 | 11,8 | 62,34 | 8,32 | Uncovered | 3,41 | 38 | 70 000 | |
| 4109 | 2 bedrooms, 2 bathrooms, Balchik view | 66,15 | 13,92 | 80,07 | | | 3,41 | 10 | Sold | |
| 4110 | 2 bedrooms, 2 bathrooms, pool view | 81,37 | 19,01 | 100,38 | 24,95 | Uncovered | 5,63 | 4 | 112 670 | |
| 4111 | 2 bedrooms, 1 bathroom, Balchik view | 53,66 | 11,42 | 65,08 | | | 3,41 | 40 | Reserved | |
| 4112 | 2 bedrooms, 1 bathroom, pool view | 67,12 | 15 | 82,12 | 16,92 | Uncovered | 3,41 | 12 | Reserved | |
| First floor | Floor plan |
| 4201 | 1 bedroom, Balchik view | 44,72 | 10,12 | 54,84 | 4,32 | Covered | 2,61 | 52 | Sold | |
| 4202 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 17,89 | 94,01 | 17,8 | Half covered | 3,41 | 14 | 114 200 | |
| 4203 | 1 bedroom, Balchik view | 48,42 | 10,62 | 59,04 | 6,38 | Covered | 2,71 | 54 | Sold | |
| 4204 | 1 bedroom, Balchik view | 48,42 | 10,62 | 59,04 | 6,38 | Covered | 2,6 | 15 | Sold | |
| 4205 | studio, Balchik view | 39,33 | 8,66 | 47,99 | 4,02 | Covered | 2,6 | 17 | Sold | |
| 4206 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 18,19 | 94,42 | 15,74 | Half covered | 5,63 | 22 | 115 600 | |
| 4207 | studio, Balchik view | 39,33 | 8,66 | 47,99 | 4,02 | Covered | 2,6 | 19 | Sold | |
| 4208 | 2 bedrooms, 2 bathrooms, pool view | 76,23 | 18,04 | 94,27 | 15,74 | Half covered | 3,41 | 16 | 114 500 | |
| 4209 | 1 bedroom, Balchik view | 48,42 | 10,62 | 59,04 | 6,38 | Covered | 2,6 | 21 | Sold | |
| 4210 | 1 bedroom, Balchik view | 48,42 | 10,62 | 59,04 | 6,38 | Covered | 2,6 | 23 | Reserved | |
| 4211 | studio, Balchik view | 44,72 | 9,82 | 54,54 | 4,32 | Covered | 2,6 | 25 | Sold | |
| 4212 | 2 bedrooms, 2 bathrooms, pool view | 76,12 | 17,82 | 93,94 | 17,8 | Half covered | 5,63 | 24 | Sold | |
| Second floor | Floor plan |
| 4301 | 1 bedroom, Balchik view | 44,72 | 9,73 | 54,45 | 4,32 | Uncovered | 2,6 | 27 | Sold | |
| 4302 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,37 | 81,89 | 4,32 | Uncovered | 3,41 | 18 | Sold | |
| 4303 | 1 bedroom, Balchik view | 48,42 | 10,21 | 58,63 | 6,38 | Uncovered | 2,6 | 29 | Sold | |
| 4304 | 1 bedroom, Balchik view | 48,42 | 10,21 | 58,63 | 6,38 | Uncovered | 2,6 | 31 | 77 300 | |
| 4305 | studio, Balchik view | 39,33 | 8,32 | 47,65 | 4,02 | Uncovered | 2,6 | 33 | Sold | |
| 4306 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 16,16 | 85,72 | 6,22 | Uncovered | 3,41 | 30 | Sold | |
| 4307 | studio, Balchik view | 39,33 | 8,32 | 47,65 | 4,02 | Uncovered | 2,6 | 35 | Sold | |
| 4308 | 2 bedrooms, 2 bathrooms, pool view | 69,56 | 16,16 | 85,72 | 6,22 | Uncovered | 3,41 | 32 | Sold | |
| 4309 | 1 bedroom, Balchik view | 48,42 | 10,21 | 58,63 | 6,38 | Uncovered | 2,6 | 37 | Sold | |
| 4310 | 1 bedroom, Balchik view | 48,42 | 10,21 | 58,63 | 6,38 | Uncovered | 2,6 | 39 | Sold | |
| 4311 | studio, Balchik view | 44,72 | 9,44 | 54,16 | 4,32 | Uncovered | 2,6 | 41 | Sold | |
| 4312 | 2 bedrooms, 2 bathrooms, pool view | 66,52 | 15,17 | 81,69 | 4,32 | Uncovered | 3,41 | 34 | Reserved | |
| Third floor | Floor plan |
| 4401 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 97,18 | 20,78 | 117,96 | 13,2 | Uncovered | 3,41 | 20 | Sold | |
| 4402 | 2 bedrooms, 1 bathroom, Balchik and pool view | 88,3 | 19,29 | 107,59 | 16,65 | Covered | 5,63 | 26 | Sold | |
| 4403 | 2 bedrooms, 1 bathroom, Balchik and pool view | 104,67 | 22,8 | 127,47 | 22,7 | Half covered | 5,63 | 28 | Sold | |
| 4404 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 104,67 | 22,6 | 127,27 | 22,7 | Half covered | 2,6 | 11 | Sold | |
| 4405 | 2 bedrooms, 2 bathrooms, Balchik and pool view | 97,18 | 21,2 | 118,38 | 13,2 | Uncovered | 5,76 | 42 | Sold | |
| Block E |
| Ground floor | Floor plan |
| 5101 | 1 bedroom, Balchik view | 45,74 | 7,75 | 53,49 | | | 2,71 | 45 | Sold | |
| 5102 | 2 bedrooms, 1 bathroom, Balchik view | 40,42 | 6,67 | 47,09 | | | 2,71 | 46 | 52 900 | |
| 5103 | 1 bedroom, Balchik view | 40,23 | 6,71 | 46,94 | | | 2,71 | 47 | Sold | |
| 5104 | 1 bedroom, country site view | 40,23 | 6,71 | 46,94 | | | 2,71 | 48 | Sold | |
| 5105 | studio, country site view | 39,76 | 6,62 | 46,38 | | | 2,6 | 41 | Sold | |
| 5106 | 3 bedrooms, 2 bathrooms, pool view | 100,11 | 17,18 | 117,29 | 25,00 | Uncovered | 3,52 | 51 | Sold | |
| 5107 | studio, country site view | 39,33 | 6,55 | 45,88 | | | 2,57 | 56 | Sold | |
| 5108 | 3 bedrooms, 2 bathrooms, pool and golf view | 92,63 | 15,99 | 108,62 | 20,76 | Uncovered | 3,52 | 52 | Sold | |
| Second floor | Floor plan |
| 5301 | 2 bedrooms, 1 bathroom, Balchik view | 72,11 | 13,12 | 85,23 | 6,53 | Uncovered | 2,71 | 69 | 111 900 | |
| 5302 | 3 bedrooms, 2 bathrooms, Balchik view | 91,7 | 16,48 | 108,18 | 6,41 | Uncovered | 3,38 | 55 | Sold | |
| 5303 | 1 bedroom, Balchik view | 49,04 | 8,91 | 57,95 | 6,41 | Uncovered | 2,71 | 68 | Sold | |
