| First Phase |
| Ground Floor - House A | |
| A2 | Studio | Living-room with kitchen and sleeping area, bathroom/WC,balcony | 43,39 | 7,18 | 50,57 | 49 970 | 47 470 | |
| First Floor - House A | |
| A12 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 34,69 | 5,74 | 40,43 | 44 470 | 42 250 | |
| A13 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 34,69 | 5,98 | 40,67 | 49 850 | 47 357 | |
| A16 | Studio | Living-room with kitchen and sleeping area, bathroom/WC, balcony | 39,36 | 6,26 | 45,62 | 45 600 | 43 300 | |
| Second Floor - House A | |
| А 19 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 8,98 | 63,27 | 85 040 | 80 788 | |
| A23 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 9,35 | 63,64 | 76 370 | 72 550 | |
| Third Floor - House A | |
| А 28 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,24 | 9,86 | 67,1 | 91 590 | 87 010 | |
| Fourth Floor - House A | |
| А 32 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 81,92 | 12,28 | 94,2 | Reserved | Reserved | |
| А 34 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 1 bathroom/WC, balcony | 83,4 | 13,14 | 96,54 | 122 600 | 116 470 | |
| Ground Floor - House B | Floor plan |
| B 1 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 28,78 | 4,66 | 33,44 | 43 229 | 41 067 | |
| Second Floor - House B | Floor plan |
| B 22 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 28,68 | 5,03 | 33,71 | 40 460 | 38 400 | |
| Third Floor - House B | Floor plan |
| B 30 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 8,98 | 63,27 | 75 930 | 72 100 | |
| B 31 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 8,98 | 63,27 | Reserved | Reserved | |
| B 32 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,82 | 9,57 | 67,39 | 92 694 | 88 063 | |
| Fourth Floor - House B | Floor plan |
| B 36 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 28,68 | 4,74 | 33,42 | 51 944 | 49 346 | |
| Ground Floor - House C | Floor plan |
| C 4 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC | 29,68 | 6,37 | 36,06 | Reserved | Reserved | |
| First Floor - House C | |
| C 15 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,44 | 6,35 | 49,79 | 53 190 | 50 540 | |
| C 11 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 39,36 | 6,26 | 45,62 | Sold | Sold | |
| Third Floor - House C | Floor plan |
| C 35 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 28,67 | 4,74 | 33,41 | Reserved | Reserved | |
| Ground Floor - House D | |
| D 6 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 6,56 | 33,41 | Reserved | Reserved | |
| D3 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 44.23 | 7,09 | 51,32 | 58 127 | 55 220 | |
| D4 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 56,36 | 8,78 | 65,14 | 77 330 | 73 460 | |
| D 6 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 6,56 | 49,95 | Reserved | Reserved | |
| Third Floor - House D | Floor plan |
| D 28 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 77,1 | 13,08 | 90,18 | 125 284 | Reserved | |
| D 32 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,99 | 7,77 | 54,76 | 82 150 | 78 000 | |
| D 33 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 8,98 | 63,27 | 89 700 | 85 210 | |
| D 35 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,83 | 9,57 | 67,4 | Reserved | Reserved | |
| Fourth Floor - House D | |
| D 37 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 82,96 | 12,37 | 95,33 | Reserved | Reserved | |
| Second Phase |
| Ground Floor - House E | Floor plan |
| E 1 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 38,09 | 6,31 | 44,4 | 36 750 | 35 000 | |
| E 2 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 7,18 | 50,57 | 40 850 | 38 900 | |
| E 3 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 7,18 | 50,57 | 40 850 | 38 900 | |
| E 4 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 44,79 | 7,42 | 52,21 | 42 480 | 40 450 | |
| E 5 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 44,79 | 7,04 | 51,83 | Sold | Sold | |
| E 6 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 6,82 | 50,21 | Sold | Sold | |
| E 7 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 6,82 | 50,21 | Sold | Sold | |
| E 8 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 6,82 | 50,21 | Sold | Sold | |
| First Floor - House E | Floor plan |
| E 9 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 42,19 | 6,25 | 48,44 | Reserved | Reserved | |
| E 10 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,44 | 6,35 | 49,79 | Sold | Sold | |
| E 11 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,44 | 6,35 | 49,79 | Sold | Sold | |
| E 12 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC balcony | 44,24 | 7,37 | 51,61 | Sold | Sold | |
| E 13 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC balcony | 40,77 | 6,74 | 47,51 | Reserved | Reserved | |
| E 14 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 39,36 | 6,26 | 45,62 | Sold | Sold | |
| E 15 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 39,36 | 6,26 | 45,62 | Sold | Sold | |
| E 16 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 39,36 | 6,26 | 45,62 | 53 190 | 50 540 | |
| E 17 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,02 | 8,99 | 63,01 | Sold | Sold | |
| Second Floor - House E | Floor plan |
| E 18 | 1-bedroom | Living-room, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,08 | 7,63 | 53,71 | Sold | Sold | |
| E 18a | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 34,49 | 5,71 | 40,2 | 52 760 | 50 130 | |
| E 19 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,71 | 6,74 | 47,45 | Reserved | Reserved | |
| E 20 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,67 | 7,23 | 50,9 | Reserved | Reserved | |
| E 21 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,67 | 7,53 | 51,2 | Sold | Sold | |
| E 22 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,71 | 7,02 | 47,73 | Sold | Sold | |
| E 23 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 34,49 | 5,94 | 40,43 | 58 120 | 55 220 | |
| E 23a | 1-bedroom | Living-room, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,97 | 8,1 | 55,07 | Sold | Sold | |
| E 24 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,82 | 10,06 | 67,88 | 89 410 | 84 930 | |
| Third Floor - House E | Floor plan |
| E 25 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 53,42 | 8,84 | 62,26 | 80 750 | 76 700 | |
| E 26 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 8,99 | 63,28 | 86 370 | 82 060 | |
| E 27 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,24 | 9,48 | 66,72 | Sold | Sold | |
| E 28 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,24 | 9,86 | 67,1 | Sold | Sold | |
| E 29 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 9,35 | 63,64 | 86 880 | 82 530 | |
| E 30 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 54,29 | 9,35 | 63,64 | Reserved | Reserved | |
| E 31 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 57,82 | 10,06 | 67,88 | 90 800 | 86 270 | |
| Fourth Floor - House E | Floor plan |
| E 32 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 81,92 | 12,29 | 94,21 | 119 080 | 113 130 | |
| E 33 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 1 bathroom/WC, balcony | 84,88 | 12,76 | 97,64 | 136 690 | 129 850 | |
| E 34 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 1 bathroom/WC, balcony | 83,4 | 13,15 | 96,55 | 99 750 | 95 000 | |
| E 35 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 79,94 | 12,62 | 92,56 | Sold | Sold | |
| E 36 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 1 bathroom/WC, balcony | 56,3 | 8,93 | 65,23 | Sold | Sold | |
| Ground Floor - House F | |
| F 1 | Studio | Living-room with kitchen and sleeping area, bathroom/WC | 28,78 | 4,66 | 33,44 | Sold | Sold | |
| F 2 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 7,47 | 50,86 | Sold | Sold | |
| F 3 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 7,47 | 50,86 | Sold | Sold | |
| F 4 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 44,23 | 7,77 | 52 | Sold | Sold | |
| F 5 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC | 28,68 | 6,81 | 35,49 | Sold | Sold | |
| F 6 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 39,39 | 6,52 | 45,91 | Sold | Sold | |
| F 7 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 7,18 | 50,57 | Sold | Sold | |
| F 8 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,39 | 7,18 | 50,57 | Sold | Sold | |
| F 9 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 44,23 | 7,32 | 51,55 | Sold | Sold | |
| First Floor - House F | |
| F 10 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC balcony | 45,69 | 7,13 | 52,82 | Sold | Sold | |
| F 11 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 39,36 | 6,26 | 45,62 | Sold | Sold | |
| F 12 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,71 | 6,69 | 47,4 | Sold | Sold | |
| F 13,14 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 77,53 | 11,82 | 89,35 | Sold | Sold | |
| F 15 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,44 | 6,35 | 49,79 | Sold | Sold | |
| F 16 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,44 | 6,35 | 49,79 | Sold | Sold | |
| F 17 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 43,44 | 6,35 | 49,79 | Sold | Sold | |
| F 18 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC | 34,13 | 5,65 | 39,78 | Sold | Sold | |
| Second Floor - House F | Floor plan |
| F 19 | 1-bedroom | Living-room with kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,66 | 7,73 | 54,39 | 77 100 | 73 240 | |
| F 19a | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,92 | 6,69 | 47,61 | Reserved | Reserved | |
| F 20 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 38,24 | 6,59 | 44,83 | Reserved | Reserved | |
| F 21 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 41,74 | 6,27 | 48,01 | Reserved | Reserved | |
| F 22 | Studio | Living-room with kitchen and sleeping area, bathroom/WC balcony | 33,15 | 5,61 | 38,76 | 44 600 | 42 400 | |
| F 23 | 1-bedroom | Living-room with kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,97 | 7,88 | 54,85 | Sold | Sold | |
| F 24 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 34,49 | 5,73 | 40,22 | 52 790 | 50 150 | |
| F 25 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,71 | 6,74 | 47,45 | Reserved | Reserved | |
| F 25a | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 44,25 | 7,37 | 51,62 | Sold | Sold | |
| Third Floor - House F | Floor plan |
| F26 | 1-bedroom | Living-room with kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,66 | 7,73 | 54,39 | 80 955 | 76 910 | |
| F26a | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,92 | 6,69 | 47,61 | 62 496 | 59 370 | |
| F27 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 38,24 | 6,59 | 44,83 | 60 606 | 57 580 | |
| F28 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 44,25 | 7,7 | 51,95 | Sold | Sold | |
| F29 | Studio | Living-room with kitchen and sleeping area, bathroom/WC balcony | 33,15 | 5,61 | 38,76 | 44 600 | 42 400 | |
| F30 | 1-bedroom | Living-room with kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 46,97 | 7,88 | 54,85 | 77 753 | 73 870 | |
| F31 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 34,49 | 5,73 | 40,22 | 55 430 | 52 660 | |
| F32 | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,71 | 6,74 | 47,45 | 54 660 | 51 900 | |
| F32a | Studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 44,25 | 7,37 | 51,62 | Reserved | Reserved | |
| Fourth Floor - House F | Floor plan |
| F 33 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 52,78 | 8,05 | 60,83 | 97 370 | 92 490 | |
| F 34 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 53,31 | 7,95 | 61,26 | Sold | Sold | |
| F 35 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, balcony | 56,32 | 8,41 | 64,73 | 101 080 | 96 030 | |
| F 36 | Studio | Living-room with kitchen and sleeping area, bathroom/WC balcony | 33,15 | 5,61 | 38,76 | 49 500 | 47 000 | |
| F 37 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 81,92 | 11,57 | 93,49 | 128 000 | 121 610 | |
| F 38 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, balcony | 85,48 | 12,09 | 97,57 | Sold | Sold | |
| Ground Floor - House I | |
| I1 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 32,11 | 4,08 | 36,19 | Sold | Sold | |
| I2 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 45,21 | 5,51 | 50,72 | Sold | Sold | |
| I3 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 44,13 | 5,56 | 49,69 | Reserved | Reserved | |
| I4 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 42,95 | 5,47 | 48,42 | Sold | Sold | |
| I5 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 43,25 | 5,52 | 48,77 | Sold | Sold | |
| I6 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, veranda | 46,15 | 5,89 | 52,04 | Sold | Sold | |
| I7 | room | room, bathroom/WC, veranda | 32,82 | 3,57 | 36,39 | Sold | Sold | |
| First Floor - House I | Floor plan |
| I8 | studio | Living-room with kitchen, sleeping area, bathroom/WC, terrace | 35,87 | 6,16 | 42,03 | Sold | Sold | |
| I9 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, terrace | 38,94 | 6,68 | 45,62 | Reserved | Reserved | |
| I10 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC | 35,18 | 6,22 | 41,4 | Reserved | Reserved | |
| I11 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC | 34,13 | 6,22 | 40,35 | Sold | Sold | |
| I12 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, terrace | 42,75 | 7,79 | 50,54 | Sold | Sold | |
| I13 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 57,54 | 10,48 | 68,02 | Sold | Sold | |
| I14 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 55,09 | 9,65 | 64,74 | 80 920 | 76 870 | |
| Second Floor - House I | Floor plan |
| I15 | studio | Living-room with kitchen, sleeping area, bathroom/WC, terraca | 36,39 | 6,24 | 42,63 | 59 500 | Sold | |
| I16 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC | 34,46 | 6,25 | 40,71 | 44 600 | 42 400 | |
| I16a | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 46,57 | 8,32 | 54,89 | Sold | Sold | |
| I17 | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 41,52 | 7,56 | 49,08 | Sold | Sold | |
| I17a | studio | Living-room with kitchen, sleeping and dining area, bathroom/WC, balcony | 40,51 | 7,38 | 47,89 | Sold | Sold | |
| I18 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 54,09 | 9,85 | 63,94 | 89 240 | 84 780 | |
| I19 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 56,6 | 9,91 | 66,51 | Reserved | Reserved | |
| Third Floor - House I | Floor plan |
| I20 | studio | Living-room with kitchen, sleeping area, bathroom/WC, terrace | 36,39 | 6,24 | 42,63 | 60 380 | 57 360 | |
| I21 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathroom/WC, terrace | 81,61 | 14,58 | 96,19 | 99 750 | 95 000 | |
| I22 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathroom/WC, terrace | 82,03 | 14,94 | 96,97 | 139 990 | 132 990 | |
| I23 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 54,09 | 9,85 | 63,94 | Sold | Sold | |
| I24 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 56,6 | 9,91 | 66,51 | Sold | Sold | |
| Fourth Floor - House I | Floor plan |
| I25 | studio | Living-room with kitchen, sleeping area, bathroom/WC, terrace | 31,32 | 5,06 | 36,38 | 58 270 | 55 350 | |
| I26 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, terrace | 77,28 | 12,49 | 89,77 | Sold | Sold | |
| I27 | 2-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 2 bedrooms, 2 bathrooms/WC, terrace | 81,82 | 14,03 | 95,85 | Reserved | Reserved | |
| I28 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 54,29 | 9,31 | 63,6 | 96 860 | 92 010 | |
| I29 | 1-bedroom | Living-room with fireplace, kitchen, sleeping and dining area, 1 bedroom, bathroom/WC, terrace | 54,29 | 8,95 | 63,24 | Sold | Sold | |