Luxurious five star complex Iceberg
Availability and prices
| Apartments |
| Second floor | Floor plan |
| 1 | studio | 33,49 | 8,51 | 42 | | Sold | |
| 2 | studio | 32,75 | 8,32 | 41,07 | 1400 | 57 498 | |
| 3 | studio | 32,75 | 8,32 | 41,07 | 1400 | 57 498 | |
| 4 | studio | 32,78 | 8,33 | 41,11 | 1400 | 57 554 | |
| 5 | studio | 28,78 | 7,31 | 36,09 | | Sold | |
| 6 | studio | 47,35 | 12,59 | 59,94 | 1800 | 107 892 | |
| 7 | 1 bedroom | 81,65 | 21,71 | 103,36 | 1800 | 186 048 | |
| 8 | 1 bedroom | 65,48 | 16,64 | 82,12 | | Sold | |
| 9 | studio | 55,88 | 14,2 | 70,08 | 1800 | 126 144 | |
| 10 | 2 bedrooms | 123,95 | 31,5 | 155,45 | 1800 | 279 810 | |
| 11 | studio | 56,09 | 14,25 | 70,34 | 1800 | 126 612 | |
| 12 | 1 bedroom | 65,85 | 16,73 | 82,58 | 1800 | 148 644 | |
| 13 | 1 bedroom | 100,92 | 26,84 | 127,76 | 1800 | 229 968 | |
| 14 | studio | 53,11 | 14,12 | 67,23 | 1800 | 121 014 | |
| 15 | studio | 32,89 | 8,36 | 41,25 | 1400 | 57 750 | |
| 16 | studio | 32,75 | 8,32 | 41,07 | 1400 | 57 498 | |
| 17 | studio | 32,75 | 8,32 | 41,07 | 1400 | 57 498 | |
| 18 | studio | 30,15 | 7,66 | 37,81 | 1400 | 52 934 | |
| 19 | studio | 30,15 | 7,66 | 37,81 | 1400 | 52 934 | |
| 20 | studio | 32,74 | 8,32 | 41,06 | 1400 | 57 484 | |
| 21 | studio | 33,95 | 8,63 | 42,58 | 1400 | 59 612 | |
| Third floor | Floor plan |
| 22 | studio | 33,49 | 8,51 | 42 | 1500 | 63 000 | |
| 23 | studio | 32,75 | 8,32 | 41,07 | 1500 | 61 605 | |
| 24 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 25 | studio | 32,78 | 8,33 | 41,11 | | Sold | |
| 26 | studio | 28,78 | 7,31 | 36,09 | | Sold | |
| 27 | studio | 35,75 | 9,08 | 44,83 | | Sold | |
| 28 | 1 bedroom | 66,95 | 17,01 | 83,96 | 1800 | 151 128 | |
| 29 | 1 bedroom | 65,48 | 16,64 | 82,12 | 1800 | 147 816 | |
| 30 | studio | 47,71 | 12,12 | 59,83 | | Sold | |
| 31 | 2 bedrooms | 101,7 | 25,84 | 127,54 | | Sold | |
| 32 | studio | 47,49 | 12,07 | 59,56 | | Sold | |
| 33 | 1 bedroom | 65,85 | 16,73 | 82,58 | | Sold | |
| 34 | 1 bedroom | 67,32 | 17,11 | 84,43 | 1800 | 151 974 | |
| 35 | studio | 41,51 | 10,55 | 52,06 | | Sold | |
| 36 | studio | 32,89 | 8,36 | 41,25 | | Sold | |
| 37 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 38 | studio | 32,75 | 8,32 | 41,07 | 1500 | 61 605 | |
| 39 | studio | 30,15 | 7,66 | 37,81 | 1500 | 56 715 | |
| 40 | studio | 30,15 | 7,66 | 37,81 | | Reserved | |
| 41 | studio | 32,74 | 8,32 | 41,06 | | Sold | |
| 42 | studio | 33,95 | 8,63 | 42,58 | | Reserved | |
| Fourth floor | Floor plan |
| 43 | studio | 33,49 | 8,51 | 42 | 1600 | 67 200 | |
| 44 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 45 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 46 | studio | 32,78 | 8,33 | 41,11 | | Sold | |
| 47 | studio | 28,78 | 7,31 | 36,09 | | Sold | |
| 48 | studio | 35,75 | 9,08 | 44,83 | | Sold | |
| 49 | 1 bedroom | 66,95 | 17,01 | 83,96 | | Sold | |
| 50 | 1 bedroom | 65,48 | 16,64 | 82,12 | 1900 | 156 028 | |
| 51 | studio | 47,71 | 12,12 | 59,83 | 1900 | 113 677 | |
| 52 | 2 bedrooms | 101,7 | 25,84 | 127,54 | 1900 | 242 326 | |
| 53 | studio | 47,49 | 12,07 | 59,56 | 1900 | 113 164 | |
| 54 | 1 bedroom | 65,85 | 16,73 | 82,58 | 1900 | 156 902 | |
| 55 | 1 bedroom | 67,32 | 17,11 | 84,43 | | Sold | |
| 56 | studio | 41,51 | 10,55 | 52,06 | | Sold | |
| 57 | studio | 32,89 | 8,36 | 41,25 | | Reserved | |
| 58 | studio | 32,75 | 8,32 | 41,07 | 1600 | 65 712 | |
| 59 | studio | 32,75 | 8,32 | 41,07 | 1600 | 65 712 | |
| 60 | studio | 30,15 | 7,66 | 37,81 | | Sold | |
| 61 | studio | 30,15 | 7,66 | 37,81 | 1600 | 60 496 | |
| 62 | studio | 32,74 | 8,32 | 41,06 | | Sold | |
| 63 | studio | 33,95 | 8,63 | 42,58 | 1600 | 68 128 | |
| Fifth floor | Floor plan |
| 64 | studio | 33,64 | 8,55 | 42,19 | 1700 | 71 723 | |
| 65 | studio | 32,92 | 8,37 | 41,29 | | Sold | |
| 66 | studio | 32,92 | 8,37 | 41,29 | | Sold | |
| 67 | studio | 32,92 | 8,37 | 41,29 | | Sold | |
| 68 | 1 bedroom | 64,7 | 16,44 | 81,14 | 1700 | 137 938 | |
| 69 | 1 bedroom | 66,95 | 17,01 | 83,96 | 2000 | 167 920 | |
| 70 | 1 bedroom | 65,84 | 16,73 | 82,57 | | Sold | |
| 71 | studio | 41,71 | 10,6 | 52,31 | 2000 | 104 620 | |
| 72 | 2 bedrooms | 101,7 | 25,84 | 127,54 | | Sold | |
| 73 | studio | 47,49 | 12,07 | 59,56 | 2000 | 119 120 | |
| 74 | 1 bedroom | 65,84 | 16,73 | 82,57 | | Sold | |
| 75 | 1 bedroom | 124,34 | 31,89 | 156,23 | | 281 214 | |
| 76 | studio | 32,89 | 8,36 | 41,25 | 1700 | 70 125 | |
| 77 | studio | 32,75 | 8,32 | 41,07 | 1700 | 69 819 | |
| 78 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 79 | studio | 30,15 | 7,66 | 37,81 | | Sold | |
| 80 | studio | 30,15 | 7,66 | 37,81 | 1700 | 64 277 | |
| 81 | studio | 32,74 | 8,32 | 41,06 | 1700 | 69 802 | |
| 82 | studio | 33,95 | 8,63 | 42,58 | 1700 | 72 386 | |
| Sixth floor | Floor plan |
| 83 | studio | 33,49 | 8,51 | 42 | | Sold | |
| 84 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 85 | studio | 69,22 | 17,74 | 86,96 | | Sold | |
| 86 | studio | 77,68 | 19,91 | 97,59 | | Sold | |
| 87 | studio | 41,71 | 10,6 | 52,31 | | Sold | |
| 88 | 2 bedrooms | 102,15 | 25,96 | 128,11 | | Sold | |
| 89 | studio | 47,49 | 12,07 | 59,56 | | Sold | |
| 90 | studio | 78,52 | 20,13 | 98,65 | | Sold | |
| 91 | studio | 68,89 | 17,66 | 86,55 | | Sold | |
| 92 | studio | 32,75 | 8,32 | 41,07 | | Sold | |
| 93 | studio | 30,15 | 7,66 | 37,81 | | Sold | |
| 94 | studio | 30,15 | 7,66 | 37,81 | | Sold | |
| 95 | studio | 32,74 | 8,32 | 41,06 | | Sold | |
| 96 | studio | 33,95 | 8,63 | 42,58 | | Sold | |
| Seventh floor | Floor plan |
| 97 | studio | 79,28 | 20,32 | 99,6 | | Sold | |
| 98 | studio | 60,21 | 15,43 | 75,64 | | Sold | |
| 100 | studio | 63,64 | 16,34 | 79,98 | | Sold | |
| 101 | studio | 75,53 | 19,42 | 94,95 | | Sold | |
| 102 | studio | 30,15 | 7,66 | 37,81 | | Sold | |
| 103 | studio | 32,74 | 8,32 | 41,06 | | Sold | |
| 104 | studio | 33,95 | 8,63 | 42,58 | | Sold | |
| 99 | 2 bedrooms | 166,98 | 40,79 | 207,77 | | Sold | First level Second level |
| Eight floor | Floor plan |
| 105 | studio | 60,85 | 13,92 | 74,77 | | Sold | |
| 106 | studio | 28,78 | 6,58 | 35,36 | | Sold | |
| Properties |
| Underground floor | Floor plan |
| Bowling | 462,48 | 120,98 | 583,46 | 1600 | 933 536 | |
| Dscotheque | 441,96 | 115,61 | 557,57 | 1600 | 892 112 | |
| Hairdresser | 26,97 | 7,06 | 34,03 | 1600 | 54 448 | |
| Restaurant | 349,06 | 119,66 | 468,72 | 2500 | 1171 800 | |
| Ground floor | Floor plan |
| Store 1 | 28,26 | 7,74 | 36 | 2500 | 90 000 | |
| Store 2 | 26,06 | 7,13 | 33,19 | 2500 | 82 975 | |
| Store 3 | 26,06 | 7,13 | 33,19 | 2500 | 82 975 | |
| Store 4 | 26,06 | 7,13 | 33,19 | 2500 | 82 975 | |
| Store 5 | 79,26 | 21,7 | 100,96 | 2500 | Sold | |
| Store 6 | 29,25 | 8,01 | 37,26 | 2500 | 93 150 | |
| Store 7 | 29,25 | 8,01 | 37,26 | 2500 | 93 150 | |
| Store 8 | 29,25 | 8,01 | 37,26 | 2500 | 93 150 | |
| Store 9 | 26,12 | 7,15 | 33,27 | 2500 | 83 175 | |
| Store 10 | 33,74 | 9,24 | 42,98 | 2500 | Sold | |
| Store 11 | 22,49 | 6,16 | 28,65 | 2500 | Reserved | |
| Store 12 | 25,65 | 7,02 | 32,67 | 2500 | Reserved | |
| Office | 54,97 | 14,36 | 69,33 | 1600 | 110 928 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.