River Park
Availability and prices
| River side |
| Ground floor | Floor plan |
| H1 | one bedroom | 69,04 | 12,97 | 82,01 | 113 666 | |
| H2 | one bedroom | 63,30 | 11,89 | 75,19 | 104 214 | |
| H3 | one bedroom | 63,30 | 11,89 | 75,19 | 104 214 | |
| H4 | one bedroom | 63,30 | 11,65 | 74,95 | 103 881 | |
| H5 | one bedroom | 63,30 | 11,65 | 74,95 | 103 881 | |
| H6 | two bedrooms | 80,72 | 15,46 | 96,18 | 133 306 | |
| H7 | two bedrooms | 80,72 | 15,46 | 96,18 | 133 306 | |
| H8 | studio | 43,00 | 8,40 | 51,40 | 71 240 | |
| H9 | two bedrooms | 97,70 | 19,09 | 116,79 | 161 871 | |
| H10 | two bedrooms | 80,73 | 15,77 | 96,50 | 133 749 | |
| First floor | Floor plan |
| C1 | one bedroom | 72,72 | 14,97 | 87,69 | 124 070 | |
| C2 | one bedroom | 64,42 | 13,26 | 77,68 | 109 908 | |
| C3 | one bedroom | 64,42 | 13,26 | 77,68 | 109 908 | |
| C4 | one bedroom | 64,42 | 12,99 | 77,41 | 109 526 | |
| C5 | one bedroom | 64,42 | 12,99 | 77,41 | 109 526 | |
| C6 | two bedrooms | 89,67 | 18,82 | 108,49 | 153 500 | |
| C7 | two bedrooms | 89,67 | 18,82 | 108,49 | 153 500 | |
| C9 | two bedrooms | 89,67 | 19,19 | 108,86 | 154 023 | |
| C10 | two bedrooms | 91,00 | 19,48 | 110,48 | 156 316 | |
| Second floor | Floor plan |
| A1 | one bedroom | 72,72 | 14,97 | 87,69 | 126 603 | |
| A2 | one bedroom | 64,42 | 13,26 | 77,68 | 112 150 | |
| A3 | one bedroom | 64,42 | 13,26 | 77,68 | 112 150 | |
| A4 | one bedroom | 64,42 | 12,99 | 77,41 | 111 761 | |
| A5 | one bedroom | 64,42 | 12,99 | 77,41 | 111 761 | |
| A6 | two bedrooms | 89,67 | 18,82 | 108,49 | 156 633 | |
| A7 | two bedrooms | 89,67 | 18,82 | 108,49 | 156 633 | |
| A8 | two bedrooms | 89,67 | 19,19 | 108,86 | 157 167 | |
| A9 | two bedrooms | 89,67 | 19,19 | 108,86 | 157 167 | |
| A10 | two bedrooms | 91,00 | 19,48 | 110,48 | 159 506 | |
| Third floor | Floor plan |
| B1 | one bedroom | 72,72 | 14,97 | 87,69 | 131 667 | |
| B2 | one bedroom | 64,42 | 13,26 | 77,68 | 116 636 | |
| B3 | one bedroom | 64,42 | 13,26 | 77,68 | 116 636 | |
| B4 | one bedroom | 64,42 | 12,99 | 77,41 | 116 231 | |
| B5 | one bedroom | 64,42 | 12,99 | 77,41 | 116 231 | |
| B6 | two bedrooms | 89,67 | 18,82 | 108,49 | 162 898 | |
| B7 | two bedrooms | 89,67 | 18,82 | 108,49 | 162 898 | |
| B8 | two bedrooms | 89,67 | 19,19 | 108,86 | 163 454 | |
| B10 | two bedrooms | 91,00 | 19,48 | 110,48 | 165 885 | |
| Fourth floor | Floor plan |
| P1 | one bedroom - penthouse | 99,90 | 17,43 | 117,33 | 182 947 | |
| P2 | one bedroom - penthouse | 88,00 | 15,35 | 103,35 | 161 149 | |
| P4 | one bedroom - penthouse | 88,00 | 15,96 | 103,96 | 162 100 | |
| P6 | two bedrooms penthouse | 148,65 | 26,85 | 175,50 | 273 649 | |
| Park side |
| Ground floor | Floor plan |
| M1 | shop | 79,68 | 16,40 | 96,08 | 221 945 | |
| M2 | shop | 49,23 | 10,13 | 59,36 | 137 122 | |
| M3 | shop | 110,00 | 22,64 | 132,64 | 306 398 | |
| M4 | shop | 35,76 | 7,36 | 43,12 | 99 607 | |
| M6 | shop | 59,46 | 12,24 | 71,70 | 165 627 | |
| M7 | shop | 70,70 | 14,55 | 85,25 | 196 928 | |
| First floor | Floor plan |
| B11 | studio | 38,86 | 7,85 | 46,71 | 70 135 | |
| B12 | one bedroom | 54,25 | 10,94 | 65,19 | 90 354 | |
| B13 | one bedroom | 63,15 | 13,26 | 76,41 | 105 904 | |
| B14 | studio | 32,62 | 6,85 | 39,47 | 54 705 | |
| B15 | one bedroom | 63,15 | 13,26 | 76,41 | 105 904 | |
| B16 | one bedroom | 63,15 | 13,26 | 76,41 | 105 904 | |
| B18 | one bedroom | 63,15 | 13,52 | 76,67 | 106 264 | |
| B19 | studio | 44,25 | 9,47 | 53,72 | 74 456 | |
| Second floor | Floor plan |
| P8 | one bedroom - penthouse | 63,15 | 10,80 | 73,95 | 104 630 | |
| P10 | one bedroom - penthouse | 63,15 | 11,24 | 74,39 | 105 253 | |
| P13 | one bedroom - penthouse | 63,15 | 11,46 | 74,61 | 105 564 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.