| First floor - Block 1 | Floor plan |
| 1 | bedroom, living room with kitchen, bathroom with toilet, terrace | 66,94 | 3,95 | Reserved | |
| 2 | bedroom, living room with kitchen, bathroom with toilet, terrace | 80,71 | 3,75 | 56 500 | |
| 3 | bedroom, living room with kitchen, bathroom with toilet, terrace | 77,58 | 3,74 | 58 200 | |
| 4 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 35,64 | 4,37 | 25 000 | |
| 5 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 44,29 | 3,64 | 31 000 | |
| 6 | bedroom, living room with kitchen, bathroom with toilet, terrace | 72,65 | 3,32 | Sold | |
| Second floor - Block 1 | Floor plan |
| 7 | bedroom, living room with kitchen, bathroom with toilet, terrace | 62,92 | 7,5 | 47 100 | |
| 8 | bedroom, living room with kitchen, bathroom with toilet, terrace | 67,83 | 4,73 | 50 850 | |
| 9 | bedroom, living room with kitchen, bathroom with toilet, terrace | 82,21 | 4,73 | 61 650 | |
| 10 | bedroom, living room with kitchen, bathroom with toilet, terrace | 80,36 | 3,36 | 60 200 | |
| 11 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 37,07 | 3,48 | Sold | |
| 12 | bedroom, living room with kitchen, bathroom with toilet, terrace | 64,35 | 2,8 | Sold | |
| 13 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 46,96 | 2,93 | 35 100 | |
| Third floor - Block 1 | Floor plan |
| 14 | bedroom, living room with kitchen, bathroom with toilet, terrace | 75,66 | 2,8 | Reserved | |
| 15 | bedroom, living room with kitchen, bathroom with toilet, terrace | 67,74 | 2,8 | 54 160 | |
| 16 | bedroom, living room with kitchen, bathroom with toilet, terrace | 82,12 | 2,82 | Reserved | |
| 17 | bedroom, living room with kitchen, bathroom with toilet, terrace | 80,33 | 2,8 | Reserved | |
| 18 | bedroom, living room with kitchen, bathroom with toilet, terrace | 37,18 | 5,88 | Reserved | |
| 19 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 64,49 | 5,84 | 51 600 | |
| 20 | bedroom, living room with kitchen, bathroom with toilet, terrace | 46,95 | 2,79 | Reserved | |
| Fourth floor - Block 1 | Floor plan |
| 21 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 75,8 | 2,8 | Sold | |
| 22 | bedroom, living room with kitchen, bathroom with toilet, terrace | 62,78 | 2,79 | Reserved | |
| 23 | bedroom, living room with kitchen, bathroom with toilet, terrace | 75,83 | 2,79 | Reserved | |
| 24 | bedroom, living room with kitchen, bathroom with toilet, terrace | 79,83 | 2,92 | Reserved | |
| 25 | bedroom, living room with kitchen, bathroom with toilet, terrace | 76,57 | 2,79 | 65 100 | |
| Atelier 1 | living room with kitchen, bathroom with toilet, terrace | 58,89 | 3,05 | 50 100 | |
| First floor - Block 2 | Floor plan |
| Restaurant | Restaurant | 265,94 | | 300 000 | |
| Shop | Shop | 55,87 | | 68 000 | |
| Second floor - Block 2 | Floor plan |
| 1 | bedroom, living room with kitchen, bathroom with toilet, terrace | 63,42 | 3,94 | 51 000 | |
| 2 | bedroom, living room with kitchen, bathroom with toilet, terrace | 60,83 | 1,78 | Reserved | |
| 3 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 51,06 | 2,19 | Reserved | |
| 4 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 81,98 | 3,36 | 65 500 | |
| 5 | bedroom, living room with kitchen, bathroom with toilet, terrace | 56,89 | 1,47 | 45 600 | |
| Third floor - Block 2 | Floor plan |
| 6 | bedroom, living room with kitchen, bathroom with toilet, terrace | 63,29 | 1,36 | 57 600 | |
| 7 | bedroom, living room with kitchen, bathroom with toilet, terrace | 60,89 | 2,85 | Reserved | |
| 8 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 51,07 | 2,44 | 48 500 | |
| 9 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 81,89 | 1,48 | Reserved | |
| 10 | bedroom, living room with kitchen, bathroom with toilet, terrace | 56,89 | 1,42 | 54 000 | |
| Fourth floor - Block 2 | Floor plan |
| 11 | two bedrooms, living room with kitchen, two bathrooms with toilet, two terracess | 125,37 | | Reserved | |
| 12 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 89,04 | 3,36 | Reserved | |
| First floor - Block 3 | |
| 1 | two bedrooms, living room with kitchen, two bathrooms with toilet, two terracess | 100,51 | 4,55 | Reserved | |
| 2 | bedroom, living room with kitchen, bathroom with toilet, terrace | 67,73 | 4,43 | Reserved | |
| 3 | two bedrooms, living room with kitchen, two bathrooms with toilet, two terracess | 89,96 | 4,44 | Reserved | |
| Second floor - Block 3 | |
| 4 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 66,42 | 3,93 | Reserved | |
| 5 | bedroom, living room with kitchen, bathroom with toilet, terrace | 68,94 | 4,54 | Reserved | |
| 6 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 65,66 | 4,23 | Reserved | |
| 7 | bedroom, living room with kitchen, bathroom with toilet, terrace | 53,33 | 3,9 | Reserved | |
| 8 | bedroom, living room with kitchen, bathroom with toilet, terrace | 53,42 | 5,15 | Reserved | |
| Third floor - Block 3 | |
| 9 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 66,51 | 5,14 | Reserved | |
| 10 | bedroom, living room with kitchen, bathroom with toilet, terrace | 69,11 | 6,84 | Reserved | |
| 11 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 65,62 | 3,64 | Reserved | |
| 12 | bedroom, living room with kitchen, bathroom with toilet, terrace | 53,29 | 3,38 | Reserved | |
| 13 | bedroom, living room with kitchen, bathroom with toilet, terrace | 53,29 | 3,38 | Reserved | |
| Fourth floor - Block 3 | |
| 14 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 92,73 | 3,38 | Reserved | |
| 15 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 105,29 | 10,45 | Reserved | |
| First floor - Block 4 | Floor plan |
| 1 | bedroom, living room with kitchen, bathroom with toilet, terrace | 79,05 | 7,26 | 55 300 | |
| 2 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 77,43 | 6,6 | 53 900 | |
| Second floor - Block 4 | Floor plan |
| 3 | bedroom, living room with kitchen, bathroom with toilet, terrace | 80,9 | 6,89 | 60 750 | |
| 4 | bedroom, living room with kitchen, bathroom with toilet | 42,31 | 5,21 | 31 700 | |
| 5 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 72,28 | 3,43 | 54 000 | |
| Atelier 1 | living room with kitchen, bathroom with toilet, terrace | 35,11 | 3,43 | 26 200 | |
| Third floor - Block 4 | Floor plan |
| 6 | bedroom, living room with kitchen, bathroom with toilet, terrace | 80,63 | 3,43 | 64 500 | |
| 7 | bedroom, living room with kitchen, bathroom with toilet | 42,25 | 4,46 | 33 600 | |
| 8 | living room with kitchen, area for sleep, bathroom with toilet, terrace | 72,3 | 3,68 | 57 600 | |
| Atelier 2 | living room with kitchen, bathroom with toilet, terrace | 35,13 | 3,68 | 28 000 | |
| Fourth floor - Block 4 | Floor plan |
| 9 | bedroom, living room with kitchen, bathroom with toilet, terrace | 109,67 | | 93 160 | |
| 10 | bedroom, living room with kitchen, bathroom with toilet, terrace | 94,1 | 5,44 | 80 000 | |
| First floor - Block 5 | |
| Office | Office | 61,08 | 5,61 | Reserved | |
| 1 | bedroom, living room with kitchen, bathroom with toilet, terrace | 65,06 | 3,68 | Reserved | |
| 2 | bedroom, living room with kitchen, bathroom with toilet, terrace | 57,9 | 3,52 | Reserved | |
| 3 | bedroom, living room with kitchen, bathroom with toilet, terrace | 65,52 | 3,44 | Reserved | |
| Second floor - Block 5 | |
| 4 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 84,78 | 2,02 | Reserved | |
| 5 | bedroom, living room with kitchen, bathroom with toilet, terrace | 68,99 | 3,78 | Reserved | |
| 6 | bedroom, living room with kitchen, bathroom with toilet, terrace | 67,07 | 2,46 | Reserved | |
| 7 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 85,82 | 2,48 | Reserved | |
| Third floor - Block 5 | |
| 8 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 84,79 | 2,26 | Reserved | |
| 9 | bedroom, living room with kitchen, bathroom with toilet, terrace | 68,9 | 2,2 | Reserved | |
| 10 | bedroom, living room with kitchen, bathroom with toilet, terrace | 67,15 | 3,9 | Reserved | |
| 11 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 85,8 | 2,17 | Reserved | |
| Fourth floor - Block 5 | |
| 12 | bedroom, living room with kitchen, bathroom with toilet, terrace | 97,3 | 2,17 | Reserved | |
| 13 | bedroom, living room with kitchen, bathroom with toilet, two terraces | 82,76 | 2,65 | Reserved | |
| 14 | bedroom, living room with kitchen, bathroom with toilet, terrace | 84,39 | 2,87 | Reserved | |