Orpheus Valley Ski and Spa
Availability and prices
| Section A |
| First floor | Floor plan |
| A1 | studio | NE | 36,23 | | Sold | |
| A2 | 1 | NE | 71,75 | 1 260 | 90 405 | |
| A3 | 2 | SW | 97,13 | | Sold | |
| A4 | 1 | SW | 70,53 | | Sold | |
| Second floor | Floor plan |
| A5 | studio | NE | 39 | | Reserved | |
| A6 | 1 | NE | 74,75 | | Sold | |
| A7 | 2 | SW | 91,64 | | Sold | |
| A8 a | studio | SW | 28,26 | | Sold | |
| A8 b | 1 | SW | 74,6 | 1 300 | 96 980 | |
| A10 | 1 | NE | 73,45 | 1 260 | 92 547 | |
| Third floor | Floor plan |
| A11 | studio | NE | 36,23 | | Sold | |
| A12 | 1 | NE | 73,78 | | Sold | |
| A13 | 2 | SW | 96,99 | | Sold | |
| A14 a | studio | SW | 28,26 | | Sold | |
| A14 b | 1 | SW | 65,99 | | Reserved | |
| A15 | 2 | SW | 98,62 | | Reserved | |
| A16 | studio | NE | 44,11 | | Sold | |
| A17 | 1 | NE | 73,3 | 1 280 | 93 824 | |
| Fourth floor | Floor plan |
| A18 | studio | NE | 39,01 | | Sold | |
| A19 | 1 | NE | 81,99 | 1 290 | 105 767 | |
| A20 | 2 | SW | 97 | | Sold | |
| A21 a | studio | SW | 33,57 | | Sold | |
| A21 b | 1 | SW | 72,75 | 1 300 | 94 575 | |
| A22 | 2 | SW | 93,7 | | Sold | |
| A23 | studio | NE | 44,11 | | Reserved | |
| A24 | 1 | NE | 81,63 | 1 290 | 105 303 | |
| Fifth floor | Floor plan |
| A25 | studio | NE | 39,01 | | Sold | |
| A26 | 1 | NE | 81,99 | 1 300 | 106 587 | |
| A27 | 2 | SW | 91,68 | | Sold | |
| A28 a | studio | SW | 33,57 | | Reserved | |
| A28 b | 1 | SW | 64,14 | 1 350 | 86 589 | |
| A29 | 2 | SW | 99,79 | 1 200 | 119 748 | |
| A30 | studio | NE | 44,11 | | Sold | |
| A31 | 1 | NE | 81,63 | | Reserved | |
| Section B |
| First floor | Floor plan |
| B1 | studio | NE | 37,25 | | Sold | |
| B2 | 1 | NE | 70,16 | 1 200 | 84 192 | |
| Second floor | Floor plan |
| B3 | studio | NE | 43,01 | | Reserved | |
| B4 | 1 | NE | 74,54 | | Sold | |
| B6 | studio | NE | 45,45 | | Sold | |
| B7 | 1 | NE | 75,86 | 1 200 | 91 032 | |
| Third floor | Floor plan |
| B8 | studio | NE | 43,01 | | Sold | |
| B9 | 1 | NE | 74,71 | 1 240 | 92 640 | |
| B10 | 1 | SW | 71,86 | | Sold | |
| B11 | 2 | SW | 91,7 | | Sold | |
| B12 | 2 | SW | 101,95 | 1 220 | 124 379 | |
| B13 | studio | NE | 45,45 | | Sold | |
| B14 | 1 | NE | 71,73 | 1 240 | 88 945 | |
| Fourth floor | Floor plan |
| B15 | studio | NE | 40,7 | | Sold | |
| B16 | 1 | NE | 79,06 | 1 260 | 99 616 | |
| B17 | 1 | SW | 72,31 | | Sold | |
| B18 | 2 | SW | 99,73 | 1 260 | 125 660 | |
| B19 | 2 | SW | 101,77 | 1 260 | 128 230 | |
| B20 | studio | NE | 45,39 | | Sold | |
| B21 | 1 | NE | 78,94 | 1 260 | 99 464 | |
| Fifth floor | Floor plan |
| B22 | studio | NE | 43,53 | | Sold | |
| B23 | 1 | NE | 81,43 | 1 280 | 104 230 | |
| B24 | 1 | SW | 75,34 | 1 280 | 96 435 | |
| B25 | 2 | SW | 98,79 | 1 260 | 124 475 | |
| B26 | 2 | SW | 97,31 | | Sold | |
| B27 | studio | NE | 45,68 | | Sold | |
| B28 | 1 | NE | 81,18 | | Sold | |
| Sixth floor | Floor plan |
| B29 | studio | NE | 43,53 | 1 300 | 56 589 | |
| B30 | 1 | NE | 81,43 | 1 260 | 102 602 | |
| B31 | 1 | SW | 75,37 | | Sold | |
| B32 | 2 | SW | 106,7 | | Sold | |
| B33 | 2 | SW | 95 | | Reserved | |
| B34 | studio | NE | 45,44 | | Sold | |
| B35 | 1 | NE | 72,73 | | Sold | |
| Section C |
| Third floor | Floor plan |
| C1a | studio | NE | 38,92 | 1 280 | 49 818 | |
| C1b | 1 | NE | 56,22 | | Reserved | |
| C1c | studio | NE | 44,64 | 1 280 | 57 139 | |
| C2 | studio | NE | 46,51 | 1 280 | 59 528 | |
| C3 | 1 | NE | 59,04 | 1 280 | 75 571 | |
| C4 | studio | NE | 44,64 | 1 280 | 57 139 | |
| C5 | 2 | NE | 89,06 | 1 260 | 112 216 | |
| C6a | 1 | SW | 61,79 | 1 280 | 79 091 | |
| C6b | studio | SW | 45,15 | | Reserved | |
| C7 | 1 | SW | 56,85 | 1 280 | 72 768 | |
| Fourth floor | Floor plan |
| C8 | studio | SW | 44,74 | | Reserved | |
| C9 | studio | NE | 0,01 | | Sold | |
| C10 | studio | NE | 0,01 | | Sold | |
| C11 | studio | NE | 46,91 | 1 310 | 61 452 | |
| C12 | studio | NE | 48,81 | 1 300 | 63 453 | |
| C13 | 1 | NE | 54,38 | 1 320 | 71 776 | |
| C14 | studio | NE | 44,6 | | Reserved | |
| C15 | 2 | NE | 70,92 | | Reserved | |
| C16a | 1 | SW | 62,31 | 1 300 | 81 003 | |
| C16b | studio | SW | 45,15 | | Reserved | |
| C17 | 1 | SW | 56,85 | 1 320 | 75 042 | |
| Fifth floor | Floor plan |
| C18 | studio | SW | 0,01 | | Sold | |
| C19 | studio | NE | 52,26 | 1 300 | 67 938 | |
| C20 | 1 | NE | 52,87 | | Reserved | |
| C21 | studio | NE | 47,07 | 1 320 | 62 132 | |
| C22 | studio | NE | 0,01 | | Sold | |
| C23 | 1 | NE | 50,31 | 1 320 | 66 409 | |
| C24 | studio | NE | 44,96 | | Sold | |
| C25 | 2 | NE | 71,8 | 1 330 | 95 494 | |
| C26a | 1 | SW | 62,19 | 1 320 | 82 091 | |
| C26b | studio | SW | 43,51 | | Reserved | |
| C27 | 1 | SW | 56 | | Sold | |
| Sixth floor | Floor plan |
| C28 | studio | SW | 0,01 | | Sold | |
| C29 | studio | NE | 0,01 | | Sold | |
| C30 | 1 | NE | 50,13 | | Sold | |
| C31 | studio | NE | 0,01 | | Sold | |
| C32 | studio | NE | 0,01 | | Sold | |
| C33 | 1 | NE | 58,76 | 1 380 | 81 089 | |
| C34 | studio | NE | 48,6 | 1 360 | 66 096 | |
| C35 | 2 | NE | 63,12 | | Sold | |
| C36a | 1 | SW | 64,81 | | Sold | |
| C36b | studio | SW | 44,22 | | Reserved | |
| C37 | 1 | SW | 54,89 | 1 360 | 74 650 | |
| Section D |
| First floor | Floor plan |
| D1 | studio | NW | 49,54 | | Sold | |
| D2a | 1 | E, SE | 64,14 | 1 300 | 83 382 | |
| D2b | studio | SE | 34 | 1 320 | 44 880 | |
| D3 | 1 | SE | 73,66 | | Sold | |
| D4 | 1 | SE | 78,22 | | Reserved | |
| D5a | family studio | NW | 40,83 | 1 300 | 53 079 | |
| D5b | studio | NW | 24,97 | | Reserved | |
| D6 | studio | NW | 40,6 | | Sold | |
| Second floor | Floor plan |
| D7a | family studio | NW | 40,17 | 1 320 | 53 024 | |
| D7b | studio | NW | 34,76 | 1 340 | 46 578 | |
| D8 | studio | NW | 49,54 | | Sold | |
| D9a | 1 | E, SE | 67,57 | 1 320 | 89 192 | |
| D9b | studio | SE | 34,97 | 1 360 | 47 559 | |
| D10 | 2 | SE | 108,74 | 1 280 | 139 187 | |
| D11 | 1 | SE | 77,98 | | Reserved | |
| D12 | 1 | NW | 81,25 | | Sold | |
| D13 | studio | NW | 46,88 | | Sold | |
| Third floor | Floor plan |
| D14a | family studio | NW | 40,17 | | Sold | |
| D14b | studio | NW | 34,76 | 1 390 | 48 316 | |
| D15 | studio | NW | 49,54 | | Sold | |
| D16a | 1 | E, SE | 67,57 | 1 380 | 93 247 | |
| D16b | studio | SE | 35,66 | 1 400 | 49 924 | |
| D17 | 2 | SE | 99,62 | | Sold | |
| D18 | 1 | SE | 78,82 | | Sold | |
| D19a | family studio | NW | 44,46 | 1 380 | 61 355 | |
| D19b | studio | NW | 26,39 | 1 420 | 37 474 | |
| D20 | studio | NW | 46,88 | | Sold | |
| Fourth floor | Floor plan |
| D21a | family studio | NW | 45,46 | 1 380 | 62 735 | |
| D21b | studio | NW | 36,6 | 1 400 | 51 240 | |
| D22 | studio | NW | 49,48 | | Sold | |
| D23 | 2 | SE | 105,86 | | Sold | |
| D24 | 2 | SE | 116,06 | 1 280 | 148 557 | |
| D25 | 1 | SE | 81,95 | | Sold | |
| D26a | luxury studio | NW | 51,59 | 1 380 | 71 194 | |
| D26b | studio | NW | 23,85 | 1 340 | 31 959 | |
| D27 | studio | NW | 44,37 | | Sold | |
| D28a | luxury studio | NW | 47,17 | | Sold | |
| D28b | studio | NW | 36,98 | 1 400 | 51 772 | |
| Fifth floor | Floor plan |
| D29 | studio | NW | 49,8 | | Sold | |
| D30 | 2 | SE | 103,45 | 1 290 | 133 451 | |
| D31 | 2 | SE | 106,99 | | Sold | |
| D32 | 1 | SE | 81,95 | | Sold | |
| D33a | luxury studio | NW | 51,58 | 1 400 | 72 212 | |
| D33b | studio | NW | 26,39 | | Sold | |
| D34 | studio | NW | 47,45 | | Sold | |
| Sixth floor | Floor plan |
| D35 | studio | NW | 48,66 | | Sold | |
| D36 | studio | NW | 47,45 | | Sold | |
| D37a | luxury studio | NW | 51,58 | | Reserved | |
| D37b | studio | NW | 26,39 | 1 450 | 38 266 | |
| Section E |
| First floor | Floor plan |
| E1 | studio | NW | 45,02 | | Sold | |
| E2a | 1 | SE | 66,88 | 1 300 | 86 944 | |
| E2b | studio | SE | 28,05 | 1 300 | 36 465 | |
| E3a | studio | SE | 43,49 | 1 300 | 56 537 | |
| E3b | studio | SE | 28,33 | 1 330 | 37 679 | |
| E4 | 2 | SE | 93,38 | 1 330 | 124 195 | |
| E5 | 1 | NW | 68,62 | | Sold | |
| E6 | studio | NW | 36,92 | | Sold | |
| Second floor | Floor plan |
| E7a | studio | NW | 43,65 | 1 320 | 57 618 | |
| E7b | studio | NW | 34,92 | 1 320 | 46 094 | |
| E8 | studio | NW | 45,02 | | Sold | |
| E9a | 1 | SE | 71,31 | 1 320 | 94 129 | |
| E9b | studio | SE | 34,22 | | Sold | |
| E10a | 1 | SE | 74,15 | 1 320 | 97 878 | |
| E10b | studio | SE | 28,56 | | Reserved | |
| E11 | 2 | SE | 93,38 | | Sold | |
| E12 | 1 | NW | 76,17 | 1 300 | 99 021 | |
| E13 | studio | NW | 39,75 | | Sold | |
| Third floor | Floor plan |
| E14 | 1 | NW | 74,69 | | Sold | |
| E15 | studio | NW | 44,95 | | Sold | |
| E16a | 1 | SE | 70,27 | | Sold | |
| E16b | studio | SE | 34,22 | 1 370 | 46 881 | |
| E17a | 1 | SE | 65,15 | 1 340 | 87 301 | |
| E17b | studio | SE | 28,59 | 1 390 | 39 740 | |
| E18 | 2 | SE | 98,83 | 1 280 | 126 502 | |
| E19 | 1 | NW | 75,17 | | Sold | |
| E20 | studio | NW | 36,92 | | Sold | |
| Fourth floor | Floor plan |
| E21 | 1 | NW | 83,17 | 1 280 | 106 458 | |
| E22 | studio | NW | 44,95 | | Sold | |
| E23 | 2 | SE | 95,47 | | Sold | |
| E24a | 1 | SE | 77,35 | 1 320 | 102 102 | |
| E24b | studio | SE | 35,68 | 1 380 | 49 238 | |
| E25 | 2 | SE | 98,86 | | Sold | |
| E26 | 1 | NW | 83,54 | 1 280 | 106 931 | |
| E27 | studio | NW | 39,75 | | Sold | |
| Fifth floor | Floor plan |
| E28 | 1 | NW | 83,17 | 1 280 | 106 458 | |
| E29 | studio | NW | 44,95 | | Sold | |
| E30 | 2 | SE | 101,67 | | Sold | |
| E31a | 1 | SE | 63,89 | 1 330 | 84 974 | |
| E31b | studio | SE | 35,68 | 1 400 | 49 952 | |
| E32 | 2 | SE | 93,41 | | Sold | |
| E33 | 1 | NW | 83,54 | 1 280 | 106 931 | |
| E34 | studio | NW | 39,75 | | Sold | |
| Sixth floor | Floor plan |
| E35 | 1 | NW | 83,1 | 1 300 | 108 030 | |
| E36 | studio | NW | 45,41 | | Sold | |
| E37 | 2 | SE | 101,64 | 1 370 | 139 247 | |
| E38a | 1 | SE | 72,25 | 1 380 | 99 705 | |
| E38b | studio | SE | 35,68 | | Reserved | |
| E39 | 2 | SE | 87,95 | | Sold | |
| E40 | 1 | NW | 76,23 | | Sold | |
| E41 | studio | NW | 41,39 | | Sold | |
| Section F |
| First floor | Floor plan |
| F1 | studio | SW | 36,3 | | Reserved | |
| F2 | studio | SW | 36,3 | | Reserved | |
| F3 | studio | SW | 36,3 | | Reserved | |
| F4 | 1 | SW | 56,87 | | Sold | |
| F5 | studio | NE | 36,3 | 1 300 | 47 190 | |
| F6 | studio | NE | 36,3 | 1 300 | 47 190 | |
| F7 | family suite | NE | 41,14 | | Sold | |
| F8 | family suite | NE | 41,14 | | Sold | |
| F9 | studio | NE | 36,3 | | Reserved | |
| F10 | studio | NE | 36,3 | 1 300 | 47 190 | |
| F11 | studio | NE | 36,3 | | Sold | |
| F12 | studio | NE | 36,3 | | Reserved | |
| F13 | studio | SW | 37,51 | | Sold | |
| Second floor | Floor plan |
| F14 | family suite | SW | 41,14 | | Sold | |
| F15 | family suite | SW | 41,14 | | Sold | |
| F16 | studio | SW | 36,3 | | Reserved | |
| F17 | 1 | SW | 56,87 | | Sold | |
| F18 | studio | NE | 36,3 | | Sold | |
| F19 | studio | NE | 36,3 | 1 300 | 47 190 | |
| F20 | family suite | NE | 41,14 | | Sold | |
| F21 | family suite | NE | 41,14 | 1 300 | 53 482 | |
| F22 | family suite | NE | 41,14 | | Sold | |
| F23 | family suite | NE | 41,14 | 1 300 | 53 482 | |
| F24 | family suite | NE | 41,14 | | Reserved | |
| F25 | studio | NE | 36,3 | | Sold | |
| F26 | studio | SW | 37,51 | | Sold | |
| Third floor | Floor plan |
| F27 | family suite | SW | 41,14 | | Reserved | |
| F28 | family suite | SW | 41,14 | | Sold | |
| F29 | studio | SW | 36,3 | | Sold | |
| F30 | 1 | SW | 56,87 | | Sold | |
| F31 | studio | NE | 36,3 | | Reserved | |
| F32 | studio | NE | 36,3 | | Sold | |
| F33 | studio | NE | 36,3 | 1 360 | 49 368 | |
| F34 | studio | NE | 36,3 | | Sold | |
| F35 | studio | NE | 36,3 | | Sold | |
| F36 | family suite | NE | 41,14 | | Sold | |
| F37 | family suite | NE | 41,14 | | Sold | |
| F38 | studio | NE | 36,3 | | Sold | |
| F39 | studio | SW | 37,51 | | Sold | |
| Fourth floor | Floor plan |
| F40 | studio | SW | 36,3 | | Reserved | |
| F41 | family suite | SW | 39,93 | 1 380 | 55 103 | |
| F42 | family suite | SW | 39,93 | 1 380 | 55 103 | |
| F43 | 1 | SW | 56,87 | | Sold | |
| F44 | family suite | NE | 41,99 | | Sold | |
| F45 | family suite | NE | 39,93 | 1 380 | 55 103 | |
| F46 | family suite | NE | 41,14 | | Sold | |
| F47 | family suite | NE | 41,14 | | Sold | |
| F48 | studio | NE | 36,3 | | Reserved | |
| F49 | studio | NE | 36,3 | | Reserved | |
| F50 | family suite | NE | 39,93 | | Sold | |
| F51 | family suite | NE | 41,99 | | Sold | |
| F52 | 1 | SW | 59,41 | | Sold | |
| Fifth floor | Floor plan |
| F53 | studio | SW | 36,3 | | Reserved | |
| F54 | family suite | SW | 39,93 | 1 400 | 55 902 | |
| F55 | family suite | SW | 39,93 | | Sold | |
| F56 | 1 | SW | 56,87 | | Sold | |
| F57 | family suite | NE | 41,99 | | Sold | |
| F58 | family suite | NE | 41,14 | | Sold | |
| F59 | family suite | NE | 41,14 | | Sold | |
| F60 | family suite | NE | 41,14 | | Sold | |
| F61 | family suite | NE | 41,14 | | Sold | |
| F62 | family suite | NE | 41,14 | | Sold | |
| F63 | family suite | NE | 39,93 | 1 400 | 55 902 | |
| F64 | family suite | NE | 41,99 | | Sold | |
| F65 | 1 | SW | 59,41 | | Sold | |
| Section G |
| First floor | Floor plan |
| G1 | studio | Е | 37,52 | | Reserved | |
| G2 | studio | Е | 36,26 | | Reserved | |
| G3 | studio | Е | 36,26 | | Sold | |
| G4 | studio | Е | 36,26 | | Sold | |
| G5 | studio | Е | 36,26 | 1 300 | 47 138 | |
| G6 | studio | Е | 36,26 | 1 300 | 47 138 | |
| G7 | studio | Е | 36,26 | | Reserved | |
| G8 | studio | Е | 36,93 | 1 300 | 48 009 | |
| G9 | family suite | Е | 41,71 | 1 280 | 53 389 | |
| G10 | family suite | Е | 41,71 | 1 280 | 53 389 | |
| G11 | studio | Е | 34,96 | | Sold | |
| G12 | studio | Е | 34,96 | | Sold | |
| G13 | studio | Е | 34,96 | | Reserved | |
| G14 | studio | Е | 34,96 | | Sold | |
| Second floor | Floor plan |
| G15 | family suite | Е | 42,04 | | Sold | |
| G16 | family suite | Е | 40,62 | | Sold | |
| G17 | family suite | Е | 40,78 | | Reserved | |
| G18 | studio | Е | 36,26 | | Sold | |
| G19 | studio | Е | 36,26 | 1 320 | 47 863 | |
| G20 | studio | Е | 36,26 | 1 320 | 47 863 | |
| G21 | studio | Е | 36,26 | 1 320 | 47 863 | |
| G22 | studio | Е | 36,91 | | Reserved | |
| G23 | family suite | Е | 41,71 | | Sold | |
| G24 | family suite | Е | 41,71 | 1 300 | 54 223 | |
| G25 | family suite | Е | 41,71 | | Sold | |
| G26 | studio | Е | 34,96 | 1 320 | 46 147 | |
| G27 | studio | Е | 34,96 | | Sold | |
| G28 | studio | Е | 34,96 | | Sold | |
| G29 | studio | Е | 34,96 | | Sold | |
| Third floor | Floor plan |
| G30 | studio | W | 36,26 | | Reserved | |
| G31 | studio | W | 36,26 | 1 360 | 49 314 | |
| G32 | studio | W | 36,26 | 1 360 | 49 314 | |
| G33 | studio | W | 36,26 | 1 360 | 49 314 | |
| G34 | studio | W | 37,52 | | Reserved | |
| G35 | family suite | E | 48,9 | | Sold | |
| G36 | family suite | E | 40,62 | | Sold | |
| G37 | family suite | E | 40,78 | | Sold | |
| G38 | family suite | E | 39,97 | | Sold | |
| G39 | family suite | E | 39,97 | | Sold | |
| G40 | family suite | E | 39,97 | | Reserved | |
| G41 | family suite | E | 39,97 | | Sold | |
| G42 | 1 | E | 61,76 | | Sold | |
| G43 | family suite | E | 41,71 | | Sold | |
| G44 | family suite | E | 39,64 | | Sold | |
| G45 | family suite | E | 39,31 | | Reserved | |
| G46 | family suite | E | 39,47 | 1 340 | 52 890 | |
| G47 | 2 | E | 71,06 | | Sold | |
| G48 | 2 | W | 71,12 | | Sold | |
| G49 | studio | W | 34,96 | 1 360 | 47 546 | |
| G50 | studio | W | 35,13 | 1 360 | 47 777 | |
| G51 | studio | W | 34,96 | 1 360 | 47 546 | |
| G52 | studio | W | 34,96 | 1 360 | 47 546 | |
| G53 | studio | W | 34,96 | 1 360 | 47 546 | |
| G54 | studio | W | 34,96 | 1 360 | 47 546 | |
| G55 | studio | W | 34,96 | 1 360 | 47 546 | |
| G56 | studio | W | 35,7 | | Reserved | |
| Fourth floor | Floor plan |
| G57 | studio | W | 36,26 | | Sold | |
| G58 | studio | W | 36,26 | | Sold | |
| G59 | studio | W | 36,26 | | Sold | |
| G60 | studio | W | 36,26 | | Sold | |
| G61 | studio | W | 37,52 | | Sold | |
| G62 | family suite | E | 48,9 | | Sold | |
| G63 | family suite | E | 40,62 | | Sold | |
| G64 | family suite | E | 40,69 | | Sold | |
| G65 | family suite | E | 39,97 | | Sold | |
| G66 | family suite | E | 39,97 | | Sold | |
| G67 | family suite | E | 39,97 | 1 380 | 55 159 | |
| G68 | family suite | E | 39,97 | 1 380 | 55 159 | |
| G69 | 1 | E | 61,76 | | Sold | |
| G70 | family suite | E | 41,71 | | Sold | |
| G71 | family suite | E | 46,22 | 1 380 | 63 784 | |
| G72 | family suite | E | 39,31 | | Sold | |
| G73 | family suite | E | 39,47 | | Sold | |
| G74 | 2 | E | 71,12 | 1 380 | 98 146 | |
| G75 | 2 | W | 71,12 | | Reserved | |
| G76 | studio | W | 34,96 | | Reserved | |
| G77 | studio | W | 35,19 | | Sold | |
| G78 | studio | W | 34,96 | | Sold | |
| G79 | studio | W | 34,96 | | Reserved | |
| G80 | studio | W | 39,13 | 1 400 | 54 782 | |
| G81 | studio | W | 38,95 | 1 400 | 54 530 | |
| G82 | studio | W | 39,06 | 1 400 | 54 684 | |
| G83 | studio | W | 35,7 | | Reserved | |
| Fifth floor | Floor plan |
| G84 | studio | W | 36,26 | | Sold | |
| G85 | studio | W | 36,26 | | Sold | |
| G86 | family suite | W | 40,78 | | Sold | |
| G87 | family suite | W | 40,62 | | Sold | |
| G88 | family suite | W | 40,62 | | Sold | |
| G89 | studio | E | 36,26 | | Sold | |
| G90 | studio | E | 36,26 | | Sold | |
| G91 | studio | E | 36,26 | | Sold | |
| G92 | studio | E | 36,26 | | Sold | |
| G93 | studio | E | 36,26 | | Sold | |
| G94 | family suite | E | 40,57 | | Sold | |
| G95 | family suite | E | 40,62 | | Sold | |
| G96 | 1 | E | 61,6 | | Sold | |
| G97 | family suite | E | 41,71 | | Sold | |
| G98 | family suite | E | 46,22 | | Reserved | |
| G99 | family suite | E | 39,31 | | Sold | |
| G100 | family suite | E | 39,34 | | Reserved | |
| G101 | 2 | E | 73,12 | | Sold | |
| G102 | 2 | W | 73,12 | | Reserved | |
| G103 | studio | W | 38,88 | | Reserved | |
| G104 | studio | W | 35,19 | | Reserved | |
| G105 | studio | W | 34,6 | | Sold | |
| G106 | studio | W | 34,6 | | Reserved | |
| G107 | studio | W | 39,67 | 1 420 | 56 331 | |
| G108 | studio | W | 34,6 | 1 420 | 49 132 | |
| G109 | studio | W | 34,6 | 1 444 | 49 970 | |
| G110 | studio | W | 35,7 | | Sold | |
| Sixth floor | Floor plan |
| G111 | studio | W | 36,26 | | Sold | |
| G112 | studio | W | 36,26 | | Sold | |
| G113 | family suite | W | 40,78 | | Sold | |
| G114 | family suite | W | 40,62 | | Sold | |
| G115 | family suite | W | 45,46 | | Sold | |
| G116 | family suite | E | 39,77 | | Reserved | |
| G117 | studio | E | 38,44 | | Sold | |
| G118 | studio | E | 38,44 | | Reserved | |
| G119 | studio | E | 38,44 | | Reserved | |
| G120 | studio | E | 38,44 | | Sold | |
| G121 | family suite | E | 40,33 | | Sold | |
| G122 | family suite | E | 40,62 | | Sold | |
| G123 | 1 | E | 61,6 | | Sold | |
| G124 | family suite | E | 41,71 | | Sold | |
| G125 | family suite | E | 41,71 | | Sold | |
| G126 | studio | E | 34,59 | | Reserved | |
| G127 | studio | E | 37,67 | | Sold | |
| G128 | 2 | E | 82,8 | | Reserved | |
| G129 | 2 | W | 82,8 | 1 420 | 117 576 | |
| G130 | studio | W | 35,89 | 1 450 | 52 041 | |
| G131 | studio | W | 35,19 | 1 450 | 51 026 | |
| G132 | studio | W | 34,96 | 1 450 | 50 692 | |
| G133 | studio | W | 34,96 | 1 450 | 50 692 | |
| G134 | studio | W | 34,96 | 1 450 | 50 692 | |
| G135 | studio | W | 34,96 | 1 450 | 50 692 | |
| G136 | studio | W | 34,96 | 1 450 | 50 692 | |
| G137 | studio | W | 39,04 | 1 450 | 56 608 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.