Pampora Residential Complex

Availability and prices

FloorApartmentsBedroomsActual sizeCommon partsTotal sizePrice in Euro -Plan APrice in Euro - Plan BPlans
First floorFloor plan
A1-21 bedroom53,3612,0065,3688 23682 942
A1-32 bedrooms64,2213,6177,83105 07198 766
A1-41 bedroom34,197,1041,2955 74252 397
A1-51 bedroom34,197,1041,2955 74252 397
A1-61 bedroom51,3710,6662,0383 74178 716
Second floorFloor plan
A2-51 bedroom48,1710,5358,7079 24574 490
A2-12 bedrooms69,5714,4384,00113 400106 596
A2-21 bedroom47,039,7656,7976 66772 067
A2-3studio27,595,7233,3144 96942 270
A2-41 bedroom41,268,5649,8267 25763 222
A2-61 bedroom53,2312,4765,7088 69583 373
A2-71 bedroom58,4313,6972,1297 36291 520
A2-82 bedrooms66,8414,7581,59110 147103 538
A2-91 bedroom44,129,5453,6672 44168 095
A2-101 bedroom44,129,5453,6672 44168 095
A2-111 bedroom55,8612,0867,9491 71986 216
Third floorFloor plan
A3-41 bedroom42,909,4752,3770 70066 458
A3-91 bedroom53,1512,4565,6088 56083 246
A3-101 bedroom60,3914,1574,54100 62994 591
A3-112 bedrooms71,0615,6886,74117 099110 073
A3-121 bedroom44,129,5453,6672 44168 095
A3-131 bedroom44,129,5453,6672 44168 095
A3-141 bedroom55,8612,0867,9491 71986 216
Fourth floorFloor plan
A4-101 bedroom46,0810,5956,6776 50571 914
A4-11studio38,048,7446,7863 15359 364
A4-121 bedroom54,4312,7567,1890 69385 251
A4-131 bedroom54,4912,7667,2590 78885 340
A4-141 bedroom60,3914,1574,54100 62994 591
A4-152 bedrooms71,0615,6886,74117 099110 073
A4-161 bedroom44,129,5453,6672 44168 095
A4-171 bedroom44,129,5453,6672 44168 095
A4-181 bedroom55,8612,0867,9491 71986 216
Fifth floorFloor plan
A5-21 bedroom44,059,7253,7772 59068 234
A5-51 bedroom45,5010,0455,5474 97970 480
A5-101 bedroom46,0810,5956,6776 50571 914
A5-11studio38,048,7446,7863 15359 364
A5-121 bedroom54,4312,7567,1890 69385 251
A5-131 bedroom54,4912,7667,2590 78885 340
A5-141 bedroom60,3914,1574,54100 62994 591
A5-152 bedrooms71,0615,6886,74117 099110 073
A5-161 bedroom44,129,5453,6672 44168 095
A5-171 bedroom44,129,5453,6672 44168 095
A5-181 bedroom55,8612,0867,9491 71986 216
Sixth floorFloor plan
A6-4studio26,785,9132,6944 13241 484
A6-7studio27,906,4134,3146 31943 539
A6-92 bedrooms73,1916,8190,00121 500114 210
A6-101 bedroom46,0810,5956,6776 50571 914
A6-11studio38,048,7446,7863 15359 364
A6-121 bedroom54,4312,7567,1890 69385 251
A6-131 bedroom54,4912,7667,2590 78885 340
A6-141 bedroom60,3914,1574,54100 62994 591
A6-151 bedroom44,129,5453,6672 44168 095
A6-161 bedroom55,8612,0867,9491 71986 216
Seventh floorFloor plan
A7-1studio26,265,8032,0643 28140 684
A7-21 bedroom44,069,7353,7972 61768 260
A7-31 bedroom47,0410,3857,4277 51772 866
A7-4studio26,785,9132,6944 13241 484
A7-51 bedroom45,5010,0455,5474 97970 480
A7-61 bedroom45,5010,4555,9575 53371 001
A7-7studio27,906,4134,3146 31943 539
A7-81 bedroom49,0011,2660,2681 35176 470
A7-92 bedrooms73,1916,8190,00121 500114 210
A7-101 bedroom46,0810,5956,6776 50571 914
A7-11studio38,048,7446,6062 91059 135
A7-121 bedroom54,4312,7567,1890 69385 251
A7-131 bedroom54,4912,7667,2590 78885 340
A7-141 bedroom55,8612,0867,9491 71986 216
MansardFloor plan
AM-51 bedroom47,369,2256,5876 38371 800
AM-61 bedroom46,519,0555,5675 00670 506
AM-7studio30,745,9836,7249 57246 598
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.