Pampora Residential Complex
Availability and prices
| First floor | Floor plan |
| A1-2 | 1 bedroom | 53,36 | 12,00 | 65,36 | 88 236 | 82 942 | |
| A1-3 | 2 bedrooms | 64,22 | 13,61 | 77,83 | 105 071 | 98 766 | |
| A1-4 | 1 bedroom | 34,19 | 7,10 | 41,29 | 55 742 | 52 397 | |
| A1-5 | 1 bedroom | 34,19 | 7,10 | 41,29 | 55 742 | 52 397 | |
| A1-6 | 1 bedroom | 51,37 | 10,66 | 62,03 | 83 741 | 78 716 | |
| Second floor | Floor plan |
| A2-5 | 1 bedroom | 48,17 | 10,53 | 58,70 | 79 245 | 74 490 | |
| A2-1 | 2 bedrooms | 69,57 | 14,43 | 84,00 | 113 400 | 106 596 | |
| A2-2 | 1 bedroom | 47,03 | 9,76 | 56,79 | 76 667 | 72 067 | |
| A2-3 | studio | 27,59 | 5,72 | 33,31 | 44 969 | 42 270 | |
| A2-4 | 1 bedroom | 41,26 | 8,56 | 49,82 | 67 257 | 63 222 | |
| A2-6 | 1 bedroom | 53,23 | 12,47 | 65,70 | 88 695 | 83 373 | |
| A2-7 | 1 bedroom | 58,43 | 13,69 | 72,12 | 97 362 | 91 520 | |
| A2-8 | 2 bedrooms | 66,84 | 14,75 | 81,59 | 110 147 | 103 538 | |
| A2-9 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A2-10 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A2-11 | 1 bedroom | 55,86 | 12,08 | 67,94 | 91 719 | 86 216 | |
| Third floor | Floor plan |
| A3-4 | 1 bedroom | 42,90 | 9,47 | 52,37 | 70 700 | 66 458 | |
| A3-9 | 1 bedroom | 53,15 | 12,45 | 65,60 | 88 560 | 83 246 | |
| A3-10 | 1 bedroom | 60,39 | 14,15 | 74,54 | 100 629 | 94 591 | |
| A3-11 | 2 bedrooms | 71,06 | 15,68 | 86,74 | 117 099 | 110 073 | |
| A3-12 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A3-13 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A3-14 | 1 bedroom | 55,86 | 12,08 | 67,94 | 91 719 | 86 216 | |
| Fourth floor | Floor plan |
| A4-10 | 1 bedroom | 46,08 | 10,59 | 56,67 | 76 505 | 71 914 | |
| A4-11 | studio | 38,04 | 8,74 | 46,78 | 63 153 | 59 364 | |
| A4-12 | 1 bedroom | 54,43 | 12,75 | 67,18 | 90 693 | 85 251 | |
| A4-13 | 1 bedroom | 54,49 | 12,76 | 67,25 | 90 788 | 85 340 | |
| A4-14 | 1 bedroom | 60,39 | 14,15 | 74,54 | 100 629 | 94 591 | |
| A4-15 | 2 bedrooms | 71,06 | 15,68 | 86,74 | 117 099 | 110 073 | |
| A4-16 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A4-17 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A4-18 | 1 bedroom | 55,86 | 12,08 | 67,94 | 91 719 | 86 216 | |
| Fifth floor | Floor plan |
| A5-2 | 1 bedroom | 44,05 | 9,72 | 53,77 | 72 590 | 68 234 | |
| A5-5 | 1 bedroom | 45,50 | 10,04 | 55,54 | 74 979 | 70 480 | |
| A5-10 | 1 bedroom | 46,08 | 10,59 | 56,67 | 76 505 | 71 914 | |
| A5-11 | studio | 38,04 | 8,74 | 46,78 | 63 153 | 59 364 | |
| A5-12 | 1 bedroom | 54,43 | 12,75 | 67,18 | 90 693 | 85 251 | |
| A5-13 | 1 bedroom | 54,49 | 12,76 | 67,25 | 90 788 | 85 340 | |
| A5-14 | 1 bedroom | 60,39 | 14,15 | 74,54 | 100 629 | 94 591 | |
| A5-15 | 2 bedrooms | 71,06 | 15,68 | 86,74 | 117 099 | 110 073 | |
| A5-16 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A5-17 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A5-18 | 1 bedroom | 55,86 | 12,08 | 67,94 | 91 719 | 86 216 | |
| Sixth floor | Floor plan |
| A6-4 | studio | 26,78 | 5,91 | 32,69 | 44 132 | 41 484 | |
| A6-7 | studio | 27,90 | 6,41 | 34,31 | 46 319 | 43 539 | |
| A6-9 | 2 bedrooms | 73,19 | 16,81 | 90,00 | 121 500 | 114 210 | |
| A6-10 | 1 bedroom | 46,08 | 10,59 | 56,67 | 76 505 | 71 914 | |
| A6-11 | studio | 38,04 | 8,74 | 46,78 | 63 153 | 59 364 | |
| A6-12 | 1 bedroom | 54,43 | 12,75 | 67,18 | 90 693 | 85 251 | |
| A6-13 | 1 bedroom | 54,49 | 12,76 | 67,25 | 90 788 | 85 340 | |
| A6-14 | 1 bedroom | 60,39 | 14,15 | 74,54 | 100 629 | 94 591 | |
| A6-15 | 1 bedroom | 44,12 | 9,54 | 53,66 | 72 441 | 68 095 | |
| A6-16 | 1 bedroom | 55,86 | 12,08 | 67,94 | 91 719 | 86 216 | |
| Seventh floor | Floor plan |
| A7-1 | studio | 26,26 | 5,80 | 32,06 | 43 281 | 40 684 | |
| A7-2 | 1 bedroom | 44,06 | 9,73 | 53,79 | 72 617 | 68 260 | |
| A7-3 | 1 bedroom | 47,04 | 10,38 | 57,42 | 77 517 | 72 866 | |
| A7-4 | studio | 26,78 | 5,91 | 32,69 | 44 132 | 41 484 | |
| A7-5 | 1 bedroom | 45,50 | 10,04 | 55,54 | 74 979 | 70 480 | |
| A7-6 | 1 bedroom | 45,50 | 10,45 | 55,95 | 75 533 | 71 001 | |
| A7-7 | studio | 27,90 | 6,41 | 34,31 | 46 319 | 43 539 | |
| A7-8 | 1 bedroom | 49,00 | 11,26 | 60,26 | 81 351 | 76 470 | |
| A7-9 | 2 bedrooms | 73,19 | 16,81 | 90,00 | 121 500 | 114 210 | |
| A7-10 | 1 bedroom | 46,08 | 10,59 | 56,67 | 76 505 | 71 914 | |
| A7-11 | studio | 38,04 | 8,74 | 46,60 | 62 910 | 59 135 | |
| A7-12 | 1 bedroom | 54,43 | 12,75 | 67,18 | 90 693 | 85 251 | |
| A7-13 | 1 bedroom | 54,49 | 12,76 | 67,25 | 90 788 | 85 340 | |
| A7-14 | 1 bedroom | 55,86 | 12,08 | 67,94 | 91 719 | 86 216 | |
| Mansard | Floor plan |
| AM-5 | 1 bedroom | 47,36 | 9,22 | 56,58 | 76 383 | 71 800 | |
| AM-6 | 1 bedroom | 46,51 | 9,05 | 55,56 | 75 006 | 70 506 | |
| AM-7 | studio | 30,74 | 5,98 | 36,72 | 49 572 | 46 598 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.