Winter House Resort
Availability and prices
| First floor Section A | Floor plan |
| 101 | one bedroom | | 49,94 | 11,07 | 61,01 | 1120 | 68 331 | 64 915 | |
| 102 | one bedroom | | 48,71 | 10,80 | 59,51 | 1120 | 66 651 | 63 319 | |
| 103 | studio | | 31,91 | 7,07 | 38,98 | 1120 | 43 658 | 41 475 | |
| 104 | studio | | 39,26 | 8,70 | 47,96 | 1120 | 53 715 | 51 029 | |
| Second floor Section A | Floor plan |
| 201 | one bedroom | terrace | 58,16 | 12,89 | 71,05 | 1120 | 79 576 | 75 597 | |
| 202 | one bedroom | terrace | 56,95 | 12,62 | 69,57 | 1120 | 77 918 | 74 022 | |
| 203 | one bedroom | terrace | 59,78 | 13,25 | 73,03 | 1120 | 81 794 | 77 704 | |
| 204 | one bedroom | terrace | 57,78 | 12,81 | 70,59 | 1120 | 79 061 | 75 108 | |
| 205 | one bedroom | | 47,66 | 10,56 | 58,22 | 885 | 51 525 | 48 948 | |
| 206 | studio | | 34,34 | 7,61 | 41,95 | 885 | 37 126 | 35 269 | |
| 207 | studio | | 34,25 | 7,59 | 41,84 | 885 | 37 028 | 35 177 | |
| 208 | one bedroom | | 48,75 | 10,81 | 59,56 | 885 | 52 711 | 50 075 | |
| 209 | one bedroom | | 49,96 | 11,07 | 61,03 | 885 | 54 012 | 51 311 | |
| Third floor Section A | Floor plan |
| 301 | one bedroom | terrace | 58,16 | 12,89 | 71,05 | 1120 | 79 576 | 75 597 | |
| 302 | one bedroom | terrace | 56,95 | 12,62 | 69,57 | 1120 | 77 918 | 74 022 | |
| 303 | one bedroom | terrace | 59,78 | 13,25 | 73,03 | 1120 | 81 794 | 77 704 | |
| 304 | one bedroom | terrace | 57,78 | 12,81 | 70,59 | 1120 | 79 061 | 75 108 | |
| 305 | one bedroom | | 47,66 | 10,56 | 58,22 | 1120 | 65 206 | 61 946 | |
| 306 | studio | | 34,34 | 7,61 | 41,95 | 1120 | 46 984 | 44 635 | |
| 307 | studio | | 34,25 | 7,59 | 41,84 | 1120 | 46 861 | 44 518 | |
| 308 | one bedroom | | 48,75 | 10,81 | 59,56 | 1120 | 66 707 | 63 372 | |
| 309 | one bedroom | | 49,96 | 11,07 | 61,03 | 1120 | 68 354 | 64 936 | |
| Fourth floor Section A | Floor plan |
| 401 | one bedroom | terrace | 58,16 | 12,89 | 71,05 | 1120 | 79 576 | 75 597 | |
| 402 | one bedroom | terrace | 56,95 | 12,62 | 69,57 | 1120 | 77 918 | 74 022 | |
| 403 | one bedroom | terrace | 59,78 | 13,25 | 73,03 | 1120 | 81 794 | 77 704 | |
| 404 | one bedroom | terrace | 57,78 | 12,81 | 70,59 | 1120 | 79 061 | 75 108 | |
| 405 | one bedroom | | 59,52 | 13,19 | 72,71 | 1120 | Reserved | Reserved | |
| 406 | studio | terrace | 38,72 | 8,58 | 47,30 | 1120 | Reserved | Reserved | |
| 407 | studio | | 39,69 | 8,80 | 48,49 | 1120 | Reserved | Reserved | |
| 408 | one bedroom | terrace | 56,58 | 12,54 | 69,12 | 1120 | 77 414 | 73 544 | |
| 409 | one bedroom | terrace | 58,13 | 12,88 | 71,01 | 1120 | 79 531 | 75 555 | |
| Fifth floor Section A | Floor plan |
| 501 | one bedroom | terrace | 58,16 | 12,89 | 71,05 | 1120 | 79 576 | 75 597 | |
| 502 | one bedroom | terrace | 56,95 | 12,62 | 69,57 | 1120 | 77 918 | 74 022 | |
| 503 | one bedroom | terrace | 59,78 | 13,25 | 73,03 | 1120 | 81 794 | 77 704 | |
| 504 | one bedroom | terrace | 57,78 | 12,81 | 70,59 | 1120 | 79 061 | 75 108 | |
| 505 | one bedroom | | 59,52 | 13,19 | 72,71 | 1120 | 81 435 | 77 363 | |
| 506 | studio | terrace | 38,72 | 8,58 | 47,30 | 1120 | 52 976 | 50 327 | |
| 507 | studio | | 39,69 | 8,80 | 48,49 | 1120 | 54 309 | 51 593 | |
| 508 | one bedroom | terrace | 56,58 | 12,54 | 69,12 | 1120 | 77 414 | 73 544 | |
| 509 | one bedroom | terrace | 58,13 | 12,88 | 71,01 | 1120 | 79 531 | 75 555 | |
| Sixth floor Section A | Floor plan |
| 601 | one bedroom | | 50,08 | 11,10 | 61,18 | 1120 | 68 522 | 65 096 | |
| 602 | one bedroom | | 48,85 | 10,83 | 59,68 | 1120 | 66 842 | 63 500 | |
| 603 | one bedroom | | 54,50 | 12,08 | 66,58 | 1120 | Reserved | Reserved | |
| 604 | studio | | 39,35 | 8,72 | 48,07 | 1120 | Reserved | Reserved | |
| 605 | one bedroom | terrace | 59,52 | 13,19 | 72,71 | 1120 | Reserved | Reserved | |
| 606 | studio | terrace | 38,72 | 8,58 | 47,30 | 1120 | 52 976 | 50 327 | |
| 607 | studio | | 39,69 | 8,80 | 48,49 | 1120 | 54 309 | 51 593 | |
| 608 | one bedroom | terrace | 56,58 | 12,54 | 69,12 | 1120 | 77 414 | 73 544 | |
| 609 | one bedroom | terrace | 58,13 | 12,88 | 71,01 | 1120 | 79 531 | 75 555 | |
| Seventh floor Section A | Floor plan |
| 701 | two bedrooms | terrace | 87,23 | 19,33 | 106,56 | 1120 | 119 347 | 113 380 | |
| 702 | one bedroom | terrace | 56,79 | 12,59 | 69,38 | 1120 | 77 706 | 73 820 | |
| 703 | studio | | 39,66 | 8,79 | 48,45 | 1120 | 54 264 | 51 551 | |
| 704 | studio | terrace | 38,75 | 8,59 | 47,34 | 1120 | 53 021 | 50 370 | |
| 705 | one bedroom | terrace | 60,20 | 13,34 | 73,54 | 1120 | 82 365 | 78 247 | |
| First floor Section B | Floor plan |
| 101 | one bedroom | | 49,71 | 11,02 | 60,73 | 1120 | 68 018 | 64 617 | |
| 102 | studio | | 36,65 | 8,12 | 44,77 | 1120 | 50 142 | 47 635 | |
| 103 | studio | | 30,35 | 6,73 | 37,08 | 1120 | 41 530 | 39 453 | |
| Second floor Section B | Floor plan |
| 201 | one bedroom | terrace | 58,76 | 13,02 | 71,78 | 1120 | 80 394 | 76 374 | |
| 202 | one bedroom | terrace | 50,85 | 11,27 | 62,12 | 1120 | 69 574 | 66 096 | |
| 203 | studio | | 35,12 | 7,78 | 42,90 | 1120 | 48 048 | 45 646 | |
| 204 | one bedroom | | 49,85 | 11,05 | 60,90 | 885 | 53 897 | 51 202 | |
| 205 | one bedroom | | 48,97 | 10,85 | 59,82 | 885 | 52 941 | 50 294 | |
| 206 | one bedroom | | 49,49 | 10,97 | 60,46 | 885 | 53 507 | 50 832 | |
| Third floor Section B | Floor plan |
| 301 | one bedroom | terrace | 58,76 | 13,02 | 71,78 | 1120 | 80 394 | 76 374 | |
| 302 | one bedroom | terrace | 50,85 | 11,27 | 62,12 | 1120 | 69 574 | 66 096 | |
| 303 | studio | | 35,12 | 7,78 | 42,90 | 1120 | 48 048 | 45 646 | |
| 304 | one bedroom | | 49,85 | 11,05 | 60,90 | 1120 | 68 208 | 64 798 | |
| 305 | one bedroom | | 48,97 | 10,85 | 59,82 | 1120 | 66 998 | 63 648 | |
| 306 | one bedroom | | 49,49 | 10,97 | 60,46 | 1120 | 67 715 | 64 329 | |
| Fourth floor Section B | Floor plan |
| 401 | one bedroom | terrace | 58,76 | 13,02 | 71,78 | 1120 | 80 394 | 76 374 | |
| 402 | one bedroom | terrace | 50,85 | 11,27 | 62,12 | 1120 | 69 574 | 66 096 | |
| 403 | studio | | 35,12 | 7,78 | 42,90 | 1120 | 48 048 | 45 646 | |
| 404 | one bedroom | terrace | 58,05 | 12,87 | 70,92 | 1120 | 79 430 | 75 459 | |
| 405 | one bedroom | terrace | 57,09 | 12,65 | 69,74 | 1120 | 78 109 | 74 203 | |
| 406 | one bedroom | terrace | 58,83 | 13,04 | 71,87 | 1120 | 80 494 | 76 470 | |
| Fifth floor Section B | Floor plan |
| 501 | one bedroom | terrace | 58,76 | 13,02 | 71,78 | 1120 | 80 394 | 76 374 | |
| 502 | one bedroom | terrace | 50,85 | 11,27 | 62,12 | 1120 | 69 574 | 66 096 | |
| 503 | studio | | 35,12 | 7,78 | 42,90 | 1120 | 48 048 | 45 646 | |
| 504 | one bedroom | terrace | 58,05 | 12,87 | 70,92 | 1120 | 79 430 | 75 459 | |
| 505 | one bedroom | terrace | 57,09 | 12,65 | 69,74 | 1120 | 78 109 | 74 203 | |
| 506 | one bedroom | terrace | 58,83 | 13,04 | 71,87 | 1120 | 80 494 | 76 470 | |
| Sixth floor Section B | Floor plan |
| 601 | one bedroom | terrace | 58,76 | 13,02 | 71,78 | 1120 | 80 394 | 76 374 | |
| 602 | one bedroom | terrace | 50,85 | 11,27 | 62,12 | 1120 | 69 574 | 66 096 | |
| 603 | studio | | 35,12 | 7,78 | 42,90 | 1120 | 48 048 | 45 646 | |
| 604 | one bedroom | terrace | 58,05 | 12,87 | 70,92 | 1120 | 79 430 | 75 459 | |
| 605 | one bedroom | terrace | 57,09 | 12,65 | 69,74 | 1120 | 78 109 | 74 203 | |
| 606 | one bedroom | terrace | 58,83 | 13,04 | 71,87 | 1120 | 80 494 | 76 470 | |
| Seventh floor Section B | Floor plan |
| 701 | one bedroom | | 49,71 | 11,02 | 60,73 | 1120 | 68 018 | 64 617 | |
| 702 | one bedroom | | 45,96 | 10,19 | 56,15 | 1120 | Reserved | Reserved | |
| 703 | studio | | 30,35 | 6,73 | 37,08 | 1120 | Reserved | Reserved | |
| 704 | one bedroom | terrace | 58,05 | 12,87 | 70,92 | 1120 | 79 430 | 75 459 | |
| 705 | one bedroom | terrace | 57,09 | 12,65 | 69,74 | 1120 | 78 109 | 74 203 | |
| 706 | one bedroom | terrace | 58,83 | 13,04 | 71,87 | 1120 | 80 494 | 76 470 | |
| Eight floor Section B | Floor plan |
| 801 | two bedrooms | two terraces | 96,64 | 21,42 | 118,06 | 1120 | 132 227 | 125 616 | |
| 802 | two bedrooms | terrace | 92,27 | 20,45 | 112,72 | 1120 | 126 246 | 119 934 | |
| Second floor Section C | Floor plan |
| 201 | one bedroom | terrace | 59,43 | 13,17 | 72,60 | 1120 | 81 312 | 77 246 | |
| 202 | one bedroom | terrace | 53,47 | 11,85 | 65,32 | 1120 | 73 158 | 69 500 | |
| Third floor Section C | Floor plan |
| 301 | one bedroom | terrace | 59,43 | 13,17 | 72,60 | 1120 | 81 312 | 77 246 | |
| 302 | one bedroom | terrace | 53,47 | 11,85 | 65,32 | 1120 | 73 158 | 69 500 | |
| 303 | one bedroom | terrace | 61,43 | 13,62 | 75,05 | 1120 | 84 056 | 79 853 | |
| 304 | studio | terrace | 47,49 | 10,53 | 58,02 | 1120 | 64 982 | 61 733 | |
| 305 | two bedrooms | terrace | 74,91 | 16,60 | 91,51 | 1120 | 102 491 | 97 367 | |
| 306 | one bedroom | | 50,46 | 11,18 | 61,64 | 885 | 54 551 | 51 824 | |
| Fourth floor Section C | Floor plan |
| 401 | one bedroom | terrace | 59,43 | 13,17 | 72,60 | 1120 | 81 312 | 77 246 | |
| 402 | one bedroom | terrace | 53,47 | 11,85 | 65,32 | 1120 | 73 158 | 69 500 | |
| 403 | one bedroom | terrace | 61,43 | 13,62 | 75,05 | 1120 | 84 056 | 79 853 | |
| 404 | studio | terrace | 42,38 | 9,39 | 51,77 | 1120 | 57 982 | 55 083 | |
| 405 | two bedrooms | terrace | 74,91 | 16,60 | 91,51 | 1120 | 102 491 | 973 67 | |
| 406 | one bedroom | terrace | 54,45 | 12,07 | 66,52 | 1120 | 74 502 | 70 777 | |
| 407 | one bedroom | | 49,77 | 11,03 | 60,80 | 1120 | 68 096 | 64 691 | |
| 408 | studio | | 35,73 | 7,92 | 43,65 | 1120 | 48 888 | 46 444 | |
| 409 | studio | terrace | 36,47 | 8,08 | 44,55 | 1120 | 49 896 | 47 401 | |
| Fifth floor Section C | Floor plan |
| 501 | one bedroom | terrace | 59,43 | 13,17 | 72,60 | 1120 | 81 312 | 77 246 | |
| 502 | one bedroom | terrace | 53,47 | 11,85 | 65,32 | 1120 | 73 158 | 69 500 | |
| 503 | one bedroom | terrace | 61,43 | 13,62 | 75,05 | 1120 | 84 056 | 79 853 | |
| 504 | studio | terrace | 42,38 | 9,39 | 51,77 | 1120 | 57 982 | 55 083 | |
| 505 | two bedrooms | terrace | 74,91 | 16,60 | 91,51 | 1120 | 102 491 | 97 367 | |
| 506 | one bedroom | terrace | 58,56 | 12,98 | 71,54 | 1120 | 80 125 | 76 119 | |
| 507 | one bedroom | terrace | 57,80 | 12,81 | 70,61 | 1120 | 79 083 | 75 129 | |
| 508 | studio | | 35,73 | 7,92 | 43,65 | 1120 | 48 888 | 46 444 | |
| 509 | studio | terrace | 36,47 | 8,08 | 44,55 | 1120 | 49 896 | 47 401 | |
| Sixth floor Section C | Floor plan |
| 601 | one bedroom | terrace | 62,97 | 13,96 | 76,93 | 1120 | 86 162 | 81 854 | |
| 602 | studio | terrace | 41,70 | 9,24 | 50,94 | 1120 | 57 053 | 54 200 | |
| 603 | two bedrooms | terrace | 74,91 | 16,60 | 91,51 | 1120 | 102 491 | 97 367 | |
| 604 | one bedroom | terrace | 58,56 | 12,98 | 71,54 | 1120 | 80 125 | 76 119 | |
| 605 | one bedroom | terrace | 57,80 | 12,81 | 70,61 | 1120 | 79 083 | 75 129 | |
| 606 | studio | | 35,73 | 7,92 | 43,65 | 1120 | 48 888 | 46 444 | |
| 607 | studio | terrace | 36,47 | 8,08 | 44,55 | 1120 | 49 896 | 47 401 | |
| Seventh floor Section C | Floor plan |
| 701 | two bedrooms | terrace | 96,10 | 21,30 | 117,40 | 1120 | 131 488 | 124 914 | |
| 702 | one bedroom | terrace | 59,42 | 13,17 | 72,59 | 1120 | 81 301 | 77 236 | |
| 703 | one bedroom | terrace | 57,80 | 12,81 | 70,61 | 1120 | 79 083 | 75 129 | |
| 704 | studio | | 35,73 | 7,92 | 43,65 | 1120 | 48 888 | 46 444 | |
| 705 | studio | terrace | 36,47 | 8,08 | 44,55 | 1120 | 49 896 | 47 401 | |
| Eight floor Section C | Floor plan |
| 801 | one bedroom | | 51,24 | 11,36 | 62,60 | 1120 | 70 112 | 66 606 | |
| 802 | one bedroom | | 49,86 | 11,05 | 60,91 | 1120 | 68 219 | 64 808 | |
| 803 | studio | | 35,73 | 7,92 | 43,65 | 1120 | 48 888 | 46 444 | |
| 804 | studio | terrace | 36,47 | 8,08 | 44,55 | 1120 | 49 896 | 47 401 | |
| Ninth floor Section C | Floor plan |
| 901 | studio | | 35,46 | 7,86 | 43,32 | 1120 | 48 518 | 46 092 | |
| 902 | studio | terrace | 56,60 | 12,55 | 69,15 | 1120 | 77 448 | 73 576 | |
| Sixth floor Section D | Floor plan |
| 601 | one bedroom | | 45,47 | 10,08 | 55,55 | 885 | 49 162 | 46 704 | |
| 602 | one bedroom | | 69,41 | 15,38 | 84,79 | 885 | 75 039 | 71 287 | |
| Seventh floor Section D | Floor plan |
| 701 | one bedroom | terrace | 53,55 | 11,87 | 65,42 | 1120 | 73 270 | 69 607 | |
| 702 | one bedroom | terrace | 53,09 | 11,77 | 64,86 | 1120 | 72 643 | 69 011 | |
| 703 | one bedroom | | 49,82 | 11,04 | 60,86 | 1120 | 68 163 | 64 755 | |
| 704 | studio | | 31,18 | 6,91 | 38,09 | 885 | 33 710 | 32 024 | |
| Eight floor Section D | Floor plan |
| 801 | one bedroom | terrace | 53,55 | 11,87 | 65,42 | 1120 | 73 270 | 69 607 | |
| 802 | one bedroom | terrace | 57,08 | 12,65 | 69,73 | 1120 | 78 098 | 74 193 | |
| 803 | one bedroom | terrace | 56,58 | 12,54 | 69,12 | 1120 | 77 414 | 73 544 | |
| 804 | one bedroom | | 50,34 | 11,16 | 61,50 | 885 | 54 428 | 51 706 | |
| 805 | studio | | 30,00 | 6,65 | 36,65 | 1120 | 41 048 | 38 996 | |
| 806 | one bedroom | | 49,94 | 11,07 | 61,01 | 885 | 53 994 | 51 294 | |
| Ninth floor Section D | Floor plan |
| 901 | one bedroom | terrace | 53,55 | 11,87 | 65,42 | 1120 | 73 270 | 69 607 | |
| 902 | one bedroom | terrace | 57,08 | 12,65 | 69,73 | 1120 | 78 098 | 74 193 | |
| 903 | one bedroom | terrace | 56,58 | 12,54 | 69,12 | 1120 | 77 414 | 73 544 | |
| 904 | one bedroom | terrace | 58,24 | 12,91 | 71,15 | 1120 | 79 688 | 75 704 | |
| 905 | studio | terrace | 34,07 | 7,55 | 41,62 | 1120 | 46 614 | 44 284 | |
| 906 | one bedroom | terrace | 56,82 | 12,59 | 69,41 | 1120 | 77 739 | 73 852 | |
| Tenth floor Section D | Floor plan |
| 1001 | one bedroom | terrace | 53,55 | 11,87 | 65,42 | 1120 | 73 270 | 69 607 | |
| 1002 | one bedroom | terrace | 57,08 | 12,65 | 69,73 | 1120 | Reserved | Reserved | |
| 1003 | one bedroom | terrace | 56,58 | 12,54 | 69,12 | 1120 | Reserved | Reserved | |
| 1004 | one bedroom | terrace | 71,05 | 15,75 | 86,80 | 1120 | 97 216 | 92 355 | |
| 1005 | studio | terrace | 34,07 | 7,55 | 41,62 | 1120 | 46 614 | 44 284 | |
| 1006 | one bedroom | terrace | 65,97 | 14,62 | 80,59 | 1120 | 90 261 | 85 748 | |
| Eleventh floor Section D | Floor plan |
| 1101 | one bedroom | | 70,31 | 15,58 | 85,89 | 1120 | 96 197 | 91 387 | |
| 1102 | one bedroom | | 48,64 | 10,78 | 59,42 | 1120 | 66 550 | 63 223 | |
| 1103 | one bedroom | terrace | 63,20 | 14,01 | 77,21 | 1120 | 86 475 | 82 151 | |
| 1104 | studio | terrace | 34,07 | 7,55 | 41,62 | 1120 | 46 614 | 44 284 | |
| 1105 | one bedroom | terrace | 65,97 | 14,62 | 80,59 | 1120 | 90 261 | 85 748 | |
| Twelfth floor Section D | Floor plan |
| 1201 | studio | terrace | 34,07 | 7,55 | 41,62 | 1120 | 46 614 | 44 284 | |
| 1202 | two bedrooms | terrace | 102,56 | 22,73 | 125,29 | 1120 | 140 325 | 133 309 | |
| | | | | | | | | | |
| | | | | | | | | | |
| Prices are without VAT | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.