| Villa Amata |
| Level - 4 | |
| A-01a | Living room with kitchen/diner, bedroom, bathroom/WC | 35,77 | 4,58 | 40,35 | Reserved | Reserved | |
| A-01b | Living room with kitchen/diner, bedroom, WC, terrace | 41,16 | 5,12 | 46,28 | Reserved | Reserved | |
| A-03 | Living room with kitchen/diner, bedroom, bathroom/WC, terrace | 55,65 | 6,72 | 62,37 | 43 600 | 37 000 | |
| Level - 3 | Floor plan |
| A-08 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 62,05 | 8,22 | 70,27 | 56 200 | 47 700 | |
| Level - 2 | Floor plan |
| A-12 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 58,6 | 7,76 | 66,36 | 53 000 | 45 000 | |
| Level - 1 | Floor plan |
| A-18 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 61,45 | 8,14 | 69,59 | 55 600 | 47 000 | |
| A-19 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 57,5 | 7,61 | 65,11 | Reserved | Reserved | |
| Ground Floor | Floor plan |
| A-22 | Living room, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 59,65 | 8,38 | 68,03 | 57 800 | 49 100 | |
| A-24 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 62,75 | 8,31 | 71,06 | 60 400 | 51 300 | |
| A-26 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 64,35 | 8,52 | 72,87 | 61 900 | 52 600 | |
| First Floor | Floor plan |
| A-30 | Living room + fireplace, open-plan kitchen/diner, open-plan bedroom, 1 bedroom, bathroom/WC, terrace | 61,5 | 8,14 | 69,64 | 59 100 | 50 200 | |
| Fourth Floor | Floor plan |
| A-47 | Living room with fireplace, dining and sleeping area, two bedrooms, two bathrooms/WC, two balconies | 107,3 | 13,55 | 120,85 | 120 000 | 102 000 | |
| A-48 | Living room, open-plan kitchen/diner, open-plan bedroom, bathroom/WC, terrace | 33,35 | 4,41 | 37,76 | 33 900 | 28 800 | |
| Villa Orpheica |
| Ground Floor | |
| A-04 | Living room, open-plan kitchen/diner, open-plan bedroom, bathroom/WC | 34,7 | 4,08 | 38,78 | Reserved | Reserved | |
| Second Floor | Floor plan |
| A-10a | Living room, open-plan kitchen/diner, open-plan bedroom, bathroom/WC, terrace | 37,8 | 8,92 | 46,72 | Reserved | Reserved | |
| Third Floor | Floor plan |
| A-14a | Living room, open-plan kitchen/diner, open-plan bedroom, bathroom/WC, terrace | 40,47 | 9,55 | 50,02 | Reserved | Reserved | |
| Fifth Floor | Floor plan |
| A-24 | Living room, open-plan kitchen/diner, open-plan bedroom, bathroom/WC | 32,85 | 7,75 | 40,6 | Reserved | Reserved | |