| Ground floor - Section A1 | Floor plan |
| 1 | 65,81 | Sold | |
| 2 | 70,44 | 110 450 | |
| 3 | 70,86 | 111 108 | |
| First floor - Section A1 | |
| 4 | 65,82 | Sold | |
| 5 | 62,22 | Reserved | |
| 6 | 25,93 | Sold | |
| Second floor - Section A1 | |
| 7 | 60,1 | Sold | |
| 8 | 59,56 | Sold | |
| 9 | 82,83 | Sold | |
| 10 | 40,55 | Sold | |
| 11 | 48,05 | Sold | |
| Third floor - Section A1 | |
| 12 | 60,09 | Sold | |
| 13 | 59,59 | Reserved | |
| 14 | 80,52 | Sold | |
| 15 | 44,03 | Sold | |
| 16 | 47,99 | Sold | |
| Fourth floor - Section A1 | |
| 17 | 85,67 | Sold | |
| 18 | 66,57 | Sold | |
| 19 | 46,13 | Sold | |
| 20 | 49,51 | Sold | |
| First floor - Section B1 | |
| 3 | 62,33 | Sold | |
| 4 | 62,22 | Sold | |
| 5 | 31,43 | Sold | |
| 6 | 31,42 | Sold | |
| Second floor - Section B1 | Floor plan |
| 7 | 79,24 | 124 248 | |
| 8 | 79,27 | 124 295 | |
| 9 | 82,87 | Sold | |
| 10 | 59,57 | Sold | |
| 11 | 35,19 | Reserved | |
| 12 | 40,46 | Sold | |
| Third floor - Section B1 | Floor plan |
| 13 | 89,09 | 139 693 | |
| 14 | 89,18 | Reserved | |
| 15 | 80,68 | Sold | |
| 16 | 59,59 | Sold | |
| 17 | 35,19 | Sold | |
| 18 | 43,82 | Sold | |
| Fourth floor - Section B1 | |
| 19 | 84,43 | Sold | |
| 20 | 84,44 | Reserved | |
| 21 | 66,71 | Sold | |
| 22 | 57,19 | Sold | |
| 23 | 33,01 | Sold | |
| 24 | 45,97 | Sold | |
| Underground floor - Section A2 | Floor plan |
| 1 | 65,82 | 103 206 | |
| 2 | 58,99 | 104 041 | |
| 3 | 85,03 | 147 521 | |
| Ground floor - Section A2 | Floor plan |
| 4 | 52,37 | 82 116 | |
| 5 | 59,15 | 92 747 | |
| 6 | 84,91 | 133 139 | |
| First floor - Section A2 | Floor plan |
| 7 | 25,9 | Sold | |
| 8 | 65,82 | Sold | |
| 9 | 56,59 | Reserved | |
| 10 | 79,85 | 125 205 | |
| 11 | 48,57 | Sold | |
| Second floor - Section A2 | Floor plan |
| 12 | 48,09 | 75 405 | |
| 13 | 60,08 | 94 205 | |
| 14 | 59,65 | Sold | |
| 15 | 80,62 | 126 412 | |
| 16 | 54 | 84 672 | |
| Third floor - Section A2 | Floor plan |
| 17 | 48,02 | Sold | |
| 18 | 60,17 | Sold | |
| 19 | 59,57 | Sold | |
| 20 | 80,57 | 126 334 | |
| 21 | 57,19 | Sold | |
| Fourth floor - Section A2 | Floor plan |
| 22 | 49,41 | 83 635 | |
| 23 | 84,94 | Sold | |
| 24 | 79,56 | Sold | |
| 25 | 46,06 | Sold | |
| Ground floor - Section B2 | Floor plan |
| 4 | 66,57 | 104 382 | |
| 5 | 59,15 | 92 747 | |
| 6 | 84,91 | 133 139 | |
| First floor - Section B2 | Floor plan |
| 7 | 25,9 | Sold | |
| 8 | 65,82 | 103 206 | |
| 9 | 56,59 | Sold | |
| 10 | 79,85 | 125 205 | |
| 11 | 48,57 | 76 158 | |
| Second floor - Section B2 | Floor plan |
| 12 | 48,09 | Sold | |
| 13 | 60,08 | 94 205 | |
| 14 | 59,65 | Sold | |
| 15 | 80,62 | 126 412 | |
| 16 | 54 | 84 672 | |
| Third floor - Section B2 | |
| 17 | 48,02 | Sold | |
| 18 | 60,17 | Sold | |
| 19 | 59,57 | Sold | |
| 20 | 80,57 | Sold | |
| 21 | 57,19 | Sold | |
| Fourth floor - Section B2 | Floor plan |
| 22 | 49,41 | 77 475 | |
| 23 | 84,94 | Sold | |
| 24 | 79,56 | Sold | |
| 25 | 46,06 | 78 382 | |
| Underground floor - Section A3 | Floor plan |
| 1 | 66,35 | 89 174 | |
| 2 | 58,99 | 92 496 | |
| 3 | 85,03 | 145 236 | |
| Ground floor - Section A3 | Floor plan |
| 4 | 34,04 | Sold | |
| 5 | 59,15 | 101 912 | |
| 6 | 84,91 | 133 139 | |
| First floor - Section A3 | Floor plan |
| 7 | 25,9 | Sold | |
| 8 | 65,82 | Sold | |
| 9 | 56,59 | 94 893 | |
| 10 | 79,85 | 125 205 | |
| 11 | 48,57 | Sold | |
| Second floor - Section A3 | Floor plan |
| 12 | 48,09 | Sold | |
| 13 | 60,08 | 94 205 | |
| 14 | 59,65 | Sold | |
| 15 | 80,62 | 126 412 | |
| 16 | 54 | Sold | |
| Third floor - Section A3 | |
| 17 | 48,02 | Sold | |
| 18 | 60,17 | Sold | |
| 19 | 59,57 | Sold | |
| 20 | 80,57 | Sold | |
| 21 | 57,19 | Sold | |
| Fourth floor - Section A3 | |
| 22 | 49,41 | Sold | |
| 23 | 84,94 | Sold | |
| 24 | 79,56 | Sold | |
| 25 | 46,06 | Sold | |
| Underground floor - Section B3 | Floor plan |
| 1 | 65,82 | 103 206 | |
| 2 | 58,99 | 104 041 | |
| 3 | 85,03 | 133 327 | |
| Ground floor - Section B3 | Floor plan |
| 4 | 66,57 | 104 382 | |
| 5 | 59,15 | 98 907 | |
| 6 | 84,91 | 133 139 | |
| First floor - Section B3 | Floor plan |
| 7 | 25,9 | Sold | |
| 8 | 65,82 | Sold | |
| 9 | 56,59 | 88 733 | |
| 10 | 79,85 | 125 205 | |
| 11 | 48,57 | Sold | |
| Second floor - Section B3 | |
| 12 | 48,09 | Sold | |
| 13 | 60,08 | Sold | |
| 14 | 59,65 | Sold | |
| 15 | 80,62 | Sold | |
| 16 | 54 | Sold | |
| Third floor - Section B3 | |
| 17 | 48,02 | Sold | |
| 18 | 60,17 | Sold | |
| 19 | 59,57 | Sold | |
| 20 | 80,57 | Sold | |
| 21 | 57,19 | Sold | |
| Fourth floor - Section B3 | |
| 22 | 49,41 | Sold | |
| 23 | 84,94 | Sold | |
| 24 | 79,56 | Sold | |
| 25 | 46,06 | Sold | |
| Basement - Section A4 | | | | Floor plan |
| 1 | 65,82 | 103 206 | |
| 2 | 58,99 | 106 228 | |
| 3 | 59,25 | 92 904 | |
| 4 | 73,57 | 115 358 | |
| Underground floor - Section A4 | Floor plan |
| 5 | 52,37 | 82 116 | |
| 6 | 59,15 | 92 747 | |
| 7 | 58,95 | 92 434 | |
| 8 | 53,18 | 97 472 | |
| Ground floor - Section A4 | Floor plan |
| 9 | 25,9 | Sold | |
| 10 | 65,82 | Sold | |
| 11 | 56,59 | Sold | |
| 12 | 79,85 | 125 205 | |
| 13 | 47,57 | Sold | |
| 14 | 35,19 | Sold | |
| First floor - Section A4 | Floor plan |
| 15 | 48,09 | 75 405 | |
| 16 | 60,08 | Sold | |
| 17 | 59,65 | Sold | |
| 18 | 80,62 | Reserved | |
| 19 | 49,29 | Sold | |
| 20 | 40,52 | 69 695 | |
| Second floor - Section A4 | Floor plan |
| 21 | 48,02 | 75 295 | |
| 22 | 60,17 | Sold | |
| 23 | 59,57 | Sold | |
| 24 | 80,57 | 126 334 | |
| 25 | 55,26 | Sold | |
| 26 | 40,58 | Sold | |
| Third floor - Section A4 | Floor plan |
| 27 | 49,41 | Sold | |
| 28 | 84,94 | 133 186 | |
| 29 | 115,36 | Sold | |
| 30 | 46,06 | Sold | |
| Fourth floor - Section A4 | |
| 31 | 52,69 | Sold | |
| 32 | 75,99 | Sold | |
| 33 | 107,88 | Sold | |
| 34 | 49,2 | Sold | |
| Basement - Section B4 | Floor plan |
| 1 | 65,82 | 103 206 | |
| 2 | 58,99 | 106 228 | |
| 3 | 59,25 | 92 904 | |
| 4 | 73,57 | 115 358 | |
| Underground floor - Section B4 | Floor plan |
| 5 | 65,82 | 103 206 | |
| 6 | 59,15 | 92 747 | |
| 7 | 58,95 | 92 434 | |
| 8 | 53,18 | 97 472 | |
| Ground floor - Section B4 | Floor plan |
| 9 | 25,9 | Sold | |
| 10 | 65,82 | 103 206 | |
| 11 | 56,59 | Sold | |
| 12 | 79,85 | 131 365 | |
| 13 | 47,57 | Sold | |
| 14 | 35,19 | Sold | |
| First floor - Section B4 | |
| 15 | 48,09 | Sold | |
| 16 | 60,08 | Sold | |
| 17 | 59,65 | Sold | |
| 18 | 80,62 | Sold | |
| 19 | 49,29 | Sold | |
| 20 | 40,52 | Sold | |
| Second floor - Section B4 | |
| 21 | 48,02 | Sold | |
| 22 | 60,17 | Sold | |
| 23 | 59,57 | Sold | |
| 24 | 80,57 | Sold | |
| 25 | 55,26 | Sold | |
| 26 | 40,58 | Sold | |
| Third floor - Section B4 | |
| 27 | 49,41 | Sold | |
| 28 | 84,94 | Sold | |
| 29 | 115,36 | Sold | |
| 30 | 46,06 | Sold | |
| Basement 1 - Section A5 | Floor plan |
| 1 | 61,01 | 95 664 | |
| 2 | 59,19 | 103 565 | |
| 3 | 59,25 | 103 530 | |
| 4 | 57,15 | 103 947 | |
| Basement - Section A5 | Floor plan |
| 5 | 65,81 | 103 190 | |
| 6 | 59,15 | 92 747 | |
| 7 | 58,95 | 92 434 | |
| 8 | 76,01 | 119 184 | |
| Underground floor - Section A5 | Floor plan |
| 9 | 65,82 | 103 206 | |
| 10 | 59,59 | 99 597 | |
| 11 | 79,82 | 125 158 | |
| 12 | 47,56 | 74 574 | |
| Ground floor - Section A5 | Floor plan |
| 13 | 47,88 | 75 076 | |
| 14 | 59,52 | 93 327 | |
| 15 | 59,65 | Sold | |
| 16 | 80,62 | Sold | |
| 17 | 49,93 | Sold | |
| 18 | 40,61 | 63 676 | |
| First floor - Section A5 | Floor plan |
| 19 | 47,88 | 75 076 | |
| 20 | 60,38 | 94 676 | |
| 21 | 59,57 | Sold | |
| 22 | 80,57 | Sold | |
| 23 | 55,26 | Sold | |
| 24 | 43,75 | Sold | |
| Second floor - Section A5 | Floor plan |
| 25 | 49,41 | Sold | |
| 26 | 84,94 | Reserved | |
| 27 | 115,36 | 180 884 | |
| 28 | 46,06 | Sold | |
| Basement 1 - Section B5 | Floor plan |
| 1A | 67,96 | 106 561 | |
| 1B | 59,15 | 92 747 | |
| 1 | 59,25 | 99 064 | |
| 2 | 56,17 | 102 161 | |
| Basement - Section B5 | Floor plan |
| 3 | 67,91 | 106 483 | |
| 4 | 59,15 | 92 747 | |
| 5 | 58,95 | 92 434 | |
| 6 | 76,58 | 120 077 | |
| Underground floor - Section B5 | Floor plan |
| 7 | 51,71 | 81 081 | |
| 8 | 56,59 | 88 733 | |
| 9 | 79,82 | 125 158 | |
| 10 | 47,55 | 74 558 | |
| Ground floor - Section B5 | Floor plan |
| 11 | 48,04 | 75 327 | |
| 12 | 60,22 | 94 425 | |
| 13 | 59,65 | 93 531 | |
| 14 | 80,62 | 126 412 | |
| 15 | 51,24 | 80 344 | |
| 16 | 40,61 | 63 676 | |
| First floor - Section B5 | Floor plan |
| 17 | 47,88 | Sold | |
| 18 | 60,22 | 94 425 | |
| 19 | 59,57 | Sold | |
| 20 | 80,57 | 126 334 | |
| 21 | 55,26 | Sold | |
| 22 | 43,75 | Sold | |
| Second floor - Section B5 | Floor plan |
| 23 | 49,41 | Sold | |
| 24 | 82,24 | 128 952 | |
| 25 | 115,36 | 180 884 | |
| 26 | 46,06 | Sold | |