Rola Holiday complex
Availability and prices
| Building A |
| First floor | Floor plan |
| A 1-1 | 2 bedrooms | 95,5 | 238 750 | |
| A 1-2 | studio | 35,48 | Sold | |
| A 1-3 | 1 bedroom | 67,6 | Sold | |
| A 1-4 | 1 bedroom | 67,6 | Sold | |
| A 1-5 | 1 bedroom | 57,61 | 144 025 | |
| A 1-6 | 1 bedroom | 57,61 | 144 025 | |
| A 1-7 | 1 bedroom | 87,64 | 219 100 | |
| A 1-8 | 2 bedrooms | 112,47 | 281 175 | |
| A 1-9 | studio | 33,02 | Sold | |
| A 1-10 | 1 bedroom | 61,53 | 153 825 | |
| A 1-11 | 1 bedroom | 62,02 | 155 050 | |
| A 1-12 | 1 bedroom | 82,8 | 207 000 | |
| A 1-13 | 1 bedroom | 70,81 | 177 025 | |
| A 1-14 | 2 bedrooms | 98,15 | 245 375 | |
| A 1-15 | studio | 37,34 | 93 350 | |
| A 1-16 | studio | 37,34 | 93 350 | |
| A 1-17 | studio | 37,34 | 93 350 | |
| A 1-18 | 1 bedroom | 67,26 | 168 150 | |
| A 1-19 | 2 bedrooms | 97,72 | Sold | |
| A 1-20 | 1 bedroom | 63,6 | 159 000 | |
| A 1-21 | 1 bedroom | 63,6 | 159 000 | |
| A 1-22 | 1 bedroom | 56,13 | 140 325 | |
| Second floor | Floor plan |
| A 2-1 | 2 bedrooms | 95,5 | 238 750 | |
| A 2-2 | studio | 33,29 | Sold | |
| A 2-3 | 1 bedroom | 60,49 | 151 225 | |
| A 2-4 | 1 bedroom | 60,49 | Sold | |
| A 2-5 | 1 bedroom | 57,61 | Sold | |
| A 2-6 | 1 bedroom | 57,61 | Sold | |
| A 2-7 | 1 bedroom | 64,38 | 160 950 | |
| A 2-8 | 2 bedrooms | 98,96 | 247 400 | |
| A 2-9 | studio | 33,02 | Sold | |
| A 2-10 | 1 bedroom | 61,53 | Sold | |
| A 2-11 | 1 bedroom | 62,02 | Sold | |
| A 2-12 | 1 bedroom | 64,81 | Sold | |
| A 2-13 | 1 bedroom | 64,02 | 160 050 | |
| A 2-14 | 2 bedrooms | 98,15 | 245 375 | |
| A 2-15 | studio | 37,34 | 93 350 | |
| A 2-16 | studio | 37,34 | 93 350 | |
| A 2-17 | studio | 37,38 | 93 450 | |
| A 2-18 | 1 bedroom | 67,26 | 168 150 | |
| A 2-19 | 2 bedrooms | 97,72 | 244 300 | |
| A 2-20 | 1 bedroom | 57,61 | 144 025 | |
| A 2-21 | 1 bedroom | 57,61 | 144 025 | |
| A 2-22 | 1 bedroom | 56,13 | Sold | |
| Third floor | Floor plan |
| A 3-1 | 2 bedrooms | 95,5 | 238 750 | |
| A 3-2 | studio | 33,29 | Sold | |
| A 3-3 | 1 bedroom | 60,49 | Sold | |
| A 3-4 | 1 bedroom | 60,49 | Sold | |
| A 3-5 | 1 bedroom | 57,61 | 144 025 | |
| A 3-6 | 1 bedroom | 57,61 | Sold | |
| A 3-7 | 1 bedroom | 147,85 | 369 625 | |
| A 3-8 | 1 bedroom | 61,53 | Sold | |
| A 3-9 | 1 bedroom | 62,02 | Sold | |
| A 3-10 | 1 bedroom | 64,81 | 162 025 | |
| A 3-11 | 1 bedroom | 64,02 | 160 050 | |
| A 3-12 | 2 bedrooms | 98,15 | 245 375 | |
| A 3-13 | studio | 37,34 | 93 350 | |
| A 3-14 | studio | 37,34 | 93 350 | |
| A 3-15 | studio | 37,38 | 93 450 | |
| A 3-16 | 1 bedroom | 115,21 | 288 025 | |
| A 3-17 | 1 bedroom | 57,61 | 144 025 | |
| A 3-18 | 1 bedroom | 57,61 | 144 025 | |
| A 3-19 | 1 bedroom | 56,13 | Sold | |
| Fourth floor | Floor plan |
| A 4-1 | 2 bedrooms | 92,74 | 231 850 | |
| A 4-2 | studio | 33,29 | Sold | |
| A 4-3 | 1 bedroom | 60,49 | Sold | |
| A 4-4 | maisonette | 139,22 | 348 050 | |
| A 4-5 | 1 bedroom | 57,61 | Sold | |
| A 4-6 | 2 bedrooms | 152,99 | 382 475 | |
| A 4-7 | 1 bedroom | 61,53 | 153 825 | |
| A 4-8 | 1 bedroom | 62,02 | 155 050 | |
| A 4-9 | 1 bedroom | 64,81 | 162 025 | |
| A 4-10 | 1 bedroom | 64,02 | 160 050 | |
| A 4-11 | 2 bedrooms | 98,15 | 245 375 | |
| A 4-12 | studio | 37,34 | 93 350 | |
| A 4-13 | studio | 37,34 | 93 350 | |
| A 4-14 | studio | 37,79 | 94 475 | |
| A 4-15 | 2 bedrooms | 131,52 | Sold | |
| A 4-16 | 1 bedroom | 57,61 | 144 025 | |
| A 4-17 | 1 bedroom | 53,37 | Sold | |
| Building B |
| First floor | |
| B1-1 | 1 bedroom | 48,18 | Sold | |
| B1-2 | 1 bedroom | 58,93 | Sold | |
| B1-3 | 1 bedroom | 50,14 | Sold | |
| B1-4 | 2 bedrooms | 88,88 | 222 200 | |
| B1-5 | studio | 37,98 | Sold | |
| Second floor | |
| B2-1 | 1 bedroom | 48,18 | Sold | |
| B2-2 | 1 bedroom | 61,27 | Sold | |
| B2-3 | 1 bedroom | 50,05 | Sold | |
| B2-4 | 2 bedrooms | 87,04 | Sold | |
| B2-5 | 1 bedroom | 58,77 | Sold | |
| Third floor | |
| B3-1 | 2 bedrooms | 123,29 | 308 225 | |
| B3-2 | 1 bedroom | 100,76 | 251 900 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.