Crotiria Beach Complex
Availability and prices
| Residential part |
| Ground floor | Floor plan |
| 1A | 1 bedroom | sea | 83,10 | 24,54 | 107,64 | 980 | 105 487 | |
| 2A | 1 bedroom | sea | 81,32 | 24,02 | 105,34 | 980 | 103 233 | |
| 3A | 1 bedroom | sea | 81,32 | 24,02 | 105,34 | 980 | 103 233 | |
| 4A | studio | sea | 46,54 | 13,75 | 60,29 | 980 | 59 084 | |
| 5A | studio | sea | 46,50 | 13,73 | 60,23 | 980 | 59 025 | |
| 6A | studio | sea | 46,46 | 13,72 | 60,18 | 980 | 58 976 | |
| 7A | studio | sea | 46,46 | 13,72 | 60,18 | 980 | 58 976 | |
| 8A | studio | sea | 48,64 | 14,37 | 63,01 | 980 | 61 750 | |
| 1B | studio | sea | 48,64 | 14,37 | 63,01 | 980 | 61 750 | |
| 2B | studio | sea | 46,46 | 13,72 | 60,18 | 980 | 58 976 | |
| 3B | studio | sea | 46,46 | 13,72 | 60,18 | 980 | 58 976 | |
| 4B | studio | sea | 46,50 | 13,73 | 60,23 | 980 | 59 025 | |
| 5B | studio | sea | 46,54 | 13,75 | 60,29 | 980 | 59 084 | |
| 6B | 1 bedroom | sea | 81,32 | 24,02 | 105,34 | 980 | 103 233 | |
| 7B | 1 bedroom | sea | 81,32 | 24,02 | 105,34 | 980 | 103 233 | |
| 8B | 1 bedroom | sea | 83,10 | 24,54 | 107,64 | 980 | 105 487 | |
| First floor | Floor plan |
| 9A | 1 bedroom | sea | 81,68 | 24,12 | 105,80 | 1250 | 132 250 | |
| 10A | 1 bedroom | sea | 79,86 | 23,59 | 103,45 | 1250 | 129 313 | |
| 11A | 1 bedroom | sea | 79,85 | 23,58 | 103,43 | 1250 | 129 288 | |
| 12A | studio | sea | 45,91 | 13,56 | 59,47 | 1250 | 74 338 | |
| 13A | studio | sea | 45,83 | 13,54 | 59,37 | 1250 | 74 213 | |
| 9B | studio | sea | 45,83 | 13,54 | 59,37 | 1250 | 74 213 | |
| 10B | studio | sea | 45,91 | 13,56 | 59,47 | 1250 | 74 338 | |
| 11B | 1 bedroom | sea | 79,85 | 23,58 | 103,43 | 1250 | 129 288 | |
| 12B | 1 bedroom | sea | 79,86 | 23,59 | 103,45 | 1250 | 129 313 | |
| 13B | 1 bedroom | sea | 81,68 | 24,12 | 105,80 | 1250 | 132 250 | |
| Second floor | Floor plan |
| 14A | 1 bedroom | sea | 79,32 | 23,43 | 102,75 | 1500 | 154 125 | |
| 15A | 1 bedroom | sea | 77,48 | 22,88 | 100,36 | 1500 | 150 540 | |
| 16A | 1 bedroom | sea | 77,51 | 22,89 | 100,40 | 1500 | 150 600 | |
| 17A | studio | sea | 44,92 | 13,27 | 58,19 | 1500 | 87 285 | |
| 18A | studio | sea | 44,88 | 13,26 | 58,14 | 1500 | 87 210 | |
| 19A | studio | sea | 45,72 | 13,50 | 59,22 | 1500 | 88 830 | |
| 20A | studio | sea | 45,72 | 13,50 | 59,22 | 1500 | 88 830 | |
| 21A | studio | sea | 47,12 | 13,92 | 61,04 | 1500 | 91 560 | |
| 14B | studio | sea | 47,12 | 13,92 | 61,04 | 1500 | 91 560 | |
| 15B | studio | sea | 45,72 | 13,50 | 59,22 | 1500 | 88 830 | |
| 16B | studio | sea | 45,72 | 13,50 | 59,22 | 1500 | 88 830 | |
| 17B | studio | sea | 44,88 | 13,26 | 58,14 | 1500 | 87 210 | |
| 18B | studio | sea | 44,92 | 13,27 | 58,19 | 1500 | 87 285 | |
| 19B | 1 bedroom | sea | 77,51 | 22,89 | 100,40 | 1500 | 150 600 | |
| 20B | 1 bedroom | sea | 77,48 | 22,88 | 100,36 | 1500 | 150 540 | |
| 21B | 1 bedroom | sea | 79,32 | 23,43 | 102,75 | 1500 | 154 125 | |
| Third floor | Floor plan |
| 22A | 1 bedroom | sea | 75,81 | 22,39 | 98,20 | 1500 | 147 300 | |
| 23A | 1 bedroom | sea | 73,89 | 21,82 | 95,71 | 1500 | 143 565 | |
| 24A | 1 bedroom | sea | 73,88 | 21,82 | 95,70 | 1500 | 143 550 | |
| 25A | 2 bedrooms | sea | 131,28 | 38,77 | 170,05 | 1500 | 255 075 | |
| 26A | studio | sea | 44,75 | 13,22 | 57,97 | 1500 | 86 955 | |
| 27A | studio | sea | 45,54 | 13,45 | 58,99 | 1500 | 88 485 | |
| 22B | studio | sea | 45,54 | 13,45 | 58,99 | 1500 | 88 485 | |
| 23B | studio | sea | 44,75 | 13,22 | 57,97 | 1500 | 86 955 | |
| 24B | 2 bedrooms | sea | 131,28 | 38,77 | 170,05 | 1500 | 255 075 | |
| 25B | 1 bedroom | sea | 73,88 | 21,82 | 95,70 | 1500 | 143 550 | |
| 26B | 1 bedroom | sea | 73,89 | 21,82 | 95,71 | 1500 | 143 565 | |
| 27B | 1 bedroom | sea | 75,81 | 22,39 | 98,20 | 1500 | 147 300 | |
| Fourth floor | Floor plan |
| 28A | 1 bedroom | sea | 74,68 | 22,06 | 96,74 | 1600 | 154 784 | |
| 29A | 1 bedroom | sea | 72,86 | 21,52 | 94,38 | 1600 | 151 008 | |
| 30A | 1 bedroom | sea | 72,89 | 21,53 | 94,42 | 1600 | 151 072 | |
| 31A | 2 bedrooms | sea | 129,02 | 38,11 | 167,13 | 1600 | 267 408 | |
| 32A | studio | sea | 43,09 | 12,73 | 55,82 | 1600 | 89 312 | |
| 33A | studio | sea | 45,00 | 13,29 | 58,29 | 1600 | 93 264 | |
| 28B | studio | sea | 45,00 | 13,29 | 58,29 | 1600 | 93 264 | |
| 29B | studio | sea | 43,09 | 12,73 | 55,82 | 1600 | 89 312 | |
| 30B | 2 bedrooms | sea | 129,02 | 38,11 | 167,13 | 1600 | 267 408 | |
| 31B | 1 bedroom | sea | 72,89 | 21,53 | 94,42 | 1600 | 151 072 | |
| 32B | 1 bedroom | sea | 72,86 | 21,52 | 94,38 | 1600 | 151 008 | |
| 33B | 1 bedroom | sea | 74,68 | 22,06 | 96,74 | 1600 | 154 784 | |
| Fifth floor | Floor plan |
| 34A | 1 bedroom | sea | 69,45 | 20,51 | 89,96 | | Sold | |
| 35A | 1 bedroom | sea | 67,62 | 19,97 | 87,59 | | Sold | |
| 36A | 1 bedroom | sea | 67,65 | 19,98 | 87,63 | | Sold | |
| 37A | 2 bedrooms | sea | 121,99 | 36,03 | 158,02 | | Sold | |
| 38A | studio | sea | 40,62 | 12,00 | 52,69 | | Sold | |
| 39A | studio | sea | 42,61 | 12,59 | 55,20 | | Sold | |
| 34B | studio | sea | 42,61 | 12,59 | 55,20 | | Sold | |
| 35B | studio | sea | 40,62 | 12,00 | 52,62 | | Sold | |
| 36B | 2 bedrooms | sea | 121,99 | 36,03 | 158,02 | | Sold | |
| 37B | 1 bedroom | sea | 67,65 | 19,98 | 87,63 | | Sold | |
| 38B | 1 bedroom | sea | 67,62 | 19,97 | 87,59 | | Sold | |
| 39B | 1 bedroom | sea | 69,45 | 20,51 | 89,96 | | Sold | |
| 40A | 1 bedroom | sea | 60,49 | 17,87 | 78,36 | | Sold | |
| 41A | maisonette | sea | 171,64 | 50,69 | 222,33 | | Sold | Unit plan |
| 42A | maisonette | sea | 189,57 | 55,99 | 245,56 | | Sold | Unit plan |
| 43A | maisonette | sea | 192,91 | 56,98 | 249,89 | | Sold | Unit plan |
| 44A | studio | sea | 36,81 | 10,87 | 47,98 | | Sold | |
| 40B | studio | sea | 36,81 | 10,87 | 47,68 | | Sold | |
| 41B | maisonette | sea | 192,91 | 56,98 | 249,89 | | Sold | Unit plan |
| 42B | maisonette | sea | 189,57 | 55,99 | 245,56 | | Sold | Unit plan |
| 43B | maisonette | sea | 171,64 | 50,69 | 222,33 | | Sold | Unit plan |
| 44B | 1 bedroom | sea | 60,49 | 17,87 | 78,36 | | Sold | |
| Commercail areas |
| First floor | Floor plan |
| 1 | Shop 1A | 23,32 | 6,89 | 30,21 | 2000 | 60 420 | |
| 1 | Shop 2A | 23,32 | 6,89 | 30,21 | 2000 | 60 420 | |
| 1 | Shop 3A | 24,42 | 7,21 | 31,63 | 2000 | 63 260 | |
| 1 | Shop 1B | 24,42 | 7,21 | 31,63 | 2000 | 63 260 | |
| 1 | Shop 2B | 23,32 | 6,89 | 30,21 | 2000 | 60 420 | |
| 1 | Shop 3B | 23,32 | 6,89 | 30,21 | 2000 | 60 420 | |
| 1 | Bistro A | 111,32 | 32,88 | 144,20 | 2000 | 288 400 | |
| 1 | Bistro B | 111,32 | 32,88 | 144,20 | 2000 | 288 400 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.