Complex Penelope Palace
Availability and prices
| Penelope palace 1 |
| First floor | Floor plan |
| A1 | studio | 40,90 | 6,50 | 47,45 | 2050 | 97 273 | |
| A2 | studio | 40,90 | 6,50 | 47,45 | 2050 | 97 273 | |
| A3 | 2 | 121,45 | 19.45 | 140,90 | 2100 | 295 911 | |
| A4 | 2 | 120,46 | 19,29 | 139,75 | 2100 | Reserved | |
| A5 | 1 | 77,44 | 12,40 | 89,84 | 2050 | Reserved | |
| B1 | studio | 40,90 | 6,50 | 47,45 | 2050 | 97 273 | |
| B2 | studio | 37,00 | 5,92 | 42,92 | 2050 | 88 007 | |
| B3 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| B4 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| B5 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| B6 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C1 | studio | 45,27 | 7,25 | 52,52 | 2050 | 107 666 | |
| C2 | studio | 37,00 | 5,92 | 42,92 | 2050 | Reserved | |
| C3 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| C4 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| C5 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C6 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C7 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| Second floor | Floor plan |
| A6 | studio | 40,90 | 6,55 | 47,45 | 2050 | Reserved | |
| A7 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| A8 | 2 | 121,45 | 19,45 | 140,90 | 2100 | 295 911 | |
| A9 | 2 | 120,46 | 19,29 | 139,75 | 2100 | 293 496 | |
| A10 | 1 | 77,46 | 12,40 | 89,86 | 2050 | Reserved | |
| B7 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| B8 | studio | 37,00 | 5,92 | 42,92 | 2050 | 88 007 | |
| B9 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| B10 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| B11 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| B12 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C8 | studio | 45,27 | 7,25 | 52,52 | 2050 | 107 666 | |
| C9 | studio | 37,00 | 5,92 | 42,92 | 2050 | 88 007 | |
| C10 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| C11 | studio | 40,90 | 6,55 | 47,45 | 2050 | 97 273 | |
| C12 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C13 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C14 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| Third floor | | | | | | | | Floor plan |
| A11 | 1 | 81,80 | 13,10 | 94,90 | 2050 | 194 545 | |
| A12 | 2 | 121,43 | 19,45 | 140,88 | 2100 | 295 848 | |
| A13 | 2 | 120,46 | 19,29 | 139,75 | 2100 | 293 496 | |
| A14 | 1 | 84,18 | 13,48 | 97,66 | 2050 | Reserved | |
| B13 | 1 | 85,40 | 13,68 | 99,08 | 2050 | 203 114 | |
| B14 | 1 | 81,80 | 13,10 | 94,90 | 2050 | 194 545 | |
| B15 | 1 | 84,18 | 13,48 | 97,66 | 2050 | 200 224 | |
| B16 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C15 | 1 | 82,27 | 13,17 | 95,44 | 2050 | 195 673 | |
| C16 | 1 | 81,80 | 13,10 | 94,90 | 2050 | 194 545 | |
| C17 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C18 | 1 | 77,44 | 12,40 | 89,84 | 2050 | 184 193 | |
| C19 | 1 | 76,69 | 12,28 | 88,97 | 2050 | 182 409 | |
| Fourth floor | | | | | | | | Floor plan |
| A15 | 1 | 61,80 | 9,90 | 71,70 | 2150 | 154 155 | |
| A16 | 2 | 102,57 | 16,43 | 119,00 | 2200 | Sold | |
| A17 | 2 | 120,47 | 19,29 | 139,76 | 2200 | 307 494 | |
| A18 | 1 | 84,18 | 13,48 | 97,66 | 2150 | 209 991 | |
| B17 | 1 | 62,95 | 10,08 | 73,03 | 2150 | 157 015 | |
| B18 | 1 | 61,80 | 9,90 | 71,70 | 2150 | 154 155 | |
| B19 | 1 | 84,18 | 13,48 | 97,66 | 2150 | 209 991 | |
| B20 | 1 | 77,44 | 12,40 | 89,84 | 2150 | 193 178 | |
| C20 | 1 | 62,27 | 9,97 | 72,24 | 2150 | 155 338 | |
| C21 | 1 | 61,80 | 9,90 | 71,70 | 2150 | 154 155 | |
| C22 | 1 | 77,44 | 12,40 | 89,84 | 2150 | 193 178 | |
| C23 | 1 | 77,44 | 12,40 | 89,84 | 2150 | 193 178 | |
| C24 | 1 | 76,69 | 12,28 | 88,97 | 2150 | 191 307 | |
| Fifth floor | | | | | | | | Floor plan |
| A19 | 1 | 61,80 | 9,90 | 71,70 | 2150 | 154 155 | |
| A20 | 2 | 104,22 | 16,69 | 120,91 | 2200 | Sold | |
| A21 | 2 | 103,19 | 16,53 | 119,72 | 2200 | 263 384 | |
| A22 | 1 | 83,43 | 13,36 | 96,79 | 2150 | Reserved | |
| B21 | 1 | 62,98 | 10,08 | 73,06 | 2150 | 157 101 | |
| B22 | 1 | 61,80 | 9,90 | 71,70 | 2150 | 154 155 | |
| B23 | 1 | 84,24 | 13,49 | 97,73 | 2150 | 210 141 | |
| B24 | 1 | 77,47 | 12,41 | 89,88 | 2150 | 193 242 | |
| C25 | 1 | 62,27 | 9,97 | 72,24 | 2150 | 155 338 | |
| C26 | 1 | 61,80 | 9,90 | 71,70 | 2150 | 154 155 | |
| C27 | 1 | 77,46 | 12,40 | 89,86 | 2150 | 193 221 | |
| C28 | 1 | 77,44 | 12,40 | 89,84 | 2150 | 193 178 | |
| C29 | 1 | 77,44 | 12,40 | 89,84 | 2150 | 193 178 | |
| Sixth floor | | | | | | | | Floor plan |
| A23 | studio | 62,03 | 9,93 | 71,96 | 2150 | 154 736 | |
| A24 | 1 | 78,48 | 12,57 | 91,05 | 2200 | 200 310 | |
| A25 | 2 | 102,05 | 16,34 | 118,39 | 2200 | 260 480 | |
| A26 | 1 | 74,81 | 11,98 | 86,79 | 2150 | 186 599 | |
| B25 | studio | 62,60 | 10,02 | 72,62 | 2150 | 156 155 | |
| B26 | studio | 62,16 | 9,95 | 72,11 | 2150 | 155 058 | |
| B27 | 1 | 74,81 | 11,98 | 86,79 | 2150 | 186 599 | |
| B28 | 1 | 74,81 | 11,98 | 86,79 | 2150 | 186 599 | |
| C30 | studio | 55,06 | 8,82 | 63,88 | 2150 | 137 342 | |
| C31 | studio | 54,59 | 8,74 | 63,33 | 2150 | 136 181 | |
| C32 | 1 | 74,77 | 11,97 | 86,74 | 2150 | 186 513 | |
| C33 | 1 | 74,81 | 11,98 | 86,79 | 2150 | 186 599 | |
| C34 | 1 | 74,80 | 11,98 | 86,78 | 2150 | 186 577 | |
| |
| Penelope palace 2 |
| First floor | Floor plan |
| G1 | 2 | 106,92 | 17,93 | 124,85 | 2050 | 255 963 | |
| G2 | studio | 40,61 | 6,81 | 47,42 | 1920 | Reserved | |
| G3 | studio | 40,61 | 6,81 | 47,42 | 1920 | Reserved | |
| G4 | 1 | 71,57 | 12 | 83,57 | 2050 | 171 339 | |
| G5 | studio | 41,3 | 6,92 | 48,22 | 2050 | 98 872 | |
| G6 | studio | 41,3 | 6,92 | 48,22 | 2050 | 98 872 | |
| G7 | 1 | 77,44 | 12,99 | 90,43 | 2050 | 185 382 | |
| G8 | 1 | 66,37 | 11,13 | 77,5 | 2050 | 158 896 | |
| Second floor | Floor plan |
| G9 | 2 | 126,55 | 21,23 | 147,78 | 2050 | 302 949 | |
| G10 | studio | 46,1 | 7,73 | 53,83 | 1920 | 103 354 | |
| G11 | studio | 46,66 | 7,82 | 54,48 | 1920 | 104 621 | |
| G12 | 1 | 93,42 | 15,67 | 109,09 | 2050 | 223 635 | |
| G13 | studio | 41,3 | 6,92 | 48,22 | 2050 | 98 872 | |
| G14 | studio | 41,3 | 6,92 | 48,22 | 2050 | 98 872 | |
| G15 | studio | 77,44 | 12,99 | 90,43 | 2050 | 185 382 | |
| G16 | 1 | 66,37 | 11,13 | 77,5 | 2050 | 158 896 | |
| Third floor | Floor plan |
| G17 | 2 | 126,55 | 21,23 | 147,78 | 2050 | Reserved | |
| G18 | studio | 46,11 | 7,73 | 53,84 | 1920 | 103 392 | |
| G19 | studio | 46,09 | 7,73 | 53,82 | 1920 | 103 335 | |
| G20 | 1 | 93,44 | 15,67 | 109,11 | 2050 | 223 696 | |
| G21 | 1 | 90,6 | 15,2 | 105,8 | 2050 | 216 890 | |
| G22 | 1 | 77,44 | 12,99 | 90,43 | 2050 | 185 382 | |
| G23 | 1 | 66,37 | 11,13 | 77,5 | 2050 | 158 896 | |
| Fourth floor | Floor plan |
| G24 | studio | 86,09 | 14,44 | 100,53 | 2150 | 216 140 | |
| G25 | studio | 46,18 | 7,747 | 53,92 | 1920 | 103 546 | |
| G26 | 1 | 69,44 | 11,65 | 81,09 | 2150 | 174 344 | |
| G27 | 1 | 69,87 | 11,72 | 81,59 | 2150 | 175 419 | |
| G28 | 1 | 77,44 | 12,99 | 90,43 | 2150 | 194 425 | |
| G29 | 1 | 67,62 | 11,34 | 78,96 | 2150 | 169 786 | |
| Fifth floor | Floor plan |
| G30 | studio | 76,54 | 12,84 | 89,38 | 2150 | 192 167 | |
| G31 | studio | 40,61 | 6,81 | 47,42 | 1920 | 91 047 | |
| G32 | studio | 63,63 | 10,67 | 74,3 | 2150 | 159 767 | |
| G33 | 1 | 61,8 | 10,36 | 72,16 | 2150 | 155 166 | |
| G34 | 1 | 77,44 | 12,99 | 90,43 | 2150 | 194 425 | |
| G35 | studio | 67,62 | 11,34 | 78,96 | 2150 | 169 786 | |
| Sixth floor | Floor plan |
| G36 | studio | 73,62 | 12,35 | 85,97 | 2150 | 184 836 | |
| G37 | studio | 40,75 | 6,83 | 47,58 | 1920 | 91 373 | |
| G38 | studio | 61,37 | 10,29 | 71,66 | 2150 | 154 091 | |
| G39 | studio | 61,65 | 10,34 | 71,99 | 2150 | 154 779 | |
| G40 | 1 | 74,81 | 12,55 | 87,36 | 2150 | 187 824 | |
| G41 | studio | 67,62 | 11,34 | 78,96 | 2150 | 169 786 | |
| Seventh floor | |
| G42 | 2 | 166,66 | 27,96 | 194,62 | 2400 | Sold | |
| G43 | 2 | 146,92 | 24,64 | 171,56 | 2400 | Sold | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.