Complex Bulgarian Rose Gardens
Availability and prices
| First floor - Section A | Floor plan |
| At.A1 | Studio | standard | 31,63 | 6,06 | 37,69 | 54 320 | |
| At.A2 | Studio | standard | 35,49 | 6,8 | 42,29 | 60 940 | |
| Ap.A1 | One bedroom apartment | sea | 63,41 | 11,22 | 74,63 | 111 730 | |
| Ap.A2 | One bedroom apartment | standard | 49,32 | 9,46 | 58,78 | 76 950 | |
| Ap.A3 | One bedroom apartment | sea | 59,01 | 10,45 | 69,46 | 103 990 | |
| Ap.A4 | One bedroom apartment | standard | 52,93 | 10,15 | 63,08 | 82 580 | |
| Ap.A5 | Two bedroom apartment | sea | 68,71 | 12,16 | 80,87 | Reserved | |
| Ap.A6 | Two bedroom apartment | | 98,89 | | | | |
| | Terrace | | 70,52 | | | | |
| | Total | sea | 169,41 | 18,83 | 188,24 | Reserved | |
| Second floor - Section A | Floor plan |
| At.A3 | Studio | standard | 31,63 | 6,19 | 37,82 | 54 500 | |
| At.A4 | Studio | standard | 35,49 | 6,95 | 42,44 | 61 160 | |
| Ap.A7 | One bedroom apartment | sea | 62,48 | 11,29 | 73,77 | 110 440 | |
| Ap.A8 | One bedroom apartment | standard | 49,32 | 9,65 | 58,97 | 77 200 | |
| Ap.A9 | Two bedroom apartment | sea | 86,94 | 15,71 | 102,65 | 153 670 | |
| Ap.A10 | One bedroom apartment | standard | 52,93 | 10,36 | 63,29 | 82 850 | |
| Ap.A11 | Two bedroom apartment | sea | 68,71 | 12,41 | 81,12 | 121 440 | |
| Ap.A12 | Two bedroom apartment | sea | 112,22 | 21,69 | 133,91 | Reserved | |
| Third floor - Section A | Floor plan |
| At.A5 | Studio | standard | 31,63 | 6,19 | 37,82 | 54 500 | |
| At.A6 | Studio | standard | 35,49 | 6,95 | 42,44 | 61 160 | |
| Ap.A13 | One bedroom apartment | sea | 62,48 | 11,29 | 73,77 | 110 440 | |
| Ap.A14 | One bedroom apartment | standard | 49,32 | 9,65 | 58,97 | 77 200 | |
| Ap.A15 | Two bedroom apartment | sea | 86,94 | 15,71 | 102,65 | 153 670 | |
| Ap.A16 | One bedroom apartment | standard | 52,93 | 10,36 | 63,29 | 82 850 | |
| Ap.A17 | Two bedroom apartment | sea | 68,71 | 12,41 | 81,12 | 121 440 | |
| Ap.A18 | Two bedroom apartment | sea | 112,22 | 21,69 | 133,91 | Reserved | |
| Fourth floor - Section A | Floor plan |
| Ap.A19 | One bedroom apartment | sea | 61,33 | 10,44 | 71,77 | Sold | |
| Ap.A20 | One bedroom apartment | sea | 56,8 | 10,47 | 67,27 | 105 710 | |
| Ap.A21 | Two bedroom apartment | sea | 85,56 | 14,56 | 100,12 | Sold | |
| Ap.A22 | Three bedroom apartment | | 109,51 | | | | |
| | Terrace | | 53,01 | | | | |
| | Terrace | | 16,91 | | | | |
| | Total | sea | 179,43 | 19,59 | 199,02 | Sold | |
| Fifth floor - Section A | Floor plan |
| Ap.23 | Penthouse | | | | | Sold | |
| At.7 | Penthouse | | | | | Sold | |
| First floor - Section B | Floor plan |
| At.B1 | Studio | standard | 31,67 | 6,08 | 37,75 | 54 400 | |
| At.B2 | Studio | standard | 35,43 | 6,79 | 42,22 | 60 840 | |
| Ap.B1 | One bedroom apartment | sea | 63,41 | 10,99 | 74,4 | 111 380 | |
| Ap.B2 | One bedroom apartment | standard | 53,34 | 10,02 | 63,36 | 82 940 | |
| Ap.B3 | One bedroom apartment | sea | 59 | 10,45 | 69,45 | 103 970 | |
| Second floor - Section B | Floor plan |
| At.B3 | Studio | standard | 31,67 | 6,2 | 37,87 | 54 580 | |
| At.B4 | Studio | standard | 35,43 | 6,93 | 42,36 | 61 050 | |
| Ap.B4 | One bedroom apartment | sea | 62,48 | 11,29 | 73,77 | 110 440 | |
| Ap.B5 | One bedroom apartment | standard | 53,34 | 10,44 | 63,78 | 83 490 | |
| Ap.B6 | Two bedroom apartment | sea | 86,94 | 15,71 | 102,65 | 153 670 | |
| Third floor - Section B | Floor plan |
| At.B5 | Studio | standard | 31,67 | 6,2 | 37,87 | 54 580 | |
| At.B6 | Studio | standard | 35,43 | 6,93 | 42,36 | 61 050 | |
| Ap.B7 | One bedroom apartment | sea | 62,48 | 11,29 | 73,77 | 110 440 | |
| Ap.B8 | One bedroom apartment | standard | 53,34 | 10,44 | 63,78 | 83 490 | |
| Ap.B9 | Two bedroom apartment | sea | 86,94 | 15,71 | 102,65 | 153 670 | |
| Fourth floor - Section B | Floor plan |
| Ap.B10 | One bedroom apartment | standard | 56,87 | 10,48 | 67,35 | 92 170 | |
| Ap.B11 | One bedroom apartment | sea | 61,33 | 10,44 | 71,77 | 112 440 | |
| At.B7 | Studio | standard | 43,71 | 8,05 | 51,76 | 78 090 | |
| Ap.B12 | Two bedroom apartment | sea | 85,71 | 14,59 | 100,3 | Sold | |
| Fifth floor - Section B | Floor plan |
| Ap.13 | Penthouse | | | | | Sold | |
| Ap.14 | Penthouse | | | | | Sold | |
| First floor - Section V | Floor plan |
| At.V1 | Studio | standard | 31,99 | 6,14 | 38,13 | 54 950 | |
| At.V2 | Studio | standard | 31,81 | 6,09 | 37,9 | 54 620 | |
| At.V3 | Studio | standard | 37,52 | 7,04 | 44,56 | 64 220 | |
| At.V4 | Studio | standard | 37,52 | 7,2 | 44,72 | 64 450 | |
| At.V5 | Studio | standard | 37,25 | 7,14 | 44,39 | 63 970 | |
| Ap.V1 | Two bedroom apartment | city | 92,15 | 17,33 | 109,48 | 150 210 | |
| At.V6 | Studio | city | 33,81 | 6,13 | 39,94 | 60 270 | |
| At.V7 | Studio | city | 33,97 | 6,14 | 40,11 | 60 530 | |
| At.V8 | Studio | city | 34,08 | 6,16 | 40,24 | 60 730 | |
| At.V9 | Studio | city | 34,51 | 6,24 | 40,75 | 61 500 | |
| At.V10 | Studio | sea | 34,57 | 6,13 | 40,7 | 67 000 | |
| Ap.V2 | One bedroom apartment | sea | 64,15 | 11,48 | 75,63 | 113 220 | |
| Ap.V3 | One bedroom apartment | sea | 76,11 | 14,02 | 90,13 | 134 930 | |
| Second floor - Section V | Floor plan |
| At.V11 | Studio | standard | 31,99 | 6,25 | 38,24 | 55 110 | |
| At.V12 | Studio | standard | 31,81 | 6,22 | 38,03 | 54 810 | |
| At.V13 | Studio | standard | 37,52 | 7,34 | 44,86 | 64 650 | |
| At.V14 | Studio | standard | 37,52 | 7,34 | 44,86 | 64 650 | |
| At.V15 | Studio | standard | 37,25 | 7,29 | 44,54 | 64 190 | |
| Ap.V14 | Two bedroom apartment | city | 92,15 | 17,68 | 109,83 | 150 690 | |
| At.V16 | Studio | city | 33,87 | 6,25 | 40,12 | 60 550 | |
| At.V17 | Studio | city | 33,96 | 6,27 | 40,23 | 60 710 | |
| At.V18 | Studio | city | 34,08 | 6,28 | 40,36 | 60 910 | |
| At.V19 | Studio | city | 34,51 | 6,36 | 40,87 | 61 680 | |
| At.V20 | Studio | sea | 34,57 | 6,24 | 40,81 | 67 180 | |
| Ap.V5 | One bedroom apartment | sea | 64,15 | 11,95 | 76,1 | 113 930 | |
| Ap.V6 | One bedroom apartment | sea | 70,37 | 13,5 | 83,87 | 125 560 | |
| At.V21 | Studio | sea | 34,72 | 6,66 | 41,38 | Reserved | |
| Third floor - Section V | Floor plan |
| At.V22 | Studio | standard | 31,99 | 6,25 | 38,24 | 55 110 | |
| At.V23 | Studio | standard | 31,82 | 6,22 | 38,04 | 54 820 | |
| At.V24 | Studio | standard | 37,52 | 7,34 | 44,86 | 64 650 | |
| At.V25 | Studio | standard | 37,52 | 7,34 | 44,86 | 64 650 | |
| At.V26 | Studio | standard | 37,25 | 7,29 | 44,54 | 64 190 | |
| Ap.V7 | Two bedroom apartment | city | 92,15 | 17,68 | 109,83 | 150 690 | |
| At.V27 | Studio | city | 33,87 | 6,25 | 40,12 | 60 550 | |
| At.V28 | Studio | city | 33,96 | 6,27 | 40,23 | 60 710 | |
| At.V29 | Studio | city | 34,08 | 6,28 | 40,36 | 60 910 | |
| At.V30 | Studio | city | 34,51 | 6,36 | 40,87 | 61 680 | |
| At.V31 | Studio | sea | 34,57 | 6,24 | 40,81 | 67 180 | |
| Ap.V8 | One bedroom apartment | sea | 64,15 | 11,95 | 76,1 | Reserved | |
| Ap.V9 | One bedroom apartment | sea | 70,37 | 13,5 | 83,87 | Reserved | |
| At.V32 | Studio | sea | 34,72 | 6,66 | 41,38 | Reserved | |
| Fourth floor - Section V | Floor plan |
| Ap.V10 | One bedroom apartment | standard | 53,4 | 9,84 | 63,24 | 86 590 | |
| Ap.V11 | One bedroom apartment | standard | 64,18 | 11,82 | 76 | 104 490 | |
| At.V33 | Studio | standard | 31,85 | 5,87 | 37,72 | 56 860 | |
| Ap.V12 | Two bedroom apartment | city | 84,03 | 15,19 | 99,22 | 141 130 | |
| Ap.V13 | One bedroom apartment | city | 57,69 | 10,02 | 67,71 | 97 400 | |
| Ap.V14 | One bedroom apartment | city | 57,92 | 10,06 | 67,98 | 97 770 | |
| At.V34 | Studio | sea | 34,72 | 6,27 | 40,99 | Reserved | |
| Ap.V15 | One bedroom apartment | sea | 70,37 | 12,72 | 83,09 | Reserved | |
| Ap.V16 | One bedroom apartment | sea | 64,15 | 11,26 | 75,41 | Reserved | |
| At.V35 | Studio | sea | 34,77 | 5,92 | 40,69 | Reserved | |
| Fifth floor - Section V | Floor plan |
| At36 | Penthouse | | | | | Sold | |
| Ap.17 | Penthouse | | | | | Sold | |
| Ap.18 | Penthouse | | | | | Sold | |
| Ap.19 | Penthouse | | | | | Sold | |
| Ap.20 | Penthouse | | | | | Sold | |
| Ap.21 | Penthouse | | | | | Sold | |
| First floor - Section G | Floor plan |
| At.G1 | Studio | city | 37,55 | 6,79 | 44,34 | 66 910 | |
| At.G2 | Studio | city | 33,87 | 6,13 | 40 | 60 360 | |
| Ap.G1 | One bedroom apartment | city | 60,27 | 10,89 | 71,16 | 97 640 | |
| Ap.G2 | One bedroom apartment | sea | 56,96 | 10,5 | 67,46 | 105 990 | |
| Ap.G3 | One bedroom apartment | sea | 62,9 | 11,59 | 74,49 | 116 520 | |
| Second floor - Section G | Floor plan |
| At.G3 | Studio | city | 37,55 | 6,93 | 44,48 | 67 130 | |
| At.G4 | Studio | city | 33,87 | 6,25 | 40,12 | 60 550 | |
| Ap.G4 | One bedroom apartment | city | 60,27 | 11,11 | 71,38 | 97 940 | |
| Ap.G5 | Two bedroom apartment | sea | 83,68 | 16,06 | 99,74 | 149 320 | |
| Ap.G6 | One bedroom apartment | sea | 61,42 | 11,79 | 73,21 | Reserved | |
| Third floor - Section G | Floor plan |
| At.G5 | Studio | city | 37,55 | 6,93 | 44,48 | 67 130 | |
| At.G6 | Studio | city | 33,87 | 6,25 | 40,12 | 60 550 | |
| Ap.G7 | One bedroom apartment | city | 60,27 | 11,11 | 71,38 | 97 940 | |
| Ap.G8 | Two bedroom apartment | sea | 83,68 | 16,06 | 99,74 | Sold | |
| Ap.G9 | One bedroom apartment | sea | 61,42 | 11,79 | 73,21 | Reserved | |
| Fourth floor - Section G | Floor plan |
| Ap.G10 | One bedroom apartment | city | 61,37 | 10,66 | 72,03 | 103 330 | |
| Ap.G11 | One bedroom apartment | city | 54,23 | 9,41 | 63,64 | 91 320 | |
| Ap.G12 | Two bedroom apartment | sea | 82,34 | 14,89 | 97,23 | Sold | |
| Ap.G13 | One bedroom apartment | sea | 60,3 | 10,89 | 71,19 | Sold | |
| Fifth floor - Section G | Floor plan |
| Ap.14 | Penthouse | | | | | Sold | |
| Ap.15 | Penthouse | | | | | Sold | |
| First floor - Section D | Floor plan |
| Ap.D1 | One bedroom apartment | city | 55,9 | 9,23 | 65,13 | 89 360 | |
| At.D2 | Studio | city | 33,3 | 5,5 | 38,8 | 58 550 | |
| At.D3 | Studio | sea | 36,3 | 5,81 | 42,11 | Reserved | |
| Ap.D4 | One bedroom apartment | sea | 56,95 | 9,11 | 66,06 | Reserved | |
| Ap.D5 | One bedroom apartment | sea | 68,8 | 11,01 | 79,81 | Reserved | |
| At.D6 | Studio | city | 39,7 | 6,55 | 46,25 | 69 800 | |
| At.D7 | Studio | city | 34,3 | 5,66 | 39,96 | 60 300 | |
| Second floor - Section D | Floor plan |
| Ap.D8 | One bedroom apartment | city | 55,9 | 9,41 | 65,31 | Sold | |
| At.D9 | Studio | city | 33,3 | 5,61 | 38,91 | Sold | |
| At.D10 | Studio | sea | 36,3 | 6,36 | 42,66 | Sold | |
| Ap.D11 | Two bedroom apartment | sea | 83,8 | 14,69 | 98,49 | Sold | |
| Ap.D12 | One bedroom apartment | sea | 62,8 | 11,01 | 73,81 | Sold | |
| At.D13 | Studio | city | 39,7 | 6,69 | 46,39 | Sold | |
| At.D14 | Studio | city | 34,3 | 5,78 | 40,08 | Sold | |
| Third floor - Section D | Floor plan |
| Ap.D15 | One bedroom apartment | city | 55,9 | 9,41 | 65,31 | 89 610 | |
| At.D16 | Studio | city | 33,3 | 5,61 | 38,91 | 58 720 | |
| At.D17 | Studio | sea | 36,3 | 6,36 | 42,66 | 70 218 | |
| Ap.D18 | Two bedroom apartment | sea | 83,8 | 14,69 | 98,49 | Sold | |
| Ap.D19 | One bedroom apartment | sea | 62,8 | 11,01 | 73,81 | Sold | |
| At.D20 | Studio | city | 39,7 | 6,69 | 46,39 | 70 010 | |
| At.D21 | Studio | city | 34,3 | 5,78 | 40,08 | 60 490 | |
| Fourth floor - Section D | Floor plan |
| Ap.D22 | One bedroom apartment | city | 49,9 | 8,4 | 58,3 | 83 690 | |
| Ap.D23 | One bedroom apartment | sea | 70,7 | 12,15 | 82,85 | 129 030 | |
| Ap.D24 | Two bedroom apartment | sea | 85,4 | 14,97 | 100,37 | Sold | |
| Ap.D25 | One bedroom apartment | sea | 61,6 | 10,8 | 72,4 | Sold | |
| Ap.D26 | One bedroom apartment | city | 63 | 10,61 | 73,61 | 106 000 | |
| Fifth floor - Section D | Floor plan |
| Ap.D27 | Penthouse | sea | 98,3 | 15,91 | 114,21 | Reserved | |
| Ap.D28 | Penthouse | sea | 82,4 | 13,6 | 96 | Reserved | |
| Ap.D29 | Penthouse | sea | 99,5 | 16,21 | 115,71 | Sold | |
| First floor - Section E | Floor plan |
| At.E1 | Studio | city | 35,5 | 5,33 | 40,83 | 61 620 | |
| At.E2 | Studio | city | 51,9 | 7,788 | 59,688 | 90 070 | |
| At.E3 | Studio | city | 50,9 | 7,638 | 58,538 | 88 340 | |
| Ap.E4 | Two bedroom apartment | city | 105 | 15,648 | 120,65 | 165 530 | |
| At.E5 | Studio | standard | 43,3 | 6,3649 | 49,665 | 71 570 | |
| At.E6 | Studio | standard | 43,3 | 6,36 | 49,66 | 71 570 | |
| At.E7 | Studio | standard | 36,1 | 5,306 | 41,406 | 59 670 | |
| At.E8 | Studio | standard | 40,6 | 5,968 | 46,568 | 67 110 | |
| At.E9 | Studio | standard | 37,4 | 5,497 | 42,897 | 61 820 | |
| At.E10 | Studio | sea | 40,8 | 5,929 | 46,729 | Reserved | |
| Ap.E11 | One bedroom apartment | sea | 70,6 | 10,26 | 80,86 | Reserved | |
| Ap.E12 | One bedroom apartment | sea | 82,5 | 11,99 | 94,49 | 141 460 | |
| Second floor - Section E | Floor plan |
| Ap.E13 | Two bedroom apartment | city | 105 | 15,648 | 120,65 | 165 530 | |
| At.E14 | Studio | standard | 43,3 | 6,36 | 49,66 | 71 570 | |
| At.E15 | Studio | standard | 43,3 | 6,36 | 49,66 | 71 570 | |
| At.E16 | Studio | standard | 36,1 | 5,306 | 41,406 | 59 670 | |
| At.E17 | Studio | standard | 36,1 | 5,31 | 41,41 | 59 680 | |
| At.E18 | Studio | standard | 36,1 | 5,31 | 41,41 | 59 680 | |
| At.E19 | Studio | sea | 36,1 | 5,31 | 41,41 | Reserved | |
| Ap.E20 | One bedroom apartment | sea | 70,6 | 11,24 | 81,84 | 122 520 | |
| Ap.E21 | One bedroom apartment | sea | 70,4 | 10,995 | 81,395 | 121 850 | |
| At.E22 | Studio | sea | 36,3 | 5,669 | 41,969 | Reserved | |
| At.E23 | Studio | city | 35,5 | 5,327 | 40,827 | 61 610 | |
| At.E24 | Studio | city | 51,9 | 7,788 | 59,688 | 90 070 | |
| At.E25 | Studio | city | 50,9 | 7,638 | 58,538 | 88 340 | |
| Third floor - Section E | Floor plan |
| Ap.E26 | Two bedroom apartment | city | 105 | 15,648 | 120,65 | 165 530 | |
| At.E27 | Studio | standard | 43,3 | 6,36 | 49,66 | 71 570 | |
| At.E28 | Studio | standard | 43,3 | 6,36 | 49,66 | 71 570 | |
| At.E29 | Studio | standard | 36,1 | 5,306 | 41,406 | 59 670 | |
| At.E30 | Studio | standard | 36,1 | 5,31 | 41,41 | 59 680 | |
| At.E31 | Studio | standard | 36,1 | 5,31 | 41,41 | 59 680 | |
| At.E32 | Studio | sea | 36,3 | 5,78 | 42,08 | Reserved | |
| Ap.E33 | One bedroom apartment | sea | 70,6 | 11,24 | 81,84 | 122 520 | |
| Ap.E34 | One bedroom apartment | sea | 70,4 | 11 | 81,4 | 121 860 | |
| At.E35 | Studio | sea | 36,3 | 5,669 | 41,969 | Sold | |
| At.E36 | Studio | city | 35,5 | 5,327 | 40,827 | 61 610 | |
| At.E37 | Studio | city | 51,9 | 7,788 | 59,688 | 90 070 | |
| At.E38 | Studio | city | 50,9 | 7,638 | 58,538 | 88 340 | |
| Fourth floor - Section E | Floor plan |
| Ap.E39 | Two bedroom apartment | city | 96,9 | 14,44 | 111,34 | 157 760 | |
| At.E40 | Studio | standard | 37,7 | 5,54 | 43,24 | 62 310 | |
| Ap.E41 | One bedroom apartment | standard | 75,4 | 11,08 | 86,48 | 118 210 | |
| Ap.E42 | Two bedroom apartment | sea | 104,3 | 15,758 | 120,06 | Reserved | |
| Ap.E43 | One bedroom apartment | sea | 70,5 | 11,227 | 81,727 | 127 350 | |
| Ap.E44 | One bedroom apartment | sea | 70,5 | 11,119 | 81,619 | 127 190 | |
| At.E45 | Studio | sea | 36,4 | 5,685 | 42,085 | Reserved | |
| Ap.E46 | One bedroom apartment | city | 58,7 | 8,808 | 67,508 | Sold | |
| Ap.E47 | One bedroom apartment | city | 57,7 | 8,658 | 66,358 | Sold | |
| Fifth floor - Section E | Floor plan |
| Ap.E48 | Penthouse | city | 80 | 11,19 | 91,19 | Reserved | |
| Ap.E49 | Penthouse | standard | 49,4 | 6,838 | 56,238 | Sold | |
| Ap.E50 | Penthouse | sea | 99,5 | 14,157 | 113,66 | Reserved | |
| Ap.E51 | Penthouse | sea | 37,8 | 5,61 | 43,41 | Reserved | |
| Ap.E52 | Penthouse | sea | 37,8 | 5,61 | 43,41 | Reserved | |
| Ap.E53 | Penthouse | sea | 97,2 | 14,016 | 111,22 | Reserved | |
| Ap.E54 | Penthouse | city | 44,4 | 6,274 | 50,674 | Reserved | |
| First floor - Section J | Floor plan |
| Ap.J1 | One bedroom apartment | standard | 60,7 | 11,21 | 71,91 | 94 140 | |
| Ap.J2 | One bedroom apartment | sea | 58 | 10,8 | 68,8 | Reserved | |
| Ap.J3 | One bedroom apartment | sea | 63,3 | 11,79 | 75,09 | Reserved | |
| At.J4 | Studio | standard | 42 | 7,75 | 49,75 | 71 690 | |
| At.J5 | Studio | standard | 31 | 5,72 | 36,72 | 52 920 | |
| Second floor - Section J | Floor plan |
| Ap.J6 | One bedroom apartment | standard | 60,7 | 11,43 | 72,13 | 94 420 | |
| At.J7 | Studio | sea | 31,12 | 6,35 | 37,47 | 61 676 | |
| Ap.J7' | One bedroom apartment | sea | 54,23 | 11,07 | 65,3 | 97 754 | |
| Ap.J8 | One bedroom apartment | sea | 64,3 | 13,12 | 77,42 | 115 900 | |
| At.J9 | Studio | standard | 42 | 7,91 | 49,91 | 71 930 | |
| At.J10 | Studio | standard | 31 | 5,84 | 36,84 | 53 090 | |
| Third floor - Section J | Floor plan |
| Ap.J11 | One bedroom apartment | standard | 60,7 | 11,43 | 72,13 | Sold | |
| At.J12 | Studio | sea | 31,12 | 6,35 | 37,47 | Sold | |
| Ap.J12' | One bedroom apartment | sea | 54,23 | 11,07 | 65,3 | Sold | |
| Ap.J13 | One bedroom apartment | sea | 64,3 | 13,12 | 77,42 | Reserved | |
| At.J14 | Studio | standard | 42 | 7,91 | 49,91 | 71 930 | |
| At.J15 | Studio | standard | 31 | 5,84 | 36,84 | Sold | |
| Fourth floor - Section J | Floor plan |
| Ap.J16 | One bedroom apartment | standard | 50,7 | 9,55 | 60,25 | 82 470 | |
| Ap.J17 | Two bedroom apartment | sea | 84 | 17,14 | 101,14 | Reserved | |
| Ap.J18 | One bedroom apartment | sea | 63,3 | 12,92 | 76,22 | Reserved | |
| Ap.J19 | One bedroom apartment | standard | 62,6 | 11,79 | 74,39 | Sold | |
| Fifth floor - Section J | |
| Ap.J20 | Penthouse | sea | 119,3 | 22,49 | 141,79 | Reserved | |
| Ap.J21 | Penthouse | sea | 108 | 19,96 | 127,96 | Reserved | |
| First floor - Section K | Floor plan |
| Ap.K1 | One bedroom apartment | standard | 62 | 9,02 | 71,02 | 92 970 | |
| Ap.K2 | Three bedroom apartment | | 120 | | | | |
| Ap.K2 | Terrace | | 63,3 | | | | |
| Ap.K2 | Total | sea | 183 | 22,44 | 205,44 | Reserved | |
| Ap.K3 | One bedroom apartment | sea | 63,3 | 9,98 | 73,28 | 109 710 | |
| Ap.K4 | One bedroom apartment | sea | 69,9 | 10,26 | 80,16 | 120 000 | |
| At.K5 | Studio | standard | 42,6 | 6,2 | 48,8 | 70 330 | |
| At.K6 | Studio | standard | 31 | 4,51 | 35,51 | 51 170 | |
| Second floor - Section K | Floor plan |
| Ap.K7 | One bedroom apartment | sea | 55,4 | 8,22 | 63,62 | Sold | |
| Ap.K8 | Three bedroom apartment | sea | 141,2 | 22,18 | 163,38 | Reserved | |
| Ap.K9 | Two bedroom apartment | sea | 84,3 | 13,56 | 97,86 | 146 500 | |
| Ap.K10 | One bedroom apartment | sea | 63 | 10,13 | 73,13 | 109 480 | |
| At.K11 | Studio | standard | 42,7 | 6,34 | 49,04 | 70 670 | |
| At.K12 | Studio | standard | 31 | 4,6 | 35,6 | Sold | |
| Third floor - Section K | Floor plan |
| Ap.K13 | One bedroom apartment | sea | 55,4 | 8,22 | 63,62 | 95 240 | |
| Ap.K14 | Three bedroom apartment | sea | 141,2 | 22,18 | 163,38 | Reserved | |
| Ap.K15 | Two bedroom apartment | sea | 84,3 | 13,56 | 97,86 | 146 500 | |
| Ap.K16 | One bedroom apartment | sea | 63 | 10,13 | 73,13 | Sold | |
| At.K17 | Studio | standard | 42,1 | 6,25 | 48,35 | 69 680 | |
| At.K18 | Studio | standard | 31 | 4,6 | 35,6 | 51 300 | |
| Fourth floor - Section K | Floor plan |
| Ap.K19 | Two bedroom apartment | | 130,8 | | | | |
| Ap.K19 | Terrace | | 35,2 | | | | |
| Ap.K19 | Total | sea | 166 | 23,71 | 189,71 | Sold | |
| Ap.K20 | One bedroom apartment | sea | 63 | 10,13 | 73,13 | Reserved | |
| Ap.K21 | One bedroom apartment | sea | 62,4 | 8,99 | 71,39 | 111 880 | |
| Fifth floor - Section K | Floor plan |
| Ap.K22 | Penthouse | | 99 | | | | |
| Ap.K22 | Terrace | | 36 | | | | |
| Ap.K22 | Total | sea | 135 | 16,96 | 151,96 | Sold | |
| Parking | Floor plan |
| D | 1 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 2 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 3 | 42,79 | 20 | 2,8 | 19,99 | Sold | |
| D | 4 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 5 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 6 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 7 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 8 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 9 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 10 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 11 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| D | 12 | 42,79 | 20 | 2,8 | 19,99 | 12 000 | |
| E | 1 | 49,92 | 23,5 | 2,93 | 23,49 | 12 000 | |
| E | 2 | 49,92 | 23,5 | 2,93 | 23,49 | 12 000 | |
| J | 1 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 2 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 3 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 4 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 5 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 6 | 43,19 | 20 | 3,2 | 19,99 | Sold | |
| J | 7 | 43,19 | 20 | 3,2 | 19,99 | Sold | |
| J | 8 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 9 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| J | 10 | 43,19 | 20 | 3,2 | 19,99 | 12 000 | |
| K | 1 | 48,89 | 23 | 2,9 | 22,99 | Sold | |
| K | 2 | 48,89 | 23 | 2,9 | 22,99 | Sold | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.