Orpheus House III
Availability and prices
| Building 1 |
| First floor | |
| Reception | Studio | 43,31 | 43,31 | Sold | |
| Cafe - Bistro | Studio | 108,62 | 133,4 | Sold | |
| B1 | Studio | 56,84 | 69,79 | Sold | |
| B2 | Studio | 53,12 | 65,22 | Sold | |
| C1 | Studio | 58,92 | 72,34 | Sold | |
| C2 | Studio | 57,26 | 70,3 | Sold | |
| Second floor | Floor plan |
| A1 | Studio | 25,92 | 32,05 | Reserved | |
| A2 | Studio | 29,14 | 36,45 | 30 071 | |
| A3 | Studio | 29,82 | 37,3 | Reserved | |
| A4 | Studio | 27,63 | 34,16 | Reserved | |
| B1 | Studio | 25,92 | 32,05 | Reserved | |
| B2 | Studio | 34,26 | 42,86 | 35 360 | |
| B3 | Studio | 34,41 | 43,17 | 35 615 | |
| B4 | Studio | 26,04 | 32,2 | Reserved | |
| C1 | Studio | 27,39 | 33,86 | Reserved | |
| C2 | Studio | 34,91 | 43,67 | Reserved | |
| C3 | Studio | 34,8 | 43,54 | 35 921 | |
| C4 | Studio | 26,04 | 32,2 | Reserved | |
| Third floor | Floor plan |
| A5 | Studio | 25,92 | 32,05 | Reserved | |
| A6 | Studio | 30,42 | 38,06 | 31 400 | |
| A7 | Studio | 30,8 | 38,53 | Reserved | |
| A8 | Studio | 27,62 | 34,15 | Reserved | |
| B5 | Studio | 25,92 | 32,05 | Sold | |
| B6 | Studio | 30,42 | 38,06 | 31 400 | |
| B7 | Studio | 30,36 | 37,98 | Reserved | |
| B8 | Studio | 26,04 | 32,2 | Sold | |
| C5 | Studio | 27,39 | 33,86 | Reserved | |
| C6 | Studio | 30,8 | 38,53 | Sold | |
| C7 | Studio | 30,36 | 37,98 | Reserved | |
| C8 | Studio | 26,04 | 32,2 | Reserved | |
| Fourth floor | Floor plan |
| A9 | Studio | 25,92 | 31,42 | Sold | |
| A10 | Studio | 32,76 | 40,14 | Sold | |
| A11 | Studio | 33,15 | 40,62 | Sold | |
| A12 | Studio | 27,62 | 33,48 | Reserved | |
| B9 | Studio | 25,92 | 32,05 | Sold | |
| B10 | Studio | 30,42 | 38,06 | Sold | |
| B11 | Studio | 30,36 | 37,98 | Sold | |
| B12 | Studio | 26,04 | 32,2 | Reserved | |
| C9 | Studio | 27,39 | 33,19 | Reserved | |
| C10 | Studio | 33,15 | 40,62 | Sold | |
| C11 | Studio | 32,7 | 40,06 | Sold | |
| C12 | Studio | 26,04 | 31,56 | Sold | |
| Fifth floor | Floor plan |
| B13 | Studio | 26,73 | 32,39 | Reserved | |
| B14 | Studio | 33,23 | 40,71 | Sold | |
| B15 | Studio | 33,23 | 40,71 | Sold | |
| B16 | Studio | 26,84 | 32,53 | Sold | |
| Building 2 |
| First floor | Floor plan |
| A1 | 1 bedroom | 51,16 | 60,01 | Sold | |
| A2 | 1 bedroom | 49,82 | 58,7 | Sold | |
| B1 | 1 bedroom | 49,82 | 58,7 | Sold | |
| B2 | 1 bedroom | 49,82 | 58,7 | Sold | |
| C1 | 1 bedroom | 49,82 | 58,7 | Sold | |
| C2 | 1 bedroom | 49,7 | 58,56 | Sold | |
| garage 1 | garage 1 | 20,15 | 23,71 | Sold | |
| garage 2 | garage 2 | 19,15 | 22,53 | Sold | |
| Second floor | Floor plan |
| A3 | 1 bedroom | 55,79 | 66,12 | Sold | |
| A4 | 1 bedroom | 54,86 | 65,32 | Sold | |
| B3 | 1 bedroom | 54,79 | 65,24 | Sold | |
| B4 | 1 bedroom | 54,86 | 65,32 | Sold | |
| C3 | 1 bedroom | 54,79 | 65,24 | 53 823 | |
| C4 | 2 bedroom | 87,61 | 104,7 | Sold | |
| Third floor | Floor plan |
| A5 | 1 bedroom | 55,79 | 66,12 | Sold | |
| A6 | 1 bedroom | 54,86 | 65,32 | Sold | |
| B5 | 1 bedroom | 54,79 | 65,24 | Sold | |
| B6 | 1 bedroom | 54,86 | 65,32 | Sold | |
| C5 | 1 bedroom | 54,79 | 65,24 | 53 823 | |
| C6 | 2 bedroom | 87,61 | 104,7 | Sold | |
| Fourth floor | Floor plan |
| A7 | 1 bedroom | 55,79 | 66,12 | Sold | |
| A8 | 1 bedroom | 54,86 | 65,32 | Sold | |
| B7 | 1 bedroom | 54,79 | 65,24 | Sold | |
| B8 | 1 bedroom | 54,86 | 65,32 | Sold | |
| C7 | 1 bedroom | 54,79 | 65,24 | 53 823 | |
| C8 | 2 bedroom | 87,61 | 104,7 | 97 848 | |
| Fifth floor | Floor plan |
| A9 | 1 bedroom | 59,19 | 69,02 | Sold | |
| A10 | 1 bedroom | 56,89 | 66,62 | Sold | |
| B9 | 1 bedroom | 56,82 | 66,54 | Sold | |
| B10 | 1 bedroom | 56,98 | 66,73 | Sold | |
| C9 | 1 bedroom | 54,79 | 65,24 | Sold | |
| C10 | 2 bedroom | 87,61 | 104,7 | Sold | |
| Sixth floor | Floor plan |
| C11 | 1 bedroom | 58,42 | 68,42 | Sold | |
| C12 | 2 bedroom | 87,61 | 102,9 | Sold | |
| Building 3 |
| First floor | Floor plan |
| C1 | 1 bedroom | 49,81 | 59,02 | Sold | |
| C2 | 1 bedroom | 58,41 | 69,21 | 57 098 | |
| B1 | 1 bedroom | 49,82 | 59,03 | 48 700 | |
| B2 | 1 bedroom | 49,82 | 59,03 | 48 700 | |
| A1 | 1 bedroom | 51,16 | 60,9 | 50 243 | |
| A2 | 1 bedroom | 49,83 | 59,04 | Reserved | |
| Second floor | Floor plan |
| C3 | 1 bedroom | 54,75 | 65,58 | 54 104 | |
| C4 | 2 bedroom | 86,99 | 104,02 | Sold | |
| B3 | 1 bedroom | 54,74 | 65,57 | 54 095 | |
| B4 | 1 bedroom | 54,89 | 65,74 | 54 236 | |
| A3 | 1 bedroom | 55,79 | 67,15 | 55 399 | |
| A4 | 1 bedroom | 54,91 | 65,77 | 54 260 | |
| Third floor | Floor plan |
| C5 | 1 bedroom | 54,75 | 65,58 | Sold | |
| C6 | 2 bedroom | 86,99 | 104,02 | 97 259 | |
| B5 | 1 bedroom | 54,74 | 65,57 | Reserved | |
| B6 | 1 bedroom | 54,89 | 65,74 | Reserved | |
| A5 | 1 bedroom | 55,79 | 67,15 | 55 399 | |
| A6 | 1 bedroom | 54,91 | 65,77 | 54 260 | |
| Fourth floor | Floor plan |
| C7 | 1 bedroom | 54,75 | 65,58 | Sold | |
| C8 | 2 bedroom | 86,99 | 104,02 | 97 259 | |
| B7 | 1 bedroom | 54,74 | 65,57 | 54 095 | |
| B8 | 1 bedroom | 54,89 | 65,74 | 54 236 | |
| A7 | 1 bedroom | 55,79 | 67,15 | 55 399 | |
| A8 | 1 bedroom | 54,91 | 65,77 | Sold | |
| Fifth floor | Floor plan |
| C9 | 1 bedroom | 54,75 | 65,58 | 54 104 | |
| C10 | 2 bedroom | 86,97 | 104 | Sold | |
| B9 | 1 bedroom | 56,77 | 66,84 | 55 143 | |
| B10 | 1 bedroom | 56,89 | 66,99 | Sold | |
| A9 | 1 bedroom | 59,18 | 69,99 | Reserved | |
| A10 | 1 bedroom | 56,9 | 67 | 55 275 | |
| Sixth floor | Floor plan |
| C11 | 1 bedroom | 58,44 | 68,8 | Reserved | |
| C12 | 2 bedroom | 86,95 | 102,23 | Sold | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.