Holiday complex Sunny Day 6
Availability and prices
| Block Type AL |
| Ground floor | Floor plan |
| 170 | AL 7 | 28 | studio | Sold | |
| 171 | AL 7 | 28 | studio | Sold | |
| 172 | AL 7 | 32 | studio | 20 480 | |
| 173 | AL 7 | 30 | studio | 19 200 | |
| 174 | AL 7 | 56 | 1 bedroom | 35 840 | |
| 175 | AL 7 | 65 | 2 bedrooms | Sold | |
| 176 | AL 7 | 49 | 1 bedroom | 31 360 | |
| 177 | AL 7 | 67 | 2 bedrooms | 42 880 | |
| 178 | AL 7 | 31 | studio | Sold | |
| First floor | Floor plan |
| 179 | AL 7 | 28 | studio | 17 920 | |
| 180 | AL 7 | 28 | studio | 17 920 | |
| 181 | AL 7 | 32 | studio | 20 480 | |
| 182 | AL 7 | 30 | studio,no balcony | 19 200 | |
| 184 | AL 7 | 80 | 2 bedrooms | 51 200 | |
| 185 | AL 7 | 49 | 1 bedroom | Sold | |
| 186 | AL 7 | 67 | 2 bedrooms | 42 880 | |
| 187 | AL 7 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 188 | AL 7 | 28 | studio | Sold | |
| 189 | AL 7 | 28 | studio | Sold | |
| 190 | AL 7 | 32 | studio | Sold | |
| 191 | AL 7 | 30 | studio,no balcony | 19 200 | |
| 192 | AL 7 | 57 | 1 bedroom | 36 480 | |
| 193 | AL 7 | 80 | 2 bedrooms | Sold | |
| 194 | AL 7 | 49 | 1 bedroom | Sold | |
| 195 | AL 7 | 67 | 2 bedrooms | 42 880 | |
| 196 | AL 7 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 197 | AL 7 | 28 | studio | 17 920 | |
| 198 | AL 7 | 28 | studio | 17 920 | |
| 199 | AL 7 | 32 | studio | 20 480 | |
| 200 | AL 7 | 30 | studio, no balcony | 19 200 | |
| 201 | AL 7 | 57 | 1 bedroom | 36 480 | |
| 202 | AL 7 | 77 | 2 bedrooms | 49 280 | |
| 203 | AL 7 | 44 | 1 bedroom | Sold | |
| 204 | AL 7 | 57 | 2 bedrooms | 36 480 | |
| 205 | AL 7 | 32 | Studio | Sold | |
| Ground floor | Floor plan |
| 377 | AL 14 | 28 | studio | 17 920 | |
| 378 | AL 14 | 28 | studio | 17 920 | |
| 379 | AL 14 | 32 | studio | 20 480 | |
| 380 | AL 14 | 30 | studio | 19 200 | |
| 381 | AL 14 | 56 | 1 bedroom | 35 840 | |
| 382 | AL 14 | 65 | 2 bedrooms | 41 600 | |
| 383 | AL 14 | 49 | 1 bedroom | 31 360 | |
| 384 | AL 14 | 67 | 2 bedrooms | Sold | |
| 385 | AL 14 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 386 | AL 14 | 28 | studio | Sold | |
| 387 | AL 14 | 28 | studio | Sold | |
| 388 | AL 14 | 32 | studio | Sold | |
| 389 | AL 14 | 30 | studio, no balcony | 19 200 | |
| 390 | AL 14 | 57 | 1 bedroom | 36 480 | |
| 391 | AL 14 | 80 | 2 bedrooms | Sold | |
| 392 | AL 14 | 49 | 1 bedroom | Sold | |
| 393 | AL 14 | 67 | 2 bedrooms | 42 880 | |
| 394 | AL 14 | 32 | studio | 20 480 | |
| Second floor | Floor plan |
| 395 | AL 14 | 28 | studio | Sold | |
| 396 | AL 14 | 28 | studio | Sold | |
| 397 | AL 14 | 32 | studio | 20 480 | |
| 398 | AL 14 | 30 | studio, no balcony | 19 200 | |
| 399 | AL 14 | 57 | 1 bedroom | 36 480 | |
| 400 | AL 14 | 80 | 2 bedrooms | Sold | |
| 401 | AL 14 | 49 | 1 bedroom | Sold | |
| 402 | AL 14 | 67 | 2 bedrooms | 42 880 | |
| 403 | AL 14 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 404 | AL 14 | 28 | studio | 17 920 | |
| 405 | AL 14 | 28 | studio | 17 920 | |
| 406 | AL 14 | 32 | studio | 20 480 | |
| 407 | AL 14 | 30 | studio, no balcony | 19 200 | |
| 408 | AL 14 | 57 | 1 bedroom | 36 480 | |
| 409 | AL 14 | 77 | 2 bedrooms | Sold | |
| 410 | AL 14 | 44 | 1 bedroom | Sold | |
| 411 | AL 14 | 57 | 2 bedrooms | 36 480 | |
| 412 | AL 14 | 32 | Studio | 20 480 | |
| Ground floor | Floor plan |
| 413 | AL 15 | 28 | studio | Sold | |
| 414 | AL 15 | 28 | studio | Sold | |
| 415 | AL 15 | 32 | studio | Sold | |
| 416 | AL 15 | 30 | studio | 19 200 | |
| 417 | AL 15 | 56 | 1 bedroom | 35 840 | |
| 418 | AL 15 | 65 | 2 bedrooms | 41 600 | |
| 419 | AL 15 | 49 | 1 bedroom | 31 360 | |
| 420 | AL 15 | 67 | 2 bedrooms | Sold | |
| 421 | AL 15 | 31 | studio | Sold | |
| First floor | Floor plan |
| 422 | AL 15 | 28 | studio | Sold | |
| 423 | AL 15 | 28 | studio | Sold | |
| 424 | AL 15 | 32 | studio | Sold | |
| 425 | AL 15 | 30 | studio, no balcony | 19 200 | |
| 426 | AL 15 | 57 | 1 bedroom | 36 480 | |
| 427 | AL 15 | 80 | 2 bedrooms | Sold | |
| 428 | AL 15 | 49 | 1 bedroom | Sold | |
| 429 | AL 15 | 67 | 2 bedrooms | Sold | |
| 430 | AL 15 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 431 | AL 15 | 28 | studio | Sold | |
| 432 | AL 15 | 28 | studio | Sold | |
| 433 | AL 15 | 32 | studio | Sold | |
| 434 | AL 15 | 30 | studio, no balcony | 19 200 | |
| 435 | AL 15 | 57 | 1 bedroom | 36 480 | |
| 436 | AL 15 | 80 | 2 bedrooms | Sold | |
| 437 | AL 15 | 49 | 1 bedroom | Sold | |
| 438 | AL 15 | 67 | 2 bedrooms | Sold | |
| 439 | AL 15 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 440 | AL 15 | 28 | studio | Sold | |
| 441 | AL 15 | 28 | studio | Sold | |
| 442 | AL 15 | 32 | studio | Sold | |
| 443 | AL 15 | 30 | studio, no balcony | 19 200 | |
| 444 | AL 15 | 57 | 1 bedroom | 36 480 | |
| 445 | AL 15 | 77 | 2 bedrooms | Sold | |
| 446 | AL 15 | 44 | 1 bedroom | Sold | |
| 447 | AL 15 | 57 | 2 bedrooms | Sold | |
| 448 | AL 15 | 32 | Studio | Sold | |
| Ground floor | Floor plan |
| 708 | AL 25 | 28 | studio | 17 920 | |
| 709 | AL 25 | 28 | studio | 17 920 | |
| 710 | AL 25 | 32 | studio | 20 480 | |
| 711 | AL 25 | 30 | studio | 19 200 | |
| 712 | AL 25 | 56 | 1 bedroom | 35 840 | |
| 713 | AL 25 | 65 | 2 bedrooms | 41 600 | |
| 714 | AL 25 | 49 | 1 bedroom | 31 360 | |
| 715 | AL 25 | 67 | 2 bedrooms | 42 880 | |
| 716 | AL 25 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 717 | AL 25 | 28 | studio | 17 920 | |
| 718 | AL 25 | 28 | studio | 17 920 | |
| 719 | AL 25 | 32 | studio | 20 480 | |
| 720 | AL 25 | 30 | studio, no balcony | 19 200 | |
| 721 | AL 25 | 57 | 1 bedroom | Sold | |
| 722 | AL 25 | 80 | 2 bedrooms | 51 200 | |
| 723 | AL 25 | 49 | 1 bedroom | 31 360 | |
| 724 | AL 25 | 67 | 2 bedrooms | 42 880 | |
| 725 | AL 25 | 32 | studio | 20 480 | |
| Second floor | Floor plan |
| 726 | AL 25 | 28 | studio | 17 920 | |
| 727 | AL 25 | 28 | studio | 17 920 | |
| 728 | AL 25 | 32 | studio | 20 480 | |
| 729 | AL 25 | 30 | studio, no balcony | 19 200 | |
| 730 | AL 25 | 57 | 1 bedroom | Sold | |
| 731 | AL 25 | 80 | 2 bedrooms | 51 200 | |
| 732 | AL 25 | 49 | 1 bedroom | Sold | |
| 733 | AL 25 | 67 | 2 bedrooms | Sold | |
| 734 | AL 25 | 32 | studio | 20 480 | |
| Third floor | Floor plan |
| 735 | AL 25 | 28 | studio | 17 920 | |
| 736 | AL 25 | 28 | studio | 17 920 | |
| 737 | AL 25 | 32 | studio | 20 480 | |
| 738 | AL 25 | 30 | studio, no balcony | 19 200 | |
| 739 | AL 25 | 57 | 1 bedroom | 36 480 | |
| 740 | AL 25 | 77 | 2 bedrooms | Sold | |
| 741 | AL 25 | 44 | 1 bedroom | Sold | |
| 742 | AL 25 | 57 | 2 bedrooms | Sold | |
| 743 | AL 25 | 32 | Studio | 20 480 | |
| Ground floor | Floor plan |
| 793 | AL 28 | 28 | studio | Sold | |
| 794 | AL 28 | 28 | studio | Sold | |
| 795 | AL 28 | 32 | studio | Sold | |
| 796 | AL 28 | 30 | studio | Sold | |
| 797 | AL 28 | 56 | 1 bedroom | Sold | |
| 798 | AL 28 | 65 | 2 bedrooms | Sold | |
| 799 | AL 28 | 49 | 1 bedroom | Sold | |
| 800 | AL 28 | 67 | 2 bedrooms | Sold | |
| 801 | AL 28 | 31 | studio | Sold | |
| First floor | Floor plan |
| 802 | AL 28 | 28 | studio | Sold | |
| 803 | AL 28 | 28 | studio | Sold | |
| 804 | AL 28 | 32 | studio | Sold | |
| 805 | AL 28 | 30 | studio, no balcony | Sold | |
| 806 | AL 28 | 57 | 1 bedroom | Sold | |
| 807 | AL 28 | 80 | 2 bedrooms | Sold | |
| 808 | AL 28 | 49 | 1 bedroom | Sold | |
| 809 | AL 28 | 67 | 2 bedrooms | Sold | |
| 810 | AL 28 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 811 | AL 28 | 28 | studio | Sold | |
| 812 | AL 28 | 28 | studio | Sold | |
| 813 | AL 28 | 32 | studio | Sold | |
| 814 | AL 28 | 30 | studio, no balcony | Sold | |
| 815 | AL 28 | 57 | 1 bedroom | Sold | |
| 816 | AL 28 | 80 | 2 bedrooms | Sold | |
| 817 | AL 28 | 49 | 1 bedroom | Sold | |
| 818 | AL 28 | 67 | 2 bedrooms | Sold | |
| 819 | AL 28 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 820 | AL 28 | 28 | studio | Sold | |
| 821 | AL 28 | 28 | studio | Sold | |
| 822 | AL 28 | 32 | studio | Sold | |
| 823 | AL 28 | 30 | studio, no balcony | Sold | |
| 824 | AL 28 | 57 | 1 bedroom | Sold | |
| 825 | AL 28 | 77 | 2 bedrooms | Sold | |
| 826 | AL 28 | 44 | 1 bedroom | Sold | |
| 827 | AL 28 | 57 | 2 bedrooms | Sold | |
| 828 | AL 28 | 32 | Studio | Sold | |
| Ground floor | Floor plan |
| 891 | AL 31 | 28 | studio | Sold | |
| 892 | AL 31 | 28 | studio | Sold | |
| 893 | AL 31 | 32 | studio | Sold | |
| 894 | AL 31 | 30 | studio | Sold | |
| 895 | AL 31 | 56 | 1 bedroom | Sold | |
| 896 | AL 31 | 65 | 2 bedrooms | Sold | |
| 897 | AL 31 | 49 | 1 bedroom | Sold | |
| 898 | AL 31 | 67 | 2 bedrooms | Sold | |
| 899 | AL 31 | 31 | studio | Sold | |
| First floor | Floor plan |
| 900 | AL 31 | 28 | studio | Sold | |
| 901 | AL 31 | 28 | studio | Sold | |
| 902 | AL 31 | 32 | studio | Sold | |
| 903 | AL 31 | 30 | studio, no balcony | Sold | |
| 904 | AL 31 | 57 | 1 bedroom | Sold | |
| 905 | AL 31 | 80 | 2 bedrooms | Sold | |
| 906 | AL 31 | 49 | 1 bedroom | Sold | |
| 907 | AL 31 | 67 | 2 bedrooms | Sold | |
| 908 | AL 31 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 909 | AL 31 | 28 | studio | Sold | |
| 910 | AL 31 | 28 | studio | Sold | |
| 911 | AL 31 | 32 | studio | Sold | |
| 912 | AL 31 | 30 | studio, no balcony | Sold | |
| 913 | AL 31 | 57 | 1 bedroom | Sold | |
| 914 | AL 31 | 80 | 2 bedrooms | Sold | |
| 915 | AL 31 | 49 | 1 bedroom | Sold | |
| 916 | AL 31 | 67 | 2 bedrooms | Sold | |
| 917 | AL 31 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 918 | AL 31 | 28 | studio | Sold | |
| 919 | AL 31 | 28 | studio | Sold | |
| 920 | AL 31 | 32 | studio | Sold | |
| 921 | AL 31 | 30 | studio, no balcony | Sold | |
| 922 | AL 31 | 57 | 1 bedroom | Sold | |
| 923 | AL 31 | 77 | 2 bedrooms | Sold | |
| 924 | AL 31 | 44 | 1 bedroom | Sold | |
| 925 | AL 31 | 57 | 2 bedrooms | Sold | |
| 926 | AL 31 | 32 | Studio | Sold | |
| Ground floor | Floor plan |
| 1021 | AL 35 | 28 | studio | 17 920 | |
| 1022 | AL 35 | 28 | studio | 17 920 | |
| 1023 | AL 35 | 32 | studio | 20 480 | |
| 1024 | AL 35 | 30 | studio | 19 200 | |
| 1025 | AL 35 | 56 | 1 bedroom | 35 840 | |
| 1026 | AL 35 | 65 | 2 bedrooms | 41 600 | |
| 1027 | AL 35 | 49 | 1 bedroom | 31 360 | |
| 1028 | AL 35 | 67 | 2 bedrooms | 42 880 | |
| 1029 | AL 35 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 1030 | AL 35 | 28 | studio | 17 920 | |
| 1031 | AL 35 | 28 | studio | Sold | |
| 1032 | AL 35 | 32 | studio | Sold | |
| 1033 | AL 35 | 30 | studio, no balcony | 19 200 | |
| 1034 | AL 35 | 57 | 1 bedroom | Sold | |
| 1035 | AL 35 | 80 | 2 bedrooms | 51 200 | |
| 1036 | AL 35 | 49 | 1 bedroom | 31 360 | |
| 1037 | AL 35 | 67 | 2 bedrooms | Sold | |
| 1038 | AL 35 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 1039 | AL 35 | 28 | studio | 17 920 | |
| 1040 | AL 35 | 28 | studio | 17 920 | |
| 1041 | AL 35 | 32 | studio | Sold | |
| 1042 | AL 35 | 30 | studio, no balcony | 19 200 | |
| 1043 | AL 35 | 57 | 1 bedroom | 36 480 | |
| 1044 | AL 35 | 80 | 2 bedrooms | 51 200 | |
| 1045 | AL 35 | 49 | 1 bedroom | 31 360 | |
| 1046 | AL 35 | 67 | 2 bedrooms | Sold | |
| 1047 | AL 35 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 1048 | AL 35 | 28 | studio | Sold | |
| 1049 | AL 35 | 28 | studio | Sold | |
| 1050 | AL 35 | 32 | studio | Sold | |
| 1051 | AL 35 | 30 | studio, no balcony | 19 200 | |
| 1052 | AL 35 | 57 | 1 bedroom | 36 480 | |
| 1053 | AL 35 | 77 | 2 bedrooms | 49 280 | |
| 1054 | AL 35 | 44 | 1 bedroom | Sold | |
| 1055 | AL 35 | 57 | 2 bedrooms | 36 480 | |
| 1056 | AL 35 | 32 | Studio | Sold | |
| Ground floor | Floor plan |
| 1057 | AL 36 | 28 | studio | 17 920 | |
| 1058 | AL 36 | 28 | studio | 17 920 | |
| 1059 | AL 36 | 32 | studio | 20 480 | |
| 1060 | AL 36 | 30 | studio | 19 200 | |
| 1061 | AL 36 | 56 | 1 bedroom | 35 840 | |
| 1062 | AL 36 | 65 | 2 bedrooms | 41 600 | |
| 1063 | AL 36 | 49 | 1 bedroom | 31 360 | |
| 1064 | AL 36 | 67 | 2 bedrooms | 42 880 | |
| 1065 | AL 36 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 1066 | AL 36 | 28 | studio | 17 920 | |
| 1067 | AL 36 | 28 | studio | 17 920 | |
| 1068 | AL 36 | 32 | studio | 20 480 | |
| 1069 | AL 36 | 30 | studio, no balcony | 19 200 | |
| 1070 | AL 36 | 57 | 1 bedroom | 36 480 | |
| 1071 | AL 36 | 80 | 2 bedrooms | 51 200 | |
| 1072 | AL 36 | 49 | 1 bedroom | 31 360 | |
| 1073 | AL 36 | 67 | 2 bedrooms | 42 880 | |
| 1074 | AL 36 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 1075 | AL 36 | 28 | studio | 17 920 | |
| 1076 | AL 36 | 28 | studio | 17 920 | |
| 1077 | AL 36 | 32 | studio | 20 480 | |
| 1078 | AL 36 | 30 | studio, no balcony | 19 200 | |
| 1079 | AL 36 | 57 | 1 bedroom | 36 480 | |
| 1080 | AL 36 | 80 | 2 bedrooms | 51 200 | |
| 1081 | AL 36 | 49 | 1 bedroom | Sold | |
| 1082 | AL 36 | 67 | 2 bedrooms | 42 880 | |
| 1083 | AL 36 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 1084 | AL 36 | 28 | studio | Sold | |
| 1085 | AL 36 | 28 | studio | Sold | |
| 1086 | AL 36 | 32 | studio | Sold | |
| 1087 | AL 36 | 30 | studio, no balcony | 19 200 | |
| 1088 | AL 36 | 57 | 1 bedroom | 36 480 | |
| 1089 | AL 36 | 77 | 2 bedrooms | 49 280 | |
| 1090 | AL 36 | 44 | 1 bedroom | 28 160 | |
| 1091 | AL 36 | 57 | 2 bedrooms | Sold | |
| 1092 | AL 36 | 32 | Studio | Sold | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Block Type AR |
| Ground floor | Floor plan |
| 1 | AR 1 | 28 | studio | 17 920 | |
| 2 | AR 1 | 28 | studio | 17 920 | |
| 3 | AR 1 | 32 | studio | 20 480 | |
| 4 | AR 1 | 30 | studio, no balcony | 19 200 | |
| 5 | AR 1 | 56 | 1 bedroom | 35 840 | |
| 6 | AR 1 | 65 | 2 bedrooms | 41 600 | |
| 7 | AR 1 | 49 | 1 bedroom | 31 360 | |
| 8 | AR 1 | 67 | 2 bedrooms | 42 880 | |
| 9 | AR 1 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 10 | AR 1 | 28 | studio | Sold | |
| 11 | AR 1 | 28 | studio | 17 920 | |
| 12 | AR 1 | 32 | studio | 20 480 | |
| 13 | AR 1 | 30 | studio, no balcony | 19 200 | |
| 14 | AR 1 | 57 | 1 bedroom | 36 480 | |
| 15 | AR 1 | 80 | 2 bedrooms | 51 200 | |
| 16 | AR 1 | 49 | 1 bedroom | Sold | |
| 17 | AR 1 | 67 | 2 bedrooms | Sold | |
| 18 | AR 1 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 19 | AR 1 | 28 | studio | 17 920 | |
| 20 | AR 1 | 28 | studio | Sold | |
| 21 | AR 1 | 32 | studio | 20 480 | |
| 22 | AR 1 | 30 | studio, no balcony | 19 200 | |
| 23 | AR 1 | 57 | 1 bedroom | 36 480 | |
| 24 | AR 1 | 80 | 2 bedrooms | 51 200 | |
| 25 | AR 1 | 49 | 1 bedroom | Sold | |
| 26 | AR 1 | 67 | 2 bedrooms | 42 880 | |
| 27 | AR 1 | 32 | studio | 20 480 | |
| Third floor | Floor plan |
| 28 | AR 1 | 28 | studio | 17 920 | |
| 29 | AR 1 | 28 | studio | Sold | |
| 30 | AR 1 | 32 | studio | 20 480 | |
| 31 | AR 1 | 30 | studio, no balcony | 19 200 | |
| 32 | AR 1 | 57 | 1 bedroom | 36 480 | |
| 33 | AR 1 | 77 | 2 bedrooms | 49 280 | |
| 34 | AR 1 | 44 | 1 bedroom | Sold | |
| 35 | AR 1 | 57 | 2 bedrooms | 36 480 | |
| 36 | AR 1 | 32 | studio | 20 480 | |
| Ground floor | Floor plan |
| 620 | AR 22 | 28 | studio | Sold | |
| 621 | AR 22 | 28 | studio | Sold | |
| 622 | AR 22 | 32 | studio | Sold | |
| 623 | AR 22 | 30 | studio, no balcony | Sold | |
| 624 | AR 22 | 56 | 1 bedroom | Sold | |
| 625 | AR 22 | 65 | 2 bedrooms | Sold | |
| 626 | AR 22 | 49 | 1 bedroom | Sold | |
| 627 | AR 22 | 67 | 2 bedrooms | Sold | |
| 628 | AR 22 | 31 | studio | Sold | |
| First floor | Floor plan |
| 629 | AR 22 | 28 | studio | Sold | |
| 630 | AR 22 | 28 | studio | Sold | |
| 631 | AR 22 | 32 | studio | Sold | |
| 632 | AR 22 | 30 | studio, no balcony | Sold | |
| 633 | AR 22 | 57 | 1 bedroom | Sold | |
| 634 | AR 22 | 80 | 2 bedrooms | Sold | |
| 635 | AR 22 | 49 | 1 bedroom | Sold | |
| 636 | AR 22 | 67 | 2 bedrooms | Sold | |
| 637 | AR 22 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 638 | AR 22 | 28 | studio | Sold | |
| 639 | AR 22 | 28 | studio | Sold | |
| 640 | AR 22 | 32 | studio | Sold | |
| 641 | AR 22 | 30 | studio, no balcony | Sold | |
| 642 | AR 22 | 57 | 1 bedroom | Sold | |
| 643 | AR 22 | 80 | 2 bedrooms | Sold | |
| 644 | AR 22 | 49 | 1 bedroom | Sold | |
| 645 | AR 22 | 67 | 2 bedrooms | Sold | |
| 646 | AR 22 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 647 | AR 22 | 28 | studio | Sold | |
| 648 | AR 22 | 28 | studio | Sold | |
| 649 | AR 22 | 32 | studio | Sold | |
| 650 | AR 22 | 30 | studio, no balcony | Sold | |
| 651 | AR 22 | 57 | 1 bedroom | Sold | |
| 652 | AR 22 | 77 | 2 bedrooms | Sold | |
| 653 | AR 22 | 44 | 1 bedroom | Sold | |
| 654 | AR 22 | 57 | 2 bedrooms | Sold | |
| 655 | AR 22 | 32 | studio | Sold | |
| Ground floor | Floor plan |
| 829 | AR 29 | 28 | studio | Sold | |
| 830 | AR 29 | 28 | studio | Sold | |
| 831 | AR 29 | 32 | studio | Sold | |
| 832 | AR 29 | 30 | studio, no balcony | Sold | |
| 833 | AR 29 | 56 | 1 bedroom | Sold | |
| 834 | AR 29 | 65 | 2 bedrooms | Sold | |
| 835 | AR 29 | 49 | 1 bedroom | Sold | |
| 836 | AR 29 | 67 | 2 bedrooms | Sold | |
| 837 | AR 29 | 31 | studio | Sold | |
| First floor | Floor plan |
| 838 | AR 29 | 28 | studio | Sold | |
| 839 | AR 29 | 28 | studio | Sold | |
| 840 | AR 29 | 32 | studio | Sold | |
| 841 | AR 29 | 30 | studio, no balcony | Sold | |
| 842 | AR 29 | 57 | 1 bedroom | Sold | |
| 843 | AR 29 | 80 | 2 bedrooms | Sold | |
| 844 | AR 29 | 49 | 1 bedroom | Sold | |
| 845 | AR 29 | 67 | 2 bedrooms | Sold | |
| 846 | AR 29 | 32 | studio | Sold | |
| Second floor | Floor plan |
| 847 | AR 29 | 28 | studio | Sold | |
| 848 | AR 29 | 28 | studio | Sold | |
| 849 | AR 29 | 32 | studio | Sold | |
| 850 | AR 29 | 30 | studio, no balcony | Sold | |
| 851 | AR 29 | 57 | 1 bedroom | Sold | |
| 852 | AR 29 | 80 | 2 bedrooms | Sold | |
| 853 | AR 29 | 49 | 1 bedroom | Sold | |
| 854 | AR 29 | 67 | 2 bedrooms | Sold | |
| 855 | AR 29 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 856 | AR 29 | 28 | studio | Sold | |
| 857 | AR 29 | 28 | studio | Sold | |
| 858 | AR 29 | 32 | studio | Sold | |
| 859 | AR 29 | 30 | studio, no balcony | Sold | |
| 860 | AR 29 | 57 | 1 bedroom | Sold | |
| 861 | AR 29 | 77 | 2 bedrooms | Sold | |
| 862 | AR 29 | 44 | 1 bedroom | Sold | |
| 863 | AR 29 | 57 | 2 bedrooms | Sold | |
| 864 | AR 29 | 32 | studio | Sold | |
| Ground floor | Floor plan |
| 959 | AR 33 | 28 | studio | 17 920 | |
| 960 | AR 33 | 28 | studio | 17 920 | |
| 961 | AR 33 | 32 | studio | 20 480 | |
| 962 | AR 33 | 30 | studio, no balcony | 19 200 | |
| 963 | AR 33 | 56 | 1 bedroom | Sold | |
| 964 | AR 33 | 65 | 2 bedrooms | Sold | |
| 965 | AR 33 | 49 | 1 bedroom | 31 360 | |
| 966 | AR 33 | 67 | 2 bedrooms | 42 880 | |
| 967 | AR 33 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 968 | AR 33 | 28 | studio | 17 920 | |
| 969 | AR 33 | 28 | studio | 17 920 | |
| 970 | AR 33 | 32 | studio | 20 480 | |
| 971 | AR 33 | 30 | studio, no balcony | 19 200 | |
| 972 | AR 33 | 57 | 1 bedroom | 36 480 | |
| 973 | AR 33 | 80 | 2 bedrooms | Sold | |
| 974 | AR 33 | 49 | 1 bedroom | 31 360 | |
| 975 | AR 33 | 67 | 2 bedrooms | 42 880 | |
| 976 | AR 33 | 32 | studio | 20 480 | |
| Second floor | Floor plan |
| 977 | AR 33 | 28 | studio | 17 920 | |
| 978 | AR 33 | 28 | studio | 17 920 | |
| 979 | AR 33 | 32 | studio | 20 480 | |
| 980 | AR 33 | 30 | studio, no balcony | 19 200 | |
| 981 | AR 33 | 57 | 1 bedroom | Sold | |
| 982 | AR 33 | 80 | 2 bedrooms | Sold | |
| 983 | AR 33 | 49 | 1 bedroom | 31 360 | |
| 984 | AR 33 | 67 | 2 bedrooms | 42 880 | |
| 985 | AR 33 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 986 | AR 33 | 28 | studio | 17 920 | |
| 987 | AR 33 | 28 | studio | 17 920 | |
| 988 | AR 33 | 32 | studio | 20 480 | |
| 989 | AR 33 | 30 | studio, no balcony | 19 200 | |
| 990 | AR 33 | 57 | 1 bedroom | Sold | |
| 991 | AR 33 | 77 | 2 bedrooms | Sold | |
| 992 | AR 33 | 44 | 1 bedroom | Sold | |
| 993 | AR 33 | 57 | 2 bedrooms | 36 480 | |
| 994 | AR 33 | 32 | studio | 20 480 | |
| Ground floor | Floor plan |
| 1145 | AR 39 | 28 | studio | 17 920 | |
| 1146 | AR 39 | 28 | studio | 17 920 | |
| 1147 | AR 39 | 32 | studio | 20 480 | |
| 1148 | AR 39 | 30 | studio, no balcony | 19 200 | |
| 1149 | AR 39 | 56 | 1 bedroom | 35 840 | |
| 1150 | AR 39 | 65 | 2 bedrooms | 41 600 | |
| 1151 | AR 39 | 49 | 1 bedroom | 31 360 | |
| 1152 | AR 39 | 67 | 2 bedrooms | 42 880 | |
| 1153 | AR 39 | 31 | studio | 19 840 | |
| First floor | Floor plan |
| 1154 | AR 39 | 28 | studio | Sold | |
| 1155 | AR 39 | 28 | studio | Sold | |
| 1156 | AR 39 | 32 | studio | Sold | |
| 1157 | AR 39 | 30 | studio, no balcony | 19 200 | |
| 1158 | AR 39 | 57 | 1 bedroom | 36 480 | |
| 1159 | AR 39 | 80 | 2 bedrooms | 51 200 | |
| 1160 | AR 39 | 49 | 1 bedroom | 31 360 | |
| 1161 | AR 39 | 67 | 2 bedrooms | 42 880 | |
| 1162 | AR 39 | 32 | studio | 20 480 | |
| Second floor | Floor plan |
| 1163 | AR 39 | 28 | studio | Sold | |
| 1164 | AR 39 | 28 | studio | Sold | |
| 1165 | AR 39 | 32 | studio | Sold | |
| 1166 | AR 39 | 30 | studio, no balcony | 19 200 | |
| 1167 | AR 39 | 57 | 1 bedroom | 36 480 | |
| 1168 | AR 39 | 80 | 2 bedrooms | 51 200 | |
| 1169 | AR 39 | 49 | 1 bedroom | 31 360 | |
| 1170 | AR 39 | 67 | 2 bedrooms | 42 880 | |
| 1171 | AR 39 | 32 | studio | Sold | |
| Third floor | Floor plan |
| 1172 | AR 39 | 28 | studio | Sold | |
| 1173 | AR 39 | 28 | studio | Sold | |
| 1174 | AR 39 | 32 | studio | Sold | |
| 1175 | AR 39 | 30 | studio, no balcony | 19 200 | |
| 1176 | AR 39 | 57 | 1 bedroom | 36 480 | |
| 1177 | AR 39 | 77 | 2 bedrooms | 49 280 | |
