Marina Park
Availability and prices
| First floor | Floor plan |
| Ap. 1 | 1 | 59,61 | | Sold | |
| Ap. 2 | 2 | 99,4 | | Sold | |
| Ap. 3 | 2 | 99,11 | 1100 | 109 021 | |
| Ap. 4 | 1 | 59,66 | 1100 | 65 626 | |
| Second floor | Floor plan |
| Ap. 5 | 1 | 60,23 | | Reserved | |
| Ap. 6 | 2 | 100,45 | 1130 | 113 509 | |
| Ap. 7 | 2 | 100,13 | 1130 | Reserved | |
| Ap. 8 | 1 | 60,26 | | Sold | |
| Ap. 9 | 1 | 60,08 | 1130 | 67 890 | |
| Ap. 10 | 1 | 56,35 | | Sold | |
| Ap. 11 | Studio | 42,49 | | Sold | |
| Ap. 12 | Studio | 45,23 | 1130 | Reserved | |
| Ap. 13 | 1 | 60,36 | 1130 | Reserved | |
| Ap. 14 | 1 | 54,09 | 1130 | Sold | |
| Third floor | Floor plan |
| Ap. 15 | 1 | 60,12 | 1229 | 73 887 | |
| Ap. 16 | 2 | 100,27 | 1229 | 123 232 | |
| Ap. 17 | 2 | 99,96 | | Sold | |
| Ap. 18 | 1 | 60,16 | 1229 | 73 937 | |
| Ap. 19 | 1 | 60,11 | 1229 | 73 875 | |
| Ap. 20 | 1 | 56,38 | 1229 | 69 291 | |
| Ap. 21 | Studio | 42,52 | | Sold | |
| Ap. 22 | Studio | 45,25 | 1229 | 55 612 | |
| Ap. 23 | 1 | 60,39 | 1229 | 74 219 | |
| Ap. 24 | 1 | 54,19 | 1229 | 66 600 | |
| Fourth floor | Floor plan |
| Ap. 25 | 1 | 60,12 | 1250 | 75 150 | |
| Ap. 26 | 2 | 100,27 | 1250 | 125 338 | |
| Ap. 27 | 2 | 99,96 | 1250 | 124 950 | |
| Ap. 28 | 1 | 60,16 | | Sold | |
| Ap. 29 | 1 | 60,11 | | Sold | |
| Ap. 30 | 1 | 56,38 | 1250 | 70 475 | |
| Ap. 31 | Studio | 42,52 | 1250 | 53 150 | |
| Ap. 32 | Studio | 45,25 | | Sold | |
| Ap. 33 | 1 | 60,39 | 1250 | 75 488 | |
| Ap. 34 | 1 | 54,19 | | Sold | |
| Fifth floor | Floor plan |
| Ap. 35 | 1 | 60,12 | 1270 | 76 352 | |
| Ap. 36 | 2 | 100,27 | | Sold | |
| Ap. 37 | 2 | 99,96 | | Sold | |
| Ap. 38 | 1 | 60,16 | | Sold | |
| Ap. 39 | 1 | 60,11 | | Sold | |
| Ap. 40 | 1 | 56,38 | | Sold | |
| Ap. 41 | Studio | 42,52 | | Sold | |
| Ap. 42 | Studio | 45,25 | 1270 | 57 468 | |
| Ap. 43 | 1 | 60,39 | 1270 | 76 695 | |
| Ap. 44 | 1 | 54,19 | | Sold | |
| Sixth floor | Floor plan |
| Ap. 45 | 1 | 59,72 | 1328 | 79 308 | |
| Ap. 46 | 1 | 80,17 | | Sold | |
| Ap. 47 | 1 | 80,03 | | Sold | |
| Ap. 48 | 1 | 59,74 | | Sold | |
| Ap. 49 | 1 | 60,11 | | Sold | |
| Ap. 50 | 1 | 56,38 | 1328 | 74 873 | |
| Ap. 51 | Studio | 42,52 | 1328 | 56 467 | |
| Ap. 52 | Studio | 45,25 | | Sold | |
| Ap. 53 | 1 | 60,39 | | Sold | |
| Ap. 54 | 1 | 54,19 | 1328 | 71 964 | |
| Seventh floor | Floor plan |
| Ap. 55 | 1 | 72,06 | | Sold | |
| Ap. 56 | 1 | 78,72 | 1800 | 141 696 | |
| Ap. 57 | Studio | 55,73 | 1800 | 100 314 | |
| Ap. 58 | Studio | 46,32 | 1800 | 83 376 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.