Old House complex
Availability and prices
| First floor |
| Ap. 1 | 1 bedroom | mountain | 54,59 | 9,55 | 64,14 | 935 | 59 971 |
| Ap. 2 | 1 bedroom | mountain | 54,59 | 9,55 | 64,14 | 935 | 59 971 |
| Ap. 3 | 1 bedroom | swiming pool | 58,38 | 10,21 | 68,59 | 1 035 | 70 991 |
| Ap. 4 | 1 bedroom | swiming pool | 55,59 | 9,72 | 65,31 | 1 035 | 67 596 |
| Ap. 5 | 1 bedroom | swiming pool | 54,43 | 9,52 | 63,95 | | Sold |
| Ap. 6 | 1 bedroom | mountain | 53,59 | 9,37 | 62,96 | 935 | 58 868 |
| Ap. 7 | 2 bedrooms | swiming pool | 58,41 | 10,22 | 68,63 | 1 035 | 71 032 |
| Ap. 8 | 1 bedroom | swiming pool | 52,75 | 9,23 | 61,98 | 1 035 | 64 149 |
| Ap. 9 | 2 bedrooms | swiming pool | 48,75 | 8,53 | 57,28 | 1 035 | 59 285 |
| Ap. 10 | 2 bedrooms | mountain | 48,75 | 8,53 | 57,28 | 935 | 53 557 |
| Second floor |
| Ap. 11 | 1 bedroom | mountain | 54,59 | 9,55 | 64,14 | | Sold |
| Ap. 12 | 1 bedroom | mountain | 54,59 | 9,55 | 64,14 | | Sold |
| Ap. 13 | 2 bedrooms | swiming pool | 73,42 | 12,84 | 86,26 | 1 035 | 89 279 |
| Ap. 14 | 1 bedroom | swiming pool | 57,91 | 10,13 | 68,04 | 1 035 | 70 421 |
| Ap. 15 | 1 bedroom | swiming pool | 56,51 | 9,88 | 66,39 | | Sold |
| Ap. 16 | 1 bedroom | mountain | 53,59 | 9,37 | 62,96 | | Sold |
| Ap. 17 | 2 bedrooms | swiming pool | 61,28 | 10,72 | 72,00 | | Sold |
| Ap. 18 | 1 bedroom | swiming pool | 52,68 | 9,21 | 61,89 | | Sold |
| Ap. 19 | 2 bedrooms | swiming pool | 53,59 | 9,37 | 62,96 | | Sold |
| Ap. 20 | 2 bedrooms | mountain | 53,59 | 9,37 | 62,96 | | Sold |
| Third floor |
| Ap. 21 | 1 bedroom | mountain | 59,61 | 10,43 | 70,04 | | Sold |
| Ap. 22 | 1 bedroom | mountain | 59,44 | 10,40 | 69,84 | | Sold |
| Ap. 23 | 2 bedrooms | swiming pool | 73,45 | 12,85 | 86,30 | 1 035 | 89 321 |
| Ap. 24 | 1 bedroom | swiming pool | 57,91 | 10,13 | 68,04 | | Reserved |
| Ap. 25 | 1 bedroom | swiming pool | 56,51 | 9,88 | 66,39 | 1 035 | 68 714 |
| Ap. 26 | 1 bedroom | mountain | 53,59 | 9,37 | 62,96 | | Sold |
| Ap. 27 | 2 bedrooms | swiming pool | 61,28 | 10,72 | 72,00 | | Sold |
| Ap. 28 | 1 bedroom | swiming pool | 52,68 | 9,21 | 61,89 | | Sold |
| Ap. 29 | 2 bedrooms | swiming pool | 55,54 | 9,71 | 65,25 | | Sold |
| Ap. 30 | 2 bedrooms | mountain | 55,54 | 9,71 | 65,25 | | Sold |
| Fourth floor |
| Ap. 31 | 2 bedrooms | swiming pool | 103,35 | 18,08 | 121,43 | | Sold |
| Ap. 32 | 1 bedrooms | swiming pool | 54,50 | 9,53 | 64,03 | | Sold |
| Ap. 33 | 1 bedrooms | mountain | 54,50 | 9,53 | 64,03 | | Sold |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.