Complex Aphrodite II
Availability and prices
| Ground floor | Floor plan |
| shop | 45.90 | 59,11 | west | no | 899 | 53 140 | |
| Ap. 2 | 27.50 | 34,86 | west | yes | 750 | 26 145 | |
| Ap. 5 | 53.60 | 68,81 | south-west | yes | 750 | 51 607 | |
| Ap. 6 | 45.20 | 58,03 | south-east | yes | 750 | 43 522 | |
| Ap. 7 | 36.04 | 44,34 | east | yes | 750 | 33 255 | |
| Ap. 8 | 27.50 | 35,16 | east | yes | 750 | 26 370 | |
| Ap. 9 | 27.50 | 35,16 | east | yes | 750 | 26 370 | |
| Ap. 13 | 29.20 | 37,01 | north-west | yes | 750 | 27 758 | |
| First floor | Floor plan |
| Ap. 15 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 16 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 17 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 18 | 33.80 | 44,22 | south-west | yes | 899 | 39 754 | |
| Ap. 19 | 25.30 | 33,1 | south | yes | 750 | 24 825 | |
| Ap. 20 | 25.30 | 33,1 | south | yes | 750 | 24 825 | |
| Ap. 25 | 27.50 | 35,81 | east | yes | 899 | 32 193 | |
| Ap. 26 | 32.00 | 41,68 | east | yes | 899 | 37 470 | |
| Ap. 27 | 27.00 | 35,32 | south-east | yes | 899 | 31 752 | |
| Ap. 29 | 27.50 | 35,98 | south | yes | 899 | 32 346 | |
| St.37 | 27.50 | 35,17 | north | yes | 899 | 31 618 | |
| St.38 | 27.50 | 35,17 | north | yes | 899 | 31 618 | |
| St.39 | 27.50 | 35,33 | north | yes | 899 | 31 761 | |
| Ap. 40 | 29.20 | 37,51 | north-west | yes | 899 | 33 721 | |
| Ap. 41 | 26.90 | 34,56 | north-west | yes | 899 | 31 069 | |
| Ap. 42 | 26.90 | 34,56 | north-west | yes | 899 | 31 069 | |
| Ap. 43 | 29.10 | 37,38 | north-west | yes | 899 | 33 604 | |
| Second floor | Floor plan |
| Ap. 45 | 27.50 | 35,49 | west | yes | 899 | 31 905l | |
| Ap. 46 | 27.50 | 35,49 | west | yes | 899 | 31 905l | |
| Ap. 47 | 27.50 | 35,49 | west | yes | 899 | 31 905l | |
| Ap. 48 | 34.90 | 45,66 | south-west | yes | 899 | 41 048l | |
| Ap. 55 | 27.50 | 35,81 | east | yes | 899 | 32 193l | |
| St.67 | 27.50 | 35,33 | north | yes | 899 | 31 761l | |
| St.68 | 27.50 | 35,33 | north | yes | 899 | 31 761l | |
| Third floor | Floor plan |
| Ap. 75 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 76 | 27.50 | 35,49 | west | yes | 899 | 31 906 | |
| St.97 | 27.50 | 35,33 | north | yes | 899 | 31 761 | |
| Ap. 103 | 31.30 | 40,21 | north-west | yes | 899 | 36 149 | |
| Fourth floor | Floor plan |
| Ap. 105 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 106 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 107 | 27.50 | 35,49 | west | yes | 899 | 31 905 | |
| Ap. 117 | 27.00 | 35,32 | south-east | yes | 899 | 31 752 | |
| St.128 | 27.50 | 35,33 | north | yes | 899 | 31 761 | |
| Ap. 131 | 27.90 | 35,84 | north-west | yes | 899 | 32 220 | |
| Ap. 132 | 27.90 | 35,84 | north-west | yes | 899 | 32 220 | |
| Ap. 133 | 32.40 | 41,62 | north-west | yes | 899 | 37 416 | |
| Ap. 114 | 27.50 | 35,81 | east | yes | 899 | 32 193 | |
| Fifth floor | Floor plan |
| Ap.1 | 53.90 | 68,49 | west | yes | 899 | 61 573 | |
| Ap.2 | 81.00 | 102,93 | west | yes | 899 | 92 534 | |
| Ap.3 | 119.10 | 153,32 | east-south-west | yes | 899 | 137 834 | |
| Ap.4 | 54.20 | 69,47 | east | yes | 899 | 62 454 | |
| Ap.6 | 56.20 | 72,35 | east | yes | 899 | 65 043 | |
| Ap.7 | 39.70 | 51,11 | south | yes | 899 | 45 948 | |
| Ap.12 | 53.80 | 68,07 | north | yes | 899 | 61 195 | |
| Ap.13 | 59.60 | 75,4 | north | yes | 899 | 67 785 | |
| Ap.14 | 61.00 | 77,18 | north-west | yes | 899 | 69 385 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.