Central Park Resort 1
Availability and prices
| Block Type A |
| Ground floor | |
| 1 - T12 | A2 | 36,82 | studio | Sold | |
| 2 - T13 | A2 | 28,53 | studio | Sold | |
| 3 - T7 | A2 | 52,6 | 1 bedroom | Sold | |
| 4 - T8 | A2 | 53,48 | 1 bedroom | Sold | |
| 5 - T19 | A2 | 55,88 | 1 bedroom | Sold | |
| 6 - T1 | A2 | 80,74 | 2 bedrooms | Sold | |
| 7 - T15 | A2 | 32,22 | studio | Sold | |
| First floor | |
| 8 - T25 | A2 | 63,76 | 1 bedroom | Sold | |
| 9 - T11 | A2 | 35,21 | studio | Sold | |
| 10 - T17 | A2 | 56,7 | 1 bedroom | Sold | |
| 11 - T6 | A2 | 59,74 | 1 bedroom | Sold | |
| 12 - T3 | A2 | 62,54 | 1 bedroom | Sold | |
| 13 - T2 | A2 | 86,38 | 2 bedrooms | Sold | |
| 14 - T20 | A2 | 37,38 | studio | Sold | |
| Second floor | |
| 15 - T26 | A2 | 64,01 | 1 bedroom | Sold | |
| 16 - T23 | A2 | 35,29 | studio | Sold | |
| 17 - T4 | A2 | 58,23 | 1 bedroom | Sold | |
| 18 - T5 | A2 | 60,37 | 1 bedroom | Sold | |
| 19 with attic 14 | A2 | 57,49 | 1 bedroom | Sold | |
| 20 - T28 | A2 | 87,05 | 2 bedrooms | Sold | |
| 21 - T21 | A2 | 37,67 | studio | Sold | |
| Third floor | |
| 22 - T16 | A2 | 58,34 | 1 bedroom | Sold | |
| 23 - T22 | A2 | 33,89 | studio | Sold | |
| 24 - T10 | A2 | 52,71 | 1 bedroom | Sold | |
| 25 - T9 | A2 | 53,62 | 1 bedroom | Sold | |
| 26 - T18 | A2 | 56,01 | 1 bedrooms | Sold | |
| 27 - T27 | A2 | 90,6 | 2 bedrooms | Sold | |
| 28 - T24 | A2 | 33,23 | studio - no balcony | Sold | |
| Ground floor | |
| 1 - T12 | A5 | 36,82 | studio | Sold | |
| 2 - T13 | A5 | 28,53 | studio | Sold | |
| 3 - T7 | A5 | 52,6 | 1 bedroom | Sold | |
| 4 - T8 | A5 | 53,48 | 1 bedroom | Sold | |
| 5 - T19 | A5 | 55,88 | 1 bedroom | Sold | |
| 6 - T1 | A5 | 80,74 | 2 bedrooms | Sold | |
| 7 - T15 | A5 | 32,22 | studio | Sold | |
| First floor | |
| 8 - T25 | A5 | 63,76 | 1 bedroom | Sold | |
| 9 - T11 | A5 | 35,21 | studio | Sold | |
| 10 - T17 | A5 | 56,7 | 1 bedroom | Sold | |
| 11 - T22 | A5 | 56,72 | 1 bedroom | Sold | |
| 12 - T3 | A5 | 62,54 | 1 bedroom | Sold | |
| 13 - T2 | A5 | 86,38 | 2 bedrooms | Sold | |
| 14 - T20 | A5 | 37,38 | studio | Sold | |
| Second floor | |
| 15 - T26 | A5 | 64,01 | 1 bedroom | Sold | |
| 16 - T23 | A5 | 35,29 | studio | Sold | |
| 17 - T4 | A5 | 58,23 | 1 bedroom | Sold | |
| 18 - T5 | A5 | 60,37 | 1 bedroom | Sold | |
| 19 with attic 14 | A5 | 57,49 | 1 bedroom | Sold | |
| 20 - T28 | A5 | 87,05 | 2 bedrooms | Sold | |
| 21 - T21 | A5 | 37,67 | studio | Sold | |
| Third floor | |
| 22 - T16 | A5 | 58,34 | 1 bedroom | Sold | |
| 23 - T22 | A5 | 33,89 | studio | Sold | |
| 24 - T10 | A5 | 52,71 | 1 bedroom | Sold | |
| 25 - T9 | A5 | 53,62 | 1 bedroom | Sold | |
| 26 - T18 | A5 | 56,01 | 1 bedrooms | Sold | |
| 27 - T27 | A5 | 90,6 | 2 bedrooms | Sold | |
| 28 - T24 | A5 | 33,23 | studio - no balcony | Sold | |
| Ground floor | |
| 1 - T12 | A7 | 36,82 | | Sold | |
| 2 - T13 | A7 | 28,53 | studio | Sold | |
| 3 - T7 | A7 | 52,6 | 1 bedroom | Sold | |
| 4 - T8 | A7 | 53,48 | 1 bedroom | Sold | |
| 5 - T19 | A7 | 55,88 | 1 bedroom | Sold | |
| 6 - T1 | A7 | 80,74 | 2 bedrooms | Sold | |
| 7 - T15 | A7 | 32,22 | studio | Sold | |
| First floor | |
| 8 - T25 | A7 | 63,76 | 1 bedroom | Sold | |
| 9 - T11 | A7 | 35,21 | studio | Sold | |
| 10 - T17 | A7 | 56,7 | 1 bedroom | Sold | |
| 11 - T6 | A7 | 59,74 | 1 bedroom | Sold | |
| 12 - T3 | A7 | 62,54 | 1 bedroom | Sold | |
| 13 - T2 | A7 | 86,38 | 2 bedrooms | Sold | |
| 14 - T20 | A7 | 37,38 | studio | Sold | |
| Second floor | |
| 15 - T26 | A7 | 64,01 | 1 bedroom | Sold | |
| 16 - T23 | A7 | 35,29 | studio | Sold | |
| 17 - T4 | A7 | 58,23 | 1 bedroom | Sold | |
| 18 - T5 | A7 | 60,37 | 1 bedroom | Sold | |
| 19 with attic 14 | A7 | 57,49 | 1 bedroom | Sold | |
| 20 - T28 | A7 | 87,05 | 2 bedrooms | Sold | |
| 21 - T21 | A7 | 37,67 | studio | Sold | |
| Third floor | |
| 22 - T16 | A7 | 58,34 | 1 bedroom | Sold | |
| 23 - T22 | A7 | 33,89 | studio | Sold | |
| 24 - T10 | A7 | 52,71 | 1 bedroom | Sold | |
| 25 - T9 | A7 | 53,62 | 1 bedroom | Sold | |
| 26 - T18 | A7 | 56,01 | 1 bedrooms | Sold | |
| 27 - T27 | A7 | 90,6 | 2 bedrooms | Sold | |
| 28 - T24 | A7 | 33,23 | studio - no balcony | Sold | |
| Ground floor | |
| 1 - T12 | A10 | 36,82 | studio | Sold | |
| 2 - T13 | A10 | 28,53 | studio | Sold | |
| 3 - T7 | A10 | 52,6 | 1 bedroom | Sold | |
| 4 - T8 | A10 | 53,48 | 1 bedroom | Sold | |
| 5 - T19 | A10 | 55,88 | 1 bedroom | Sold | |
| 6 - T1 | A10 | 80,74 | 2 bedrooms | Sold | |
| 7 - T15 | A10 | 32,22 | studio | Sold | |
| First floor | |
| 8 - T25 | A10 | 63,76 | 1 bedroom | Sold | |
| 9 - T11 | A10 | 35,21 | studio | Sold | |
| 10 - T17 | A10 | 56,7 | 1 bedroom | Sold | |
| 11 - T6 | A10 | 59,74 | 1 bedroom | Sold | |
| 12 - T3 | A10 | 62,54 | 1 bedroom | Sold | |
| 13 - T2 | A10 | 86,38 | 2 bedrooms | Sold | |
| 14 - T20 | A10 | 37,38 | studio | Sold | |
| Second floor | |
| 15 - T26 | A10 | 64,01 | 1 bedroom | Sold | |
| 16 - T23 | A10 | 35,29 | studio | Sold | |
| 17 - T4 | A10 | 58,23 | 1 bedroom | Sold | |
| 18 - T5 | A10 | 60,37 | 1 bedroom | Sold | |
| 19 with attic 14 | A10 | 57,49 | 1 bedroom | Sold | |
| 20 - T28 | A10 | 87,05 | 2 bedrooms | Sold | |
| 21 - T21 | A10 | 37,67 | studio | Sold | |
| Third floor | |
| 22 - T16 | A10 | 58,34 | 1 bedroom | Sold | |
| 23 - T22 | A10 | 33,89 | studio | Sold | |
| 24 - T10 | A10 | 52,71 | 1 bedroom | Sold | |
| 25 - T9 | A10 | 53,62 | 1 bedroom | Sold | |
| 26 - T18 | A10 | 56,01 | 1 bedrooms | Sold | |
| 27 - T27 | A10 | 90,6 | 2 bedrooms | Sold | |
| 28 - T24 | A10 | 33,23 | studio - no balcony | Sold | |
| Block Type B |
| Ground floor | Floor plan |
| 1 - T10 | B4 | 55,29 | 1 bedroom | Sold | |
| 2 - T9 | B4 | 55,76 | 1 bedroom | Sold | |
| 3 - T7 | B4 | 54,64 | 1 bedroom | Sold | |
| 4 - T5 | B4 | 78,49 | 2 bedrooms | Sold | |
| 5 - T11 | B4 | 34,3 | studio | Sold | |
| First floor | Floor plan |
| 6 - T15 | B4 | 64,51 | 1 bedroom | Sold | |
| 7 - T3 | B4 | 90,92 | 2 bedrooms | Sold | |
| 8 - T19 | B4 | 60,72 | 1 bedroom | Sold | |
| 9 - T1 | B4 | 93,16 | 2 bedrooms | Sold | |
| 10 - T22 | B4 | 36,41 | studio | Sold | |
| Second floor | Floor plan |
| 11 - T16 | B4 | 64,51 | 1 bedroom | Sold | |
| 12 - T6 | B4 | 90,91 | 2 bedrooms | Sold | |
| 13 - T20 | B4 | 60,44 | 1 bedroom | Sold | |
| 14 - T2 | B4 | 92,82 | 2 bedrooms | Sold | |
| 15 - T8 | B4 | 36,96 | studio | Sold | |
| Third floor | Floor plan |
| 16 - T17 | B4 | 58,89 | 1 bedroom | Sold | |
| 17 - T4 | B4 | 87,19 | 2 bedrooms | Sold | |
| 18 - T14 | B4 | 55,28 | 1 bedroom | Sold | |
| 19 - T18 | B4 | 57,35 | 1 bedroom | Sold | |
| 20 - T13 | B4 | 64,84 | 1 bedroom | Sold | |
| Ground floor | Floor plan |
| 1 - T10 | B9 | 55,29 | 1 bedroom | Sold | |
| 2 - T9 | B9 | 55,76 | 1 bedroom | Sold | |
| 3 - T7 | B9 | 54,64 | 1 bedroom | Sold | |
| 4 - T5 | B9 | 78,49 | 2 bedrooms | Sold | |
| 5 - T11 | B9 | 34,3 | studio | Sold | |
| First floor | Floor plan |
| 6 - T15 | B9 | 64,51 | 1 bedroom | Sold | |
| 7 - T3 | B9 | 90,92 | 2 bedrooms | Sold | |
| 8 - T19 | B9 | 60,72 | 1 bedroom | Sold | |
| 9 - T1 | B9 | 93,16 | 2 bedrooms | Sold | |
| 10 - T22 | B9 | 36,41 | studio | Sold | |
| Second floor | Floor plan |
| 11 - T16 | B9 | 64,51 | 1 bedroom | Sold | |
| 12 - T6 | B9 | 90,91 | 2 bedrooms | Sold | |
| 13 - T20 | B9 | 60,44 | 1 bedroom | Sold | |
| 14 - T2 | B9 | 92,82 | 2 bedrooms | Sold | |
| 15 - T8 | B9 | 36,96 | studio | Sold | |
| Third floor | Floor plan |
| 16 - T17 | B9 | 58,89 | 1 bedroom | Sold | |
| 17 - T4 | B9 | 87,19 | 2 bedrooms | Sold | |
| 18 - T14 | B9 | 55,28 | 1 bedroom | Sold | |
| 19 - T18 | B9 | 57,35 | 1 bedroom | Sold | |
| 20 - T13 | B9 | 64,84 | 1 bedroom | Sold | |
| Ground floor | Floor plan |
| 1 - T10 | B14 | 55,29 | 1 bedroom | 34 280 | |
| 2 - T9 | B14 | 55,76 | 1 bedroom | 34 571 | |
| 3 - T7 | B14 | 54,64 | 1 bedroom | 33 877 | |
| 4 - T5 | B14 | 78,49 | 2 bedrooms | Sold | |
| 5 - T11 | B14 | 34,3 | studio | 21 266 | |
| First floor | Floor plan |
| 6 - T15 | B14 | 64,51 | 1 bedroom | 39 996 | |
| 7 - T3 | B14 | 90,92 | 2 bedrooms | 56 370 | |
| 8 - T19 | B14 | 60,72 | 1 bedroom | 37 646 | |
| 9 - T1 | B14 | 93,16 | 2 bedrooms | Sold | |
| 10 - T22 | B14 | 36,41 | studio | Sold | |
| Second floor | Floor plan |
| 11 - T16 | B14 | 64,51 | 1 bedroom | 39 996 | |
| 12 - T6 | B14 | 90,91 | 2 bedrooms | Sold | |
| 13 - T20 | B14 | 60,44 | 1 bedroom | 37 473 | |
| 14 - T2 | B14 | 92,82 | 2 bedrooms | Sold | |
| 15 - T8 | B14 | 36,96 | studio | Sold | |
| Third floor | Floor plan |
| 16 - T17 | B14 | 58,89 | 1 bedroom | Sold | |
| 17 - T4 | B14 | 87,19 | 2 bedrooms | Sold | |
| 18 - T14 | B14 | 55,98 | 1 bedroom | Sold | |
| 19 - T18 | B14 | 57,35 | 1 bedroom | Sold | |
| 20 - T13 | B14 | 64,84 | 1 bedroom | Sold | |
| Block Type E |
| Ground floor | Floor plan |
| 1 - T18 | E12 | 55,77 | 1 bedroom | Sold | |
| 2 - T3 | E12 | 71,54 | 2 bedrooms | Sold | |
| 3 - T12 | E12 | 51,53 | 1 bedroom | 31 949 | |
| 4 - T14 | E12 | 56,54 | 1 bedroom | 35 055 | |
| 5 - T11 | E12 | 54,66 | 1 bedroom | Sold | |
| 6 - T10 | E12 | 55,07 | 1 bedroom | 34 143 | |
| First floor | Floor plan |
| 7 - T23 | E12 | 90,4 | 2 bedrooms | 56 048 | |
| 8 - T1 | E12 | 81,48 | 2 bedrooms | Sold | |
| 9 - T20 | E12 | 59,34 | 1 bedroom | 36 790 | |
| 10 - T21 | E12 | 62,76 | 1 bedroom | Sold | |
| 11 - T4 | E12 | 66,83 | 1 bedroom | 41 435 | |
| 12 -T15 | E12 | 59,17 | 1 bedroom | 36 685 | |
| Second floor | Floor plan |
| 13 - T24 | E12 | 90,55 | 2 bedrooms | Sold | |
| 14 - T2 | E12 | 81,92 | 2 bedrooms | Sold | |
| 15 - T16 | E12 | 59,46 | 1 bedroom | 36 865 | |
| 16 - T19 | E12 | 62,2 | 1 bedroom | Sold | |
| 17 - T5 | E12 | 66,83 | 1 bedroom | Sold | |
| 18 - T17 | E12 | 59,29 | 1 bedroom | 36 760 | |
| Third floor | Floor plan |
| 19 - T22 | E12 | 85,21 | 2 bedrooms | Sold | |
| 20 - T7 | E12 | 81,03 | 2 bedrooms | 50 239 | |
| 21 - T8 | E12 | 51,51 | 1 bedroom | 31 936 | |
| 22 - T9 | E12 | 56,51 | 1 bedroom | 35 036 | |
| 23 - T6 | E12 | 62,17 | 1 bedroom | Sold | |
| 24 - T13 | E12 | 58,74 | 1 bedroom | 36 419 | |
| Ground floor | Floor plan |
| 1 - T18 | E15 | 55,77 | 1 bedroom | 34 577 | |
| 2 - T3 | E15 | 71,54 | 2 bedrooms | Sold | |
| 3 - T12 | E15 | 51,53 | 1 bedroom | 31 949 | |
| 4 - T14 | E15 | 56,54 | 1 bedroom | 35 055 | |
| 5 - T11 | E15 | 54,66 | 1 bedroom | 33 889 | |
| 6 - T10 | E15 | 55,07 | 1 bedroom | 34 143 | |
| First floor | Floor plan |
| 7 - T23 | E15 | 90,4 | 2 bedrooms | Sold | |
| 8 - T1 | E15 | 81,48 | 2 bedrooms | 50 518 | |
| 9 - T20 | E15 | 59,34 | 1 bedroom | 36 791 | |
| 10 - T21 | E15 | 62,76 | 1 bedroom | 38 911 | |
| 11 - T4 | E15 | 66,83 | 1 bedroom | 41 435 | |
| 12 -T15 | E15 | 59,17 | 1 bedroom | 36 685 | |
| Second floor | Floor plan |
| 13 - T24 | E15 | 90,55 | 2 bedrooms | 56 141 | |
| 14 - T2 | E15 | 81,92 | 2 bedrooms | 50 790 | |
| 15 - T16 | E15 | 59,46 | 1 bedroom | Sold | |
| 16 - T19 | E15 | 62,2 | 1 bedroom | 38 564 | |
| 17 - T5 | E15 | 66,83 | 1 bedroom | Sold | |
| 18 - T17 | E15 | 59,29 | 1 bedroom | 36 760 | |
| Third floor | Floor plan |
| 19 - T22 | E15 | 85,21 | 2 bedrooms | Sold | |
| 20 - T7 | E15 | 81,03 | 2 bedrooms | 50 239 | |
| 21 - T8 | E15 | 51,51 | 1 bedroom | 31 936 | |
| 22 - T9 | E15 | 56,51 | 1 bedroom | 35 036 | |
| 23 - T6 | E15 | 62,17 | 1 bedroom | Sold | |
| 24 - T13 | E15 | 58,74 | 1 bedroom | Sold | |
| Block Type D |
| Ground floor | Floor plan |
| 1 - T17 | D11 | 37,1 | studio | Sold | |
| 2 - T16 | D11 | 30,07 | studio | 18 643 | |
| 3 - T20 | D11 | 51,01 | 1 bedroom | 31 626 | |
| 4 - T9 | D11 | 53,1 | 1 bedroom | 32 922 | |
| 5 - T21 | D11 | 74,85 | 2 bedrooms | 46 407 | |
| 6 - T1 | D11 | 91,32 | 2 bedrooms | 56 618 | |
| First floor | Floor plan |
| 7 - T4 | D11 | 63,73 | 1 bedroom | 39 513 | |
| 8 - T18 | D11 | 35,11 | studio | 21 768 | |
| 9 - T14 | D11 | 56,17 | 1 bedroom | Sold | |
| 10 - T13 | D11 | 58,52 | 1 bedroom | Sold | |
| 11 - T11 | D11 | 83,89 | 2 bedrooms | Sold | |
| 12 - T23 | D11 | 100,71 | 2 bedrooms | Sold | |
| Second floor | Floor plan |
| 13 - T22 | D11 | 63,6 | 1 bedroom | 39 432 | |
| 14 - T10 | D11 | 35,21 | studio | Sold | |
| 15 - T15 | D11 | 56,11 | 1 bedroom | Sold | |
| 16 - T12 | D11 | 58,36 | 1 bedroom | Sold | |
| 17 - T3 | D11 | 83,72 | 2 bedrooms | Sold | |
| 18 - T24 | D11 | 100,37 | 2 bedrooms | 62 230 | |
| Third floor | Floor plan |
| 19 - T6 | D11 | 59,2 | 1 bedroom | Sold | |
| 20 - T19 | D11 | 33,71 | studio | Sold | |
| 21 - T8 | D11 | 52,73 | 1 bedroom | Sold | |
| 22 - T7 | D11 | 53,5 | 1 bedroom | Sold | |
| 23 - T5 | D11 | 79,17 | 2 bedrooms | Sold | |
| 24 - T2 | D11 | 95,84 | 2 bedrooms | Sold | |
| Ground floor | Floor plan |
| 1 - T17 | D13 | 37,1 | studio | Sold | |
| 2 - T16 | D13 | 30,07 | studio | Sold | |
| 3 - T20 | D13 | 51,01 | 1 bedroom | 31 626 | |
| 4 - T9 | D13 | 53,1 | 1 bedroom | 32 922 | |
| 5 - T21 | D13 | 74,85 | 2 bedrooms | 46 407 | |
| 6 - T1 | D13 | 91,32 | 2 bedrooms | 56 618 | |
| First floor | Floor plan |
| 7 - T4 | D13 | 63,73 | 1 bedroom | 39 513 | |
| 8 - T18 | D13 | 35,11 | studio | 21 768 | |
| 9 - T14 | D13 | 56,17 | 1 bedroom | Sold | |
| 10 - T13 | D13 | 58,52 | 1 bedroom | Sold | |
| 11 - T11 | D13 | 83,89 | 2 bedrooms | Sold | |
| 12 - T23 | D13 | 100,71 | 2 bedrooms | Sold | |
| Second floor | Floor plan |
| 13 - T22 | D13 | 63,6 | 1 bedroom | 39 432 | |
| 14 - T10 | D13 | 35,21 | studio | Sold | |
| 15 - T15 | D13 | 56,11 | 1 bedroom | Sold | |
| 16 - T12 | D13 | 58,36 | 1 bedroom | Sold | |
| 17 - T3 | D13 | 83,72 | 2 bedrooms | 51 906 | |
| 18 - T24 | D13 | 100,37 | 2 bedrooms | Sold | |
| Third floor | Floor plan |
| 19 - T6 | D13 | 59,2 | 1 bedroom | Sold | |
| 20 - T19 | D13 | 33,71 | studio | 20 900 | |
| 21 - T8 | D13 | 52,73 | 1 bedroom | Sold | |
| 22 - T7 | D13 | 53,5 | 1 bedroom | Sold | |
| 23 - T5 | D13 | 79,17 | 2 bedrooms | Sold | |
| 24 - T2 | D13 | 95,84 | 2 bedrooms | Sold | |
| Block Type C |
| Ground floor | |
| 1 - T16 | C1 | 55,7 | 1 bedroom | Sold | |
| 2 - T3 | C1 | 71,71 | 2 bedrooms | Sold | |
| 3 - T22 | C1 | 51,47 | 1 bedroom | Sold | |
| 4 - T10 | C1 | 56,44 | 1 bedroom | Sold | |
| 5 - T14 | C1 | 54,66 | 1 bedroom | Sold | |
| 6 - T13 | C1 | 54,97 | 1 bedroom | Sold | |
| First floor | |
| 7 - T9 | C1 | 31,78 | studio - no balcony | Sold | |
| 8 - T21 | C1 | 60,04 | 1 bedroom | Sold | |
| 9 - T28 | C1 | 82,72 | 2 bedrooms | Sold | |
| 10 - T23 | C1 | 59,7 | 1 bedroom | Sold | |
| 11 - T4 | C1 | 63,27 | 1 bedroom | Sold | |
| 12 - T7 | C1 | 66,94 | 1 bedroom | Sold | |
| 13 - T17 | C1 | 59,06 | 1 bedroom | Sold | |
| Second floor | |
| 14 - T8 | C1 | 32,24 | studio - no balcony | Sold | |
| 15 - T24 | C1 | 60,52 | 1 bedroom | Sold | |
| 16 - T27 | C1 | 82,99 | 2 bedrooms | Sold | |
| 17 - T6 | C1 | 60,91 | 1 bedroom | Sold | |
| 18 - T5 | C1 | 63,38 | 1 bedroom | Sold | |
| 19 - T1 | C1 | 67,02 | 1 bedroom | Sold | |
| 20 - T20 | C1 | 59,45 | 1 bedroom | Sold | |
| Third floor | |
| 21 - T26 | C1 | 85,01 | 2 bedrooms | Sold | |
| 22 - T2 | C1 | 81,55 | 2 bedrooms | Sold | |
| 23 - T15 | C1 | 51,48 | 1 bedroom | Sold | |
| 24 - T19 | C1 | 56,96 | 1 bedroom - no balcony | Sold | |
| 25 - T25 | C1 | 60,75 | 1 bedroom | Sold | |
| 26 - T18 | C1 | 60,6 | 1 bedroom | Sold | |
| Ground floor | |
| 1 - T16 | C3 | 55,7 | 1 bedroom | Sold | |
| 2 - T3 | C3 | 71,71 | 2 bedrooms | Sold | |
| 3 - T22 | C3 | 51,47 | 1 bedroom | Sold | |
| 4 - T10 | C3 | 56,44 | 1 bedroom | Sold | |
| 5 - T14 | C3 | 54,66 | 1 bedroom | Sold | |
| 6 - T13 | C3 | 54,97 | 1 bedroom | Sold | |
| First floor | |
| 7 - T9 | C3 | 31,78 | studio - no balcony | Sold | |
| 8 - T21 | C3 | 60,38 | 1 bedroom | Sold | |
| 9 - T28 | C3 | 82,72 | 2 bedrooms | Sold | |
| 10 - T23 | C3 | 59,7 | 1 bedroom | Sold | |
| 11 - T4 | C3 | 63,27 | 1 bedroom | Sold | |
| 12 - T7 | C3 | 66,94 | 1 bedroom | Sold | |
| 13 - T17 | C3 | 59,06 | 1 bedroom | Sold | |
| Second floor | |
| 14 - T8 | C3 | 32,24 | studio - no balcony | Sold | |
| 15 - T24 | C3 | 60,71 | 1 bedroom | Sold | |
| 16 - T27 | C3 | 82,99 | 2 bedrooms | Sold | |
| 17 - T6 | C3 | 60,91 | 1 bedroom | Sold | |
| 18 - T5 | C3 | 63,27 | 1 bedroom | Sold | |
| 19 - T1 | C3 | 67,02 | 1 bedroom | Sold | |
| 20 - T20 | C3 | 59,45 | 1 bedroom | Sold | |
| Third floor | |
| 21 - T26 | C3 | 85,01 | 2 bedrooms | Sold | |
| 22 - T2 | C3 | 81,55 | 2 bedrooms | Sold | |
| 23 - T15 | C3 | 51,48 | 1 bedroom | Sold | |
| 24 - T19 | C3 | 56,96 | 1 bedroom | Sold | |
| 25 - T25 | C3 | 62,13 | 1 bedroom | Sold | |
| 26 - T18 | C3 | 58,49 | 1 bedroom | Sold | |
| Ground floor | |
| 1 - T16 | C6 | 55,7 | 1 bedroom | Sold | |
| 2 - T3 | C6 | 71,71 | 2 bedrooms | Sold | |
| 3 - T22 | C6 | 51,47 | 1 bedroom | Sold | |
| 4 - T10 | C6 | 56,44 | 1 bedroom | Sold | |
| 5 - T14 | C6 | 54,66 | 1 bedroom | Sold | |
| 6 - T13 | C6 | 54,97 | 1 bedroom | Sold | |
| First floor | |
| 7 - T9 | C6 | 31,78 | studio - no balcony | Sold | |
| 8 - T21 | C6 | 60,38 | 1 bedroom | Sold | |
| 9 - T28 | C6 | 82,72 | 2 bedrooms | Sold | |
| 10 - T23 | C6 | 59,7 | 1 bedroom | Sold | |
| 11 - T4 | C6 | 63,27 | 1 bedroom | Sold | |
| 12 - T7 | C6 | 66,94 | 1 bedroom | Sold | |
| 13 - T17 | C6 | 59,06 | 1 bedroom | Sold | |
| Second floor | |
| 14 - T8 | C6 | 32,24 | studio - no balcony | Sold | |
| 15 - T24 | C6 | 60,71 | 1 bedroom | Sold | |
| 16 - T27 | C6 | 82,99 | 2 bedrooms | Sold | |
| 17 - T6 | C6 | 60,91 | 1 bedroom | Sold | |
| 18 - T5 | C6 | 63,27 | 1 bedroom | Sold | |
| 19 - T1 | C6 | 67,02 | 1 bedroom | Sold | |
| 20 - T20 | C6 | 59,45 | 1 bedroom | Sold | |
| Third floor | |
| 21 - T26 | C6 | 85,01 | 2 bedrooms | Sold | |
| 22 - T2 | C6 | 81,55 | 2 bedrooms | Sold | |
| 23 - T15 | C6 | 51,48 | 1 bedroom | Sold | |
| 24 - T19 | C6 | 56,96 | 1 bedroom | Sold | |
| 25 - T25 | C6 | 62,13 | 1 bedroom | Sold | |
| 26 - T18 | C6 | 58,49 | 1 bedroom | Sold | |
| Ground floor | |
| 1 - T16 | C8 | 55,7 | 1 bedroom - no balcony | Sold | |
| 2 - T3 | C8 | 71,71 | 2 bedrooms | Sold | |
| 3 - T22 | C8 | 51,47 | 1 bedroom | Sold | |
| 4 - T10 | C8 | 56,44 | 1 bedroom | Sold | |
| 5 - T14 | C8 | 54,66 | 1 bedroom | Sold | |
| 6 - T13 | C8 | 54,97 | 1 bedroom | Sold | |
| First floor | |
| 7 - T9 | C8 | 31,78 | studio - no balcony | Sold | |
| 8 - T21 | C8 | 60,38 | 1 bedroom | Sold | |
| 9 - T28 | C8 | 82,72 | 2 bedrooms | Sold | |
| 10 - T23 | C8 | 59,7 | 1 bedroom | Sold | |
| 11 - T4 | C8 | 63,27 | 1 bedroom | Sold | |
| 12 - T7 | C8 | 66,94 | 1 bedroom | Sold | |
| 13 - T17 | C8 | 59,06 | 1 bedroom | Sold | |
| Second floor | |
| 14 - T8 | C8 | 32,24 | studio - no balcony | Sold | |
| 15 - T24 | C8 | 60,71 | 1 bedroom | Sold | |
| 16 - T27 | C8 | 82,99 | 2 bedrooms | Sold | |
| 17 - T6 | C8 | 60,91 | 1 bedroom | Sold | |
| 18 - T5 | C8 | 63,27 | 1 bedroom | Sold | |
| 19 - T1 | C8 | 67,02 | 1 bedroom | Sold | |
| 20 - T20 | C8 | 59,45 | 1 bedroom | Sold | |
| Third floor | |
| 21 - T26 | C8 | 85,01 | 2 bedrooms | Sold | |
| 22 - T2 | C8 | 81,55 | 2 bedrooms | Sold | |
| 23 - T15 | C8 | 51,48 | 1 bedroom | Sold | |
| 24 - T19 | C8 | 56,96 | 1 bedroom | Sold | |
| 25 - T25 | C8 | 62,13 | 1 bedroom | Sold | |
| 26 - T18 | C8 | 58,49 | 1 bedroom | Sold | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.