Comfort-Building
Availability and prices
| Underground floor | |
| 1 | Parking lot 18 | 2 | 14,5 | 32,42 | | 7 000 | |
| 2 | Parking lot 20 | 4 | 18,54 | 41,46 | | 7 000 | |
| 3 | Parking lot 21 | 5 | 17,44 | 39 | | 7 000 | |
| 4 | Parking lot 22 | 6 | 18,28 | 40,87 | | 7 000 | |
| 5 | Parking lot 23 | 7 | 12,38 | 27,68 | | 7 000 | |
| 6 | Parking lot 24 | 8 | 12,38 | 27,68 | | 7 000 | |
| 7 | Parking lot 25 | 9 | 15,79 | 35,31 | | 7 000 | |
| 8 | Parking lot 26 | 10 | 15,39 | 34,41 | | 7 000 | |
| 9 | Parking lot 27 | 11 | 17,6 | 39,35 | | 7 000 | |
| 10 | Parking lot 33 | 17 | 13,49 | 30,16 | | 7 000 | |
| 11 | Parking lot 34 | 18 | 13,53 | 30,25 | | 7 000 | |
| 12 | Parking lot 35 | 19 | 17,44 | 39 | | 7 000 | |
| 13 | Parking lot 36 | 20 | 13,43 | 30,03 | | 7 000 | |
| 14 | Parking lot 38 | 22 | 16,11 | 36,02 | | 7 000 | |
| 15 | Parking lot 39 | 23 | 16,61 | 37,14 | | 7 000 | |
| 16 | Parking lot 44 | 28 | 19,89 | 44,47 | | 7 000 | |
| 17 | Parking lot 47 | 31 | 15,04 | 33,63 | | 7 000 | |
| First floor | Floor plan |
| | Shop 02 | | 208,12 | 251,7 | 800 | 201 360 | |
| | Shop 03 | | 39,84 | 48,18 | 800 | 38 544 | |
| Second floor | Floor plan |
| 36 | Office 2 | | 87,31 | 124,07 | 700 | 86 849 | |
| 37 | Office 3 | | 74,86 | 106,38 | 700 | 74 466 | |
| 38 | Office 4 | | 111,62 | 158,62 | 700 | 111 034 | |
| 39 | Office 5 | | 86,84 | 123,4 | 700 | 86 380 | |
| 40 | Office 6 | | 51,38 | 73,01 | 700 | 51 107 | |
| 41 | Office 7 | | 76,93 | 109,32 | 700 | 76 524 | |
| Third floor | Floor plan |
| 44 | Ap. 10 | West, North | 100,76 | 117,91 | 520 | 62 717 | |
| 46 | Ap. 12 | West | 91,2 | 107,84 | 520 | 57 507 | |
| Sixth floor | Floor plan |
| 61 | Ap. 27 | East, North | 62,2 | 73,33 | 520 | 39 697 | |
| Seventh floor | Floor plan |
| 66 | Ap. 32-1 | East, North | 115,46 | 136,12 | 500 | 184 005 | |
| 67 | Ap. 33 | West, North | 119,47 | 140,01 | 500 | 71 220 | |
| 69 | Ap. 35-1 | South, West | 110,33 | 129,69 | 500 | 145 935 | |
| Eight floor | Floor plan |
| 71 | Ap. 32-2 | West | 200,14 | 229,59 | | Sold | |
| 72 | Ap. 35-2 | South | 138,98 | 159,43 | | Sold | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.