| Block 1 |
| Apt. 1 | Ground floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 65,79 | 15,68 | 81,47 | 69 250 | 65 790 | Unit plan |
| Apt. 2 | Ground floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, wet room, 1 balcony | 59,64 | 14,21 | 73,85 | 62 775 | 59 640 | Unit plan |
| Apt. 3 | Ground floor | entrance-hall, living room + dining room 2 bathroom/toilet areas kitchenette, 1 bedroom, bathroom/toilet area, wet room, 1 balcony | 57,27 | 13,65 | 70,92 | 60 280 | 57 270 | Unit plan |
| Apt. 4 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 52,97 | 12,13 | 65,10 | 52 080 | 49 480 | Unit plan |
| Apt. 5 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,72 | 12,78 | 67,50 | 57 380 | 54 515 | Unit plan |
| Apt. 6 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 1 balcony | 47,45 | 11,31 | 58,76 | 49 945 | 47 450 | Unit plan |
| Apt. 7 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 50,72 | 12,09 | 62,81 | 53 385 | 50 720 | Unit plan |
| Apt. 8 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 1 balcony | 61,19 | 14,29 | 75,48 | 64 165 | 60 960 | Unit plan |
| Apt. 9 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,91 | 12,34 | 66,25 | 53 005 | 50 355 | Unit plan |
| Apt. 10 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 52,94 | 13,28 | 66,22 | 56 290 | 53 480 | Unit plan |
| Apt. 11 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 59,47 | 15,22 | 74,69 | 67 225 | 63 865 | Unit plan |
| Apt. 12 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 1 balcony | 47,45 | 12,39 | 59,84 | 53 855 | 51 165 | Unit plan |
| Apt. 13 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 50,72 | 13,24 | 63,96 | 57 570 | 54 695 | Unit plan |
| Apt. 14 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 2 balconies | 68,84 | 17,62 | 86,46 | 77 815 | 73 925 | Unit plan |
| Apt. 15 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,54 | 13,43 | 66,97 | 56 925 | 54 080 | Unit plan |
| Apt. 16 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 52,94 | 13,28 | 66,22 | 62 910 | 59 765 | Unit plan |
| Apt. 17 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 59,47 | 15,22 | 74,69 | 67 225 | 63 865 | Unit plan |
| Apt. 18 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 1 balcony | 47,45 | 12,39 | 59,84 | 56 850 | 54 010 | Unit plan |
| Apt. 19 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 50,72 | 13,24 | 63,96 | 60 765 | 57 730 | Unit plan |
| Apt. 20 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 2 balconies | 68,84 | 17,62 | 86,46 | 82 140 | 78 035 | Unit plan |
| Apt. 21 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,54 | 13,43 | 66,97 | 60 275 | 57 265 | Unit plan |
| Apt. 22 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 52,95 | 12,51 | 65,46 | 62 185 | 59 080 | Unit plan |
| Apt. 23 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 59,48 | 14,34 | 73,82 | 73 400 | 69 730 | Unit plan |
| Apt. 24 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet + wet room, 1 balcony | 46,41 | 11,41 | 57,82 | 57 500 | 54 625 | Unit plan |
| Apt. 25 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony, closet | 52,94 | 13,02 | 65,96 | 65 500 | 62 225 | Unit plan |
| Apt. 26 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,50 | 12,88 | 67,38 | 67 000 | 63 650 | Unit plan |
| Block 2 |
| Apt. 1 | Ground floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, toilet with a wash-basin, 2 balconies | 91,22 | 19,41 | 110,63 | Reserved | Reserved | Unit plan |
| Apt. 2 | Ground floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, toilet with a wash-basin, 2 balconies | 91,22 | 19,41 | 110,63 | Reserved | Reserved | Unit plan |
| Apt. 3 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,80 | 11,00 | 64,80 | Sold | Sold | Unit plan |
| Apt. 4 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,79 | 11,43 | 66,22 | Reserved | Reserved | Unit plan |
| Apt. 5 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,61 | 11,62 | 66,23 | Reserved | Reserved | Unit plan |
| Apt. 6 | First floor | entrance-hall, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,61 | 11,62 | 66,23 | Reserved | Reserved | Unit plan |
| Apt. 7 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,11 | 11,08 | 64,19 | Reserved | Reserved | Unit plan |
| Apt. 8 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,98 | 11,04 | 65,02 | Reserved | Reserved | Unit plan |
| Apt. 9 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,93 | 12,08 | 66,01 | Reserved | Reserved | Unit plan |
| Apt. 10 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 59,47 | 13,59 | 73,06 | Reserved | Reserved | Unit plan |
| Apt. 11 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,61 | 12,73 | 67,34 | Reserved | Reserved | Unit plan |
| Apt. 12 | Second floor | entrance-hall, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,61 | 12,73 | 67,34 | Reserved | Reserved | Unit plan |
| Apt. 13 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 57,79 | 13,21 | 71,00 | Reserved | Reserved | Unit plan |
| Apt. 14 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,99 | 12,09 | 66,08 | Reserved | Reserved | Unit plan |
| Apt. 15 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,93 | 12,08 | 66,01 | Reserved | Reserved | Unit plan |
| Apt. 16 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 59,47 | 13,59 | 73,06 | Reserved | Reserved | Unit plan |
| Apt. 17 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,61 | 12,73 | 67,34 | Reserved | Reserved | Unit plan |
| Apt. 18 | Third floor | entrance-hall, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,61 | 12,73 | 67,34 | Reserved | Reserved | Unit plan |
| Apt. 19 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 57,79 | 13,21 | 71,00 | Reserved | Reserved | Unit plan |
| Apt. 20 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 53,99 | 12,09 | 66,08 | Reserved | Reserved | Unit plan |
| Apt. 21 | Fourth floor | entrance-hall, kitchenette + dining room, 4 bedrooms, 2 bathroom/toilet areas, closet + wet room, corridor, 2 balconies | 135,74 | 29,51 | 165,25 | Sold | Sold | Unit plan |
| Apt. 22 | Fourth floor | entrance-hall, kitchenette + dining room, 4 bedrooms, 2 bathroom/toilet areas, closet + wet room, corridor, 2 balconies | 133,96 | 29,12 | 163,08 | Sold | Sold | Unit plan |
| Block 3 |
| Apt. 1 | Ground floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet, 1 balcony | 69,64 | 16,03 | 85,67 | 72 820 | 69 180 | Unit plan |
| Apt. 2 | Ground floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,11 | 12,45 | 66,56 | 56 580 | 53 755 | Unit plan |
| Apt. 3 | Ground floor | entrance-hall, living room + dining room + kitchenette, 1 bedroom, bathroom/toilet area, 1 balcony | 60,19 | 13,59 | 73,78 | 62 710 | 59 575 | Unit plan |
| Apt. 4 | Ground floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, wet room, 1 balcony | 55,26 | 12,47 | 67,73 | 57 575 | 54 700 | Unit plan |
| Apt. 5 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 61,21 | 13,82 | 75,03 | 63 775 | 60 590 | Unit plan |
| Apt. 6 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, closet, 1 balcony | 69,62 | 16,02 | 85,64 | 72 800 | 69 160 | Unit plan |
| Apt. 7 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,08 | 12,45 | 66,53 | 56 550 | 53 725 | Unit plan |
| Apt. 8 | First floor | entrance-hall, , living room + dining room + kitchenette, 1 bedroom, bathroom/toilet area, closet, 2 balconies | 70,18 | 15,84 | 86,02 | 73 120 | 69 465 | Unit plan |
| Apt. 9 | First floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, WC, closet, 1 balcony | 92,88 | 20,14 | 113,02 | 96 070 | 91 270 | Unit plan |
| Apt. 10 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 70,19 | 14,91 | 85,10 | 68 085 | 64 685 | Unit plan |
| Apt. 11 | Second floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, 2 balconies | 71,76 | 17,40 | 89,16 | 80 245 | 76 235 | Unit plan |
| Apt. 12 | Second floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, closet, 1 balcony | 78,15 | 19,71 | 97,86 | 88 075 | 83 675 | Unit plan |
| Apt. 13 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,08 | 13,64 | 67,72 | 60 950 | 57 905 | Unit plan |
| Apt. 14 | Second floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, 1 bathroom/toilet area, closet , 2 balconies | 70,02 | 17,49 | 87,51 | 78 760 | 74 825 | Unit plan |
| Apt. 15 | Second floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, WC, closet, 2 balconies | 102,62 | 24,39 | 127,01 | 114 305 | 108 590 | Unit plan |
| Apt. 16 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 69,17 | 16,10 | 85,27 | 68 220 | 64 810 | Unit plan |
| Apt. 17 | Third floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, 2 balconies | 71,76 | 17,40 | 89,16 | Sold | Sold | Unit plan |
| Apt. 18 | Third floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, closet, 1 balcony | 78,15 | 19,71 | 97,86 | Sold | Sold | Unit plan |
| Apt. 19 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,08 | 13,64 | 67,72 | 64 335 | 61 120 | Unit plan |
| Apt. 20 | Third floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, 1 bathroom/toilet area, closet , 2 balconies | 70,02 | 17,49 | 87,51 | 83 135 | 78 980 | Unit plan |
| Apt. 21 | Third floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, WC, closet, 2 balconies | 102,62 | 24,39 | 127,01 | 120 655 | 114 625 | Unit plan |
| Apt. 22 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 69,17 | 16,10 | 85,27 | 72 485 | 68 865 | Unit plan |
| Apt. 23 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 54,74 | 13,00 | 67,74 | Reserved | Reserved | Unit plan |
| Apt. 24 | Fourth floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, 1 bathroom/toilet area, closet , 2 balconies | 70,02 | 16,47 | 86,49 | Reserved | Reserved | Unit plan |
| Apt. 25 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 2 bedrooms, bathroom/toilet area, WC, closet, 2 balconies | 102,62 | 22,96 | 125,58 | Reserved | Reserved | Unit plan |
| Apt. 26 | Fourth floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 69,17 | 15,16 | 84,33 | 75 900 | 72 105 | Unit plan |
| Block 4 |
| Apt. 1 | Ground floor | entrance-hall, kitchenette + dining room,living room, 1 bedroom, bathroom/toilet area, 1 balcony | 46,63 | 10,88 | 57,51 | 46 015 | 43 715 | Unit plan |
| Apt. 2 | Ground floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, 1 bathroom/toilet area, 1 balcony | 52,89 | 12,47 | 65,36 | 52 285 | 49 675 | Unit plan |
| Apt. 3 | Ground floor | entrance-hall, kitchenette + dining room, living room + dining room, 2 bedrooms, bathroom/toilet area, WC, closet, wet room, 1 balcony. | 90,50 | 20,92 | 111,42 | 94 705 | 89 970 | Unit plan |
| Apt. 4 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 51,16 | 13,08 | 64,24 | 57 820 | 54 930 | Unit plan |
| Apt. 5 | First floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,06 | 16,29 | 79,35 | 71 415 | 67 845 | Unit plan |
| Apt. 6 | First floor | entrance-hall, kitchenette, dining room + living room, 1 bedroom, bathroom/toilet area, 2 balconies | 62,66 | 16,34 | 79,00 | 71 100 | 67 545 | Unit plan |
| Apt. 7 | First floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, bathroom/toilet area, 1 balcony | 53,12 | 13,05 | 66,17 | 59 555 | 56 580 | Unit plan |
| Apt. 8 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,30 | 15,40 | 78,70 | 70 830 | 67 290 | Unit plan |
| Apt. 9 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 51,16 | 13,08 | 64,24 | 61 035 | 57 985 | Unit plan |
| Apt. 10 | Second floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,06 | 16,29 | 79,35 | 75 380 | 71 615 | Unit plan |
| Apt. 11 | Second floor | entrance-hall, kitchenette, dining room + living room, 1 bedroom, bathroom/toilet area, 2 balconies | 62,66 | 16,34 | 79,00 | 75 050 | 71 300 | Unit plan |
| Apt. 12 | Second floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, bathroom/toilet area, 1 balcony | 53,12 | 13,05 | 66,17 | 62 865 | 59 725 | Unit plan |
| Apt. 13 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,30 | 15,40 | 78,70 | 74 765 | 71 030 | Unit plan |
| Apt. 14 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 1 balcony | 51,16 | 12,32 | 63,48 | 63 100 | 59 945 | Unit plan |
| Apt. 15 | Third floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,06 | 15,34 | 78,40 | 78 000 | 74 100 | Unit plan |
| Apt. 16 | Third floor | entrance-hall, kitchenette, dining room + living room, 1 bedroom, bathroom/toilet area, 2 balconies | 62,66 | 15,39 | 78,05 | 77 650 | 73 770 | Unit plan |
| Apt. 17 | Third floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, bathroom/toilet area, 1 balcony | 53,12 | 12,29 | 65,41 | 65 000 | 61 750 | Unit plan |
| Apt. 18 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,30 | 14,50 | 77,80 | 77 400 | 73 530 | Unit plan |
| Apt. 19 | Ground floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, wet room, closet, 1 balcony | 66,52 | 14,92 | 81,44 | 65 150 | 61 895 | Unit plan |
| Apt. 20 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,30 | 15,40 | 78,70 | 70 830 | 67 290 | Unit plan |
| Apt. 21 | First floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, bathroom/toilet area, 1 balcony | 53,12 | 13,05 | 66,17 | 59 555 | 56 580 | Unit plan |
| Apt. 22 | First floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 62,66 | 15,24 | 77,90 | 70 110 | 66 605 | Unit plan |
| Apt. 23 | First floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,06 | 15,65 | 78,71 | 70 845 | 67 305 | Unit plan |
| Apt. 24 | First floor | entrance-hall, kitchenette, dining room + living room, 1 bedroom, bathroom/toilet area, 1 balcony | 51,16 | 13,08 | 64,24 | 57 820 | 54 930 | Unit plan |
| Apt. 25 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,30 | 15,40 | 78,70 | 74 765 | 71 030 | Unit plan |
| Apt. 26 | Second floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, bathroom/toilet area, 1 balcony | 53,12 | 13,05 | 66,17 | 62 865 | 59 725 | Unit plan |
| Apt. 27 | Second floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 62,66 | 15,24 | 77,90 | 74 005 | 70 305 | Unit plan |
| Apt. 28 | Second floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,06 | 15,65 | 78,71 | 74 780 | 71 045 | Unit plan |
| Apt. 29 | Second floor | entrance-hall, kitchenette, dining room + living room, 1 bedroom, bathroom/toilet area, 1 balcony | 51,16 | 13,08 | 64,24 | 61 035 | 57 985 | Unit plan |
| Apt. 30 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,30 | 14,50 | 77,80 | 77 400 | 73 530 | Unit plan |
| Apt. 31 | Third floor | entrance-hall, living room + dining room + kitchenette , 1 bedroom, bathroom/toilet area, 1 balcony | 53,12 | 12,29 | 65,41 | 65 000 | 61 750 | Unit plan |
| Apt. 32 | Third floor | entrance-hall, kitchenette, living room + dining room, 1 bedroom, bathroom/toilet area, 2 balconies | 62,66 | 14,35 | 77,01 | 76 600 | 72 770 | Unit plan |
| Apt. 33 | Third floor | entrance-hall, kitchenette + dining room, living room, 1 bedroom, bathroom/toilet area, 2 balconies | 63,06 | 14,74 | 77,80 | 77 400 | 73 530 | Unit plan |
| Apt. 34 | Third floor | entrance-hall, kitchenette, dining room + living room, 1 bedroom, bathroom/toilet area, 1 balcony | 51,16 | 12,32 | 63,48 | 63 150 | 59 993 | Unit plan |
| | | | | | | | |
| Prices are VAT included |