| Ground floor | Floor plan |
| Ap.2 | block | 1 bedroom, open plan kitchen and living room, bathroom, terrace | river | 57,45 | 11,72 | 12,24 | 81,41 | 154 679 | |
| Ap.3 | block | 1 bedroom, open plan kitchen and living room, bathroom, terrace | river | 57,45 | 11,72 | 12,24 | 81,41 | 154 679 | |
| Ap.4 | block | 1 bedroom, open plan kitchen and living room, bathroom, terrace | river / sea | 53,92 | 11,72 | 11,16 | 76,80 | 145 920 | |
| Ap.5 | block | 1 bedroom, open plan kitchen and living room, bathroom, terrace | pool | 53,92 | 11,72 | 11,16 | 76,80 | 145 920 | |
| First floor | Floor plan |
| Ap.11 | block | 1 bedroom, open plan kitchen and living room, bathroom, terrace | river / sea | 55,51 | 11,72 | 9,63 | 78,40 | 156 800 | |
| Ap.15 | block | 1 bedroom, open plan kitchen and living room, bathroom, terrace | pool | 60,08 | 4,53 | 10,25 | 74,86 | 127 262 | |
| Second floor | Floor plan |
| Ap.18 | block | studio, bathroom, kitchen, terrace | river / sea | 29,49 | 5,09 | 6,73 | 41,31 | 82 620 | |
| Ap.23 | block | 1 bedroom, open plan kitchen and living room, 2 bathrooms, 2 terraces | pool / sea | 60,08 | 4,53 | 10,25 | 74,86 | 134 748 | |
| Ground floor | |
| Ap.C1 | villa C | 1 bedroom, open plan kitchen and living room, bathroom, terrace | pool / sea | 46,59 | | 5,61 | 52,20 | 104 400 | |
| Ap.1 | villa E | 1 bedrooms, 2 bathrooms | sea / river | 49,58 | 16,88 | 8,90 | 75,36 | 150 720 | |
| Ap.2 | villa E | 1 bedrooms, 2 bathrooms | sea / river / pool | 49,58 | 16,88 | 8,90 | 75,36 | 150 720 | |
| Ap.2 | villa B | studio | sea / pool | 39,11 | | 4,99 | 44,10 | 85 995 | |
| Second floor | |
| Ap.5 | villa E | 2 bedrooms, 2 bathrooms | sea / pool | 61,48 | 37,10 | 13,36 | 111,94 | 260 000 | |