| Hotel part |
| First floor | Floor plan |
| Studio 1 | 45,49 | 6,33 | 51,82 | 1000 | 51 820 | |
| Studio 2 | 44,99 | 6,27 | 51,26 | 1000 | 51 260 | |
| Studio 3 | 44,99 | 6,27 | 51,26 | 1000 | 51 260 | |
| Studio 4 | 40,94 | 5,70 | 46,64 | 1000 | 46 640 | |
| Studio 5 | 40,94 | 5,81 | 46,75 | 1000 | 46 750 | |
| Studio 6 | 31,20 | 4,43 | 35,63 | 1000 | 35 630 | |
| Studio 7 | 40,94 | 5,81 | 46,75 | 1000 | 46 750 | |
| Studio 8 | 31,20 | 4,43 | 35,63 | 1000 | 35 630 | |
| Studio 9 | 38,07 | 5,41 | 43,48 | 1000 | 43 480 | |
| Studio 10 | 38,07 | 5,41 | 43,48 | 1000 | 43 480 | |
| Studio 11 | 31,20 | 4,43 | 35,63 | 1000 | 35 630 | |
| Studio 12 | 40,94 | 5,81 | 46,75 | 1000 | 46 750 | |
| Studio 13 | 31,20 | 4,43 | 35,63 | 1000 | 35 630 | |
| Studio 14 | 40,94 | 5,81 | 46,75 | 1000 | 46 750 | |
| Studio 15 | 31,20 | 4,43 | 35,63 | 1000 | 35 630 | |
| Studio 16 | 44,99 | 5,90 | 50,89 | 1000 | 50 890 | |
| Studio 17 | 44,99 | 5,90 | 50,89 | 1000 | 50 890 | |
| Studio 18 | 44,99 | 5,90 | 50,89 | 1000 | 50 890 | |
| Studio 19 | 44,99 | 5,90 | 50,89 | 1000 | 50 890 | |
| Studio 20 | 44,99 | 5,90 | 50,89 | 1000 | 50 890 | |
| Apartment 1 | 35,50 | 4,65 | 40,15 | | Reserved | |
| Apartment 2 | 49,35 | 6,47 | 55,82 | 1000 | 55 820 | |
| Apartment 3 | 49,35 | 6,67 | 56,02 | 1000 | 56 020 | |
| Apartment 4 | 35,50 | 4,94 | 40,44 | 1000 | 40 440 | |
| Apartment 5 | 56,06 | 7,81 | 63,87 | 1000 | 63 870 | |
| Apartment 6 | 55,16 | 7,83 | 62,99 | 1000 | 62 990 | |
| Apartment 7 | 82,44 | 11,71 | 94,15 | 1000 | 94 150 | |
| Apartment 8 | 68,57 | 8,99 | 77,56 | 1000 | 77 560 | |
| Second floor | Floor plan |
| Studio 21 | 31,20 | 4,34 | 35,54 | 1150 | 40 871 | |
| Studio 22 | 31,20 | 4,34 | 35,54 | | Sold | |
| Studio 23 | 31,20 | 4,34 | 35,54 | 1150 | 40 871 | |
| Studio 24 | 31,92 | 4,53 | 36,45 | 1150 | 41 918 | |
| Studio 25 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 26 | 31,92 | 4,53 | 36,45 | 1150 | 41 918 | |
| Studio 27 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 28 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 29 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 30 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 31 | 31,92 | 4,53 | 36,45 | 1150 | 41 918 | |
| Studio 32 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 33 | 31,92 | 4,53 | 36,45 | 1150 | 41 918 | |
| Studio 34 | 31,20 | 4,43 | 35,63 | 1150 | 40 975 | |
| Studio 35 | 31,20 | 4,09 | 35,29 | 1150 | 40 584 | |
| Studio 36 | 31,20 | 4,09 | 35,29 | 1150 | 40 584 | |
| Studio 37 | 31,20 | 4,09 | 35,29 | 1150 | 40 584 | |
| Studio 38 | 31,20 | 4,09 | 35,29 | 1150 | 40 584 | |
| Apartment 9 | 35,50 | 4,65 | 40,15 | | Reserved | |
| Apartment 10 | 49,35 | 6,47 | 55,82 | | Sold | |
| Apartment 11 | 49,35 | 6,67 | 56,02 | 1150 | 64 423 | |
| Apartment 12 | 35,50 | 4,94 | 40,44 | | Sold | |
| Apartment 13 | 63,55 | 8,85 | 72,40 | 1150 | 83 260 | |
| Apartment 14 | 82,77 | 11,75 | 94,52 | 1150 | 108 698 | |
| Apartment 15 | 82,77 | 11,75 | 94,52 | 1150 | 108 698 | |
| Apartment 16 | 63,55 | 8,33 | 71,88 | 1150 | 82 662 | |
| Third floor | Floor plan |
| Studio 39 | 31,20 | 4,34 | 35,54 | 1200 | 42 648 | |
| Studio 40 | 31,20 | 4,34 | 35,54 | 1200 | 42 648 | |
| Studio 41 | 31,20 | 4,34 | 35,54 | 1200 | 42 648 | |
| Studio 42 | 31,20 | 4,34 | 35,54 | 1200 | 42 648 | |
| Studio 43 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 44 | 31,20 | 4,43 | 35,63 | | Sold | |
| Studio 45 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 46 | 31,20 | 4,43 | 35,63 | | Sold | |
| Studio 47 | 28,27 | 4,01 | 32,28 | | Sold | |
| Studio 48 | 28,27 | 4,01 | 32,28 | 1200 | 38 736 | |
| Studio 49 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 50 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 51 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 52 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 53 | 31,20 | 4,43 | 35,63 | 1200 | 42 756 | |
| Studio 54 | 31,20 | 4,09 | 35,29 | 1200 | 42 348 | |
| Studio 55 | 31,20 | 4,09 | 35,29 | 1200 | 42 348 | |
| Studio 56 | 31,20 | 4,09 | 35,29 | 1200 | 42 348 | |
| Studio 57 | 31,20 | 4,09 | 35,29 | 1200 | 42 348 | |
| Studio 58 | 31,20 | 4,09 | 35,29 | 1200 | 42 348 | |
| Apartment 17 | 35,50 | 4,65 | 40,15 | | Reserved | |
| Apartment 18 | 49,35 | 6,47 | 55,82 | 1200 | 66 984 | |
| Apartment 19 | 49,35 | 6,67 | 56,02 | 1200 | 67 224 | |
| Apartment 20 | 35,50 | 4,94 | 40,44 | 1200 | 48 528 | |
| Apartment 21 | 83,79 | 11,78 | 95,57 | 1200 | 114 684 | |
| Apartment 22 | 83,79 | 11,44 | 95,23 | 1200 | 114 276 | |
| Fouth floor | Floor plan |
| Studio 59 | 31,20 | 4,09 | 35,29 | 1250 | 44 113 | |
| Studio 60 | 31,20 | 4,09 | 35,29 | 1250 | 44 113 | |
| Studio 61 | 31,20 | 4,09 | 35,29 | 1250 | 44 113 | |
| Studio 62 | 31,20 | 4,17 | 35,37 | | Sold | |
| Studio 63 | 31,20 | 4,17 | 35,37 | 1250 | 44 213 | |
| Studio 64 | 31,20 | 4,17 | 35,37 | 1250 | 44 213 | |
| Studio 65 | 28,27 | 3,78 | 32,05 | | Sold | |
| Studio 66 | 28,27 | 3,78 | 32,05 | | Sold | |
| Studio 67 | 31,20 | 4,17 | 35,37 | | Sold | |
| Studio 68 | 31,20 | 4,17 | 35,37 | 1250 | 44 213 | |
| Studio 69 | 31,20 | 4,17 | 35,37 | 1250 | 44 213 | |
| Studio 70 | 31,20 | 4,17 | 35,37 | 1250 | 44 213 | |
| Studio 71 | 31,20 | 3,85 | 35,05 | 1250 | 43 813 | |
| Studio 72 | 31,20 | 3,85 | 35,05 | 1250 | 43 813 | |
| Studio 73 | 31,20 | 3,85 | 35,05 | 1250 | 43 813 | |
| Studio 74 | 31,20 | 3,85 | 35,05 | 1250 | 43 813 | |
| Apartment 23 | 96,13 | 11,87 | 108,00 | 1250 | 135 000 | |
| Apartment 24 | 96,13 | 12,36 | 108,49 | 1250 | 135 613 | |
| Apartment 25 | 115,60 | 15,46 | 131,06 | 1250 | 163 825 | |
| Apartment 26 | 115,60 | 15,01 | 130,61 | 1250 | 163 263 | |
| Houses |
| First floor | Floor plan |
| A1 | House 1 | living room with kitchen, 2 bedrooms, bathroom, plot 37 sq.m. | 88,29 | 1 300 | 114 777 | |
| B1 | House 1 | living room with kitchen, bedroom, bathroom, plot 20,12 sq.m. | 51,59 | Â 1 300 | 67 067 | |
| A1+ | House 2 | living room with kitchen, 2 bedrooms, bathroom, plot 31,47 sq.m. | 88,20 | Â 1 300 | 114 660 | |
| B1+ | House 2 | living room with kitchen, bedroom, bathroom, plot 29,41 sq.m. | 52,38 | | Reserved | |
| A1+ | House 3 | living room with kitchen, 2 bedrooms, bathroom, plot 31,47 sq.m. | 88,11 | 1 300 | 114 543 | |
| B1+ | House 3 | living room with kitchen, bedroom, bathroom, plot 34,75 sq.m. | 52,49 | | Reserved | |
| A1 | House 4 | living room with kitchen, 2 bedrooms, bathroom, plot 37 sq.m. | 88,65 | Â 1 300 | 115 245 | |
| B1 | House 4 | living room with kitchen, bedroom, bathroom, plot 20,12 sq.m. | 51,70 | 1 300 | 67 210 | |
| Second floor | Floor plan |
| A2 | House 1 | living room with kitchen, 2 bedrooms, bathroom, sea view | 96,17 | 1 200 | 115 404 | |
| B2 | House 1 | living room with kitchen, bedroom, bathroom, sea view | 52,10 | | Sold | |
| C2 | House 2 | living room with kitchen, bedroom, bathroom | 71,87 | 1 200 | 86 244 | |
| D2 | House 2 | living room with kitchen, 2 bedrooms, bathroom, sea view | 77,11 | | Reserved | |
| C2 | House 3 | living room with kitchen, bedroom, bathroom, sea view | 71,63 | Â Â | Reserved | |
| D2 | House 3 | living room with kitchen, 2 bedrooms, bathroom, sea view | 77,28 | | Reserved | |
| A2 | House 4 | living room with kitchen, 2 bedrooms, bathroom, sea view | 96,49 | | Reserved | |
| B2 | House 4 | living room with kitchen, bedroom, bathroom | 52,22 | 1 200 | 62 664 | |
| Third floor | Floor plan |
| A3 | House 1 | living room with kitchen, 2 bedrooms, bathroom, sea view | 96,17 | 1 250 | 120 213 | |
| B3 | House 1 | living room with kitchen, bedroom, bathroom, sea view | 52,10 | | Sold | |
| C3 | House 2 | living room with kitchen, bedroom, bathroom | 71,87 | Â 1 250 | 89 838 | |
| D3 | House 2 | living room with kitchen, 2 bedrooms, bathroom, sea view | 77,11 | Â 1 250 | 96 388 | |
| C3 | House 3 | living room with kitchen, bedroom, bathroom, sea view | 77,63 | 1 250 | 97 038 | |
| D3 | House 3 | living room with kitchen, 2 bedrooms, bathroom, sea view | 77,28 | 1 250 | 96 600 | |
| A3 | House 4 | living room with kitchen, 2 bedrooms, bathroom, sea view | 96,49 | | Sold | |
| B3 | House 4 | living room with kitchen, bedroom, bathroom | 52,22 | 1 250 | 65 275 | |
| Penthouse | Floor plan |
| P1 | House 1 | 2 living rooms, 2 kitchens, 3 bedrooms, 2 bathrooms, sea view | 148,51 | | Sold | |
| P2 | House 2 | 2 living rooms, 2 kitchens, 3 bedrooms, 2 bathrooms, sea view | 160,3 | | Sold | |
| P3 | House 3 | 2 living rooms, 2 kitchens, 3 bedrooms, 2 bathrooms, sea view | 160,36 | 1 300 | 208 468 | |
| P4 | House 4 | 2 living rooms, 2 kitchens, 3 bedrooms, 2 bathrooms, sea view | 148,82 | | Reserved | |
| | | | | | | |
| Warehouse - 750 Euro, parking lot - 6000 Euro | |