Sand Lilies complex
Availability and prices
| First floor | Floor plan |
| Apartment 21 | 1 bedroom | 56,60 | 69,25 | 193 900 | |
| Apartment 13 | 1 bedroom | 58,70 | 72,23 | 252 805 | |
| Apartment 18 | 1 bedroom | 58,70 | 71,83 | 186 758 | |
| Apartment 19 | 1 bedroom | 44,10 | 53,96 | 151 088 | |
| Apartment 16 | 1 bedroom | 56,30 | 68,89 | 192 892 | |
| Apartment 20 | 1 bedroom | 56,60 | 69,25 | 193 900 | |
| Apartment 22 | 1 bedroom | 58,70 | 71,69 | 200 732 | |
| Apartment 23 | 1 bedroom | 42,80 | 53,06 | 106 120 | |
| Apartment 24 | 1 bedroom | 53,50 | 66,32 | 132 640 | |
| Apartment 25 | 1 bedroom | 57,50 | 70,22 | 196 616 | |
| Apartment 26 | 1 bedroom | 57,50 | 70,22 | 196 616 | |
| Apartment 27 | 1 bedroom | 53,80 | 66,69 | 133 380 | |
| Apartment 28 | 1 bedroom | 45,10 | 55,92 | 111 840 | |
| Apartment 29 | 1 bedroom | 64,10 | 78,43 | 219 604 | |
| Apartment 30 | 1 bedroom | 53,80 | 66,57 | 179 739 | |
| Apartment 31 | 1 bedroom | 57,30 | 70,90 | 212 700 | |
| Apartment 32 | 1 bedroom | 59,20 | 72,44 | 217 320 | |
| Apartment 33 | 1 bedroom | 53,00 | 64,85 | 226 975 | |
| Apartment 34 | 1 bedroom | 53,00 | 65,21 | 228 235 | |
| Second floor | Floor plan |
| Apartment 55 | 1 bedroom | 53,00 | 64,85 | Sold | |
| Apartment 39 | 1 bedroom | 57,10 | 69,87 | 195 636 | |
| Apartment 40 | 1 bedroom | 52,00 | 64,34 | 173 718 | |
| Apartment 41 | 1 bedroom | 59,60 | 72,92 | 182 300 | |
| Apartment 42 | 1 bedroom | 57,50 | 70,35 | 211 050 | |
| Apartment 43 | 1 bedroom | 57,50 | 70,35 | 211 050 | |
| Apartment 45 | 1 bedroom | 42,80 | 53,06 | 111 426 | |
| Apartment 44 | 1 bedroom | 58,20 | 71,08 | 213 240 | |
| Apartment 46 | 1 bedroom | 54,60 | 67,68 | 142 128 | |
| Apartment 47 | 1 bedroom | 58,40 | 71,32 | 213 960 | |
| Apartment 48 | 1 bedroom | 58,40 | 71,32 | Sold | |
| Apartment 49 | 1 bedroom | 54,70 | 67,81 | 142 401 | |
| Apartment 50 | 1 bedroom | 64,10 | 78,42 | 235 260 | |
| Apartment 51 | 1 bedroom | 46,50 | 57,65 | 121 065 | |
| Apartment 52 | 1 bedroom | 53,70 | 66,45 | 179 415 | |
| Apartment 53 | 1 bedroom | 57,40 | 71,02 | 213 060 | |
| Apartment 54 | 1 bedroom | 59,20 | 72,44 | Sold | |
| Apartment 56 | 1 bedroom | 53,00 | 65,21 | Sold | |
| Third floor | Floor plan |
| Apartment 64 | 1 bedroom | 57,50 | 71,25 | 213 750 | |
| Apartment 67 | 1 bedroom | 58,20 | 71,98 | 215 940 | |
| Apartment 74 | 1 bedroom | 46,50 | 58,42 | 128 524 | |
| Apartment 57 | 1 bedroom | 97,30 | 121,30 | Sold | |
| Apartment 58 | 1 bedroom | 52,30 | 64,82 | Sold | |
| Apartment 59 | 1 bedroom | 52,30 | 65,58 | Sold | |
| Apartment 60 | 1 bedroom | 57,10 | 70,77 | 212 310 | |
| Apartment 61 | 1 bedroom | 51,90 | 65,08 | 182 224 | |
| Apartment 62 | 1 bedroom | 61,40 | 76,09 | 197 834 | |
| Apartment 63 | 1 bedroom | 62,60 | 77,58 | 232 740 | |
| Apartment 65 | 2 bedrooms | 66,50 | 82,41 | Sold | |
| Apartment 66 | studio | 44,30 | 55,66 | 122 452 | |
| Apartment 68 | 1 bedroom | 42,60 | 53,53 | 117 766 | |
| Apartment 69 | 1 bedroom | 54,60 | 68,60 | 150 920 | |
| Apartment 70 | 1 bedroom | 58,40 | 72,23 | 216 690 | |
| Apartment 72 | 1 bedroom | 58,40 | 72,23 | 216 690 | |
| Apartment 71 | 1 bedroom | 54,70 | 68,72 | 151 184 | |
| Apartment 73 | 1 bedroom | 64,10 | 79,44 | 238 320 | |
| Apartment 75 | 1 bedroom | 53,70 | 67,34 | 188 552 | |
| Apartment 76 | 1 bedroom | 53,00 | 66,46 | Sold | |
| Apartment 77 | 1 bedroom | 53,00 | 65,68 | Sold | |
| Apartment 78 | 1 bedroom | 88,40 | 110,20 | Sold | |
| Fourth floor | Floor plan |
| Apartment 88 | 1 bedroom | 58,80 | 72,71 | 218 130 | |
| Apartment 79 | 1 bedroom | 66,60 | 82,53 | 288 855 | |
| Apartment 80 | 1 bedroom | 66,60 | 83,02 | 290 570 | |
| Apartment 81 | 1 bedroom | 52,20 | 65,46 | 183 288 | |
| Apartment 82 | 1 bedroom | 58,50 | 72,50 | 217 500 | |
| Apartment 83 | 1 bedroom | 62,50 | 77,45 | 209 115 | |
| Apartment 84 | 1 bedroom | 62,80 | 77,82 | 233 460 | |
| Apartment 85 | 1 bedroom | 58,90 | 71,54 | 214 620 | |
| Apartment 86 | 2 bedrooms | 66,80 | 81,14 | 243 420 | |
| Apartment 87 | studio | 44,00 | 55,29 | 121 638 | |
| Apartment 89 | 1 bedroom | 45,10 | 56,66 | 124 652 | |
| Apartment 90 | 1 bedroom | 48,00 | 60,31 | 132 682 | |
| Apartment 91 | 1 bedroom | 59,80 | 73,95 | 221 850 | |
| Apartment 92 | 1 bedroom | 59,80 | 73,95 | Sold | |
| Apartment 93 | 1 bedroom | 49,40 | 60,77 | 133 694 | |
| Apartment 94 | 1 bedroom | 64,80 | 78,71 | 236 130 | |
| Apartment 95 | 1 bedroom | 46,50 | 57,20 | 125 840 | |
| Apartment 96 | 1 bedroom | 57,40 | 70,48 | Sold | |
| Apartment 97 | 2 bedrooms | 118,00 | 144,11 | Sold | |
| Fifth floor | Floor plan |
| Apartment 98 | 2 bedrooms | 136,80 | 166,16 | 531 712 | |
| Apartment 99 | 1 bedroom | 69,10 | 84,38 | 253 140 | |
| Apartment 100 | 2 bedrooms | 86,30 | 105,01 | 253 140 | |
| Apartment 101 | 1 bedroom | 67,80 | 83,40 | 253 140 | |
| Apartment 102 | 1 bedroom | 82,00 | 99,41 | 253 140 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.