Complex Horizon–Sozopol
Availability and prices
| Ground floor - Section 1 | Floor plan |
| Restaurant | 133,68 | 20,03 | 153,71 | 2000 | 307 420 | |
| 1 | 39,7 | 5,87 | 45,57 | 1400 | Reserved | |
| 2 | 39,7 | 5,87 | 45,57 | 1400 | Sold | |
| 3 | 39,7 | 5,87 | 45,57 | 1400 | Reserved | |
| 4 | 39,7 | 5,42 | 45,12 | 1400 | 63 168 | |
| 5 | 39,7 | 5,42 | 45,12 | 1400 | Reserved | |
| 6 | 39,7 | 5,42 | 45,12 | 1400 | Reserved | |
| 7 | 39,7 | 5,42 | 45,12 | 1400 | Reserved | |
| 8 | 45,4 | 6,2 | 51,6 | 1400 | Reserved | |
| 9 | 45,5 | 6,6 | 52,1 | 1400 | 72 940 | |
| 10 | 44,4 | 6,44 | 50,84 | 1400 | 71 176 | |
| First floor - Section 1 | Floor plan |
| 11 | 75,7 | 12,04 | 87,74 | 1400 | 122 836 | |
| 12 | 50,11 | 8,12 | 58,23 | 1400 | 81 522 | |
| 13 | 50,11 | 8,12 | 58,23 | 1400 | Reserved | |
| 14 | 58,5 | 9,48 | 67,98 | 1400 | 95 172 | |
| 15 | 60,02 | 8,98 | 69 | 1500 | 103 500 | |
| 16 | 51,6 | 7,72 | 59,32 | 1500 | 88 980 | |
| 17 | 51,6 | 7,72 | 59,32 | 1500 | 88 980 | |
| 18 | 51,6 | 7,72 | 59,32 | 1500 | Reserved | |
| 19 | 51,6 | 7,72 | 59,32 | 1500 | Reserved | |
| 20 | 82,5 | 13,12 | 95,62 | 1500 | 143 430 | |
| 21 | 51,5 | 8,19 | 59,69 | 1500 | Sold | |
| 22 | 50,5 | 8,03 | 58,53 | 1500 | Sold | |
| 23 | 50,1 | 7,65 | 57,75 | 1400 | 80 850 | |
| Second floor - Section 1 | Floor plan |
| 24 | 75,7 | 12,04 | 87,74 | 1400 | Reserved | |
| 25 | 50,1 | 8,12 | 58,22 | 1400 | 81 508 | |
| 26 | 50,1 | 8,12 | 58,22 | 1400 | Reserved | |
| 27 | 58,5 | 9,48 | 67,98 | 1400 | 95 172 | |
| 28 | 60 | 8,98 | 68,98 | 1500 | 103 470 | |
| 29 | 51,6 | 7,72 | 59,32 | 1500 | Sold | |
| 30 | 51,6 | 7,72 | 59,32 | 1500 | Sold | |
| 31 | 51,6 | 7,72 | 59,32 | 1500 | Sold | |
| 32 | 51,6 | 7,72 | 59,32 | 1500 | Sold | |
| 33 | 82,5 | 13,12 | 95,62 | 1500 | 142 980 | |
| 34 | 51,5 | 8,19 | 59,69 | 1500 | Sold | |
| 35 | 50,5 | 8,03 | 58,53 | 1500 | Sold | |
| Third floor - Section 1 | Floor plan |
| 36 | 50,1 | 7,65 | 57,75 | 1400 | 80 850 | |
| 37 | 71,2 | 11,32 | 82,52 | 1400 | 115 528 | |
| 38 | 45,6 | 7,39 | 52,99 | 1400 | Reserved | |
| 39 | 45,6 | 7,39 | 52,99 | 1400 | Reserved | |
| 40 | 45,8 | 7,43 | 53,23 | 1400 | Sold | |
| 41 | 45,8 | 6,85 | 52,65 | 1700 | Reserved | |
| 42 | 45,6 | 6,82 | 52,42 | 1700 | Reserved | |
| 43 | 45,6 | 6,82 | 52,42 | 1700 | Reserved | |
| 44 | 45,6 | 6,82 | 52,42 | 1900 | Sold | |
| 45 | 45,6 | 6,82 | 52,42 | 1900 | Sold | |
| 46 | 81,3 | 12,93 | 94,23 | 1900 | Sold | |
| 47 | 49,9 | 7,93 | 57,83 | 1900 | Sold | |
| 48 | 49 | 7,79 | 56,79 | 1900 | 107 901 | |
| 49 | 50,1 | 7,65 | 57,75 | 1400 | Reserved | |
| Fourth floor - Section 1 | Floor plan |
| 50 | 151,6 | 21,52 | 173,12 | 1350 | Reserved | |
| 51 | 53,33 | 7,51 | 60,84 | 1900 | Sold | |
| 52 | 49,8 | 7,02 | 56,82 | 1900 | Sold | |
| 53 | 39,6 | 5,58 | 45,18 | 1900 | Sold | |
| 54 | 94,3 | 14,12 | 108,42 | 1900 | Sold | |
| 55 | 77,6 | 11,53 | 89,13 | 1900 | Sold | |
| 56 | 91,3 | 13,94 | 105,24 | 1600 | 168 384 | |
| Ground floor - Section 2 | Floor plan |
| 1 | 38 | 5,62 | 43,62 | 1400 | Reserved | |
| 2 | 38 | 5,62 | 43,62 | 1400 | Reserved | |
| 3 | 30,3 | 4,48 | 34,78 | 1400 | Sold | |
| 4 | 39,7 | 5,54 | 45,24 | 1400 | 63 336 | |
| 5 | 39,7 | 5,42 | 45,12 | 1400 | Sold | |
| 6 | 40,1 | 5,48 | 45,58 | 1400 | Sold | |
| 7 | 54,4 | 7,89 | 62,29 | 1400 | 87 206 | |
| 8 | 45 | 6,53 | 51,53 | 1400 | 72 142 | |
| 9 | 47,7 | 6,99 | 54,69 | 1400 | 76 566 | |
| First floor - Section 2 | Floor plan |
| 10 | 48,2 | 7,66 | 55,86 | 1500 | 83 790 | |
| 11 | 48 | 7,78 | 55,78 | 1500 | 83 670 | |
| 12 | 49,3 | 7,99 | 57,29 | 1500 | 85 935 | |
| 13 | 58,5 | 8,94 | 67,44 | 1400 | 94 416 | |
| 14 | 50,1 | 7,5 | 57,6 | 1400 | 80 640 | |
| 15 | 50,6 | 7,57 | 58,17 | 1400 | 81 438 | |
| 16 | 62,8 | 9,99 | 72,79 | 1500 | 109 185 | |
| 17 | 51 | 8,11 | 59,11 | 1500 | Sold | |
| 18 | 73,4 | 11,79 | 85,19 | 1500 | 127 785 | |
| Second floor - Section 2 | Floor plan |
| 19 | 48,2 | 7,81 | 56,01 | 1500 | 84 015 | |
| 20 | 48 | 7,78 | 55,78 | 1500 | Reserved | |
| 21 | 49,3 | 7,99 | 57,29 | 1500 | 85 935 | |
| 22 | 58,5 | 8,94 | 67,44 | 1400 | 94 416 | |
| 23 | 50,1 | 7,5 | 57,6 | 1400 | 80 640 | |
| 24 | 50,6 | 7,57 | 58,17 | 1400 | Sold | |
| 25 | 62,8 | 9,99 | 72,79 | 1500 | Reserved | |
| 26 | 51 | 8,11 | 59,11 | 1500 | Sold | |
| 27 | 73,4 | 11,79 | 85,19 | 1500 | 127 785 | |
| Third floor - Section 2 | Floor plan |
| 28 | 43,5 | 7,05 | 50,55 | 1600 | 80 880 | |
| 29 | 43,5 | 7,05 | 50,55 | 1600 | 80 880 | |
| 30 | 45,5 | 7,38 | 52,88 | 1600 | 84 608 | |
| 31 | 45,8 | 7 | 52,8 | 1400 | Sold | |
| 32 | 45,6 | 6,82 | 52,42 | 1400 | Reserved | |
| 33 | 46 | 6,88 | 52,88 | 1400 | 74 032 | |
| 34 | 60,7 | 9,69 | 70,35 | 1700 | 119 595 | |
| 35 | 48,8 | 7,76 | 56,56 | 1900 | Sold | |
| 36 | 73,1 | 11,74 | 84,84 | 1700 | 144 228 | |
| Fourth floor - Section 2 | Floor plan |
| 37 | 66,4 | 10,14 | 76,54 | 1700 | 130 118 | |
| 38 | 133 | 19,72 | 152,72 | 1350 | 206 172 | |
| 39 | 76,4 | 11,44 | 87,84 | 1900 | Sold | |
| 40 | 58,2 | 8,72 | 66,92 | 1900 | Sold | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.