Holiday complex Village Houses
Availability and prices
| Ground floor Building A | |
| 1 | studio | complex | 39,08 | 4,38 | 43,46 | 940 | 40 852 | |
| 2 | studio | complex | 35,54 | 3,96 | 39,50 | 940 | 37 130 | |
| First floor Building A | Floor plan |
| 3 | studio | complex | 39,00 | 4,76 | 43,76 | | Reserved | |
| 4 | studio | complex | 35,38 | 4,32 | 39,70 | | Reserved | |
| 5 | studio | complex | 35,38 | 4,32 | 39,70 | 940 | 37 318 | |
| 6 | studio | complex | 39,00 | 4,76 | 43,76 | 940 | 41 134 | |
| 7 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | | Sold | |
| 8 | studio | complex | 37,12 | 4,53 | 41,65 | | Sold | |
| 9 | studio | complex | 37,12 | 4,53 | 41,65 | | Sold | |
| 10 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | | Sold | |
| Second floor Building A | Floor plan |
| 11 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 1000 | 45 710 | |
| 12 | studio | complex | 37,12 | 4,53 | 41,65 | 1000 | 41 650 | |
| 13 | studio | complex | 37,12 | 4,53 | 41,65 | 1000 | 41 650 | |
| 14 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 1000 | 45 710 | |
| Third floor Building A | Floor plan |
| 15 | 1 bedroom | sea / mountain | 69,75 | 7,66 | 77,41 | 1000 | 77 410 | |
| 16 | 1 bedroom | sea / mountain | 69,75 | 7,66 | 77,41 | 1000 | 77 410 | |
| Ground floor Building B | |
| 1 | studio | complex | 39,08 | 4,38 | 43,46 | 940 | 40 852 | |
| 2 | studio | complex | 35,54 | 3,96 | 39,50 | 940 | 37 130 | |
| First floor Building B | Floor plan |
| 3 | studio | complex | 39,00 | 4,76 | 43,76 | 940 | 41 134 | |
| 4 | studio | complex | 35,38 | 4,32 | 39,70 | 940 | 37 318 | |
| 5 | studio | complex | 35,38 | 4,32 | 39,70 | 940 | 37 318 | |
| 6 | studio | complex | 39,00 | 4,76 | 43,76 | 940 | 41 134 | |
| 7 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 940 | 42 967 | |
| 8 | studio | complex | 37,12 | 4,53 | 41,65 | 940 | 39 151 | |
| 9 | studio | complex | 37,12 | 4,53 | 41,65 | 940 | 39 151 | |
| 10 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 940 | 42 967 | |
| Second floor Building B | Floor plan |
| 11 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 1000 | 45 710 | |
| 12 | studio | complex | 37,12 | 4,53 | 41,65 | 1000 | 41 650 | |
| 13 | studio | complex | 37,12 | 4,53 | 41,65 | 1000 | 41 650 | |
| 14 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 1000 | 45 710 | |
| Third floor Building B | Floor plan |
| 15 | 1 bedroom | sea / mountain | 69,75 | 7,66 | 77,41 | 1000 | 77 410 | |
| 16 | 1 bedroom | sea / mountain | 69,75 | 7,66 | 77,41 | 1000 | 77 410 | |
| Ground floor Building C | |
| 1 | studio | complex | 39,08 | 4,38 | 43,46 | 940 | Sold | |
| 2 | studio | complex | 35,54 | 3,96 | 39,50 | 940 | Sold | |
| First floor Building C | Floor plan |
| 3 | studio | complex | 39,00 | 4,76 | 43,76 | 940 | 41 134 | |
| 4 | studio | complex | 35,38 | 4,32 | 39,70 | 940 | Sold | |
| 5 | studio | complex | 35,38 | 4,32 | 39,70 | 940 | 37 318 | |
| 6 | studio | complex | 39,00 | 4,76 | 43,76 | 940 | 41 134 | |
| 7 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 940 | 42 967 | |
| 8 | studio | complex | 37,12 | 4,53 | 41,65 | 940 | 39 151 | |
| 9 | studio | complex | 37,12 | 4,53 | 41,65 | 940 | 39 151 | |
| 10 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 940 | 42 967 | |
| Second floor Building C | Floor plan |
| 11 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 1000 | 45 710 | |
| 12 | studio | complex | 37,12 | 4,53 | 41,65 | 1000 | Sold | |
| 13 | studio | complex | 37,12 | 4,53 | 41,65 | 1000 | 41 650 | |
| 14 | studio | mauntain / sea | 40,74 | 4,97 | 45,71 | 1000 | 45 710 | |
| Third floor Building C | Floor plan |
| 15 | 1 bedroom | sea / mountain | 69,75 | 7,66 | 77,41 | 1000 | Sold | |
| 16 | 1 bedroom | sea / mountain | 69,75 | 7,66 | 77,41 | 1000 | 77 410 | |
| First floor Building D | Floor plan |
| 1 | studio | sea / mountain | 40,74 | 4,54 | 45,28 | | Reserved | |
| 2 | studio | complex | 37,12 | 4,14 | 41,26 | | Reserved | |
| 3 | studio | mountain | 37,12 | 4,14 | 41,26 | | Reserved | |
| 4 | studio | sea / mountain | 40,74 | 4,54 | 45,28 | | Reserved | |
| Second floor Building D | Floor plan |
| 5 | studio | sea / mountain | 40,74 | 4,54 | 45,28 | | Reserved | |
| 6 | studio | complex | 37,12 | 4,14 | 41,26 | | Reserved | |
| 7 | studio | mountain | 37,12 | 4,14 | 41,26 | | Reserved | |
| 8 | studio | sea / mountain | 40,74 | 4,54 | 45,28 | | Reserved | |
| Third floor Building D | Floor plan |
| 9 | studio | sea / mountain | 69,75 | 7,00 | 76,75 | | Reserved | |
| 10 | studio | sea / mountain | 69,75 | 7,00 | 76,75 | | Reserved | |
| First floor Building E | Floor plan |
| 1 | studio | complex | 41,87 | 4,14 | 46,01 | 940 | 43 249 | |
| 2 | studio | complex / garden | 41,86 | 4,14 | 46,00 | 940 | 43 240 | |
| 3 | studio | mountain | 41,86 | 4,14 | 46,00 | 940 | 43 240 | |
| 4 | studio | mountain | 41,87 | 4,14 | 46,01 | 940 | 43 249 | |
| Second floor Building E | Floor plan |
| 5 | studio | complex | 41,87 | 4,14 | 46,01 | 1000 | 46 010 | |
| 6 | studio | complex / garden | 41,86 | 4,14 | 46,00 | 1000 | 46 000 | |
| 7 | studio | mountain | 41,86 | 4,14 | 46,00 | 1000 | 46 000 | |
| 8 | studio | mountain | 41,87 | 4,14 | 46,01 | 1000 | 46 010 | |
| Third floor Building E | Floor plan |
| 9 | studio | sea / mountain | 75,93 | 6,75 | 82,68 | 1000 | 82 680 | |
| 10 | studio | sea / mountain | 75,93 | 6,75 | 82,68 | 1000 | 82 680 | |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.