| Block 1 |
| First floor | Floor plan |
| Ap.1 | 1 living room, open-plan kitchen, bathroom, 1 terrace | sea | 53.00 | 6,41 | 59.31 | 76 758 | |
| Ap.2 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea | 94.00 | 12,13 | 106.13 | 148 264 | |
| Ap.3 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 99.00 | 13,61 | 112.61 | 157 316 | |
| Ap.4 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 77.40 | 10,16 | 87.56 | 113 128 | |
| Ap.5 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 77.40 | 10,16 | 87.56 | 112 164 | |
| Ap.6 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 68.00 | 8,86 | 76.36 | 97 689 | |
| Ap.7 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 56.00 | 7,25 | 63.05 | Sold | |
| Ap.8 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea | 68.00 | 8,35 | 75.85 | 97 041 | |
| Ap.9 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 51.10 | 6,32 | 57.42 | 73 555 | |
| Second floor | Floor plan |
| Ap.10 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 43.00 | 5,98 | 48.98 | Sold | |
| Ap.11 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 48.00 | 6,61 | 54.61 | Sold | |
| Ap.12 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea | 92.00 | 12,93 | 104.93 | Sold | |
| Ap.13 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 98.30 | 14,59 | 112.89 | Sold | |
| Ap.14 | 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 76.30 | 11,44 | 87.74 | 116 080 | |
| Ap.15 | 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 76.30 | 11,44 | 87.74 | 115 203 | |
| Ap.16 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 67.00 | 9,98 | 76.98 | 100 228 | |
| Ap.17 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 56.00 | 8,28 | 64.28 | Sold | |
| Ap.18 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea | 67.00 | 9,41 | 76.41 | Sold | |
| Ap.19 | 1 living room, open-plan kitchen, bathroom, 1 terrace | sea | 50.10 | 6,93 | 57.03 | 74 880 | |
| Third floor | Floor plan |
| Ap.20 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 43.00 | 5,98 | 48.98 | Sold | |
| Ap.21 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 48.00 | 6,57 | 54.57 | Sold | |
| Ap.22 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea | 92.50 | 12,93 | 105.43 | Sold | |
| Ap.23 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 98.00 | 14,55 | 112.55 | Sold | |
| Ap.24 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.00 | 12,25 | 94.25 | 127 709 | |
| Ap.25 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.00 | 12,25 | 94.25 | 126 672 | |
| Ap.26 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 72.00 | 10,78 | 82.78 | 110 429 | |
| Ap.27 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 56.00 | 8,28 | 64.28 | Sold | |
| Ap.28 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 72.00 | 10,16 | 82.16 | 109 601 | |
| Ap.29 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea | 50.00 | 6,92 | 56.92 | 76 500 | |
| Fourth floor | Floor plan |
| Ap.30 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 45.00 | 6,18 | 51.18 | Sold | |
| Ap.31 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 44.00 | 6,1 | 50.10 | Sold | |
| Ap.32 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea | 94.00 | 13,17 | 107.17 | Sold | |
| Ap.33 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 98.00 | 14,59 | 112.59 | Sold | |
| Ap.34 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 74.00 | 11,02 | 85.02 | 117 838 | |
| Ap.35 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 74.00 | 11,02 | 85.02 | 116 988 | |
| Ap.36 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.00 | 9,52 | 73.52 | 100 355 | |
| Ap.37 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 56.00 | 8,28 | 64.28 | Sold | |
| Ap.38 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.00 | 8,97 | 72.97 | 99 604 | |
| Ap.39 | living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 47.00 | 6,5 | 53.50 | 73 616 | |
| Fifth floor | Floor plan |
| Ap.40 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 45.00 | 6,18 | 51.18 | 72 573 | |
| Ap.41 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 44.10 | 6,1 | 50.20 | Sold | |
| Ap.42 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea | 94.20 | 13,17 | 107.37 | Sold | |
| Ap.43 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 98.30 | 14,59 | 112.89 | Sold | |
| Ap.44 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 74.00 | 11,02 | 85.02 | 120 558 | |
| Ap.45 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 74.00 | 11,02 | 85.02 | 119 623 | |
| Ap.46 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.40 | 9,65 | 74.05 | 103 448 | |
| Ap.47 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 58.00 | 8,57 | 66.57 | Sold | |
| Ap.48 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 64.40 | 9,1 | 73.50 | 102 680 | |
| Ap.49 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 47.00 | 6,5 | 53.50 | 75 275 | |
| Sixth floor | Floor plan |
| Ap.50 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 41.00 | 4,76 | 45.76 | Sold | |
| Ap.51 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 47.40 | 5,56 | 52.96 | Sold | |
| Ap.52 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea | 88.40 | 10,47 | 98.87 | 177 966 | |
| Ap.53 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 90.90 | 11,43 | 102.33 | 204 660 | |
| Ap.54 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 76.00 | 9,64 | 85.64 | 124 092 | |
| Ap.55 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 76.00 | 9,64 | 85.64 | 123 236 | |
| Ap.56 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 63.00 | 7,99 | 70.99 | 101 374 | |
| Ap.57 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 47.30 | 5,95 | 53.25 | 76 041 | |
| Ap.58 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 63.00 | 7,53 | 70.53 | 100 717 | |
| Ap.59 | 1 living room, open-plan kitchen with dining area, bathroom, 1 terrace | sea | 50.00 | 5,81 | 55.81 | Sold | |
| Block 2 |
| First floor | Floor plan |
| Ap.1 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 43.30 | 4,57 | 47.57 | Sold | |
| Ap.2 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 40.00 | 4,06 | 44.06 | Sold | |
| Ap.3 | 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 44.00 | 4,42 | 48.42 | Sold | |
| Ap.4 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 79.30 | 7,96 | 87.26 | 110 907 | |
| Ap.5 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 80.00 | 8,56 | 88.56 | 112 560 | |
| Ap.6 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/sea | 64.00 | 6,83 | 70.83 | 86 271 | |
| Ap.7 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/sea | 90.00 | 9,62 | 99.62 | 121 337 | |
| Second floor | Floor plan |
| Ap.8 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/pool | 90.00 | 10,62 | 100.62 | 125 775 | |
| Ap.9 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.00 | 7,13 | 71.13 | Sold | |
| Ap.10 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 79.20 | 8,9 | 88.10 | Sold | |
| Ap.11 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 79.20 | 9,54 | 88.74 | 115 539 | |
| Ap.12 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/sea | 64.00 | 7,65 | 71.65 | Sold | |
| Ap.13 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/sea | 90.00 | 10,76 | 100.76 | 125 950 | |
| Third floor | Floor plan |
| Ap.14 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/sea | 93.00 | 10,7 | 103.70 | Sold | |
| Ap.15 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.00 | 7,13 | 71.13 | Sold | |
| Ap.16 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.50 | 9,27 | 91.77 | 122 421 | |
| Ap.17 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.50 | 9,94 | 92.44 | 123 315 | |
| Ap.18 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/sea | 64.00 | 7,65 | 71.65 | Sold | |
| Ap.19 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/sea | 93.00 | 11,13 | 104.13 | 133 391 | |
| Fourth floor | Floor plan |
| Ap.20 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/pool | 93.00 | 10,7 | 103.70 | Sold | |
| Ap.21 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.00 | 7,13 | 71.13 | Sold | |
| Ap.22 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.50 | 9,27 | 91.77 | Sold | |
| Ap.23 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.50 | 9,94 | 92.44 | Sold | |
| Ap.24 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/sea | 64.00 | 7,65 | 71.65 | Sold | |
| Ap.25 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/sea | 93.00 | 11,13 | 104.13 | 136 723 | |
| Fifth floor | Floor plan |
| Ap.26 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/pool | 93.00 | 10,7 | 103.70 | 139 373 | |
| Ap.27 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 64.00 | 7,13 | 71.13 | Sold | |
| Ap.28 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.50 | 9,27 | 91.77 | 129 120 | |
| Ap.29 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 82.50 | 9,94 | 92.44 | 130 063 | |
| Ap.30 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/sea | 64.00 | 7,65 | 71.65 | Sold | |
| Ap.31 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 2 terraces | park/sea | 93.00 | 11,13 | 104.13 | 139 951 | |
| Sixth floor | Floor plan |
| Ap.32 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 73.20 | 7,98 | 81.18 | 111 704 | |
| Ap.33 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 62.00 | 6,5 | 68.50 | 94 941 | |
| Ap.34 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, WC, 1 terrace | park/sea | 154.00 | 16,96 | 170.96 | 290 632 | |
| Ap.35 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/sea | 62.00 | 6,97 | 68.97 | 95 592 | |
| Ap.36 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/sea | 73.20 | 8,22 | 81.42 | 112 034 | |
| Block 3 |
| First floor - Section A | Floor plan |
| Ap.1 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 7,1 | 76.30 | Sold | |
| Second floor - Section A | Floor plan |
| Ap.3 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.00 | 5,78 | 52.78 | Sold | |
| Ap.4 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 102.00 | 12,22 | 114.22 | Sold | |
| Ap.5 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 66.40 | 7,94 | 74.34 | 88 465 | |
| Ap.6 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 69.20 | 8,11 | 77.31 | Sold | |
| Ap.7 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 71.00 | 8,45 | 79.45 | 90 573 | |
| Third floor - Section A | Floor plan |
| Ap.8 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 5,78 | 53.18 | Sold | |
| Ap.9 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 102.00 | 12,22 | 114.22 | 139 348 | |
| Ap.10 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 66.40 | 7,94 | 74.34 | Sold | |
| Ap.11 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 69.20 | 8,11 | 77.31 | Sold | |
| Ap.12 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 70.40 | 8,42 | 78.82 | Sold | |
| Fourth floor - Section A | Floor plan |
| Ap.13 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 5,78 | 53.18 | 67 007 | |
| Ap.14 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 102.00 | 12,22 | 114.22 | 142 775 | |
| Ap.15 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 66.40 | 7,94 | 74.34 | Sold | |
| Ap.16 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 69.20 | 8,11 | 77.31 | 92 772 | |
| Ap.17 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 70.40 | 8,42 | 78.82 | 94 584 | |
| Fifth floor - Section A | Floor plan |
| Ap.18 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.00 | 5,78 | 53.78 | Sold | |
| Ap.19 | 2 bedrooms, 1 living room, open-plan kitchen, bathroom, 2 terraces | sea/pool | 102.00 | 12,22 | 114.22 | 146 202 | |
| Ap.20 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 66.40 | 7,94 | 74.34 | 95 155 | |
| Ap.21 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park/pool | 69.20 | 8,11 | 77.31 | 95 091 | |
| Ap.22 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 70.40 | 8,46 | 79.46 | 97 736 | |
| Sixth floor - Section A | Floor plan |
| Ap.23 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 30.93 | 5,63 | 36.56 | 48 369 | |
| Ap.2 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 30,1 | 5,53 | 35.65 | Sold | |
| Ap.55 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 83.54 | 12,95 | 96.49 | 126 402 | |
| Ap.24 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | sea/pool | 69.30 | 7,65 | 76.95 | 96 957 | |
| Ap.25 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 71.00 | 7,97 | 78.97 | 99 502 | |
| First floor - Section B | Floor plan |
| Ap.26 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 7,25 | 76.45 | 84 860 | |
| Ap.27 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 79.00 | 8,23 | 87.23 | 96 825 | |
| Ap.28 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 77.20 | 8,41 | 85.61 | 95 027 | |
| Ap.29 | 1 living room, open-plan kitchen, bathroom | park | 36.00 | 3,92 | 39.92 | Sold | |
| Second floor - Section B | Floor plan |
| Ap.30 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 71.00 | 8,45 | 79.45 | 90 573 | |
| Ap.31 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 8,28 | 77.48 | 88 327 | |
| Ap.32 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 79.00 | 9,4 | 88.40 | 100 776 | |
| Ap.33 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park | 86.50 | 10,66 | 97.16 | 110 762 | |
| Ap.34 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 5,78 | 53.18 | 63 656 | |
| Third floor - Section B | Floor plan |
| Ap.35 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 70.40 | 8,42 | 78.82 | 92 219 | |
| Ap.36 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 8,28 | 77.48 | 90 652 | |
| Ap.37 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 81.00 | 9,64 | 90.64 | 106 049 | |
| Ap.38 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park | 81.00 | 10,62 | 96.82 | 113 279 | |
| Ap.39 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 5,78 | 53.18 | Sold | |
| Fourth floor - Section B | Floor plan |
| Ap.40 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 70.40 | 8,42 | 78.82 | 94 584 | |
| Ap.41 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 8,28 | 77.48 | 92 976 | |
| Ap.42 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 81.00 | 9,64 | 90.64 | 108 768 | |
| Ap.43 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park | 81.00 | 10,62 | 96.82 | 116 184 | |
| Ap.44 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 5,78 | 53.18 | 67 007 | |
| Fifth floor - Section B | Floor plan |
| Ap.45 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 71.00 | 8,46 | 79.46 | 97 736 | |
| Ap.46 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 8,28 | 77.48 | 95 300 | |
| Ap.47 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 81.00 | 9,64 | 90.64 | 111 487 | |
| Ap.48 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park | 85.30 | 10,51 | 95.81 | 117 846 | |
| Ap.49 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 5,78 | 53.18 | 68 709 | |
| Sixth floor - Section B | Floor plan |
| Ap.50 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 2 terraces | park/pool | 71.00 | 7,7 | 78.97 | 99 502 | |
| Ap.51 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 69.20 | 7,64 | 76.84 | 96 818 | |
| Ap.52 | 1 bedroom, 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 64.17 | 11,42 | 75.59 | 95 243 | |
| Ap.53 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 47.40 | 7,74 | 55.14 | 72 950 | |
| Ap.54 | 1 living room, open-plan kitchen, bathroom, 1 terrace | park | 40.93 | 7,3 | 48.23 | 63 808 | |