Complex Palladium
Availability and prices
| Apartment 1 | 1 | A | 1 bedroom | 63,96 | 800 | 51 165 | Unit plan |
| Apartment 2 | 1 | A | 1 bedroom | 53,94 | 800 | 43 154 | Unit plan |
| Apartment 3 | 1 | A | 1 bedroom | 47,95 | 800 | Reserved | |
| Apartment 4 | 1 | A | 1 bedroom | 58,97 | 900 | 53 070 | Unit plan |
| Apartment 5 | 2 | A | 1 bedroom | 54,50 | 850 | 46 323 | Unit plan |
| Apartment 6 | 2 | A | 1 bedroom | 48,44 | 800 | Sold | |
| Apartment 7 | 2 | A | 1 bedroom | 59,57 | 900 | 53 616 | Unit plan |
| Apartment 8 | 2 | A | 1 bedroom | 69,16 | 950 | 65 703 | Unit plan |
| Apartment 9 | 3 | A | 1 bedroom | 53,94 | 850 | 45 851 | Unit plan |
| Apartment 10 | 3 | A | 1 bedroom | 47,95 | 800 | 38 360 | Unit plan |
| Apartment 11 | 3 | A | 1 bedroom | 58,97 | 950 | 56 018 | Unit plan |
| Apartment 12 | 3 | A | 1 bedroom | 62,79 | 950 | 59 655 | Unit plan |
| Apartment 1 | 1 | B | 1 bedroom | 76,60 | 1000 | 76 602 | Unit plan |
| Apartment 2 | 1 | B | 2 bedrooms | 76,65 | 1000 | 76 647 | Unit plan |
| Apartment 3 | 1 | B | 1 bedroom | 64,14 | 950 | 60 932 | Unit plan |
| Apartment 4 | 2 | B | 1 bedroom | 77,39 | 1200 | 92 868 | Unit plan |
| Apartment 5 | 2 | B | 2 bedrooms | 77,44 | 1200 | 92 923 | Unit plan |
| Apartment 6 | 2 | B | 1 bedroom | 64,80 | 1200 | 77 758 | Unit plan |
| Apartment 7 | 3 | B | 1 bedroom | 76,60 | 1200 | 91 922 | Unit plan |
| Apartment 8 | 3 | B | 2 bedrooms | 76,65 | 1200 | 91 977 | Unit plan |
| Apartment 9 | 3 | B | 1 bedroom | 64,14 | 1200 | 76 966 | Unit plan |
| Workshop 1 | 1 | A | | 55,36 | 900 | 49 825 | Unit plan |
| Workshop 2 | 2 | A | | 64,61 | 950 | 61 384 | Unit plan |
| Workshop 3 | 3 | A | | 63,96 | 950 | 60 758 | Unit plan |
| Workshop 1 | 1 | B | | 55,26 | 900 | 49 735 | Unit plan |
| Workshop 2 | 2 | B | | 63,95 | 950 | 60 750 | Unit plan |
| Workshop 3 | 3 | B | | 63,30 | 1000 | 63 295 | Unit plan |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.