Residential complex Panorama park
Availability and prices
| Properties |
| Shop | ground | 1 | 63,08 | 11,44 | 74,52 | 60 000 | |
| Atelier 1 | ground | 1 | 55,78 | 7,22 | 63,00 | 50 000 | |
| Atelier 2 | ground | 1 | 57,63 | 7,48 | 65,11 | Sold | |
| Bar | ground | 1 | 91,97 | 16,71 | 108,68 | 160 000 | |
| Apartment 1 | 1 | 1 | 91,62 | 10,98 | 102,60 | Sold | |
| Apartment 2 | 1 | 1 | 57,63 | 6,79 | 64,42 | Sold | |
| Apartment 3 | 1 | 1 | 55,05 | 6,50 | 61,55 | Sold | |
| Apartment 4 | 1 | 1 | 70,64 | 8,35 | 78,99 | Sold | |
| Apartment 5 | 2 | 1 | 91,62 | 11,31 | 102,93 | Sold | |
| Apartment 6 | 2 | 1 | 57,63 | 6,99 | 64,62 | 45 234 | Unit plan |
| Apartment 7 | 2 | 1 | 55,05 | 6,69 | 61,74 | 43 218 | Unit plan |
| Apartment 8 | 2 | 1 | 70,64 | 8,60 | 79,24 | 55 468 | Unit plan |
| Apartment 9 | 3 | 1 | 91,62 | 11,31 | 102,93 | Sold | |
| Apartment 10 | 3 | 1 | 57,63 | 6,99 | 64,62 | 48 465 | Unit plan |
| Apartment 11 | 3 | 1 | 55,05 | 6,69 | 61,74 | 46 305 | Unit plan |
| Apartment 12 | 3 | 1 | 70,64 | 8,60 | 79,24 | 59 430 | Unit plan |
| Apartment 13 | 4 | 1 | 91,62 | 10,43 | 102,05 | 76 538 | Unit plan |
| Apartment 14 | 4 | 1 | 57,63 | 6,45 | 64,08 | 48 060 | Unit plan |
| Apartment 15 | 4 | 1 | 55,05 | 6,17 | 61,22 | 45 915 | Unit plan |
| Apartment 16 | 4 | 1 | 70,64 | 7,93 | 78,57 | 58 928 | Unit plan |
| Garage 1 | ground | 2 | 18,02 | 2,02 | 20,04 | 8 000 | |
| Garage 2 | ground | 2 | 17,08 | 1,87 | 18,95 | 8 000 | |
| Garage 3 | ground | 2 | 34,25 | 3,66 | 37,91 | Sold | |
| Garage 12 | ground | 2 | 34,22 | 3,65 | 37,87 | 15 000 | |
| Garage 13 | ground | 2 | 15,83 | 1,73 | 17,56 | Sold | |
| Garage 14 | ground | 2 | 15,83 | 1,73 | 17,56 | Sold | |
| Garage 15 | ground | 2 | 22,24 | 2,48 | 24,72 | 10 000 | |
| Apartment 1 | 1 | 2 | 97,59 | 12,05 | 109,64 | Sold | |
| Apartment 2 | 1 | 2 | 58,95 | 7,14 | 66,09 | Sold | |
| Apartment 3 | 1 | 2 | 91,34 | 11,33 | 102,67 | Sold | |
| Apartment 4 | 2 | 2 | 97,59 | 12,05 | 109,64 | 76 748 | Unit plan |
| Apartment 5 | 2 | 2 | 58,95 | 7,14 | 66,09 | Sold | |
| Apartment 6 | 2 | 2 | 91,34 | 11,33 | 102,67 | 71 869 | Unit plan |
| Apartment 7 | 3 | 2 | 97,59 | 12,05 | 109,64 | 82 230 | Unit plan |
| Apartment 8 | 3 | 2 | 58,95 | 7,14 | 66,09 | Sold | |
| Apartment 9 | 3 | 2 | 91,34 | 11,33 | 102,67 | 77 003 | Unit plan |
| Apartment 10 | 4 | 2 | 97,59 | 11,14 | 108,73 | 81 548 | Unit plan |
| Apartment 11 | 4 | 2 | 58,95 | 6,59 | 65,54 | Sold | |
| Apartment 12 | 4 | 2 | 91,34 | 10,48 | 101,82 | Sold | |
| Garage 4 | ground | 3 | 18,06 | 2,02 | 20,08 | 8 000 | |
| Garage 5 | ground | 3 | 17,06 | 1,86 | 18,92 | 7 500 | |
| Garage 6 | ground | 3 | 18,88 | 2,12 | 21,00 | 8 000 | |
| Garage 7 | ground | 3 | 19,33 | 2,16 | 21,49 | 8 500 | |
| Garage 8 | ground | 3 | 19,21 | 2,08 | 21,29 | 8 500 | |
| Garage 9 | ground | 3 | 15,83 | 1,73 | 17,56 | Sold | |
| Garage 10 | ground | 3 | 15,83 | 1,74 | 17,57 | 7 000 | |
| Garage 11 | ground | 3 | 22,24 | 2,48 | 24,72 | 10 000 | |
| Apartment 1 | 1 | 3 | 97,07 | 11,78 | 108,85 | Sold | |
| Apartment 2 | 1 | 3 | 58,77 | 7,13 | 65,90 | 42 835 | Unit plan |
| Apartment 3 | 1 | 3 | 91,46 | 11,33 | 102,79 | Sold | |
| Apartment 4 | 2 | 3 | 97,07 | 11,78 | 108,85 | 76 195 | Unit plan |
| Apartment 5 | 2 | 3 | 58,77 | 7,13 | 65,90 | 49 425 | Unit plan |
| Apartment 6 | 2 | 3 | 91,46 | 11,33 | 102,79 | 71 953 | Unit plan |
| Apartment 7 | 3 | 3 | 97,07 | 11,78 | 108,85 | Sold | |
| Apartment 8 | 3 | 3 | 58,77 | 7,13 | 65,90 | 52 720 | Unit plan |
| Apartment 9 | 3 | 3 | 91,46 | 11,33 | 102,79 | Sold | |
| Apartment 10 | 4 | 3 | 97,07 | 10,88 | 107,95 | 80 963 | Unit plan |
| Apartment 11 | 4 | 3 | 58,77 | 6,58 | 65,35 | 52 280 | Unit plan |
| Apartment 12 | 4 | 3 | 91,46 | 10,49 | 101,95 | Sold | |
| Parking spaces |
| P 1 | 12,50 | 2000 |
| P 2 | 12,50 | 2000 |
| P 3 | 12,50 | 2000 |
| P 4 | 12,50 | 2000 |
| P 5 | 12,50 | 2000 |
| P 6 | 12,50 | 2000 |
| P 7 | 12,50 | 2000 |
| P 8 | 12,50 | 2000 |
| P 9 | 12,50 | 2000 |
| P 10 | 12,50 | 2000 |
| P 11 | 12,50 | 2000 |
| P 12 | 12,50 | 2000 |
| P 13 | 12,50 | 2000 |
| P 14 | 12,50 | 2000 |
| P 15 | 12,50 | 2000 |
| P 16 | 12,50 | 2000 |
| P 17 | 12,50 | 2000 |
| P 18 | 12,50 | 2000 |
| P 19 | 12,50 | 2000 |
| P 20 | 12,50 | 2000 |
| P 21 | 12,50 | 2000 |
| P 22 | 12,50 | 2000 |
| P 23 | 12,50 | 2000 |
| P 24 | 12,50 | 2000 |
| P 25 | 12,50 | 2000 |
| P 26 | 12,50 | 2000 |
| P 27 | 12,50 | 2000 |
| P 28 | 12,50 | Sold |
| P 29 | 12,50 | Sold |
| P 30 | 12,50 | Sold |
| P 31 | 12,50 | Sold |
| P 32 | 12,50 | 2000 |
| P 33 | 12,50 | 2000 |
| P 34 | 12,50 | Sold |
| P 35 | 12,50 | Sold |
| P 36 | 12,50 | Sold |
| P 37 | 12,50 | 2000 |
| P 38 | 12,50 | 2000 |
| P 39 | 12,50 | 2000 |
| P 40 | 12,50 | 2000 |
| P 41 | 12,50 | 2000 |
| P 42 | 12,50 | 2000 |
| P 43 | 12,50 | 2000 |
| P 44 | 12,50 | 2000 |
| P 45 | 12,50 | 2000 |
| P 46 | 12,50 | 2000 |
Valid XHTML & CSS Bulgarian Property Ltd. All rights reserved.